Molly Donovan
22

Molly Donovan

m
33
k/s
2.13
h %
.107
a/s
0.10
b/s
0.25
sa/s
0.22
d/s
1.73
Player Stats
  Overall Conference
Matches 33 7
Sets 104 20
Kills 221 34
Kills per set 2.13 1.70
Errors 138 22
Total Attacks 775 126
Total Attacks per set 7.45 6.30
Hitting Percentage .107 .095
Assists 10 2
Assists per set 0.10 0.10
Service Total Attempts 0 0
Service Aces 23 4
Service Errors 25 3
Service Aces per set 0.22 0.20
Receptions 368 69
Reception Errors 44 13
Digs 180 33
Digs per set 1.73 1.65
Block Solo 5 3
Block Assist 21 7
Block Total 26 10
Blocks per set 0.25 0.50
Block Errors 8 1
Ball Handling Errors 8 1
Points 259.5 44.5
Points per set 2.5 2.2
Matches started 32 7
Recent Results
Date Opponent Result
Oct 14 vs. Barton Community College L, 3-0
Oct 17 at Jefferson College L, 3-0
Oct 18 at Central Methodist University
Oct 19 East Central College L, 3-0
Oct 24 at Missouri State University - West Plains L, 3-0
Oct 28 Metropolitan Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Kirkwood Community College L, 3-0 1 3 4 4 22 .000 0 5.0
Aug 19 vs. Madison College L, 3-2 1 3 4 5 18 -.056 0 7.0
Aug 20 vs. Lake Michigan College L, 3-1 1 4 11 9 34 .059 0 11.5
Aug 20 Ancilla College W, 3-1 1 4 15 5 41 .244 0 15.0
Aug 21 vs. Bay College L, 3-0 1 3 8 2 29 .207 0 8.0
Aug 21 vs. Highland Community College - Illinois L, 3-1 - - - - - - - -
Aug 24 vs. Kaskaskia College L, 3-0 1 3 10 9 28 .036 1 10.0
Aug 24 at Lewis & Clark Community College W, 3-2 1 5 8 8 46 .000 0 10.5
Aug 29 at Missouri Baptist Univeristy L, 3-0 1 3 8 1 14 .500 0 9.0
Sep 2 at Metropolitan Community College L, 3-0 1 3 3 3 19 .000 0 7.0
Sep 7 Lewis & Clark Community College L, 3-2 1 5 9 3 25 .240 1 17.0
Sep 8 Missouri Baptist University L, 3-0 1 3 6 5 22 .045 1 6.0
Sep 10 at Southeastern Illinois College L, 3-0 1 4 7 2 34 .147 1 7.0
Sep 10 at Southeastern Illinois College JV L, 3-0 1 3 12 3 23 .391 1 12.0
Sep 16 vs. Fort Scott Community College L, 3-2 1 5 19 9 54 .185 0 19.0
Sep 16 at Kansas City Kansas Community College L, 3-1 1 4 10 4 37 .162 0 14.0
Sep 17 vs. Johnson County Community College L, 3-0 1 3 3 4 7 -.143 0 3.5
Sep 17 vs. Neosho County Community College L, 3-0 1 1 1 2 2 -.500 0 1.0
Sep 21 at East Central College L, 3-1 1 4 4 4 22 .000 0 4.5
Sep 24 at Frontier Community College L, 3-1 1 1 0 0 0 - 0 0.0
Sep 24 vs. Wabash Valley College L, 3-0 1 3 10 7 33 .091 0 10.0
Oct 1 Southeastern Illinois College W, 3-0 1 3 6 4 20 .100 0 8.0
Oct 1 Southeastern Illinois College W, 3-0 - 3 8 2 14 .429 0 9.0
Oct 6 at Kaskaskia College L, 3-0 - - - - - - - -
Oct 7 vs. Wabash Valley College L, 3-0 1 3 5 8 26 -.115 0 5.0
Oct 7 vs. Chattanooga State Community College L, 3-0 1 3 9 6 31 .097 0 12.0
Oct 8 vs. Snead State Community College L, 3-0 1 3 4 4 31 .000 1 4.0
Oct 8 at Vincennes University L, 3-0 1 3 3 3 20 .000 1 3.5
Oct 11 Metropolitan Community College L, 3-0 - - - - - - - -
Oct 12 Mineral Area College L, 3-1 1 4 8 5 23 .130 0 10.5
Oct 14 vs. Indian Hills Community College L, 3-0 1 3 2 3 16 -.063 1 2.0
Oct 14 vs. Barton Community College L, 3-0 1 3 5 4 22 .045 0 6.0
Oct 17 at Jefferson College L, 3-0 1 2 2 5 12 -.250 1 2.0
Oct 18 at Central Methodist University   - - - - - - - -
Oct 19 East Central College L, 3-0 1 3 9 5 29 .138 1 10.5
Oct 24 at Missouri State University - West Plains L, 3-0 1 3 8 0 21 .381 0 10.0
Oct 28 Metropolitan Community College L, 3-0 1 1 0 0 0 - 0 0.0
Oct 29 TBA   - - - - - - - -
Mar 31 Wabash Valley College   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Kirkwood Community College L, 3-0 1 3 6 0 0 2 0 0
Aug 19 vs. Madison College L, 3-2 1 3 9 0 0 0 0 0
Aug 20 vs. Lake Michigan College L, 3-1 1 4 2 0 1 0 1 0
Aug 20 Ancilla College W, 3-1 1 4 4 0 0 1 0 1
Aug 21 vs. Bay College L, 3-0 1 3 6 0 0 0 0 0
Aug 21 vs. Highland Community College - Illinois L, 3-1 - - - - - - - -
Aug 24 vs. Kaskaskia College L, 3-0 1 3 4 0 0 1 0 0
Aug 24 at Lewis & Clark Community College W, 3-2 1 5 6 0 5 1 5 0
Aug 29 at Missouri Baptist Univeristy L, 3-0 1 3 9 0 2 1 2 0
Sep 2 at Metropolitan Community College L, 3-0 1 3 5 2 2 0 4 0
Sep 7 Lewis & Clark Community College L, 3-2 1 5 11 2 0 0 2 0
Sep 8 Missouri Baptist University L, 3-0 1 3 7 0 0 0 0 0
Sep 10 at Southeastern Illinois College L, 3-0 1 4 2 0 0 0 0 0
Sep 10 at Southeastern Illinois College JV L, 3-0 1 3 3 0 0 0 0 0
Sep 16 vs. Fort Scott Community College L, 3-2 1 5 15 0 0 1 0 0
Sep 16 at Kansas City Kansas Community College L, 3-1 1 4 7 0 0 0 0 0
Sep 17 vs. Johnson County Community College L, 3-0 1 3 7 0 1 0 1 6
Sep 17 vs. Neosho County Community College L, 3-0 1 1 1 0 0 0 0 0
Sep 21 at East Central College L, 3-1 1 4 3 0 1 0 1 0
Sep 24 at Frontier Community College L, 3-1 1 1 0 0 0 0 0 0
Sep 24 vs. Wabash Valley College L, 3-0 1 3 4 0 0 0 0 0
Oct 1 Southeastern Illinois College W, 3-0 1 3 1 0 0 0 0 0
Oct 1 Southeastern Illinois College W, 3-0 - 3 4 0 0 0 0 0
Oct 6 at Kaskaskia College L, 3-0 - - - - - - - -
Oct 7 vs. Wabash Valley College L, 3-0 1 3 9 0 0 0 0 0
Oct 7 vs. Chattanooga State Community College L, 3-0 1 3 5 0 2 0 2 0
Oct 8 vs. Snead State Community College L, 3-0 1 3 8 0 0 0 0 0
Oct 8 at Vincennes University L, 3-0 1 3 8 0 1 0 1 0
Oct 11 Metropolitan Community College L, 3-0 - - - - - - - -
Oct 12 Mineral Area College L, 3-1 1 4 6 1 1 0 2 0
Oct 14 vs. Indian Hills Community College L, 3-0 1 3 3 0 0 0 0 0
Oct 14 vs. Barton Community College L, 3-0 1 3 6 0 2 0 2 0
Oct 17 at Jefferson College L, 3-0 1 2 3 0 0 0 0 0
Oct 18 at Central Methodist University   - - - - - - - -
Oct 19 East Central College L, 3-0 1 3 5 0 3 0 3 0
Oct 24 at Missouri State University - West Plains L, 3-0 1 3 5 0 0 1 0 0
Oct 28 Metropolitan Community College L, 3-0 1 1 6 0 0 0 0 1
Oct 29 TBA   - - - - - - - -
Mar 31 Wabash Valley College   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Kirkwood Community College L, 3-0 1 3 0 1 4 11 1
Aug 19 vs. Madison College L, 3-2 1 3 0 3 2 10 0
Aug 20 vs. Lake Michigan College L, 3-1 1 4 0 0 0 5 0
Aug 20 Ancilla College W, 3-1 1 4 0 0 0 5 2
Aug 21 vs. Bay College L, 3-0 1 3 0 0 0 3 1
Aug 21 vs. Highland Community College - Illinois L, 3-1 - - - - - - -
Aug 24 vs. Kaskaskia College L, 3-0 1 3 0 0 2 7 2
Aug 24 at Lewis & Clark Community College W, 3-2 1 5 0 0 0 23 3
Aug 29 at Missouri Baptist Univeristy L, 3-0 1 3 0 0 0 16 1
Sep 2 at Metropolitan Community College L, 3-0 1 3 0 1 0 5 4
Sep 7 Lewis & Clark Community College L, 3-2 1 5 0 6 2 25 4
Sep 8 Missouri Baptist University L, 3-0 1 3 0 0 1 6 0
Sep 10 at Southeastern Illinois College L, 3-0 1 4 0 0 0 11 3
Sep 10 at Southeastern Illinois College JV L, 3-0 1 3 0 0 0 10 0
Sep 16 vs. Fort Scott Community College L, 3-2 1 5 0 0 1 18 0
Sep 16 at Kansas City Kansas Community College L, 3-1 1 4 0 4 2 7 0
Sep 17 vs. Johnson County Community College L, 3-0 1 3 0 0 1 16 1
Sep 17 vs. Neosho County Community College L, 3-0 1 1 0 0 0 8 4
Sep 21 at East Central College L, 3-1 1 4 0 0 0 11 1
Sep 24 at Frontier Community College L, 3-1 1 1 0 0 0 0 0
Sep 24 vs. Wabash Valley College L, 3-0 1 3 0 0 0 6 0
Oct 1 Southeastern Illinois College W, 3-0 1 3 0 2 0 7 0
Oct 1 Southeastern Illinois College W, 3-0 - 3 0 1 3 8 0
Oct 6 at Kaskaskia College L, 3-0 - - - - - - -
Oct 7 vs. Wabash Valley College L, 3-0 1 3 0 0 0 11 0
Oct 7 vs. Chattanooga State Community College L, 3-0 1 3 0 2 2 21 1
Oct 8 vs. Snead State Community College L, 3-0 1 3 0 0 0 14 2
Oct 8 at Vincennes University L, 3-0 1 3 0 0 1 29 2
Oct 11 Metropolitan Community College L, 3-0 - - - - - - -
Oct 12 Mineral Area College L, 3-1 1 4 0 1 1 20 5
Oct 14 vs. Indian Hills Community College L, 3-0 1 3 0 0 1 13 4
Oct 14 vs. Barton Community College L, 3-0 1 3 0 0 0 9 0
Oct 17 at Jefferson College L, 3-0 1 2 0 0 1 8 1
Oct 18 at Central Methodist University   - - - - - - -
Oct 19 East Central College L, 3-0 1 3 0 0 0 10 0
Oct 24 at Missouri State University - West Plains L, 3-0 1 3 0 2 1 8 2
Oct 28 Metropolitan Community College L, 3-0 1 1 0 0 0 7 0
Oct 29 TBA   - - - - - - -
Mar 31 Wabash Valley College   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 24 82 108 1.32 82 399 4.87 .065 18 0.22 164.5 2.0
2022-23 33 104 221 2.13 138 775 7.45 .107 10 0.10 259.5 2.5
Total 57 186 329 1.77 220 1174 6.31 .093 28 0.15 424.0 2.3
  m s digs d/s bs ba tot b/s
2021-22 24 82 199 2.43 3 5 8 0.10
2022-23 33 104 180 1.73 5 21 26 0.25
Total 57 186 379 2.04 8 26 34 0.18
  m s ta sa sa/s se r re
2021-22 24 82 0 51 0.62 39 344 27
2022-23 33 104 0 23 0.22 25 368 44
Total 57 186 0 74 0.40 64 712 71
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 104 221 2.13 138 775 7.45 .107 10 0.10 259.5 2.5
Conference 7 20 34 1.70 22 126 6.30 .095 2 0.10 44.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 8 26 61 2.35 29 174 6.69 .184 3 0.12 76.0 2.9
Away 11 35 65 1.86 33 248 7.09 .129 4 0.11 79.5 2.3
Neutral 14 43 95 2.21 76 353 8.21 .054 3 0.07 104.0 2.4
                         
Wins 4 15 37 2.47 19 121 8.07 .149 0 0.00 42.5 2.8
Losses 29 89 184 2.07 119 654 7.35 .099 10 0.11 217.0 2.4
                         
August 8 28 68 2.43 43 232 8.29 .108 1 0.04 76.0 2.7
September 12 39 84 2.15 46 278 7.13 .137 4 0.10 101.0 2.6
October 13 37 69 1.86 49 265 7.16 .075 5 0.14 82.5 2.2
  m s digs d/s bs ba tot b/s
Total 33 104 180 1.73 5 21 26 0.25
Conference 7 20 33 1.65 3 7 10 0.50
Exhibition - - - - - - - -
                 
Home 8 26 44 1.69 3 4 7 0.27
Away 11 35 51 1.46 2 11 13 0.37
Neutral 14 43 85 1.98 0 6 6 0.14
                 
Wins 4 15 15 1.00 0 5 5 0.33
Losses 29 89 165 1.85 5 16 21 0.24
                 
August 8 28 46 1.64 0 8 8 0.29
September 12 39 65 1.67 4 4 8 0.21
October 13 37 69 1.86 1 9 10 0.27
  m s ta sa sa/s se r re
Total 33 104 0 23 0.22 25 368 44
Conference 7 20 0 4 0.20 3 69 13
Exhibition - - - - - - - -
                 
Home 8 26 0 10 0.38 7 88 11
Away 11 35 0 7 0.20 5 128 17
Neutral 14 43 0 6 0.14 13 152 16
                 
Wins 4 15 0 3 0.20 3 43 5
Losses 29 89 0 20 0.22 22 325 39
                 
August 8 28 0 4 0.14 8 80 10
September 12 39 0 11 0.28 7 123 17
October 13 37 0 8 0.22 10 165 17