Official Volleyball Box Score
St. Louis Community at East Central College
9/21/2022 at 6:30 PM
@ Union, Mo
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 29 | -.138 |
| 2 | 13 | 7 | 36 | .167 |
| 3 | 8 | 12 | 38 | -.105 |
| 4 | 7 | 9 | 34 | -.059 |
East Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kendall Schott | 4 | 1 | 0 | 3 | .333 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Elizabeth Ladeairous * | 4 | 9 | 7 | 35 | .057 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Macie Kasting * | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Adelina Huric * | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 6.0 |
| 14 | Isabelle Sapp | 4 | 1 | 2 | 5 | -.200 | 2 | 0 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jillian Huser | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Phoebe Kemper | 4 | 8 | 7 | 24 | .042 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 9.5 |
| 20 | Kaylee Gerwitz * | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Allison Bollenbacher * | 4 | 0 | 4 | 6 | -.667 | 27 | 5 | 0 | 0 | 10 | 0 | 0 | 1 | 4 | 5.0 |
| 22 | Molly Donovan * | 4 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 31 | 35 | 137 | -.029 | 29 | 9 | 12 | 7 | 49 | 3 | 2 | 5 | 6 | 44.0 | ||
East Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Allgeyer * | 4 | 0 | 0 | 2 | .000 | 17 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emma Gaugel * | 4 | 4 | 2 | 16 | .125 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Hali Overkamp | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Emma Coburn * | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
| 7 | Emily McKinney * | 4 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 0 | 0 | 8.5 |
| 8 | Bree Zimmerman * | 4 | 5 | 4 | 17 | .059 | 16 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Audrey Prudent | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Trinity Clark | 4 | 1 | 0 | 1 | 1.000 | 1 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hannah Sullivan | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Makayla Case * | 4 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Brenna Moore | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 39 | 14 | 113 | .221 | 34 | 6 | 7 | 0 | 78 | 3 | 9 | 0 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
