Official Volleyball Box Score
St. Louis Community at Southeastern Illinoi
9/10/2022 at 12:00 PM
@ Harrisburg, IL
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 27 | .111 |
| 2 | 9 | 6 | 39 | .077 |
| 3 | 17 | 10 | 48 | .146 |
| 4 | 13 | 6 | 49 | .143 |
Southeastern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 17 | .000 |
| 2 | 7 | 7 | 19 | .000 |
| 3 | 10 | 4 | 24 | .250 |
| 4 | 10 | 6 | 24 | .167 |
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Elizabeth Ladeairous * | 4 | 16 | 3 | 36 | .361 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 20.0 |
| 11 | Macie Kasting | 4 | 7 | 10 | 26 | -.115 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Adelina Huric * | 4 | 1 | 6 | 11 | -.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Isabelle Sapp | 4 | 0 | 0 | 0 | .000 | 5 | 5 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Jillian Huser | 4 | 0 | 1 | 2 | -.500 | 0 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Elli Martin * | 4 | 9 | 3 | 29 | .207 | 1 | 4 | 6 | 5 | 13 | 0 | 0 | 0 | 1 | 13.0 |
| 19 | Phoebe Kemper * | 4 | 0 | 0 | 5 | .000 | 14 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kaylee Gerwitz | 4 | 6 | 1 | 19 | .263 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Allison Bollenbacher * | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Molly Donovan * | 4 | 7 | 2 | 34 | .147 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 46 | 26 | 162 | .123 | 46 | 18 | 13 | 13 | 71 | 0 | 0 | 0 | 1 | 64.0 | ||
Southeastern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Natalie Webb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabreilla Huntley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Oldham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Briley Watts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lily Garrett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Makenna Mumbower | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Erin Wicker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyleigh Massey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Abbie Ward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Macy Mount | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Lilia Crisp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Payton Moeglin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 13 | 6 | 34 | .206 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| Totals | 13 | 6 | 34 | .206 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
