Allison Bollenbacher
21

Allison Bollenbacher

m
34
k/s
0.18
h %
.013
a/s
5.98
b/s
0.05
sa/s
0.30
d/s
1.96
Player Stats
  Overall Conference
Matches 34 7
Sets 114 23
Kills 20 2
Kills per set 0.18 0.09
Errors 18 9
Total Attacks 153 21
Total Attacks per set 1.34 0.91
Hitting Percentage .013 -.333
Assists 682 115
Assists per set 5.98 5.00
Service Total Attempts 0 0
Service Aces 34 11
Service Errors 40 10
Service Aces per set 0.30 0.48
Receptions 17 0
Reception Errors 5 0
Digs 224 42
Digs per set 1.96 1.83
Block Solo 0 0
Block Assist 6 2
Block Total 6 2
Blocks per set 0.05 0.09
Block Errors 3 2
Ball Handling Errors 53 8
Points 57.0 14.0
Points per set 0.5 0.6
Matches started 32 7
Recent Results
Date Opponent Result
Oct 14 vs. Barton Community College L, 3-0
Oct 17 at Jefferson College L, 3-0
Oct 18 at Central Methodist University
Oct 19 East Central College L, 3-0
Oct 24 at Missouri State University - West Plains L, 3-0
Oct 28 Metropolitan Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Kirkwood Community College L, 3-0 1 1 0 0 0 - 0 0.0
Aug 19 vs. Madison College L, 3-2 1 5 4 2 15 .133 32 4.0
Aug 20 vs. Lake Michigan College L, 3-1 1 4 0 0 7 .000 33 1.5
Aug 20 Ancilla College W, 3-1 1 4 2 1 9 .111 41 3.0
Aug 21 vs. Bay College L, 3-0 1 3 1 0 4 .250 30 5.5
Aug 21 vs. Highland Community College - Illinois L, 3-1 1 4 0 0 6 .000 33 1.0
Aug 24 vs. Kaskaskia College L, 3-0 1 3 2 1 6 .167 24 2.0
Aug 24 at Lewis & Clark Community College W, 3-2 1 5 1 1 9 .000 26 1.0
Aug 29 at Missouri Baptist Univeristy L, 3-0 1 3 1 0 7 .143 24 4.0
Sep 2 at Metropolitan Community College L, 3-0 1 3 0 0 2 .000 19 0.5
Sep 7 Lewis & Clark Community College L, 3-2 1 5 0 0 0 - 17 1.0
Sep 8 Missouri Baptist University L, 3-0 1 3 0 0 1 .000 13 0.0
Sep 10 at Southeastern Illinois College L, 3-0 1 4 0 0 0 - 21 0.0
Sep 10 at Southeastern Illinois College JV L, 3-0 1 3 1 0 2 .500 18 5.0
Sep 16 vs. Fort Scott Community College L, 3-2 1 5 0 0 7 .000 22 1.0
Sep 16 at Kansas City Kansas Community College L, 3-1 1 4 0 0 5 .000 13 0.0
Sep 17 vs. Johnson County Community College L, 3-0 1 3 0 0 0 - 4 0.0
Sep 17 vs. Neosho County Community College L, 3-0 1 3 0 0 0 - 14 0.0
Sep 21 at East Central College L, 3-1 1 4 0 4 6 -.667 27 5.0
Sep 24 at Frontier Community College L, 3-1 1 4 0 0 8 .000 40 1.5
Sep 24 vs. Wabash Valley College L, 3-0 1 3 2 0 5 .400 37 2.5
Oct 1 Southeastern Illinois College W, 3-0 1 3 2 0 5 .400 25 4.0
Oct 1 Southeastern Illinois College W, 3-0 - 3 0 1 4 -.250 15 0.0
Oct 6 at Kaskaskia College L, 3-0 - - - - - - - -
Oct 7 vs. Wabash Valley College L, 3-0 1 3 0 1 4 -.250 16 0.0
Oct 7 vs. Chattanooga State Community College L, 3-0 1 3 0 0 10 .000 26 0.0
Oct 8 vs. Snead State Community College L, 3-0 1 3 1 1 8 .000 18 1.0
Oct 8 at Vincennes University L, 3-0 1 3 1 0 8 .125 23 5.0
Oct 11 Metropolitan Community College L, 3-0 - - - - - - - -
Oct 12 Mineral Area College L, 3-1 1 4 0 0 0 - 13 1.5
Oct 14 vs. Indian Hills Community College L, 3-0 1 3 0 1 1 -1.000 0 0.0
Oct 14 vs. Barton Community College L, 3-0 - 1 0 0 1 .000 2 0.0
Oct 17 at Jefferson College L, 3-0 1 3 0 0 1 .000 3 0.0
Oct 18 at Central Methodist University   - - - - - - - -
Oct 19 East Central College L, 3-0 1 3 2 3 8 -.125 29 4.0
Oct 24 at Missouri State University - West Plains L, 3-0 1 3 0 0 0 - 12 2.0
Oct 28 Metropolitan Community College L, 3-0 1 3 0 2 4 -.500 12 1.0
Oct 29 TBA   - - - - - - - -
Mar 31 Wabash Valley College   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Kirkwood Community College L, 3-0 1 1 0 0 0 0 0 0
Aug 19 vs. Madison College L, 3-2 1 5 13 0 0 0 0 2
Aug 20 vs. Lake Michigan College L, 3-1 1 4 6 0 1 0 1 1
Aug 20 Ancilla College W, 3-1 1 4 13 0 0 0 0 4
Aug 21 vs. Bay College L, 3-0 1 3 4 0 1 0 1 1
Aug 21 vs. Highland Community College - Illinois L, 3-1 1 4 10 0 0 0 0 3
Aug 24 vs. Kaskaskia College L, 3-0 1 3 4 0 0 0 0 2
Aug 24 at Lewis & Clark Community College W, 3-2 1 5 16 0 0 1 0 2
Aug 29 at Missouri Baptist Univeristy L, 3-0 1 3 0 0 0 0 0 0
Sep 2 at Metropolitan Community College L, 3-0 1 3 1 0 1 0 1 1
Sep 7 Lewis & Clark Community College L, 3-2 1 5 4 0 0 0 0 3
Sep 8 Missouri Baptist University L, 3-0 1 3 2 0 0 0 0 3
Sep 10 at Southeastern Illinois College L, 3-0 1 4 16 0 0 0 0 0
Sep 10 at Southeastern Illinois College JV L, 3-0 1 3 7 0 0 0 0 0
Sep 16 vs. Fort Scott Community College L, 3-2 1 5 7 0 0 0 0 2
Sep 16 at Kansas City Kansas Community College L, 3-1 1 4 10 0 0 0 0 0
Sep 17 vs. Johnson County Community College L, 3-0 1 3 10 0 0 0 0 7
Sep 17 vs. Neosho County Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 21 at East Central College L, 3-1 1 4 10 0 0 1 0 4
Sep 24 at Frontier Community College L, 3-1 1 4 11 0 1 0 1 2
Sep 24 vs. Wabash Valley College L, 3-0 1 3 7 0 1 0 1 2
Oct 1 Southeastern Illinois College W, 3-0 1 3 8 0 0 0 0 3
Oct 1 Southeastern Illinois College W, 3-0 - 3 3 0 0 0 0 1
Oct 6 at Kaskaskia College L, 3-0 - - - - - - - -
Oct 7 vs. Wabash Valley College L, 3-0 1 3 1 0 0 0 0 1
Oct 7 vs. Chattanooga State Community College L, 3-0 1 3 8 0 0 0 0 3
Oct 8 vs. Snead State Community College L, 3-0 1 3 7 0 0 0 0 3
Oct 8 at Vincennes University L, 3-0 1 3 4 0 0 0 0 0
Oct 11 Metropolitan Community College L, 3-0 - - - - - - - -
Oct 12 Mineral Area College L, 3-1 1 4 3 0 1 1 1 0
Oct 14 vs. Indian Hills Community College L, 3-0 1 3 3 0 0 0 0 0
Oct 14 vs. Barton Community College L, 3-0 - 1 1 0 0 0 0 0
Oct 17 at Jefferson College L, 3-0 1 3 2 0 0 0 0 0
Oct 18 at Central Methodist University   - - - - - - - -
Oct 19 East Central College L, 3-0 1 3 12 0 0 0 0 1
Oct 24 at Missouri State University - West Plains L, 3-0 1 3 9 0 0 0 0 2
Oct 28 Metropolitan Community College L, 3-0 1 3 5 0 0 0 0 0
Oct 29 TBA   - - - - - - - -
Mar 31 Wabash Valley College   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Kirkwood Community College L, 3-0 1 1 0 0 0 0 0
Aug 19 vs. Madison College L, 3-2 1 5 0 0 1 2 1
Aug 20 vs. Lake Michigan College L, 3-1 1 4 0 1 0 2 0
Aug 20 Ancilla College W, 3-1 1 4 0 1 2 1 1
Aug 21 vs. Bay College L, 3-0 1 3 0 4 0 0 0
Aug 21 vs. Highland Community College - Illinois L, 3-1 1 4 0 1 2 0 0
Aug 24 vs. Kaskaskia College L, 3-0 1 3 0 0 0 8 0
Aug 24 at Lewis & Clark Community College W, 3-2 1 5 0 0 0 0 0
Aug 29 at Missouri Baptist Univeristy L, 3-0 1 3 0 3 1 0 0
Sep 2 at Metropolitan Community College L, 3-0 1 3 0 0 1 0 0
Sep 7 Lewis & Clark Community College L, 3-2 1 5 0 1 2 0 0
Sep 8 Missouri Baptist University L, 3-0 1 3 0 0 2 0 0
Sep 10 at Southeastern Illinois College L, 3-0 1 4 0 0 1 0 0
Sep 10 at Southeastern Illinois College JV L, 3-0 1 3 0 4 1 1 1
Sep 16 vs. Fort Scott Community College L, 3-2 1 5 0 1 1 0 0
Sep 16 at Kansas City Kansas Community College L, 3-1 1 4 0 0 1 0 0
Sep 17 vs. Johnson County Community College L, 3-0 1 3 0 0 0 0 0
Sep 17 vs. Neosho County Community College L, 3-0 1 3 0 0 0 0 0
Sep 21 at East Central College L, 3-1 1 4 0 5 0 0 0
Sep 24 at Frontier Community College L, 3-1 1 4 0 1 4 1 1
Sep 24 vs. Wabash Valley College L, 3-0 1 3 0 0 1 0 0
Oct 1 Southeastern Illinois College W, 3-0 1 3 0 2 2 0 0
Oct 1 Southeastern Illinois College W, 3-0 - 3 0 0 3 0 0
Oct 6 at Kaskaskia College L, 3-0 - - - - - - -
Oct 7 vs. Wabash Valley College L, 3-0 1 3 0 0 0 1 1
Oct 7 vs. Chattanooga State Community College L, 3-0 1 3 0 0 3 1 0
Oct 8 vs. Snead State Community College L, 3-0 1 3 0 0 1 0 0
Oct 8 at Vincennes University L, 3-0 1 3 0 4 1 0 0
Oct 11 Metropolitan Community College L, 3-0 - - - - - - -
Oct 12 Mineral Area College L, 3-1 1 4 0 1 3 0 0
Oct 14 vs. Indian Hills Community College L, 3-0 1 3 0 0 0 0 0
Oct 14 vs. Barton Community College L, 3-0 - 1 0 0 1 0 0
Oct 17 at Jefferson College L, 3-0 1 3 0 0 1 0 0
Oct 18 at Central Methodist University   - - - - - - -
Oct 19 East Central College L, 3-0 1 3 0 2 2 0 0
Oct 24 at Missouri State University - West Plains L, 3-0 1 3 0 2 2 0 0
Oct 28 Metropolitan Community College L, 3-0 1 3 0 1 1 0 0
Oct 29 TBA   - - - - - - -
Mar 31 Wabash Valley College   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 34 114 20 0.18 18 153 1.34 .013 682 5.98 57.0 0.5
Total 34 114 20 0.18 18 153 1.34 .013 682 5.98 57.0 0.5
  m s digs d/s bs ba tot b/s
2022-23 34 114 224 1.96 0 6 6 0.05
Total 34 114 224 1.96 0 6 6 0.05
  m s ta sa sa/s se r re
2022-23 34 114 0 34 0.30 40 17 5
Total 34 114 0 34 0.30 40 17 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 114 20 0.18 18 153 1.34 .013 682 5.98 57.0 0.5
Conference 7 23 2 0.09 9 21 0.91 -.333 115 5.00 14.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 8 28 6 0.21 7 31 1.11 -.032 165 5.89 14.5 0.5
Away 11 39 4 0.10 5 48 1.23 -.021 226 5.79 24.0 0.6
Neutral 15 47 10 0.21 6 74 1.57 .054 291 6.19 18.5 0.4
                         
Wins 4 15 5 0.33 3 27 1.80 .074 107 7.13 8.0 0.5
Losses 30 99 15 0.15 15 126 1.27 .000 575 5.81 49.0 0.5
                         
August 9 32 11 0.34 5 63 1.97 .095 243 7.59 22.0 0.7
September 12 44 3 0.07 4 36 0.82 -.028 245 5.57 16.5 0.4
October 13 38 6 0.16 9 54 1.42 -.056 194 5.11 18.5 0.5
  m s digs d/s bs ba tot b/s
Total 34 114 224 1.96 0 6 6 0.05
Conference 7 23 42 1.83 0 2 2 0.09
Exhibition - - - - - - - -
                 
Home 8 28 50 1.79 0 1 1 0.04
Away 11 39 86 2.21 0 2 2 0.05
Neutral 15 47 88 1.87 0 3 3 0.06
                 
Wins 4 15 40 2.67 0 0 0 0.00
Losses 30 99 184 1.86 0 6 6 0.06
                 
August 9 32 66 2.06 0 2 2 0.06
September 12 44 92 2.09 0 3 3 0.07
October 13 38 66 1.74 0 1 1 0.03
  m s ta sa sa/s se r re
Total 34 114 0 34 0.30 40 17 5
Conference 7 23 0 11 0.48 10 0 0
Exhibition - - - - - - - -
                 
Home 8 28 0 8 0.29 17 1 1
Away 11 39 0 19 0.49 13 2 2
Neutral 15 47 0 7 0.15 10 14 2
                 
Wins 4 15 0 3 0.20 7 1 1
Losses 30 99 0 31 0.31 33 16 4
                 
August 9 32 0 10 0.31 6 13 2
September 12 44 0 12 0.27 14 2 2
October 13 38 0 12 0.32 20 2 1