Emma Pramik
m
16
k/s
0.00
h %
-1.000
a/s
0.06
b/s
0.00
sa/s
0.06
d/s
1.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 2 |
| Sets | 36 | 4 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 4 | 0 |
| Total Attacks | 4 | 0 |
| Total Attacks per set | 0.11 | 0.00 |
| Hitting Percentage | -1.000 | - |
| Assists | 2 | 2 |
| Assists per set | 0.06 | 0.50 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 15 | 3 |
| Service Aces per set | 0.06 | 0.00 |
| Receptions | 100 | 6 |
| Reception Errors | 9 | 2 |
| Digs | 53 | 6 |
| Digs per set | 1.47 | 1.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 0.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Missouri Baptist University JV | - | - | - | - | - | - | - | - | |
| Aug 23 | at Kaskaskia College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 # | at Washington University | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Lewis & Clark Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Frontier Community College | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 30 | vs. Lake Land College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Lincoln Land Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Kankakee Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 31 | vs. Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Mineral Area College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Illinois College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 10 | vs. Milikin University JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Missouri State University - West Plains | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Frontier Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Rend Lake College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at John A. Logan College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Frontier Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | East Central College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 27 | vs. Highland Community College - Illinois | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Spoon River College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 30 | at Missouri Baptist University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Jefferson College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Gadsden State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | vs. Snead State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | vs. Kankakee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Vincennes University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Lewis & Clark Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | vs. North Iowa Area Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | Central Community College-Columbus | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 12 | vs. Carl Sandburg College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | at East Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Kaskaskia College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | East Central College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Metropolitan Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Missouri Baptist University JV | - | - | - | - | - | - | - | - | |
| Aug 23 | at Kaskaskia College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 # | at Washington University | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Lewis & Clark Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Frontier Community College | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lake Land College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Lincoln Land Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Kankakee Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Mineral Area College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Illinois College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Milikin University JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Missouri State University - West Plains | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Frontier Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Rend Lake College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at John A. Logan College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Frontier Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | East Central College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Highland Community College - Illinois | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Spoon River College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 30 | at Missouri Baptist University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Jefferson College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Gadsden State Community College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Snead State Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Kankakee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Vincennes University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Lewis & Clark Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. North Iowa Area Community College | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Central Community College-Columbus | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Carl Sandburg College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at East Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Kaskaskia College | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | East Central College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Metropolitan Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Missouri Baptist University JV | - | - | - | - | - | - | - | |
| Aug 23 | at Kaskaskia College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 24 # | at Washington University | - | - | - | - | - | - | - | |
| Aug 26 | vs. Lewis & Clark Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | at Frontier Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 5 | 0 |
| Aug 30 | vs. Lake Land College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Lincoln Land Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Kankakee Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 2 | 0 |
| Aug 31 | vs. Spoon River College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Mineral Area College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. Illinois College | W, 3-0 | - | 3 | 0 | 1 | 2 | 6 | 0 |
| Sep 10 | vs. Milikin University JV | W, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | Missouri State University - West Plains | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 13 | at Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Frontier Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Rend Lake College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 21 | at John A. Logan College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | vs. Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Frontier Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | East Central College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 5 | 1 |
| Sep 27 | vs. Highland Community College - Illinois | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | at Spoon River College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | |
| Sep 30 | at Missouri Baptist University JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Jefferson College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | vs. Gadsden State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 12 | 0 |
| Oct 4 | vs. Snead State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Oct 5 | vs. Kankakee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Vincennes University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | at Lewis & Clark Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | - | 1 | 0 | 1 | 2 | 3 | 1 |
| Oct 11 | vs. North Iowa Area Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 16 | 2 |
| Oct 12 | Central Community College-Columbus | L, 3-0 | - | 3 | 0 | 0 | 3 | 16 | 2 |
| Oct 12 | vs. Carl Sandburg College | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Oct 16 | at East Central College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Kaskaskia College | L, 3-2 | - | 5 | 0 | 0 | 2 | 15 | 0 |
| Oct 25 | Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | East Central College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | Metropolitan Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 36 | 0 | 0.00 | 4 | 4 | 0.11 | -1.000 | 2 | 0.06 | 2.0 | 0.1 |
| Conference | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.50 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 0 | 0.00 | 1 | 1 | 0.07 | -1.000 | 2 | 0.14 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 9 | 21 | 0 | 0.00 | 2 | 2 | 0.10 | -1.000 | 0 | 0.00 | 2.0 | 0.1 |
| Wins | 7 | 11 | 0 | 0.00 | 3 | 3 | 0.27 | -1.000 | 2 | 0.18 | 1.0 | 0.1 |
| Losses | 9 | 25 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 0 | 0.00 | 1.0 | 0.0 |
| August | 2 | 2 | 0 | 0.00 | 2 | 2 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 6 | 10 | 0 | 0.00 | 1 | 1 | 0.10 | -1.000 | 2 | 0.20 | 1.0 | 0.1 |
| October | 7 | 23 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 0 | 0.00 | 1.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 36 | 53 | 1.47 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 4 | 6 | 1.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 14 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 21 | 36 | 1.71 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 11 | 22 | 2.00 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 25 | 31 | 1.24 | 0 | 0 | 0 | 0.00 |
| August | 2 | 2 | 6 | 3.00 | 0 | 0 | 0 | 0.00 |
| September | 6 | 10 | 17 | 1.70 | 0 | 0 | 0 | 0.00 |
| October | 7 | 23 | 30 | 1.30 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 36 | 0 | 2 | 0.06 | 15 | 100 | 9 |
| Conference | 2 | 4 | 0 | 0 | 0.00 | 3 | 6 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 0 | 0 | 0.00 | 8 | 37 | 4 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 1 | 5 | 0 |
| Neutral | 9 | 21 | 0 | 2 | 0.10 | 6 | 58 | 5 |
| Wins | 7 | 11 | 0 | 1 | 0.09 | 7 | 21 | 1 |
| Losses | 9 | 25 | 0 | 1 | 0.04 | 8 | 79 | 8 |
| August | 2 | 2 | 0 | 0 | 0.00 | 2 | 7 | 0 |
| September | 6 | 10 | 0 | 1 | 0.10 | 5 | 15 | 2 |
| October | 7 | 23 | 0 | 1 | 0.04 | 8 | 78 | 7 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
