Official Volleyball Box Score
Central Community Co vs. St. Louis Community
10/12/2019 at 12:30 PM
@ Iowa Central Communi
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mallory Gotschall | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bailey Lehr | 1 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maddie Walkowiak | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 9 | Abbe Mancuso * | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 10 | Shania Borchers * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 7.5 |
| 11 | Devyn Erickson * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jordan Wegner * | 3 | 4 | 5 | 10 | -.100 | 1 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Rylee Kwapnioski * | 3 | 1 | 0 | 1 | 1.000 | 28 | 2 | 3 | 0 | 11 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Lydia Permenter * | 3 | 2 | 0 | 12 | .167 | 0 | 2 | 1 | 1 | 15 | 0 | 4 | 0 | 0 | 6.0 |
| 18 | Kamri Adler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 85 | .153 | 33 | 5 | 11 | 6 | 78 | 4 | 16 | 0 | 0 | 47.0 | ||
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breyanna Howard * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| 2 | Kyla Sidener * | 3 | 7 | 1 | 22 | .273 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 8.5 |
| 3 | Emma Pramik | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Mee-Rask * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Trisha Gaylord | 3 | 5 | 3 | 29 | .069 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Lillian Howell * | 3 | 1 | 1 | 4 | .000 | 10 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lauren Partney * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 1.5 |
| 14 | Haley Vlassos * | 3 | 4 | 3 | 25 | .040 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 7.0 |
| 16 | Addison Stotts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Bailey Becker | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1.0 |
| Totals | 20 | 12 | 106 | .075 | 10 | 4 | 12 | 5 | 33 | 1 | 10 | 8 | 1 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
