Ashley Noland
1

Ashley Noland

m
26
k/s
0.37
h %
-.096
a/s
0.26
b/s
0.03
sa/s
0.23
d/s
2.60
Player Stats
  Overall Conference
Matches 26 5
Sets 93 15
Kills 34 1
Kills per set 0.37 0.07
Errors 51 11
Total Attacks 178 26
Total Attacks per set 1.91 1.73
Hitting Percentage -.096 -.385
Assists 24 2
Assists per set 0.26 0.13
Service Total Attempts 57 11
Service Aces 21 1
Service Errors 32 5
Service Aces per set 0.23 0.07
Receptions 138 43
Reception Errors 70 14
Digs 242 34
Digs per set 2.60 2.27
Block Solo 3 1
Block Assist 0 0
Block Total 3 1
Blocks per set 0.03 0.07
Block Errors 2 1
Ball Handling Errors 9 1
Points 58.0 3.0
Points per set 0.6 0.2
Matches started 5 1
Recent Results
Date Opponent Result
Oct 20 Lewis & Clark Community College L, 3-0
Oct 24 Kaskaskia College L, 3-0
Oct 25 at Southwestern Illinois College L, 3-0
Oct 27 at Frontier Community College W, 3-2
Nov 1 at Lewis & Clark Community College L, 3-0
Nov 4 at Wentworth Military Academy L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Southwestern Illinois College L, 3-1 1 4 3 3 12 .000 11 3.0
Aug 26 vs. Frontier Community College L, 3-2 - 5 7 6 21 .048 0 10.0
Aug 27 vs. Rend Lake College L, 3-0 - 3 3 3 11 .000 0 4.0
Aug 27 vs. Missouri Baptist University JV L, 3-1 - 4 3 5 14 -.143 1 4.0
Sep 7 at Jefferson College L, 3-0 - 3 0 2 4 -.500 0 1.0
Sep 8 at MCC-Longview L, 3-0 - - - - - - - -
Sep 10 at Wentworth Military Academy L, 3-2 1 5 5 4 23 .043 0 5.0
Sep 10 vs. Robert Morris JV L, 3-1 - 4 1 3 9 -.222 0 1.0
Sep 13 Missouri Baptist University JV L, 3-1 - 4 1 0 2 .500 0 2.0
Sep 14 East Central College L, 3-0 - 3 1 3 8 -.250 0 1.0
Sep 17 Morthland College W, 3-0 - 3 0 1 1 -1.000 0 1.0
Sep 17 Cottey College L, 3-1 1 4 0 0 0 - 0 0.0
Sep 17 Wentworth Military Academy W, 3-2 1 5 0 5 12 -.417 1 1.0
Sep 19 at Kaskaskia College L, 3-1 - 4 0 1 2 -.500 1 1.0
Sep 21 Mineral Area College L, 2-0 1 3 0 2 2 -1.000 1 0.0
Sep 24 at Cottey College L, 3-0 - 3 2 1 8 .125 0 3.0
Sep 24 vs. Stephens College JV W, 3-0 - 3 2 0 5 .400 0 3.0
Sep 28 at East Central College L, 3-0 - 3 0 3 7 -.429 0 1.0
Oct 4 at Missouri Baptist University JV L, 3-1 - 4 3 3 10 .000 1 4.0
Oct 13 MCC-Longview L, 3-0 - 3 2 0 3 .667 1 2.0
Oct 18 Webster University JV W, 3-2 - 5 1 2 9 -.111 3 7.0
Oct 19 at Missouri State University - West Plains L, 3-0 - 3 0 1 5 -.200 1 0.0
Oct 20 Lewis & Clark Community College L, 3-0 - 3 0 1 3 -.333 0 0.0
Oct 24 Kaskaskia College L, 3-0 - 3 0 1 3 -.333 2 1.0
Oct 25 at Southwestern Illinois College L, 3-0 - 3 0 1 1 -1.000 0 2.0
Oct 27 at Frontier Community College W, 3-2 - 5 0 0 3 .000 1 1.0
Nov 1 at Lewis & Clark Community College L, 3-0 - - - - - - - -
Nov 4 at Wentworth Military Academy L, 3-0 - 1 0 0 0 - 0 0.0
Nov 10 # at TBA   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Southwestern Illinois College L, 3-1 1 4 9 0 0 0 0 0
Aug 26 vs. Frontier Community College L, 3-2 - 5 7 1 0 1 1 0
Aug 27 vs. Rend Lake College L, 3-0 - 3 3 0 0 0 0 1
Aug 27 vs. Missouri Baptist University JV L, 3-1 - 4 24 1 0 0 1 3
Sep 7 at Jefferson College L, 3-0 - 3 4 1 0 1 1 1
Sep 8 at MCC-Longview L, 3-0 - - - - - - - -
Sep 10 at Wentworth Military Academy L, 3-2 1 5 9 0 0 0 0 0
Sep 10 vs. Robert Morris JV L, 3-1 - 4 1 0 0 0 0 0
Sep 13 Missouri Baptist University JV L, 3-1 - 4 11 0 0 0 0 1
Sep 14 East Central College L, 3-0 - 3 6 0 0 0 0 0
Sep 17 Morthland College W, 3-0 - 3 11 0 0 0 0 0
Sep 17 Cottey College L, 3-1 1 4 5 0 0 0 0 0
Sep 17 Wentworth Military Academy W, 3-2 1 5 15 0 0 0 0 0
Sep 19 at Kaskaskia College L, 3-1 - 4 26 0 0 0 0 1
Sep 21 Mineral Area College L, 2-0 1 3 4 0 0 0 0 0
Sep 24 at Cottey College L, 3-0 - 3 15 0 0 0 0 0
Sep 24 vs. Stephens College JV W, 3-0 - 3 3 0 0 0 0 0
Sep 28 at East Central College L, 3-0 - 3 14 0 0 0 0 0
Oct 4 at Missouri Baptist University JV L, 3-1 - 4 13 0 0 0 0 2
Oct 13 MCC-Longview L, 3-0 - 3 10 0 0 0 0 0
Oct 18 Webster University JV W, 3-2 - 5 14 0 0 0 0 0
Oct 19 at Missouri State University - West Plains L, 3-0 - 3 6 0 0 0 0 0
Oct 20 Lewis & Clark Community College L, 3-0 - 3 10 0 0 0 0 0
Oct 24 Kaskaskia College L, 3-0 - 3 8 0 0 0 0 0
Oct 25 at Southwestern Illinois College L, 3-0 - 3 4 0 0 0 0 0
Oct 27 at Frontier Community College W, 3-2 - 5 10 0 0 0 0 0
Nov 1 at Lewis & Clark Community College L, 3-0 - - - - - - - -
Nov 4 at Wentworth Military Academy L, 3-0 - 1 0 0 0 0 0 0
Nov 10 # at TBA   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 26 vs. Southwestern Illinois College L, 3-1 1 4 0 0 1 0 4
Aug 26 vs. Frontier Community College L, 3-2 - 5 0 2 3 0 5
Aug 27 vs. Rend Lake College L, 3-0 - 3 0 1 1 0 3
Aug 27 vs. Missouri Baptist University JV L, 3-1 - 4 0 0 4 0 2
Sep 7 at Jefferson College L, 3-0 - 3 0 0 1 0 3
Sep 8 at MCC-Longview L, 3-0 - - - - - - -
Sep 10 at Wentworth Military Academy L, 3-2 1 5 0 0 1 0 5
Sep 10 vs. Robert Morris JV L, 3-1 - 4 0 0 0 0 3
Sep 13 Missouri Baptist University JV L, 3-1 - 4 0 1 3 0 5
Sep 14 East Central College L, 3-0 - 3 6 0 2 25 1
Sep 17 Morthland College W, 3-0 - 3 0 1 1 0 1
Sep 17 Cottey College L, 3-1 1 4 0 0 1 0 1
Sep 17 Wentworth Military Academy W, 3-2 1 5 0 1 1 0 4
Sep 19 at Kaskaskia College L, 3-1 - 4 0 1 1 0 3
Sep 21 Mineral Area College L, 2-0 1 3 5 0 1 18 2
Sep 24 at Cottey College L, 3-0 - 3 0 1 1 0 2
Sep 24 vs. Stephens College JV W, 3-0 - 3 0 1 0 0 0
Sep 28 at East Central College L, 3-0 - 3 0 1 1 0 3
Oct 4 at Missouri Baptist University JV L, 3-1 - 4 0 1 1 0 4
Oct 13 MCC-Longview L, 3-0 - 3 11 0 1 27 1
Oct 18 Webster University JV W, 3-2 - 5 24 6 2 45 3
Oct 19 at Missouri State University - West Plains L, 3-0 - 3 0 0 0 0 5
Oct 20 Lewis & Clark Community College L, 3-0 - 3 0 0 1 0 4
Oct 24 Kaskaskia College L, 3-0 - 3 11 1 1 23 1
Oct 25 at Southwestern Illinois College L, 3-0 - 3 0 2 0 0 3
Oct 27 at Frontier Community College W, 3-2 - 5 0 1 3 0 2
Nov 1 at Lewis & Clark Community College L, 3-0 - - - - - - -
Nov 4 at Wentworth Military Academy L, 3-0 - 1 0 0 0 0 0
Nov 10 # at TBA   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 26 81 13 0.16 42 84 1.04 -.345 0 0.00 27.0 0.3
2016-17 26 93 34 0.37 51 178 1.91 -.096 24 0.26 58.0 0.6
Total 52 174 47 0.27 93 262 1.51 -.176 24 0.14 85.0 0.5
  m s digs d/s bs ba tot b/s
2015-16 26 81 177 2.19 0 0 0 0.00
2016-17 26 93 242 2.60 3 0 3 0.03
Total 52 174 419 2.41 3 0 3 0.02
  m s ta sa sa/s se r re
2015-16 26 81 42 14 0.17 39 113 140
2016-17 26 93 57 21 0.23 32 138 70
Total 52 174 99 35 0.20 71 251 210
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 93 34 0.37 51 178 1.91 -.096 24 0.26 58.0 0.6
Conference 5 15 1 0.07 11 26 1.73 -.385 2 0.13 3.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 36 5 0.14 15 43 1.19 -.233 8 0.22 15.0 0.4
Away 10 34 10 0.29 16 63 1.85 -.095 4 0.12 18.0 0.5
Neutral 6 23 19 0.83 20 72 3.13 -.014 12 0.52 25.0 1.1
                         
Wins 5 21 3 0.14 8 30 1.43 -.167 5 0.24 13.0 0.6
Losses 21 72 31 0.43 43 148 2.06 -.081 19 0.26 45.0 0.6
                         
August 4 16 16 1.00 17 58 3.63 -.017 12 0.75 21.0 1.3
September 13 47 12 0.26 25 83 1.77 -.157 3 0.06 20.0 0.4
October 8 29 6 0.21 9 37 1.28 -.081 9 0.31 17.0 0.6
November 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 26 93 242 2.60 3 0 3 0.03
Conference 5 15 34 2.27 1 0 1 0.07
Exhibition - - - - - - - -
                 
Home 10 36 94 2.61 0 0 0 0.00
Away 10 34 101 2.97 1 0 1 0.03
Neutral 6 23 47 2.04 2 0 2 0.09
                 
Wins 5 21 53 2.52 0 0 0 0.00
Losses 21 72 189 2.63 3 0 3 0.04
                 
August 4 16 43 2.69 2 0 2 0.13
September 13 47 124 2.64 1 0 1 0.02
October 8 29 75 2.59 0 0 0 0.00
November 1 1 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 93 57 21 0.23 32 138 70
Conference 5 15 11 1 0.07 5 43 14
Exhibition - - - - - - - -
                 
Home 10 36 57 10 0.28 14 138 23
Away 10 34 0 7 0.21 9 0 30
Neutral 6 23 0 4 0.17 9 0 17
                 
Wins 5 21 24 10 0.48 7 45 10
Losses 21 72 33 11 0.15 25 93 60
                 
August 4 16 0 3 0.19 9 0 14
September 13 47 11 7 0.15 14 43 33
October 8 29 46 11 0.38 9 95 23
November 1 1 0 0 0.00 0 0 0