Ashley Noland
6

Ashley Noland

m
26
k/s
0.16
h %
-.345
a/s
0.00
b/s
0.00
sa/s
0.17
d/s
2.19
Player Stats
  Overall Conference
Matches 26 4
Sets 81 12
Kills 13 1
Kills per set 0.16 0.08
Errors 42 7
Total Attacks 84 11
Total Attacks per set 1.04 0.92
Hitting Percentage -.345 -.545
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 42 8
Service Aces 14 1
Service Errors 39 9
Service Aces per set 0.17 0.08
Receptions 113 26
Reception Errors 140 19
Digs 177 29
Digs per set 2.19 2.42
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 4 3
Points 27.0 2.0
Points per set 0.3 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 14 Webster University JV L, 3-1
Oct 24 at Wentworth Military Academy L, 3-0
Oct 24 vs. Northeastern Oklahoma A&M College L, 3-0
Oct 27 at Kaskaskia College L, 3-0
Oct 28 at Lewis & Clark Community College L, 3-0
Nov 6 vs. East Central College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 McKendree University JV L, 3-0 - 3 1 4 9 -.333 0 4.0
Aug 28 vs. Prairie State College L, 3-0 - 3 0 1 1 -1.000 0 0.0
Aug 28 vs. Missouri Baptist JV L, 3-0 - 3 0 2 2 -1.000 0 1.0
Aug 29 vs. Southeastern Community College W, 3-2 - 5 1 2 3 -.333 0 5.0
Aug 29 vs. Lewis & Clark Community College L, 3-0 - 3 0 2 5 -.400 0 0.0
Sep 3 Lewis & Clark Community College L, 3-0 - 3 0 0 0 - 0 1.0
Sep 9 Jefferson College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 11 at Webster University JV L, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 12 Southwestern Illinois College L, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 12 Wentworth Military Academy L, 3-0 - 3 2 0 2 1.000 0 3.0
Sep 16 at East Central College L, 3-0 - 3 1 1 2 .000 0 1.0
Sep 19 at MCC-Longview L, 3-0 - 3 0 0 0 - 0 0.0
Sep 22 Kaskaskia College L, 3-0 - 3 0 3 6 -.500 0 1.0
Sep 23 at Mineral Area College L, 3-0 - 3 0 1 4 -.250 0 1.0
Sep 25 vs. Cottey College L, 3-0 - 3 1 1 3 .000 0 2.0
Sep 26 vs. Northeastern Oklahoma A&M College L, 3-0 - 3 1 3 4 -.500 0 1.0
Sep 26 vs. MCC-Longview L, 3-0 - 3 2 1 5 .200 0 2.0
Sep 30 East Central College L, 3-0 - 3 0 5 5 -1.000 0 0.0
Oct 3 MCC-Longview L, 3-0 - 3 1 4 6 -.500 0 1.0
Oct 7 at McKendree University JV L, 3-0 - 3 0 1 1 -1.000 0 0.0
Oct 10 at Black Hawk College-East L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 10 vs. College of Lake County W, 3-0 - 3 3 0 4 .750 0 4.0
Oct 10 vs. Malcolm X College W, 3-0 - 3 0 3 5 -.600 0 0.0
Oct 10 vs. Morton College L, 3-0 - 3 0 4 6 -.667 0 0.0
Oct 14 Webster University JV L, 3-1 - 4 0 1 3 -.333 0 0.0
Oct 24 at Wentworth Military Academy L, 3-0 - - - - - - - -
Oct 24 vs. Northeastern Oklahoma A&M College L, 3-0 - - - - - - - -
Oct 27 at Kaskaskia College L, 3-0 - - - - - - - -
Oct 28 at Lewis & Clark Community College L, 3-0 - - - - - - - -
Nov 6 vs. East Central College L, 3-0 - 3 0 1 5 -.200 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 McKendree University JV L, 3-0 - 3 7 0 0 0 0 0
Aug 28 vs. Prairie State College L, 3-0 - 3 0 0 0 0 0 0
Aug 28 vs. Missouri Baptist JV L, 3-0 - 3 0 0 0 0 0 0
Aug 29 vs. Southeastern Community College W, 3-2 - 5 0 0 0 0 0 0
Aug 29 vs. Lewis & Clark Community College L, 3-0 - 3 10 0 0 0 0 0
Sep 3 Lewis & Clark Community College L, 3-0 - 3 0 0 0 0 0 0
Sep 9 Jefferson College L, 3-0 - 3 9 0 0 0 0 0
Sep 11 at Webster University JV L, 3-0 - 3 7 0 0 0 0 0
Sep 12 Southwestern Illinois College L, 3-0 - 3 3 0 0 0 0 0
Sep 12 Wentworth Military Academy L, 3-0 - 3 3 0 0 0 0 0
Sep 16 at East Central College L, 3-0 - 3 8 0 0 0 0 0
Sep 19 at MCC-Longview L, 3-0 - 3 5 0 0 0 0 0
Sep 22 Kaskaskia College L, 3-0 - 3 6 0 0 0 0 1
Sep 23 at Mineral Area College L, 3-0 - 3 7 0 0 0 0 0
Sep 25 vs. Cottey College L, 3-0 - 3 20 0 0 0 0 0
Sep 26 vs. Northeastern Oklahoma A&M College L, 3-0 - 3 3 0 0 0 0 0
Sep 26 vs. MCC-Longview L, 3-0 - 3 10 0 0 0 0 0
Sep 30 East Central College L, 3-0 - 3 5 0 0 0 0 3
Oct 3 MCC-Longview L, 3-0 - 3 8 0 0 0 0 0
Oct 7 at McKendree University JV L, 3-0 - 3 6 0 0 0 0 0
Oct 10 at Black Hawk College-East L, 3-0 - 3 12 0 0 0 0 0
Oct 10 vs. College of Lake County W, 3-0 - 3 9 0 0 0 0 0
Oct 10 vs. Malcolm X College W, 3-0 - 3 5 0 0 0 0 0
Oct 10 vs. Morton College L, 3-0 - 3 15 0 0 0 0 0
Oct 14 Webster University JV L, 3-1 - 4 9 0 0 0 0 0
Oct 24 at Wentworth Military Academy L, 3-0 - - - - - - - -
Oct 24 vs. Northeastern Oklahoma A&M College L, 3-0 - - - - - - - -
Oct 27 at Kaskaskia College L, 3-0 - - - - - - - -
Oct 28 at Lewis & Clark Community College L, 3-0 - - - - - - - -
Nov 6 vs. East Central College L, 3-0 - 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 McKendree University JV L, 3-0 - 3 9 3 3 18 1
Aug 28 vs. Prairie State College L, 3-0 - 3 0 0 2 0 6
Aug 28 vs. Missouri Baptist JV L, 3-0 - 3 0 1 1 0 4
Aug 29 vs. Southeastern Community College W, 3-2 - 5 0 4 0 0 6
Aug 29 vs. Lewis & Clark Community College L, 3-0 - 3 0 0 0 0 11
Sep 3 Lewis & Clark Community College L, 3-0 - 3 0 1 6 0 8
Sep 9 Jefferson College L, 3-0 - 3 0 0 3 0 5
Sep 11 at Webster University JV L, 3-0 - 3 0 0 3 0 5
Sep 12 Southwestern Illinois College L, 3-0 - 3 0 0 0 0 5
Sep 12 Wentworth Military Academy L, 3-0 - 3 0 1 4 0 6
Sep 16 at East Central College L, 3-0 - 3 0 0 2 0 3
Sep 19 at MCC-Longview L, 3-0 - 3 0 0 1 0 5
Sep 22 Kaskaskia College L, 3-0 - 3 7 1 1 32 2
Sep 23 at Mineral Area College L, 3-0 - 3 0 1 3 0 10
Sep 25 vs. Cottey College L, 3-0 - 3 0 1 0 0 9
Sep 26 vs. Northeastern Oklahoma A&M College L, 3-0 - 3 0 0 0 0 10
Sep 26 vs. MCC-Longview L, 3-0 - 3 0 0 1 0 7
Sep 30 East Central College L, 3-0 - 3 8 0 1 26 1
Oct 3 MCC-Longview L, 3-0 - 3 0 0 2 0 4
Oct 7 at McKendree University JV L, 3-0 - 3 0 0 1 0 5
Oct 10 at Black Hawk College-East L, 3-0 - 3 0 0 0 0 5
Oct 10 vs. College of Lake County W, 3-0 - 3 0 1 2 0 5
Oct 10 vs. Malcolm X College W, 3-0 - 3 0 0 0 0 2
Oct 10 vs. Morton College L, 3-0 - 3 0 0 1 0 4
Oct 14 Webster University JV L, 3-1 - 4 18 0 1 37 3
Oct 24 at Wentworth Military Academy L, 3-0 - - - - - - -
Oct 24 vs. Northeastern Oklahoma A&M College L, 3-0 - - - - - - -
Oct 27 at Kaskaskia College L, 3-0 - - - - - - -
Oct 28 at Lewis & Clark Community College L, 3-0 - - - - - - -
Nov 6 vs. East Central College L, 3-0 - 3 0 0 1 0 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 26 81 13 0.16 42 84 1.04 -.345 0 0.00 27.0 0.3
2016-17 26 93 34 0.37 51 178 1.91 -.096 24 0.26 58.0 0.6
Total 52 174 47 0.27 93 262 1.51 -.176 24 0.14 85.0 0.5
  m s digs d/s bs ba tot b/s
2015-16 26 81 177 2.19 0 0 0 0.00
2016-17 26 93 242 2.60 3 0 3 0.03
Total 52 174 419 2.41 3 0 3 0.02
  m s ta sa sa/s se r re
2015-16 26 81 42 14 0.17 39 113 140
2016-17 26 93 57 21 0.23 32 138 70
Total 52 174 99 35 0.20 71 251 210
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 81 13 0.16 42 84 1.04 -.345 0 0.00 27.0 0.3
Conference 4 12 1 0.08 7 11 0.92 -.545 0 0.00 2.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 9 28 4 0.14 18 32 1.14 -.438 0 0.00 10.0 0.4
Away 6 18 1 0.06 4 9 0.50 -.333 0 0.00 2.0 0.1
Neutral 11 35 8 0.23 20 43 1.23 -.279 0 0.00 15.0 0.4
                         
Wins 3 11 4 0.36 5 12 1.09 -.083 0 0.00 9.0 0.8
Losses 23 70 9 0.13 37 72 1.03 -.389 0 0.00 18.0 0.3
                         
August 5 17 2 0.12 11 20 1.18 -.450 0 0.00 10.0 0.6
September 13 39 7 0.18 17 33 0.85 -.303 0 0.00 12.0 0.3
October 7 22 4 0.18 13 26 1.18 -.346 0 0.00 5.0 0.2
November 1 3 0 0.00 1 5 1.67 -.200 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 26 81 177 2.19 0 0 0 0.00
Conference 4 12 29 2.42 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 28 50 1.79 0 0 0 0.00
Away 6 18 45 2.50 0 0 0 0.00
Neutral 11 35 82 2.34 0 0 0 0.00
                 
Wins 3 11 14 1.27 0 0 0 0.00
Losses 23 70 163 2.33 0 0 0 0.00
                 
August 5 17 17 1.00 0 0 0 0.00
September 13 39 86 2.21 0 0 0 0.00
October 7 22 64 2.91 0 0 0 0.00
November 1 3 10 3.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 81 42 14 0.17 39 113 140
Conference 4 12 8 1 0.08 9 26 19
Exhibition - - - - - - - -
                 
Home 9 28 42 6 0.21 21 113 35
Away 6 18 0 1 0.06 10 0 33
Neutral 11 35 0 7 0.20 8 0 72
                 
Wins 3 11 0 5 0.45 2 0 13
Losses 23 70 42 9 0.13 37 113 127
                 
August 5 17 9 8 0.47 6 18 28
September 13 39 15 5 0.13 25 58 76
October 7 22 18 1 0.05 7 37 28
November 1 3 0 0 0.00 1 0 8