Official Volleyball Box Score
St. Louis Community vs. Morton College
10/10/2015 at 5:00 PM
@ Blackhawk East
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 26 | .038 |
| 2 | 9 | 6 | 33 | .091 |
| 3 | 5 | 6 | 31 | -.032 |
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Connie Warren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Sarandos | 3 | 5 | 4 | 24 | .042 | 0 | 2 | 1 | 3 | 8 | 1 | 1 | 1 | 0 | 8.5 |
| 6 | Ashley Noland | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Megan Ramsey | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 09 | Kelsie Tinnea | 3 | 0 | 0 | 1 | .000 | 21 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Lynn Carmack | 3 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Shannon Brunnert | 3 | 5 | 0 | 18 | .278 | 0 | 0 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kellie Schramm | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 21 | 18 | 90 | .033 | 21 | 4 | 8 | 25 | 45 | 2 | 1 | 2 | 1 | 27.5 | ||
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maricarmen Hernandez * | 3 | 3 | 2 | 15 | .067 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Amy Kinney * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Melissa Favela * | 3 | 0 | 1 | 6 | -.167 | 28 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Stephanie Ramirez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sashalee Munoz * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lizsandra Heredia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Guadalupe Heredia * | 3 | 7 | 5 | 21 | .095 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Kristina Grewe * | 3 | 10 | 3 | 22 | .318 | 0 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Julianna Townsend | 3 | 1 | 0 | 7 | .143 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 14 | 96 | .156 | 30 | 11 | 4 | 1 | 70 | 0 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
