Lakota Vincent
11 Lakota Vincent
-
- Hometown:
- Lawrenceburg IN/ South Dearborn HS
-
- Position:
- MIF/C
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- gp
- 50
-
- avg
- .359
-
- hr
- 0
-
- rbi
- 28
-
- r
- 31
-
- sb
- 20
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 50 | 16 |
| Plate appearances | 156 | 55 |
| At Bats | 128 | 46 |
| Runs | 31 | 13 |
| Hits | 46 | 20 |
| Doubles | 9 | 4 |
| Triples | 3 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 28 | 14 |
| Total bases | 61 | 26 |
| Walks | 23 | 8 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 27 | 3 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 4 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 20 | 9 |
| Caught Stealing | 1 | 1 |
| Batting Average | .359 | .435 |
| On Base Percentage | .461 | .527 |
| Slugging Percentage | .477 | .565 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Lindenwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at University of Missouri-St. Louis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at University of Illinois Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Maryville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Eastern Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | vs. Rock Valley College | L, 12-1 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Feb 12 | vs. Rock Valley College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 13 | vs. Illinois Central College | L, 22-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | vs. Lansing Community College | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | vs. Morton College | W, 9-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 27 | at Southeast Community College | W, 13-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 28 | vs. Indian Hills Community College | W, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Feb 28 | vs. Iowa Central Community College | L, 12-7 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Southwestern Illinois College | W, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Cowley County Community College | L, 7-3 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Northern Oklahoma College-Enid | W, 14-1 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Kirkwood Community College | L, 9-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Lincoln Land Community College | W, 8-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Lincoln Land Community College | T, 1-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Missouri State University - West Plains | W, 11-2 | 1 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .667 | .667 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 19 | Missouri State University - West Plains | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 24 | at Jefferson College | L, 13-6 | 1 | 3 | 0 | 2 | - | 1 | - | - | 1 | - | .000 | .000 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at Jefferson College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at East Central College | W, 7-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at East Central College | W, 7-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Kansas City Kansas Community College | W, 12-9 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 2 | - | - | - | - | 4 |
| Mar 28 | at Kansas City Kansas Community College | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Johnson County Community College | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Mar 29 | at Johnson County Community College | L, 6-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 31 | Mineral Area College | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Mineral Area College | W, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 1 | Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Southeastern Community College | L, 12-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Southeastern Community College | L, 9-5 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Lincoln Land Community College | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Lincoln Land Community College | W, 14-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Danville Area Community College | L, 14-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | at Danville Area Community College | L, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Mineral Area College | W, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Mineral Area College | W, 7-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Three Rivers College - MO | W, 10-9 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Three Rivers College - MO | W, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Moberly Area Community College | W, 9-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Moberly Area Community College | W, 8-4 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | East Central College | L, 9-5 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | East Central College | L, 6-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Missouri State University - West Plains | W, 9-1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 21 | at Missouri State University - West Plains | W, 8-5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at Moberly Area Community College | W, 14-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 23 | at Moberly Area Community College | W, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Moberly Area Community College | W, 7-6 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 1 | vs. East Central College | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 2 | vs. Mineral Area College | L, 4-2 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 2 | vs. Mineral Area College | W, 10-0 | 1 | 2 | 2 | 1 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 8 | vs. Danville Area Community College | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 8 | at Parkland College | L, 12-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 9 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 | at Lindenwood | - | - | - | - | - | |
| Sep 21 | at Columbia College | - | - | - | - | - | |
| Sep 27 | at University of Missouri-St. Louis | - | - | - | - | - | |
| Oct 4 | at University of Illinois Springfield | - | - | - | - | - | |
| Oct 5 | at William Woods University | - | - | - | - | - | |
| Oct 10 | at Maryville University | - | - | - | - | - | |
| Oct 17 | at Eastern Illinois University | - | - | - | - | - | |
| Oct 18 | at Lincoln University | - | - | - | - | - | |
| Feb 12 | vs. Rock Valley College | L, 12-1 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. Rock Valley College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Illinois Central College | L, 22-0 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Lansing Community College | W, 7-0 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Morton College | W, 9-0 | 1 | 0 | 1 | 1 | - |
| Feb 27 | at Southeast Community College | W, 13-7 | 1 | 2 | 1 | 2 | - |
| Feb 28 | vs. Indian Hills Community College | W, 2-1 | 1 | 0 | 1 | 1 | - |
| Feb 28 | vs. Iowa Central Community College | L, 12-7 | 1 | 1 | 1 | - | - |
| Mar 3 | Lewis & Clark Community College | - | - | - | - | - | |
| Mar 3 | Lewis & Clark Community College | - | - | - | - | - | |
| Mar 4 | at Lewis & Clark Community College | - | - | - | - | - | |
| Mar 4 | at Lewis & Clark Community College | - | - | - | - | - | |
| Mar 6 | vs. Southwestern Illinois College | W, 7-0 | 1 | 1 | 1 | 1 | - |
| Mar 6 | vs. Cowley County Community College | L, 7-3 | 1 | 1 | 3 | - | - |
| Mar 7 | vs. Northern Oklahoma College-Enid | W, 14-1 | 1 | 2 | 4 | 1 | - |
| Mar 7 | vs. Kirkwood Community College | L, 9-4 | 1 | 0 | 0 | 1 | - |
| Mar 13 | at Lincoln Land Community College | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 13 | at Lincoln Land Community College | T, 1-1 | 1 | 0 | 1 | - | - |
| Mar 15 | at Danville Area Community College | - | - | - | - | - | |
| Mar 15 | at Danville Area Community College | - | - | - | - | - | |
| Mar 19 | Missouri State University - West Plains | W, 11-2 | 1 | 1 | 5 | 0 | 0 |
| Mar 19 | Missouri State University - West Plains | W, 3-0 | 1 | 1 | 3 | 1 | 0 |
| Mar 24 | at Jefferson College | L, 13-6 | 1 | 0 | 1 | 1 | - |
| Mar 24 | at Jefferson College | W, 3-1 | 1 | 0 | 0 | 1 | - |
| Mar 26 | at East Central College | W, 7-5 | 1 | 1 | 2 | - | - |
| Mar 26 | at East Central College | W, 7-3 | 1 | 1 | 0 | 1 | - |
| Mar 28 | at Kansas City Kansas Community College | W, 12-9 | 1 | 1 | 1 | - | - |
| Mar 28 | at Kansas City Kansas Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Johnson County Community College | L, 6-4 | 1 | 1 | 1 | 1 | - |
| Mar 29 | at Johnson County Community College | L, 6-3 | 1 | 1 | 1 | 1 | - |
| Mar 31 | Mineral Area College | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 31 | Mineral Area College | W, 11-1 | 1 | 1 | 1 | 1 | - |
| Apr 1 | Kankakee Community College | - | - | - | - | - | |
| Apr 1 | Kankakee Community College | - | - | - | - | - | |
| Apr 3 | Southeastern Community College | L, 12-8 | 1 | 0 | 0 | - | - |
| Apr 3 | Southeastern Community College | L, 9-5 | 1 | 2 | 4 | - | - |
| Apr 6 | Lincoln Land Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 6 | Lincoln Land Community College | W, 14-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at John Wood Community College | - | - | - | - | - | |
| Apr 7 | at John Wood Community College | - | - | - | - | - | |
| Apr 9 | at Danville Area Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Danville Area Community College | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 11 | at Mineral Area College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Mineral Area College | W, 7-3 | 1 | 1 | 2 | - | - |
| Apr 13 | at Three Rivers College - MO | W, 10-9 | 1 | 1 | 3 | - | - |
| Apr 13 | at Three Rivers College - MO | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 15 | John Wood Community College | - | - | - | - | - | |
| Apr 15 | John Wood Community College | - | - | - | - | - | |
| Apr 16 | East Central College | - | - | - | - | - | |
| Apr 16 | East Central College | - | - | - | - | - | |
| Apr 19 | Moberly Area Community College | W, 9-5 | 1 | 0 | 0 | 1 | - |
| Apr 19 | Moberly Area Community College | W, 8-4 | 1 | 2 | 3 | 3 | 1 |
| Apr 20 | East Central College | L, 9-5 | 1 | 0 | 4 | - | - |
| Apr 20 | East Central College | L, 6-3 | 1 | 1 | 2 | - | - |
| Apr 21 | at Missouri State University - West Plains | W, 9-1 | 1 | 2 | 1 | 1 | 0 |
| Apr 21 | at Missouri State University - West Plains | W, 8-5 | 1 | 0 | 1 | 1 | 0 |
| Apr 23 | at Moberly Area Community College | W, 14-3 | 1 | 2 | 1 | - | - |
| Apr 23 | at Moberly Area Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 28 | John Wood Community College | - | - | - | - | - | |
| Apr 28 | John Wood Community College | - | - | - | - | - | |
| Apr 30 | at Southeastern Community College | - | - | - | - | - | |
| Apr 30 | at Southeastern Community College | - | - | - | - | - | |
| May 1 | vs. Moberly Area Community College | W, 7-6 | 1 | 0 | 2 | - | - |
| May 1 | vs. East Central College | W, 5-4 | 1 | 1 | 1 | - | - |
| May 2 | vs. Mineral Area College | L, 4-2 | 1 | 0 | 2 | - | - |
| May 2 | vs. Mineral Area College | W, 10-0 | 1 | 2 | 4 | - | - |
| May 8 | vs. Danville Area Community College | L, 15-1 | 1 | 0 | 0 | - | - |
| May 8 | at Parkland College | L, 12-4 | 1 | 1 | 1 | - | - |
| May 9 | vs. TBA | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Lindenwood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at University of Missouri-St. Louis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at University of Illinois Springfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Maryville University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Eastern Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | vs. Rock Valley College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | vs. Rock Valley College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Illinois Central College | L, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Lansing Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Morton College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Southeast Community College | W, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Indian Hills Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Iowa Central Community College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Southwestern Illinois College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Cowley County Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Northern Oklahoma College-Enid | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Kirkwood Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Lincoln Land Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Lincoln Land Community College | T, 1-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Missouri State University - West Plains | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Missouri State University - West Plains | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Jefferson College | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Jefferson College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at East Central College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at East Central College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Kansas City Kansas Community College | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Kansas City Kansas Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Johnson County Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Johnson County Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Mineral Area College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Mineral Area College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Southeastern Community College | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Southeastern Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Lincoln Land Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Lincoln Land Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Danville Area Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Danville Area Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Mineral Area College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Mineral Area College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Three Rivers College - MO | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Three Rivers College - MO | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Moberly Area Community College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Moberly Area Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | East Central College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
