Raphael Kistmann
g
13
a
15
pts
41
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 5 |
| Games started | 20 | 5 |
| Goals | 13 | 2 |
| Assists | 15 | 5 |
| Points | 41 | 9 |
| Shots | 47 | 16 |
| Shot Pct | .277 | .125 |
| Penalty kicks | 3-2 | 0-0 |
| Game-winning goals | 4 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at St. Louis University | - | - | - | - | - | |
| Aug 19 | Rock Valley College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at South Suburban College | W, 7-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 27 | at Morton College | W, 4-2 | 1 | 1 | 2 | 1 | 5 |
| Aug 29 | Southwestern Illinois College | W, 3-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 2 | at Illinois Central College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Metropolitan Community College | W, 5-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 11 | Lewis & Clark Community College | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Lincoln Trail College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Parkland College | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 19 | St. Charles Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Mineral Area College | L, 5-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 30 | East Central College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | State Fair Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | Jefferson College | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 14 | vs. Louisiana State University-Eunice | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | State Fair Community College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 28 | St. Charles Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 3 | National Park College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 4 | Heartland Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Pearl River Community College | W, 5-1 | 1 | - | 1 | 1 | 3 |
| Nov 14 | vs. Phoenix College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Mar 24 # | at Lindenwood University Jamboree | - | - | - | - | - | |
| Apr 7 # | Columbia College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at St. Louis University | - | - | - | - | - | |
| Aug 19 | Rock Valley College | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Aug 25 | at South Suburban College | W, 7-2 | 1 | 0 | - | 0 | - |
| Aug 27 | at Morton College | W, 4-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Aug 29 | Southwestern Illinois College | W, 3-0 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 2 | at Illinois Central College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Metropolitan Community College | W, 5-2 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 11 | Lewis & Clark Community College | T, 3-3 | 1 | 3 | .000 | 0 | .000 |
| Sep 13 | Lincoln Trail College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 16 | vs. Parkland College | W, 2-1 | 1 | 5 | .400 | 4 | .800 |
| Sep 19 | St. Charles Community College | T, 1-1 | 1 | 8 | .000 | 0 | .000 |
| Sep 23 | at Mineral Area College | L, 5-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | East Central College | W, 3-1 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 4 | State Fair Community College | W, 6-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 7 | Jefferson College | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | vs. Louisiana State University-Eunice | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 24 | State Fair Community College | W, 3-1 | 1 | 2 | 1.000 | 0 | .000 |
| Oct 28 | St. Charles Community College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 3 | National Park College | W, 3-1 | 1 | 3 | .333 | 0 | .000 |
| Nov 4 | Heartland Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Pearl River Community College | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 14 | vs. Phoenix College | L, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Mar 24 # | at Lindenwood University Jamboree | - | - | - | - | - | |
| Apr 7 # | Columbia College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at St. Louis University | - | - | - | - | - | |
| Aug 19 | Rock Valley College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at South Suburban College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Morton College | W, 4-2 | 1 | 0 | 0 | 1-0 | 1 |
| Aug 29 | Southwestern Illinois College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Illinois Central College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Metropolitan Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Lewis & Clark Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Lincoln Trail College | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | vs. Parkland College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | St. Charles Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at Mineral Area College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | East Central College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | State Fair Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Jefferson College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | vs. Louisiana State University-Eunice | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | State Fair Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | St. Charles Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 3 | National Park College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Heartland Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Pearl River Community College | W, 5-1 | 1 | 0 | 0 | 1-1 | 0 |
| Nov 14 | vs. Phoenix College | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Mar 24 # | at Lindenwood University Jamboree | - | - | - | - | - | |
| Apr 7 # | Columbia College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 20 | 13 | 15 | 41 |
| Conference | 5 | 5 | 2 | 5 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 12 | 12 | 5 | 9 | 19 |
| Away | 5 | 5 | 4 | 4 | 12 |
| Neutral | 4 | 3 | 4 | 2 | 10 |
| Wins | 13 | 12 | 11 | 12 | 34 |
| Losses | 5 | 5 | 2 | 2 | 6 |
| August | 4 | 4 | 3 | 4 | 10 |
| September | 8 | 8 | 5 | 4 | 14 |
| October | 5 | 5 | 2 | 5 | 9 |
| November | 4 | 3 | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 2.24 | .277 | .71 | .319 |
| Conference | 5 | 3.20 | .125 | .20 | .063 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 2.42 | .172 | .00 | .000 |
| Away | 5 | 1.40 | .571 | 1.40 | 1.000 |
| Neutral | 4 | 2.75 | .364 | 2.00 | .727 |
| Wins | 13 | 2.00 | .423 | .77 | .385 |
| Losses | 5 | 2.00 | .200 | 1.00 | .500 |
| August | 4 | 1.50 | .500 | .50 | .333 |
| September | 8 | 2.75 | .227 | 1.13 | .409 |
| October | 5 | 2.40 | .167 | .00 | .000 |
| November | 4 | 1.75 | .429 | 1.00 | .571 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 47 | .277 | 15 | .319 |
| Conference | 5 | 16 | .125 | 1 | .063 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 29 | .172 | 0 | .000 |
| Away | 5 | 7 | .571 | 7 | 1.000 |
| Neutral | 4 | 11 | .364 | 8 | .727 |
| Wins | 13 | 26 | .423 | 10 | .385 |
| Losses | 5 | 10 | .200 | 5 | .500 |
| August | 4 | 6 | .500 | 2 | .333 |
| September | 8 | 22 | .227 | 9 | .409 |
| October | 5 | 12 | .167 | 0 | .000 |
| November | 4 | 7 | .429 | 4 | .571 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 4 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 12 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 0 | 0 | 0-0 | 1 |
| Wins | 13 | 0 | 0 | 0-0 | 4 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 20 | .62 | .71 | 1.95 |
| Conference | 5 | 5 | .40 | 1.00 | 1.80 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 12 | .42 | .75 | 1.58 |
| Away | 5 | 5 | .80 | .80 | 2.40 |
| Neutral | 4 | 3 | 1.00 | .50 | 2.50 |
| Wins | 13 | 12 | .85 | .92 | 2.62 |
| Losses | 5 | 5 | .40 | .40 | 1.20 |
| August | 4 | 4 | .75 | 1.00 | 2.50 |
| September | 8 | 8 | .63 | .50 | 1.75 |
| October | 5 | 5 | .40 | 1.00 | 1.80 |
| November | 4 | 3 | .75 | .50 | 2.00 |
