St. Louis Community College at Parkland College September 16, 2023
Box Score
St. Louis Community College
Parkland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
8 | 4 | 0 | 0 | 0 |
| TOTALS | 12 | 11 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Matteo Puli
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Harry Gray
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Clinton Mawusi
|
0 | 0 | 0 | 0 | 0 |
|
4
Hibiki Mizutani
|
0 | 0 | 0 | 0 | 0 |
|
5
Mattia Ribezzi
|
0 | 0 | 0 | 0 | 0 |
|
c 6
Ron Naftali
|
1 | 0 | 0 | 0 | 0 |
|
c 7
Shion Hayashi
|
2 | 1 | 0 | 0 | 0 |
|
c 8
Noah Barkley
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Hidenori Akasaka
|
3 | 2 | 1 | 0 | 0 |
|
10
Grant Koplinski
|
0 | 0 | 0 | 0 | 0 |
|
f 11
William Arana
|
2 | 2 | 0 | 0 | 0 |
|
12
Jackson Kirkland
|
0 | 0 | 0 | 0 | 0 |
|
13
Daniel Sokolovski
|
0 | 0 | 0 | 0 | 0 |
|
c 14
Yahli Cohen
|
0 | 0 | 0 | 0 | 0 |
|
16
Logan Woodward
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Ebenezer Boti
|
0 | 0 | 0 | 0 | 0 |
|
lw 18
Kyohei Kuroda
|
0 | 0 | 0 | 1 | 0 |
|
d 19
Nathan Torres
|
0 | 0 | 0 | 0 | 0 |
|
23
Immanuel Nwosu
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matheus Pereira | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matteo Puli | 1 | 1 | 0 | 20:00 | |
| 1 - Harry Gray | 3 | 1 | 2 | 70:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Parkland College
1st
|
32:00 | Hidenori Akasaka (Kyohei Kuroda) | 0 - 1 |
|
St. Louis Community College
2nd
|
71:00 | Raphael Kistmann (unassisted) | 1 - 1 |
|
St. Louis Community College
2nd
|
90:00 | Raphael Kistmann (unassisted) - PK | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Louis Community College | 7 | 5 | 12 |
| Parkland College | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Louis Community College | 4 | 2 | 6 |
| Parkland College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Louis Community College | 5 | 3 | 8 |
| Parkland College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Louis Community College | 8 | 7 | 15 |
| Parkland College | 7 | 7 | 14 |
| Date/Time | September 16, 2023 - 11:00 AM |
|---|---|
| Location | Champaign, IL |
| Stadium | Parkland College |
| Game length | 2:00 |
| Attendance | 60 |
| Scorer: | J. Brendan McHale |


