Eric Hurst
gp
14
pts/g
0.9
fg %
42.9
3pt %
0.0
ft %
25.0
reb/g
0.9
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 4 |
| Games started | - | - |
| Minutes | 74 | 17 |
| Minutes per game | 5.3 | 4.3 |
| FG | 6-14 | 1-5 |
| FG Pct | 42.9 | 20.0 |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 1-4 | 0-1 |
| FT Pct | 25.0 | 0.0 |
| Off rebounds | 3 | 1 |
| Def rebounds | 10 | 3 |
| Total rebounds | 13 | 4 |
| Rebounds per game | 0.9 | 1.0 |
| Personal fouls | 10 | 1 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 5 | 3 |
| Assist to turnover ratio | 0.2 | 0.0 |
| Steals | 3 | 0 |
| Blocks | 0 | 0 |
| Points | 13 | 2 |
| Points per game | 0.9 | 0.5 |
| Points per 40 min | 7.0 | 4.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Illinois Central College | W, 68-64 |
| Feb 18 | at Metropolitan Community College | L, 83-78 |
| Feb 20 | Arkansas State Mid-South | W, 77-64 |
| Feb 22 | Lewis & Clark Community College | L, 80-70 |
| Feb 25 | North Central Missouri College | W, 87-84 |
| Mar 4 | vs. Metropolitan Community College | L, 89-86 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Harris-Stowe State University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Danville Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Blackburn College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeastern Illinois College | W, 95-66 | - | 10 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 9 | Lincoln Land Community College | W, 72-51 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Southwestern Illinois College | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Lewis & Clark Community College | W, 90-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | vs. Fort Scott Community College | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at North Arkansas College | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Blackburn College JV | W, 80-59 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | State Fair Community College | W, 61-60 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Kaskaskia College | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Lincoln Land Community College | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at West Kentucky Community and Technical College | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Spoon River College | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Arkansas State Mid-South | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at John Wood Community College | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Metropolitan Community College | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Missouri State University - West Plains | L, 75-65 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Mineral Area College | L, 63-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at North Central Missouri College | W, 93-87 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | North Arkansas College | W, 75-72 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 6 | Three Rivers Community College - MO | L, 64-56 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | John Wood Community College | L, 77-68 | - | 19 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 11 | West Kentucky Community and Technical College | W, 81-45 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | at Moberly Area Community College | L, 84-49 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 15 | at Illinois Central College | W, 68-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Metropolitan Community College | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Arkansas State Mid-South | W, 77-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Lewis & Clark Community College | L, 80-70 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | North Central Missouri College | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Metropolitan Community College | L, 89-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Harris-Stowe State University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Danville Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Blackburn College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeastern Illinois College | W, 95-66 | - | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 9 | Lincoln Land Community College | W, 72-51 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Southwestern Illinois College | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Lewis & Clark Community College | W, 90-84 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Fort Scott Community College | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at North Arkansas College | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Blackburn College JV | W, 80-59 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | State Fair Community College | W, 61-60 | - | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 30 | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Kaskaskia College | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Lincoln Land Community College | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at West Kentucky Community and Technical College | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Spoon River College | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Arkansas State Mid-South | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at John Wood Community College | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Metropolitan Community College | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Missouri State University - West Plains | L, 75-65 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 21 | at Mineral Area College | L, 63-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at North Central Missouri College | W, 93-87 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 2 | North Arkansas College | W, 75-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Three Rivers Community College - MO | L, 64-56 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | John Wood Community College | L, 77-68 | - | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 11 | West Kentucky Community and Technical College | W, 81-45 | - | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Feb 13 | at Moberly Area Community College | L, 84-49 | - | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 15 | at Illinois Central College | W, 68-64 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Metropolitan Community College | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Arkansas State Mid-South | W, 77-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Lewis & Clark Community College | L, 80-70 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 25 | North Central Missouri College | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Metropolitan Community College | L, 89-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at Harris-Stowe State University | - | - | - | - | |
| Oct 22 # | at Danville Area Community College | - | - | - | - | |
| Oct 26 # | at Blackburn College | - | - | - | - | |
| Nov 1 | Southeastern Illinois College | W, 95-66 | - | 1 | - | - |
| Nov 9 | Lincoln Land Community College | W, 72-51 | - | - | - | - |
| Nov 12 | Southwestern Illinois College | L, 85-76 | - | - | - | - |
| Nov 16 | at Lewis & Clark Community College | W, 90-84 | - | 1 | - | - |
| Nov 18 | vs. Fort Scott Community College | W, 73-71 | - | - | - | - |
| Nov 19 | at North Arkansas College | L, 87-74 | - | - | - | - |
| Nov 21 | Blackburn College JV | W, 80-59 | - | 0 | - | - |
| Nov 29 | State Fair Community College | W, 61-60 | - | 0 | - | 0.0 |
| Nov 30 | Missouri Baptist University JV | - | - | - | - | |
| Dec 4 | Kaskaskia College | W, 76-68 | - | - | - | - |
| Dec 7 | at Lincoln Land Community College | W, 82-66 | - | - | - | - |
| Dec 10 | at West Kentucky Community and Technical College | W, 88-77 | - | - | - | - |
| Dec 20 | at Spoon River College | W, 84-72 | - | - | - | - |
| Jan 4 | at Arkansas State Mid-South | W, 82-73 | - | - | - | - |
| Jan 11 | at John Wood Community College | L, 72-66 | - | - | - | - |
| Jan 14 | Metropolitan Community College | W, 87-62 | - | - | - | - |
| Jan 18 | at Missouri State University - West Plains | L, 75-65 | - | 0 | - | - |
| Jan 21 | at Mineral Area College | L, 63-59 | - | - | - | - |
| Jan 28 | at North Central Missouri College | W, 93-87 | - | 2 | - | 0.0 |
| Feb 2 | North Arkansas College | W, 75-72 | - | 1 | - | - |
| Feb 6 | Three Rivers Community College - MO | L, 64-56 | - | 1 | - | - |
| Feb 8 | John Wood Community College | L, 77-68 | - | 2 | - | - |
| Feb 11 | West Kentucky Community and Technical College | W, 81-45 | - | 2 | - | - |
| Feb 13 | at Moberly Area Community College | L, 84-49 | - | 0 | - | 0.0 |
| Feb 15 | at Illinois Central College | W, 68-64 | - | 0 | - | - |
| Feb 18 | at Metropolitan Community College | L, 83-78 | - | - | - | - |
| Feb 20 | Arkansas State Mid-South | W, 77-64 | - | 0 | - | - |
| Feb 22 | Lewis & Clark Community College | L, 80-70 | - | 0 | - | 0.0 |
| Feb 25 | North Central Missouri College | W, 87-84 | - | - | - | - |
| Mar 4 | vs. Metropolitan Community College | L, 89-86 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 14 | 5.3 | 0.4-1.0 | 0.0-0.1 | 0.1-0.3 | 0.9 |
| Total | 14 | 5.3 | 0.4-1.0 | 0.0-0.1 | 0.1-0.3 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | - | 74 | 6-14 | 42.9 | 0-2 | 0.0 | 1-4 | 25.0 | 13 |
| Total | 14 | - | 74 | 6-14 | 42.9 | 0-2 | 0.0 | 1-4 | 25.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 74 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 14 | 74 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 0.2 | 0.7 | 0.9 | 0.1 | 0.4 | 0.2 | 0.0 |
| Total | 14 | 0.2 | 0.7 | 0.9 | 0.1 | 0.4 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | - | 3 | 10 | 13 | 1 | 5 | 3 | 0 |
| Total | 14 | - | 3 | 10 | 13 | 1 | 5 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 5.3 | 0.4-1.0 | 0.0-0.1 | 0.1-0.3 | 0.9 |
| Conference | 4 | 4.3 | 0.2-1.2 | 0.0-0.0 | 0.0-0.2 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 6.7 | 0.7-1.2 | 0.0-0.2 | 0.1-0.3 | 1.4 |
| Away | 5 | 2.8 | 0.0-0.6 | 0.0-0.0 | 0.0-0.2 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 4.2 | 0.3-0.6 | 0.0-0.0 | 0.1-0.3 | 0.8 |
| Losses | 5 | 7.2 | 0.6-1.8 | 0.0-0.4 | 0.0-0.2 | 1.2 |
| November | 4 | 7.0 | 0.2-0.2 | 0.0-0.0 | 0.2-0.5 | 0.8 |
| January | 2 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 8 | 5.3 | 0.6-1.4 | 0.0-0.2 | 0.0-0.2 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 74 | 6-14 | 42.9 | 0-2 | 0.0 | 1-4 | 25.0 | 13 |
| Conference | 4 | - | 17 | 1-5 | 20.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 60 | 6-11 | 54.5 | 0-2 | 0.0 | 1-3 | 33.3 | 13 |
| Away | 5 | - | 14 | 0-3 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | - | 38 | 3-5 | 60.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Losses | 5 | - | 36 | 3-9 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| November | 4 | - | 28 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| January | 2 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 8 | - | 42 | 5-11 | 45.5 | 0-2 | 0.0 | 0-2 | 0.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 74 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 60 | 6.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 14 | 2.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 38 | 4.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 36 | 7.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 28 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 42 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.2 | 0.7 | 0.9 | 0.1 | 0.4 | 0.2 | 0.0 |
| Conference | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.2 | 0.9 | 1.1 | 0.1 | 0.2 | 0.3 | 0.0 |
| Away | 5 | 0.2 | 0.4 | 0.6 | 0.0 | 0.6 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.2 | 0.4 | 0.7 | 0.1 | 0.2 | 0.3 | 0.0 |
| Losses | 5 | 0.2 | 1.2 | 1.4 | 0.0 | 0.6 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.5 | 0.0 |
| January | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| February | 8 | 0.3 | 1.0 | 1.3 | 0.1 | 0.4 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 3 | 10 | 13 | 1 | 5 | 3 | 0 |
| Conference | 4 | - | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 2 | 8 | 10 | 1 | 2 | 3 | 0 |
| Away | 5 | - | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | - | 2 | 4 | 6 | 1 | 2 | 3 | 0 |
| Losses | 5 | - | 1 | 6 | 7 | 0 | 3 | 0 | 0 |
| November | 4 | - | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| January | 2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| February | 8 | - | 2 | 8 | 10 | 1 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
