2022-23 Basketball Statistics St. Louis Community College

  • Games
    29
  • Pts
    72.9
  • FG %
    44.2
  • 3PT %
    34.3
  • FT %
    67.7
  • Reb
    36.1
  • Ast
    11.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/6/2023 Three Rivers Community College - MO L, 64-56
2/8/2023 John Wood Community College L, 77-68
2/11/2023 West Kentucky Community and Technical College W, 81-45
2/13/2023 at Moberly Area Community College L, 84-49
2/15/2023 at Illinois Central College W, 68-64
2/18/2023 at Metropolitan Community College L, 83-78
2/20/2023 Arkansas State Mid-South W, 77-64
2/22/2023 Lewis & Clark Community College L, 80-70
2/25/2023 North Central Missouri College W, 87-84
3/4/2023 vs. Metropolitan Community College L, 89-86
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 15 # at Harris-Stowe State University   - - - - - - -
Oct 22 # at Danville Area Community College   - - - - - - -
Oct 26 # at Blackburn College   - - - - - - -
Nov 1 Southeastern Illinois College W, 95-66 39-71 54.9 2-12 16.7 15-31 48.4 95.0
Nov 9 Lincoln Land Community College W, 72-51 30-66 45.5 2-12 16.7 10-15 66.7 72.0
Nov 12 Southwestern Illinois College L, 85-76 28-71 39.4 6-15 40.0 14-22 63.6 76.0
Nov 16 at Lewis & Clark Community College W, 90-84 34-66 51.5 4-8 50.0 18-21 85.7 90.0
Nov 18 vs. Fort Scott Community College W, 73-71 28-64 43.8 4-13 30.8 13-15 86.7 73.0
Nov 19 at North Arkansas College L, 87-74 26-65 40.0 5-17 29.4 17-19 89.5 74.0
Nov 21 Blackburn College JV W, 80-59 32-75 42.7 7-23 30.4 9-19 47.4 80.0
Nov 29 State Fair Community College W, 61-60 23-58 39.7 5-12 41.7 10-12 83.3 61.0
Nov 30 Missouri Baptist University JV   - - - - - - -
Dec 4 Kaskaskia College W, 76-68 26-50 52.0 5-12 41.7 19-33 57.6 76.0
Dec 7 at Lincoln Land Community College W, 82-66 29-59 49.2 5-16 31.3 19-22 86.4 82.0
Dec 10 at West Kentucky Community and Technical College W, 88-77 32-57 56.1 3-8 37.5 21-26 80.8 88.0
Dec 20 at Spoon River College W, 84-72 28-60 46.7 6-12 50.0 22-30 73.3 84.0
Jan 4 at Arkansas State Mid-South W, 82-73 31-62 50.0 8-18 44.4 12-20 60.0 82.0
Jan 11 at John Wood Community College L, 72-66 24-66 36.4 6-24 25.0 12-17 70.6 66.0
Jan 14 Metropolitan Community College W, 87-62 34-67 50.7 7-17 41.2 12-17 70.6 87.0
Jan 18 at Missouri State University - West Plains L, 75-65 22-69 31.9 4-18 22.2 19-23 82.6 65.0
Jan 21 at Mineral Area College L, 63-59 24-55 43.6 6-15 40.0 7-17 41.2 59.0
Jan 28 at North Central Missouri College W, 93-87 34-78 43.6 7-16 43.8 18-25 72.0 93.0
Feb 2 North Arkansas College W, 75-72 26-61 42.6 2-12 16.7 21-34 61.8 75.0
Feb 6 Three Rivers Community College - MO L, 64-56 21-58 36.2 5-15 33.3 8-18 44.4 56.0
Feb 8 John Wood Community College L, 77-68 24-65 36.9 5-12 41.7 15-24 62.5 68.0
Feb 11 West Kentucky Community and Technical College W, 81-45 29-67 43.3 4-13 30.8 19-25 76.0 81.0
Feb 13 at Moberly Area Community College L, 84-49 19-48 39.6 3-9 33.3 8-15 53.3 49.0
Feb 15 at Illinois Central College W, 68-64 29-54 53.7 4-8 50.0 6-10 60.0 68.0
Feb 18 at Metropolitan Community College L, 83-78 28-67 41.8 4-16 25.0 18-22 81.8 78.0
Feb 20 Arkansas State Mid-South W, 77-64 27-67 40.3 5-16 31.3 18-22 81.8 77.0
Feb 22 Lewis & Clark Community College L, 80-70 24-69 34.8 8-20 40.0 14-27 51.9 70.0
Feb 25 North Central Missouri College W, 87-84 32-57 56.1 6-13 46.2 17-26 65.4 87.0
Mar 4 vs. Metropolitan Community College L, 89-86 0-0 - 0-0 - 0-0 - 86.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # at Harris-Stowe State University   - - - -
Oct 22 # at Danville Area Community College   - - - -
Oct 26 # at Blackburn College   - - - -
Nov 1 Southeastern Illinois College W, 95-66 23 29 52 52.0
Nov 9 Lincoln Land Community College W, 72-51 14 32 46 13.0
Nov 12 Southwestern Illinois College L, 85-76 18 16 34 -4.0
Nov 16 at Lewis & Clark Community College W, 90-84 17 18 35 5.0
Nov 18 vs. Fort Scott Community College W, 73-71 15 28 43 9.0
Nov 19 at North Arkansas College L, 87-74 8 25 33 -8.0
Nov 21 Blackburn College JV W, 80-59 19 16 35 35.0
Nov 29 State Fair Community College W, 61-60 19 19 38 12.0
Nov 30 Missouri Baptist University JV   - - - -
Dec 4 Kaskaskia College W, 76-68 15 20 35 7.0
Dec 7 at Lincoln Land Community College W, 82-66 15 21 36 4.0
Dec 10 at West Kentucky Community and Technical College W, 88-77 12 18 30 30.0
Dec 20 at Spoon River College W, 84-72 12 23 35 6.0
Jan 4 at Arkansas State Mid-South W, 82-73 14 19 33 0.0
Jan 11 at John Wood Community College L, 72-66 11 23 34 -6.0
Jan 14 Metropolitan Community College W, 87-62 18 26 44 22.0
Jan 18 at Missouri State University - West Plains L, 75-65 14 20 34 10.0
Jan 21 at Mineral Area College L, 63-59 13 20 33 4.0
Jan 28 at North Central Missouri College W, 93-87 23 20 43 17.0
Feb 2 North Arkansas College W, 75-72 17 29 46 -1.0
Feb 6 Three Rivers Community College - MO L, 64-56 16 24 40 -3.0
Feb 8 John Wood Community College L, 77-68 16 24 40 1.0
Feb 11 West Kentucky Community and Technical College W, 81-45 18 21 39 39.0
Feb 13 at Moberly Area Community College L, 84-49 5 22 27 -3.0
Feb 15 at Illinois Central College W, 68-64 12 16 28 -1.0
Feb 18 at Metropolitan Community College L, 83-78 14 20 34 8.0
Feb 20 Arkansas State Mid-South W, 77-64 19 23 42 15.0
Feb 22 Lewis & Clark Community College L, 80-70 24 23 47 14.0
Feb 25 North Central Missouri College W, 87-84 13 17 30 -1.0
Mar 4 vs. Metropolitan Community College L, 89-86 0 0 0 -37.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # at Harris-Stowe State University   - - - -
Oct 22 # at Danville Area Community College   - - - -
Oct 26 # at Blackburn College   - - - -
Nov 1 Southeastern Illinois College W, 95-66 12 8 4 10
Nov 9 Lincoln Land Community College W, 72-51 0 12 6 8
Nov 12 Southwestern Illinois College L, 85-76 12 17 1 11
Nov 16 at Lewis & Clark Community College W, 90-84 13 9 1 18
Nov 18 vs. Fort Scott Community College W, 73-71 15 10 0 12
Nov 19 at North Arkansas College L, 87-74 19 8 1 13
Nov 21 Blackburn College JV W, 80-59 11 17 0 12
Nov 29 State Fair Community College W, 61-60 14 7 2 11
Nov 30 Missouri Baptist University JV   - - - -
Dec 4 Kaskaskia College W, 76-68 25 10 1 9
Dec 7 at Lincoln Land Community College W, 82-66 21 9 3 18
Dec 10 at West Kentucky Community and Technical College W, 88-77 22 11 1 15
Dec 20 at Spoon River College W, 84-72 14 8 2 17
Jan 4 at Arkansas State Mid-South W, 82-73 17 10 4 14
Jan 11 at John Wood Community College L, 72-66 9 9 3 13
Jan 14 Metropolitan Community College W, 87-62 13 8 3 18
Jan 18 at Missouri State University - West Plains L, 75-65 10 7 2 8
Jan 21 at Mineral Area College L, 63-59 1 6 3 13
Jan 28 at North Central Missouri College W, 93-87 11 10 3 14
Feb 2 North Arkansas College W, 75-72 12 9 4 15
Feb 6 Three Rivers Community College - MO L, 64-56 17 6 1 3
Feb 8 John Wood Community College L, 77-68 13 8 6 7
Feb 11 West Kentucky Community and Technical College W, 81-45 12 18 10 15
Feb 13 at Moberly Area Community College L, 84-49 12 0 1 3
Feb 15 at Illinois Central College W, 68-64 20 10 5 20
Feb 18 at Metropolitan Community College L, 83-78 5 4 1 7
Feb 20 Arkansas State Mid-South W, 77-64 8 5 2 9
Feb 22 Lewis & Clark Community College L, 80-70 16 4 4 10
Feb 25 North Central Missouri College W, 87-84 10 1 2 13
Mar 4 vs. Metropolitan Community College L, 89-86 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 15 # at Harris-Stowe State University   - - -
Oct 22 # at Danville Area Community College   - - -
Oct 26 # at Blackburn College   - - -
Nov 1 Southeastern Illinois College W, 95-66 21 1.258 1.258
Nov 9 Lincoln Land Community College W, 72-51 23 1.210 0.539
Nov 12 Southwestern Illinois College L, 85-76 25 1.000 0.000
Nov 16 at Lewis & Clark Community College W, 90-84 13 1.241 0.024
Nov 18 vs. Fort Scott Community College W, 73-71 14 1.021 0.048
Nov 19 at North Arkansas College L, 87-74 15 0.865 -0.176
Nov 21 Blackburn College JV W, 80-59 16 1.046 1.046
Nov 29 State Fair Community College W, 61-60 12 1.034 0.074
Nov 30 Missouri Baptist University JV   - - -
Dec 4 Kaskaskia College W, 76-68 26 0.993 0.184
Dec 7 at Lincoln Land Community College W, 82-66 17 1.079 0.199
Dec 10 at West Kentucky Community and Technical College W, 88-77 16 1.100 1.100
Dec 20 at Spoon River College W, 84-72 16 1.091 0.150
Jan 4 at Arkansas State Mid-South W, 82-73 18 1.093 0.169
Jan 11 at John Wood Community College L, 72-66 17 0.910 -0.069
Jan 14 Metropolitan Community College W, 87-62 25 1.234 0.367
Jan 18 at Missouri State University - West Plains L, 75-65 14 0.850 -0.237
Jan 21 at Mineral Area College L, 63-59 25 1.146 0.184
Jan 28 at North Central Missouri College W, 93-87 23 1.185 0.083
Feb 2 North Arkansas College W, 75-72 27 1.027 0.160
Feb 6 Three Rivers Community College - MO L, 64-56 13 0.824 -0.053
Feb 8 John Wood Community College L, 77-68 26 0.919 -0.056
Feb 11 West Kentucky Community and Technical College W, 81-45 17 1.102 1.102
Feb 13 at Moberly Area Community College L, 84-49 16 0.784 -0.425
Feb 15 at Illinois Central College W, 68-64 17 1.015 0.132
Feb 18 at Metropolitan Community College L, 83-78 21 1.130 -0.007
Feb 20 Arkansas State Mid-South W, 77-64 16 1.149 0.187
Feb 22 Lewis & Clark Community College L, 80-70 18 0.940 -0.042
Feb 25 North Central Missouri College W, 87-84 18 1.299 -0.024
Mar 4 vs. Metropolitan Community College L, 89-86 0 - -1.245
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 15 # at Harris-Stowe State University   - - - - -
Oct 22 # at Danville Area Community College   - - - - -
Oct 26 # at Blackburn College   - - - - -
Nov 1 Southeastern Illinois College W, 95-66 0-0 - 0-0 - 66.0
Nov 9 Lincoln Land Community College W, 72-51 17-55 30.9 2-16 12.5 51.0
Nov 12 Southwestern Illinois College L, 85-76 26-50 52.0 9-23 39.1 85.0
Nov 16 at Lewis & Clark Community College W, 90-84 35-64 54.7 7-16 43.8 84.0
Nov 18 vs. Fort Scott Community College W, 73-71 26-57 45.6 6-20 30.0 71.0
Nov 19 at North Arkansas College L, 87-74 30-72 41.7 12-35 34.3 87.0
Nov 21 Blackburn College JV W, 80-59 0-0 - 0-0 - 59.0
Nov 29 State Fair Community College W, 61-60 22-42 52.4 9-21 42.9 60.0
Nov 30 Missouri Baptist University JV   - - - - -
Dec 4 Kaskaskia College W, 76-68 20-48 41.7 3-14 21.4 68.0
Dec 7 at Lincoln Land Community College W, 82-66 24-56 42.9 4-13 30.8 66.0
Dec 10 at West Kentucky Community and Technical College W, 88-77 0-0 - 0-0 - 77.0
Dec 20 at Spoon River College W, 84-72 29-68 42.6 4-23 17.4 72.0
Jan 4 at Arkansas State Mid-South W, 82-73 25-55 45.5 5-19 26.3 73.0
Jan 11 at John Wood Community College L, 72-66 25-57 43.9 5-14 35.7 72.0
Jan 14 Metropolitan Community College W, 87-62 18-41 43.9 4-11 36.4 62.0
Jan 18 at Missouri State University - West Plains L, 75-65 25-54 46.3 11-24 45.8 75.0
Jan 21 at Mineral Area College L, 63-59 19-46 41.3 5-19 26.3 63.0
Jan 28 at North Central Missouri College W, 93-87 26-55 47.3 9-24 37.5 87.0
Feb 2 North Arkansas College W, 75-72 23-60 38.3 7-26 26.9 72.0
Feb 6 Three Rivers Community College - MO L, 64-56 24-61 39.3 4-21 19.0 64.0
Feb 8 John Wood Community College L, 77-68 27-56 48.2 4-13 30.8 77.0
Feb 11 West Kentucky Community and Technical College W, 81-45 0-0 - 0-0 - 45.0
Feb 13 at Moberly Area Community College L, 84-49 31-59 52.5 8-17 47.1 84.0
Feb 15 at Illinois Central College W, 68-64 22-59 37.3 4-12 33.3 64.0
Feb 18 at Metropolitan Community College L, 83-78 31-60 51.7 5-17 29.4 83.0
Feb 20 Arkansas State Mid-South W, 77-64 21-49 42.9 7-20 35.0 64.0
Feb 22 Lewis & Clark Community College L, 80-70 29-59 49.2 3-14 21.4 80.0
Feb 25 North Central Missouri College W, 87-84 30-53 56.6 11-23 47.8 84.0
Mar 4 vs. Metropolitan Community College L, 89-86 33-63 52.4 8-18 44.4 89.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # at Harris-Stowe State University   - - - -
Oct 22 # at Danville Area Community College   - - - -
Oct 26 # at Blackburn College   - - - -
Nov 1 Southeastern Illinois College W, 95-66 0.0 0.0 0.0 52.0
Nov 9 Lincoln Land Community College W, 72-51 9.0 24.0 33.0 13.0
Nov 12 Southwestern Illinois College L, 85-76 9.0 29.0 38.0 -4.0
Nov 16 at Lewis & Clark Community College W, 90-84 13.0 17.0 30.0 5.0
Nov 18 vs. Fort Scott Community College W, 73-71 13.0 21.0 34.0 9.0
Nov 19 at North Arkansas College L, 87-74 13.0 28.0 41.0 -8.0
Nov 21 Blackburn College JV W, 80-59 0.0 0.0 0.0 35.0
Nov 29 State Fair Community College W, 61-60 5.0 21.0 26.0 12.0
Nov 30 Missouri Baptist University JV   - - - -
Dec 4 Kaskaskia College W, 76-68 5.0 23.0 28.0 7.0
Dec 7 at Lincoln Land Community College W, 82-66 14.0 18.0 32.0 4.0
Dec 10 at West Kentucky Community and Technical College W, 88-77 0.0 0.0 0.0 30.0
Dec 20 at Spoon River College W, 84-72 9.0 20.0 29.0 6.0
Jan 4 at Arkansas State Mid-South W, 82-73 12.0 21.0 33.0 0.0
Jan 11 at John Wood Community College L, 72-66 9.0 31.0 40.0 -6.0
Jan 14 Metropolitan Community College W, 87-62 8.0 14.0 22.0 22.0
Jan 18 at Missouri State University - West Plains L, 75-65 3.0 21.0 24.0 10.0
Jan 21 at Mineral Area College L, 63-59 7.0 22.0 29.0 4.0
Jan 28 at North Central Missouri College W, 93-87 6.0 20.0 26.0 17.0
Feb 2 North Arkansas College W, 75-72 15.0 32.0 47.0 -1.0
Feb 6 Three Rivers Community College - MO L, 64-56 12.0 31.0 43.0 -3.0
Feb 8 John Wood Community College L, 77-68 12.0 27.0 39.0 1.0
Feb 11 West Kentucky Community and Technical College W, 81-45 0.0 0.0 0.0 39.0
Feb 13 at Moberly Area Community College L, 84-49 5.0 25.0 30.0 -3.0
Feb 15 at Illinois Central College W, 68-64 16.0 13.0 29.0 -1.0
Feb 18 at Metropolitan Community College L, 83-78 8.0 18.0 26.0 8.0
Feb 20 Arkansas State Mid-South W, 77-64 5.0 22.0 27.0 15.0
Feb 22 Lewis & Clark Community College L, 80-70 7.0 26.0 33.0 14.0
Feb 25 North Central Missouri College W, 87-84 14.0 17.0 31.0 -1.0
Mar 4 vs. Metropolitan Community College L, 89-86 15.0 22.0 37.0 -37.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # at Harris-Stowe State University   - - - -
Oct 22 # at Danville Area Community College   - - - -
Oct 26 # at Blackburn College   - - - -
Nov 1 Southeastern Illinois College W, 95-66 0.0 0.0 0.0 0.0
Nov 9 Lincoln Land Community College W, 72-51 18.0 8.0 2.0 4.0
Nov 12 Southwestern Illinois College L, 85-76 29.0 12.0 3.0 19.0
Nov 16 at Lewis & Clark Community College W, 90-84 14.0 7.0 14.0 21.0
Nov 18 vs. Fort Scott Community College W, 73-71 19.0 7.0 3.0 18.0
Nov 19 at North Arkansas College L, 87-74 15.0 12.0 10.0 20.0
Nov 21 Blackburn College JV W, 80-59 0.0 0.0 0.0 0.0
Nov 29 State Fair Community College W, 61-60 20.0 6.0 7.0 16.0
Nov 30 Missouri Baptist University JV   - - - -
Dec 4 Kaskaskia College W, 76-68 25.0 11.0 1.0 2.0
Dec 7 at Lincoln Land Community College W, 82-66 22.0 14.0 0.0 7.0
Dec 10 at West Kentucky Community and Technical College W, 88-77 0.0 0.0 0.0 0.0
Dec 20 at Spoon River College W, 84-72 9.0 9.0 6.0 12.0
Jan 4 at Arkansas State Mid-South W, 82-73 25.0 6.0 4.0 16.0
Jan 11 at John Wood Community College L, 72-66 14.0 6.0 4.0 18.0
Jan 14 Metropolitan Community College W, 87-62 20.0 6.0 0.0 5.0
Jan 18 at Missouri State University - West Plains L, 75-65 11.0 6.0 1.0 17.0
Jan 21 at Mineral Area College L, 63-59 13.0 6.0 4.0 11.0
Jan 28 at North Central Missouri College W, 93-87 14.0 6.0 5.0 16.0
Feb 2 North Arkansas College W, 75-72 22.0 7.0 2.0 15.0
Feb 6 Three Rivers Community College - MO L, 64-56 15.0 12.0 1.0 11.0
Feb 8 John Wood Community College L, 77-68 17.0 7.0 2.0 8.0
Feb 11 West Kentucky Community and Technical College W, 81-45 0.0 0.0 0.0 0.0
Feb 13 at Moberly Area Community College L, 84-49 5.0 0.0 4.0 9.0
Feb 15 at Illinois Central College W, 68-64 17.0 8.0 6.0 10.0
Feb 18 at Metropolitan Community College L, 83-78 10.0 8.0 4.0 9.0
Feb 20 Arkansas State Mid-South W, 77-64 13.0 3.0 3.0 21.0
Feb 22 Lewis & Clark Community College L, 80-70 17.0 10.0 3.0 6.0
Feb 25 North Central Missouri College W, 87-84 14.0 5.0 1.0 14.0
Mar 4 vs. Metropolitan Community College L, 89-86 13.0 14.0 4.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 15 # at Harris-Stowe State University   - - -
Oct 22 # at Danville Area Community College   - - -
Oct 26 # at Blackburn College   - - -
Nov 1 Southeastern Illinois College W, 95-66 0.0 - 1.258
Nov 9 Lincoln Land Community College W, 72-51 16.0 0.671 0.539
Nov 12 Southwestern Illinois College L, 85-76 0.0 1.000 0.000
Nov 16 at Lewis & Clark Community College W, 90-84 20.0 1.217 0.024
Nov 18 vs. Fort Scott Community College W, 73-71 17.0 0.973 0.048
Nov 19 at North Arkansas College L, 87-74 17.0 1.042 -0.176
Nov 21 Blackburn College JV W, 80-59 0.0 - 1.046
Nov 29 State Fair Community College W, 61-60 14.0 0.960 0.074
Nov 30 Missouri Baptist University JV   - - -
Dec 4 Kaskaskia College W, 76-68 25.0 0.810 0.184
Dec 7 at Lincoln Land Community College W, 82-66 20.0 0.880 0.199
Dec 10 at West Kentucky Community and Technical College W, 88-77 0.0 - 1.100
Dec 20 at Spoon River College W, 84-72 15.0 0.941 0.150
Jan 4 at Arkansas State Mid-South W, 82-73 19.0 0.924 0.169
Jan 11 at John Wood Community College L, 72-66 14.0 0.980 -0.069
Jan 14 Metropolitan Community College W, 87-62 19.0 0.867 0.367
Jan 18 at Missouri State University - West Plains L, 75-65 0.0 1.087 -0.237
Jan 21 at Mineral Area College L, 63-59 17.0 0.962 0.184
Jan 28 at North Central Missouri College W, 93-87 18.0 1.101 0.083
Feb 2 North Arkansas College W, 75-72 25.0 0.867 0.160
Feb 6 Three Rivers Community College - MO L, 64-56 21.0 0.877 -0.053
Feb 8 John Wood Community College L, 77-68 18.0 0.975 -0.056
Feb 11 West Kentucky Community and Technical College W, 81-45 0.0 - 1.102
Feb 13 at Moberly Area Community College L, 84-49 13.0 1.209 -0.425
Feb 15 at Illinois Central College W, 68-64 16.0 0.883 0.132
Feb 18 at Metropolitan Community College L, 83-78 20.0 1.137 -0.007
Feb 20 Arkansas State Mid-South W, 77-64 17.0 0.962 0.187
Feb 22 Lewis & Clark Community College L, 80-70 22.0 0.982 -0.042
Feb 25 North Central Missouri College W, 87-84 17.0 1.323 -0.024
Mar 4 vs. Metropolitan Community College L, 89-86 22.0 1.245 -1.245
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 783-1772 44.2 138-402 34.3 411-607 67.7 72.9
Conference 5 110-299 36.8 26-77 33.8 56-100 56.0 60.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 395-902 43.8 69-204 33.8 201-325 61.8 75.7
Away 13 360-806 44.7 65-185 35.1 197-267 73.8 75.5
Neutral 2 28-64 43.8 4-13 30.8 13-15 86.7 36.5
 
Wins 18 543-1139 47.7 86-241 35.7 279-403 69.2 80.6
Losses 11 240-633 37.9 52-161 32.3 132-204 64.7 60.4
 
November 8 240-536 44.8 35-112 31.3 106-154 68.8 77.6
December 4 115-226 50.9 19-48 39.6 81-111 73.0 82.5
January 6 169-397 42.6 38-108 35.2 80-119 67.2 76.0
February 10 259-613 42.3 46-134 34.3 144-223 64.6 70.8
March 1 0-0 - 0-0 - 0-0 - 0.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 15.0 21.1 36.1 8.2
Conference 5 14.4 21.8 36.2 4.4
Exhibition - - - - -
 
Home 14 17.8 22.8 40.6 14.4
Away 13 13.1 20.4 33.5 5.1
Neutral 2 7.5 14.0 21.5 -14.0
 
Wins 18 16.4 21.9 38.3 14.6
Losses 11 12.6 19.7 32.4 -2.2
 
November 8 16.6 22.9 39.5 14.3
December 4 13.5 20.5 34.0 11.8
January 6 15.5 21.3 36.8 7.8
February 10 15.4 21.9 37.3 6.8
March 1 0.0 0.0 0.0 -37.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 12.6 6.8 3.2 11.6
Conference 5 11.2 6.8 2.6 7.4
Exhibition - - - - -
 
Home 14 12.5 6.2 1.8 10.8
Away 13 13.4 6.8 4.8 13.3
Neutral 2 7.5 10.5 3.5 6.0
 
Wins 18 13.9 5.7 3.0 13.8
Losses 11 10.4 8.5 3.6 8.0
 
November 8 12.0 6.5 4.9 11.9
December 4 20.5 8.5 1.8 14.8
January 6 10.2 6.0 3.0 13.3
February 10 12.5 6.0 2.6 10.2
March 1 0.0 14.0 4.0 0.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 18.1 1.055 0.064
Conference 5 17.2 0.907 -0.114
Exhibition - - - -
 
Home 14 20.2 1.070 0.141
Away 13 17.5 1.041 0.013
Neutral 2 7.0 1.021 -0.086
 
Wins 18 18.6 1.120 0.171
Losses 11 17.3 0.935 -0.107
 
November 8 17.4 1.078 0.103
December 4 18.8 1.066 0.192
January 6 20.3 1.074 0.087
February 10 18.9 1.018 0.002
March 1 0.0 - -1.245
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 638-1399 45.6 156-473 33.0 63.3
Conference 5 128-279 45.9 31-95 32.6 73.2
Exhibition - 0-0 - 0-0 - -
 
Home 14 257-574 44.8 63-202 31.2 54.8
Away 13 322-705 45.7 79-233 33.9 70.0
Neutral 2 59-120 49.2 14-38 36.8 80.0
 
Wins 18 338-762 44.4 82-258 31.8 54.3
Losses 11 300-637 47.1 74-215 34.4 78.1
 
November 8 156-340 45.9 45-131 34.4 54.8
December 4 73-172 42.4 11-50 22.0 51.5
January 6 138-308 44.8 39-111 35.1 72.0
February 10 238-516 46.1 53-163 32.5 67.2
March 1 33-63 52.4 8-18 44.4 89.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 8.4 19.4 27.8 8.2
Conference 5 6.8 25.0 31.8 4.4
Exhibition - - - - -
 
Home 14 7.2 19.0 26.2 14.4
Away 13 8.8 19.5 28.4 5.1
Neutral 2 14.0 21.5 35.5 -14.0
 
Wins 18 8.0 15.7 23.7 14.6
Losses 11 9.1 25.5 34.5 -2.2
 
November 8 7.8 17.5 25.3 14.3
December 4 7.0 15.3 22.3 11.8
January 6 7.5 21.5 29.0 7.8
February 10 9.4 21.1 30.5 6.8
March 1 15.0 22.0 37.0 -37.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 14.2 8.3 2.6 11.1
Conference 5 12.2 4.6 2.2 10.8
Exhibition - - - - -
 
Home 14 15.0 9.3 3.3 8.6
Away 13 13.0 7.8 2.3 12.8
Neutral 2 16.0 5.0 0.0 17.0
 
Wins 18 14.0 9.6 2.9 9.8
Losses 11 14.5 6.3 2.1 13.1
 
November 8 14.4 11.0 1.9 12.3
December 4 14.0 9.5 1.8 5.3
January 6 16.2 8.3 3.0 13.8
February 10 13.0 6.5 3.6 10.3
March 1 13.0 0.0 0.0 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 14.6 0.990 0.064
Conference 5 14.6 1.021 -0.114
Exhibition - - - -
 
Home 14 13.9 0.929 0.141
Away 13 14.5 1.028 0.013
Neutral 2 19.5 1.107 -0.086
 
Wins 18 14.3 0.949 0.171
Losses 11 14.9 1.042 -0.107
 
November 8 10.5 0.976 0.103
December 4 15.0 0.875 0.192
January 6 14.5 0.987 0.087
February 10 16.9 1.016 0.002
March 1 22.0 1.245 -1.245
Attendance Statistics
Date Opponent Score Attend
Oct 15 at Harris-Stowe State University   -
Oct 22 at Danville Area Community College   -
Oct 26 at Blackburn College   -
Nov 1 Southeastern Illinois College W, 95-66 0
Nov 9 Lincoln Land Community College W, 72-51 0
Nov 12 Southwestern Illinois College L, 85-76 0
Nov 16 at Lewis & Clark Community College W, 90-84 0
Nov 18 vs. Fort Scott Community College W, 73-71 0
Nov 19 at North Arkansas College L, 87-74 187
Nov 21 Blackburn College JV W, 80-59 0
Nov 29 State Fair Community College W, 61-60 0
Nov 30 Missouri Baptist University JV   -
Dec 4 Kaskaskia College W, 76-68 0
Dec 7 at Lincoln Land Community College W, 82-66 0
Dec 10 at West Kentucky Community and Technical College W, 88-77 0
Dec 20 at Spoon River College W, 84-72 0
Jan 4 at Arkansas State Mid-South W, 82-73 71
Jan 11 at John Wood Community College L, 72-66 100
Jan 14 Metropolitan Community College W, 87-62 0
Jan 18 at Missouri State University - West Plains L, 75-65 0
Jan 21 at Mineral Area College L, 63-59 0
Jan 28 at North Central Missouri College W, 93-87 0
Feb 2 North Arkansas College W, 75-72 0
Feb 6 Three Rivers Community College - MO L, 64-56 0
Feb 8 John Wood Community College L, 77-68 0
Feb 11 West Kentucky Community and Technical College W, 81-45 0
Feb 13 at Moberly Area Community College L, 84-49 0
Feb 15 at Illinois Central College W, 68-64 0
Feb 18 at Metropolitan Community College L, 83-78 0
Feb 20 Arkansas State Mid-South W, 77-64 0
Feb 22 Lewis & Clark Community College L, 80-70 0
Feb 25 North Central Missouri College W, 87-84 0
Mar 4 vs. Metropolitan Community College L, 89-86 0