Official Volleyball Box Score

St. Louis Community vs. Southwestern Communi

9/5/2025 at 3:00 PM
@ 1110 W 8th St. Coff
1
-
3
Final 1 2 3 4 Score
St. Louis Community College 25 10 23 21 1
Southwestern Community College 16 25 25 25 3

St. Louis Community College

Set K E TA PCT
1 8 9 29 -.034
2 3 7 25 -.160
3 12 5 36 .194
4 9 7 32 .062

Southwestern Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

St. Louis Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Macey Stuehmeyer * 4 3 5 21 -.095 0 2 1 0 7 0 0 0 0 5.0
5 Sydney Green * 4 13 8 35 .143 2 2 2 1 15 0 0 0 0 15.0
10 Presley Vangaasbeek * 4 9 8 25 .040 1 2 5 3 11 0 0 0 0 11.0
11 Ava Chase * 4 1 1 8 .000 28 0 1 0 9 0 0 0 0 1.0
16 Megan Roley 4 0 0 0 .000 0 2 2 6 15 0 0 0 0 2.0
18 Gillian Carr * 4 1 5 15 -.267 0 0 0 1 0 0 0 0 0 1.0
26 Ava Fields * 4 5 1 18 .222 0 0 2 0 0 0 0 0 0 5.0
Totals 32 28 122 .033 31 8 13 11 57 0 0 0 0 40.0

Southwestern Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sophie Rahe 4 0 2 2 -1.000 1 1 2 1 7 0 0 0 0 1.0
6 Skyelar Lawal 4 5 3 17 .118 0 0 0 0 0 2 1 0 0 7.5
7 Gabriela (Gaby) Cardenas * 4 2 4 12 -.167 0 0 0 2 0 2 0 1 0 4.0
9 Addison Martin * 4 5 1 13 .308 0 0 1 0 0 2 1 2 0 7.5
10 Maddie Richter * 4 9 10 32 -.031 0 1 2 1 5 0 0 1 0 10.0
12 Emma Follmann 4 0 0 0 .000 0 4 1 0 4 0 0 0 0 4.0
13 Cadence Perkins * 4 3 1 9 .222 28 2 3 0 1 1 1 0 0 6.5
19 Atalia Garrison 1 0 2 2 -1.000 0 0 0 0 1 0 0 1 0 0.0
22 Danyelle (DJ) Steinkuehler * 4 11 3 20 .400 0 3 1 0 1 2 1 2 0 16.5
29 Danica Chamberlain * 4 1 0 3 .333 0 4 3 0 2 0 0 0 0 5.0
Totals 36 26 110 .091 29 15 13 4 21 9 4 7 0 62.0
Other Information
Attendance: 0
Time:
* = Starter