Official Volleyball Box Score
Northwest Mississipp vs. St. Louis Community
8/29/2025 at 5:00 PM
@ Ullin, Ill., 62992
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 28 | .321 |
| 2 | 14 | 4 | 28 | .357 |
| 3 | 9 | 2 | 28 | .250 |
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 25 | .120 |
| 2 | 3 | 5 | 21 | -.095 |
| 3 | 13 | 10 | 38 | .079 |
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aven Mathis * | 1 | 4 | 0 | 6 | .667 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Dallas White * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chloe Fesperman | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Adalyn Callahan * | 3 | 10 | 2 | 23 | .348 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 10.0 |
| 7 | Reese McIntosh | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jania Rose | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Saylor Bryant | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Ariana Woods * | 2 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Ava Robbins | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Claire Roberts * | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sailor Cole | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Daylin Johnson * | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Hassie Thurman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Talley Taylor | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Chloe Rodriguez | 3 | 1 | 0 | 4 | .250 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 9 | 84 | .310 | 31 | 9 | 8 | 1 | 38 | 0 | 2 | 0 | 2 | 45.0 | ||
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macey Stuehmeyer * | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sydney Green * | 3 | 3 | 3 | 21 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Presley Vangaasbeek * | 3 | 10 | 7 | 26 | .115 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Ava Chase * | 3 | 1 | 0 | 4 | .250 | 18 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Megan Roley | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Gillian Carr * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2.0 |
| 26 | Ava Fields * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 23 | 19 | 84 | .048 | 21 | 4 | 7 | 8 | 30 | 3 | 1 | 0 | 2 | 30.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
