Tatum Langmade
m
17
k/s
0.51
h %
-.024
a/s
0.09
b/s
0.04
sa/s
0.09
d/s
0.89
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 2 |
| Sets | 47 | 4 |
| Kills | 24 | 2 |
| Kills per set | 0.51 | 0.50 |
| Errors | 27 | 2 |
| Total Attacks | 124 | 17 |
| Total Attacks per set | 2.64 | 4.25 |
| Hitting Percentage | -.024 | .000 |
| Assists | 4 | 0 |
| Assists per set | 0.09 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.09 | 0.00 |
| Receptions | 150 | 8 |
| Reception Errors | 28 | 2 |
| Digs | 42 | 5 |
| Digs per set | 0.89 | 1.25 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 2 | 0 |
| Blocks per set | 0.04 | 0.00 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 29.0 | 2.0 |
| Points per set | 0.6 | 0.5 |
| Matches started | 7 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Metropolitan Community College | L, 3-1 |
| Oct 14 | vs. Lewis & Clark Community College | W, 3-0 |
| Oct 14 | at Principia College | W, 3-0 |
| Oct 21 | Wabash Valley College | W, 3-0 |
| Oct 21 | Frontier Community College | W, 3-1 |
| Oct 27 | vs. East Central College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Illinois Valley Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 18 | Lake Michigan College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 19 | vs. Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 19 | vs. Olive-Harvey College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 20 | at Rock Valley College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 20 | vs. Lincoln Land Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 26 | vs. Carl Sandburg College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 26 | vs. Lake Michigan College | L, 3-0 | 1 | 3 | 3 | 5 | 27 | -.074 | 0 | 4.5 |
| Aug 27 | vs. Morton College | L, 3-2 | 1 | 5 | 12 | 8 | 38 | .105 | 0 | 13.0 |
| Aug 27 | at Parkland College | L, 3-0 | 1 | 3 | 3 | 4 | 11 | -.091 | 0 | 4.0 |
| Aug 30 | at Mineral Area College | L, 3-0 | 1 | 3 | 2 | 2 | 17 | .000 | 0 | 2.0 |
| Sep 1 | at Frontier Community College | L, 3-1 | 1 | 1 | 0 | 3 | 6 | -.500 | 0 | 0.0 |
| Sep 6 | Missouri State University - West Plains | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | at Metropolitan Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. Lewis & Clark Community College | L, 3-1 | 1 | 4 | 1 | 1 | 11 | .000 | 0 | 1.5 |
| Sep 9 | at Southwestern Illinois College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Sep 16 | at Coffeyville Community College | L, 3-0 | - | 2 | 0 | 3 | 6 | -.500 | 0 | 0.0 |
| Sep 20 | East Central College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Fort Scott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Southeastern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Wabash Valley College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. John A. Logan College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Lewis & Clark Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Principia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Frontier Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. East Central College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 6 # | East Central College | - | - | - | - | - | - | - | - | |
| Apr 13 # | Frontier Community College | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Webster University | - | - | - | - | - | - | - | - | |
| Apr 20 # | vs. East Central College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Illinois Valley Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | Lake Michigan College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Heartland Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Olive-Harvey College | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 20 | at Rock Valley College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Lincoln Land Community College | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Carl Sandburg College | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Lake Michigan College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 0 |
| Aug 27 | vs. Morton College | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Parkland College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| Aug 30 | at Mineral Area College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Frontier Community College | L, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Missouri State University - West Plains | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Metropolitan Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Lewis & Clark Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at Southwestern Illinois College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Coffeyville Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | East Central College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Fort Scott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Southeastern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Wabash Valley College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. John A. Logan College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Lewis & Clark Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Principia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Frontier Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. East Central College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 6 # | East Central College | - | - | - | - | - | - | - | - | |
| Apr 13 # | Frontier Community College | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Webster University | - | - | - | - | - | - | - | - | |
| Apr 20 # | vs. East Central College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Illinois Valley Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Aug 18 | Lake Michigan College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Aug 19 | vs. Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Aug 19 | vs. Olive-Harvey College | L, 3-2 | - | 5 | 0 | 0 | 0 | 18 | 3 |
| Aug 20 | at Rock Valley College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 2 |
| Aug 20 | vs. Lincoln Land Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 13 | 3 |
| Aug 26 | vs. Carl Sandburg College | L, 3-1 | - | 2 | 0 | 1 | 0 | 7 | 0 |
| Aug 26 | vs. Lake Michigan College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 22 | 2 |
| Aug 27 | vs. Morton College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 34 | 6 |
| Aug 27 | at Parkland College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 3 |
| Aug 30 | at Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Sep 1 | at Frontier Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Missouri State University - West Plains | L, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Sep 8 | at Metropolitan Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Sep 9 | vs. Lewis & Clark Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Sep 9 | at Southwestern Illinois College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Sep 16 | at Coffeyville Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 10 | 4 |
| Sep 20 | East Central College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Fort Scott Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | vs. Southeastern Illinois College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Illinois Central College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Edison State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Wabash Valley College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | vs. John A. Logan College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at East Central College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | vs. Lewis & Clark Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Principia College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Frontier Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | vs. East Central College | L, 3-1 | - | - | - | - | - | - | - |
| Apr 6 # | East Central College | - | - | - | - | - | - | - | |
| Apr 13 # | Frontier Community College | - | - | - | - | - | - | - | |
| Apr 20 # | at Webster University | - | - | - | - | - | - | - | |
| Apr 20 # | vs. East Central College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 47 | 24 | 0.51 | 27 | 124 | 2.64 | -.024 | 4 | 0.09 | 29.0 | 0.6 |
| Total | 17 | 47 | 24 | 0.51 | 27 | 124 | 2.64 | -.024 | 4 | 0.09 | 29.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 47 | 42 | 0.89 | 0 | 2 | 2 | 0.04 |
| Total | 17 | 47 | 42 | 0.89 | 0 | 2 | 2 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 47 | 0 | 4 | 0.09 | 3 | 150 | 28 |
| Total | 17 | 47 | 0 | 4 | 0.09 | 3 | 150 | 28 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 47 | 24 | 0.51 | 27 | 124 | 2.64 | -.024 | 4 | 0.09 | 29.0 | 0.6 |
| Conference | 2 | 4 | 2 | 0.50 | 2 | 17 | 4.25 | .000 | 0 | 0.00 | 2.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 1 | 0.25 | 0 | 1 | 0.25 | 1.000 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 7 | 16 | 7 | 0.44 | 13 | 47 | 2.94 | -.128 | 0 | 0.00 | 8.0 | 0.5 |
| Neutral | 8 | 27 | 16 | 0.59 | 14 | 76 | 2.81 | .026 | 4 | 0.15 | 20.0 | 0.7 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 47 | 24 | 0.51 | 27 | 124 | 2.64 | -.024 | 4 | 0.09 | 29.0 | 0.6 |
| August | 11 | 35 | 21 | 0.60 | 19 | 94 | 2.69 | .021 | 4 | 0.11 | 25.5 | 0.7 |
| September | 6 | 12 | 3 | 0.25 | 8 | 30 | 2.50 | -.167 | 0 | 0.00 | 3.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 47 | 42 | 0.89 | 0 | 2 | 2 | 0.04 |
| Conference | 2 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 16 | 12 | 0.75 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 27 | 29 | 1.07 | 0 | 2 | 2 | 0.07 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 17 | 47 | 42 | 0.89 | 0 | 2 | 2 | 0.04 |
| August | 11 | 35 | 40 | 1.14 | 0 | 1 | 1 | 0.03 |
| September | 6 | 12 | 2 | 0.17 | 0 | 1 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 47 | 0 | 4 | 0.09 | 3 | 150 | 28 |
| Conference | 2 | 4 | 0 | 0 | 0.00 | 0 | 8 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Away | 7 | 16 | 0 | 1 | 0.06 | 1 | 34 | 12 |
| Neutral | 8 | 27 | 0 | 3 | 0.11 | 2 | 110 | 15 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 17 | 47 | 0 | 4 | 0.09 | 3 | 150 | 28 |
| August | 11 | 35 | 0 | 4 | 0.11 | 3 | 127 | 21 |
| September | 6 | 12 | 0 | 0 | 0.00 | 0 | 23 | 7 |
