Official Volleyball Box Score
Olive-Harvey College vs. St. Louis Community
8/19/2023 at 5:00 PM
@ OWT
Olive-Harvey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 35 | .086 |
| 2 | 8 | 8 | 28 | .000 |
| 3 | 14 | 5 | 29 | .310 |
| 4 | 12 | 4 | 28 | .286 |
| 5 | 9 | 7 | 33 | .061 |
Olive-Harvey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cristal Lopez | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 6 | Ashley Belanger | 3 | 9 | 5 | 28 | .143 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 4 | 1 | 17.0 |
| 7 | Tanya Castellano | 3 | 0 | 0 | 3 | .000 | 0 | 5 | 1 | 2 | 11 | 0 | 0 | 0 | 9 | 5.0 |
| 8 | Aryanna Castellano * | 3 | 1 | 1 | 10 | .000 | 1 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | 9 | 2.0 |
| 9 | Nevaeh Johnson * | 3 | 2 | 4 | 21 | -.095 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 3.0 |
| 10 | Essence Keel * | 3 | 7 | 1 | 19 | .316 | 0 | 2 | 1 | 6 | 24 | 0 | 0 | 2 | 15 | 9.0 |
| 11 | Kamaya Brame * | 4 | 0 | 0 | 1 | .000 | 25 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 8 | 0.0 |
| 12 | Crystyna Yates * | 3 | 9 | 7 | 37 | .054 | 0 | 1 | 4 | 1 | 10 | 1 | 0 | 2 | 8 | 11.0 |
| 13 | Rickale Green * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 7.0 |
| Totals | 31 | 22 | 135 | .067 | 30 | 9 | 9 | 9 | 86 | 14 | 0 | 10 | 59 | 54.0 | ||
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kathryn Froemsdorf | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Divana Hearne | 5 | 1 | 1 | 2 | .000 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Sophia Wilson * | 5 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Isabelle Sapp | 5 | 3 | 5 | 12 | -.167 | 5 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Kylee Ball * | 5 | 12 | 1 | 26 | .423 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 19 | Kiara Elza * | 4 | 3 | 0 | 8 | .375 | 0 | 1 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 20 | Kaylee Gerwitz * | 5 | 8 | 10 | 33 | -.061 | 1 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 21 | Jada Cochran * | 5 | 20 | 6 | 40 | .350 | 2 | 2 | 6 | 0 | 5 | 0 | 2 | 0 | 0 | 23.0 |
| 22 | Tatum Langmade | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Cassidy Bloethner * | 5 | 4 | 5 | 14 | -.071 | 43 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 3 | 6.0 |
| 25 | Lauren Gully | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 54 | 32 | 153 | .144 | 52 | 9 | 19 | 7 | 67 | 2 | 6 | 0 | 4 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
