Kaylee Gerwitz
20

Kaylee Gerwitz

m
33
k/s
1.65
h %
.025
a/s
0.14
b/s
0.17
sa/s
0.17
d/s
2.08
Player Stats
  Overall Conference
Matches 33 5
Sets 110 17
Kills 182 13
Kills per set 1.65 0.76
Errors 164 23
Total Attacks 729 79
Total Attacks per set 6.63 4.65
Hitting Percentage .025 -.127
Assists 15 2
Assists per set 0.14 0.12
Service Total Attempts 0 0
Service Aces 19 0
Service Errors 47 3
Service Aces per set 0.17 0.00
Receptions 447 43
Reception Errors 64 3
Digs 229 43
Digs per set 2.08 2.53
Block Solo 7 1
Block Assist 12 2
Block Total 19 3
Blocks per set 0.17 0.18
Block Errors 3 0
Ball Handling Errors 7 1
Points 214.0 15.0
Points per set 1.9 0.9
Matches started 30 4
Recent Results
Date Opponent Result
Oct 13 Metropolitan Community College L, 3-1
Oct 14 vs. Lewis & Clark Community College W, 3-0
Oct 14 at Principia College W, 3-0
Oct 21 Wabash Valley College W, 3-0
Oct 21 Frontier Community College W, 3-1
Oct 27 vs. East Central College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Illinois Valley Community College L, 3-0 1 3 6 6 20 .000 3 6.0
Aug 18 Lake Michigan College L, 3-0 1 3 11 4 39 .179 0 14.0
Aug 19 vs. Heartland Community College L, 3-0 1 3 2 6 26 -.154 0 2.0
Aug 19 vs. Olive-Harvey College L, 3-2 1 5 8 10 33 -.061 1 9.5
Aug 20 at Rock Valley College L, 3-0 1 3 5 3 13 .154 0 7.5
Aug 20 vs. Lincoln Land Community College L, 3-1 1 3 5 7 22 -.091 2 5.0
Aug 26 vs. Carl Sandburg College L, 3-1 1 4 5 7 17 -.118 0 5.0
Aug 26 vs. Lake Michigan College L, 3-0 - - - - - - - -
Aug 27 vs. Morton College L, 3-2 - - - - - - - -
Aug 27 at Parkland College L, 3-0 - - - - - - - -
Aug 30 at Mineral Area College L, 3-0 1 3 3 6 17 -.176 1 3.0
Sep 1 at Frontier Community College L, 3-1 - 4 3 3 16 .000 0 3.0
Sep 6 Missouri State University - West Plains L, 3-1 - 4 0 0 0 - 0 0.0
Sep 8 at Metropolitan Community College L, 3-0 1 3 0 0 0 - 0 4.0
Sep 9 vs. Lewis & Clark Community College L, 3-1 1 4 12 2 35 .286 0 14.5
Sep 9 at Southwestern Illinois College L, 3-0 1 3 5 3 16 .125 1 6.0
Sep 16 at Coffeyville Community College L, 3-0 1 3 6 7 16 -.063 1 6.0
Sep 20 East Central College L, 3-1 1 4 5 6 23 -.043 1 6.0
Sep 22 vs. Fort Scott Community College L, 3-0 - - - - - - - -
Sep 22 at Kansas City Kansas Community College L, 3-0 1 3 4 3 16 .063 1 4.0
Sep 23 vs. Johnson County Community College L, 3-0 1 3 1 6 29 -.172 1 1.0
Sep 23 vs. Cowley County Community College L, 3-0 1 3 2 3 22 -.045 0 2.0
Sep 25 vs. Southeastern Illinois College L, 3-0 1 3 4 2 18 .111 0 4.5
Sep 25 at Kaskaskia College L, 3-0 1 3 1 3 15 -.133 0 1.0
Sep 26 Jefferson College L, 3-0 1 3 3 4 15 -.067 0 3.0
Sep 30 Southeastern Illinois College W, 3-0 1 3 10 4 23 .261 1 13.0
Sep 30 Illinois Central College L, 3-0 - 3 5 7 25 -.080 0 6.0
Oct 6 at Vincennes University L, 3-0 1 3 2 5 19 -.158 0 2.0
Oct 6 vs. Edison State L, 3-0 1 3 9 5 34 .118 0 10.0
Oct 7 vs. Wabash Valley College W, 3-2 1 5 13 6 38 .184 1 16.0
Oct 7 vs. John A. Logan College L, 3-0 1 3 5 7 22 -.091 0 5.5
Oct 11 at East Central College L, 3-0 1 3 2 7 24 -.208 0 3.0
Oct 13 Metropolitan Community College L, 3-1 1 4 13 10 44 .068 1 16.0
Oct 14 vs. Lewis & Clark Community College W, 3-0 1 3 8 6 22 .091 0 9.0
Oct 14 at Principia College W, 3-0 1 3 9 3 22 .273 0 11.0
Oct 21 Wabash Valley College W, 3-0 1 3 5 4 18 .056 0 5.5
Oct 21 Frontier Community College W, 3-1 - - - - - - - -
Oct 27 vs. East Central College L, 3-1 1 4 10 9 30 .033 0 10.0
Apr 6 # East Central College   - - - - - - - -
Apr 13 # Frontier Community College   - - - - - - - -
Apr 20 # at Webster University   - - - - - - - -
Apr 20 # vs. East Central College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Illinois Valley Community College L, 3-0 1 3 7 0 0 1 0 0
Aug 18 Lake Michigan College L, 3-0 1 3 7 1 0 1 1 0
Aug 19 vs. Heartland Community College L, 3-0 1 3 6 0 0 0 0 1
Aug 19 vs. Olive-Harvey College L, 3-2 1 5 4 1 1 0 2 0
Aug 20 at Rock Valley College L, 3-0 1 3 4 0 1 0 1 0
Aug 20 vs. Lincoln Land Community College L, 3-1 1 3 15 0 0 0 0 0
Aug 26 vs. Carl Sandburg College L, 3-1 1 4 5 0 0 1 0 0
Aug 26 vs. Lake Michigan College L, 3-0 - - - - - - - -
Aug 27 vs. Morton College L, 3-2 - - - - - - - -
Aug 27 at Parkland College L, 3-0 - - - - - - - -
Aug 30 at Mineral Area College L, 3-0 1 3 8 0 0 0 0 0
Sep 1 at Frontier Community College L, 3-1 - 4 8 0 0 0 0 0
Sep 6 Missouri State University - West Plains L, 3-1 - 4 6 0 0 0 0 0
Sep 8 at Metropolitan Community College L, 3-0 1 3 4 4 0 0 4 0
Sep 9 vs. Lewis & Clark Community College L, 3-1 1 4 0 0 1 0 1 2
Sep 9 at Southwestern Illinois College L, 3-0 1 3 6 0 0 0 0 0
Sep 16 at Coffeyville Community College L, 3-0 1 3 5 0 0 0 0 0
Sep 20 East Central College L, 3-1 1 4 5 1 0 0 1 0
Sep 22 vs. Fort Scott Community College L, 3-0 - - - - - - - -
Sep 22 at Kansas City Kansas Community College L, 3-0 1 3 7 0 0 0 0 1
Sep 23 vs. Johnson County Community College L, 3-0 1 3 5 0 0 0 0 0
Sep 23 vs. Cowley County Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 25 vs. Southeastern Illinois College L, 3-0 1 3 6 0 1 0 1 1
Sep 25 at Kaskaskia College L, 3-0 1 3 7 0 0 0 0 0
Sep 26 Jefferson College L, 3-0 1 3 9 0 0 0 0 1
Sep 30 Southeastern Illinois College W, 3-0 1 3 0 0 0 0 0 0
Sep 30 Illinois Central College L, 3-0 - 3 6 0 0 0 0 0
Oct 6 at Vincennes University L, 3-0 1 3 0 0 0 0 0 1
Oct 6 vs. Edison State L, 3-0 1 3 14 0 0 0 0 0
Oct 7 vs. Wabash Valley College W, 3-2 1 5 14 0 0 0 0 0
Oct 7 vs. John A. Logan College L, 3-0 1 3 6 0 1 0 1 0
Oct 11 at East Central College L, 3-0 1 3 15 0 2 0 2 0
Oct 13 Metropolitan Community College L, 3-1 1 4 12 0 4 0 4 0
Oct 14 vs. Lewis & Clark Community College W, 3-0 1 3 12 0 0 0 0 0
Oct 14 at Principia College W, 3-0 1 3 6 0 0 0 0 0
Oct 21 Wabash Valley College W, 3-0 1 3 4 0 1 0 1 0
Oct 21 Frontier Community College W, 3-1 - - - - - - - -
Oct 27 vs. East Central College L, 3-1 1 4 9 0 0 0 0 0
Apr 6 # East Central College   - - - - - - - -
Apr 13 # Frontier Community College   - - - - - - - -
Apr 20 # at Webster University   - - - - - - - -
Apr 20 # vs. East Central College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 vs. Illinois Valley Community College L, 3-0 1 3 0 0 8 15 1
Aug 18 Lake Michigan College L, 3-0 1 3 0 2 8 25 3
Aug 19 vs. Heartland Community College L, 3-0 1 3 0 0 1 24 1
Aug 19 vs. Olive-Harvey College L, 3-2 1 5 0 0 3 20 1
Aug 20 at Rock Valley College L, 3-0 1 3 0 2 1 31 7
Aug 20 vs. Lincoln Land Community College L, 3-1 1 3 0 0 2 19 2
Aug 26 vs. Carl Sandburg College L, 3-1 1 4 0 0 3 16 3
Aug 26 vs. Lake Michigan College L, 3-0 - - - - - - -
Aug 27 vs. Morton College L, 3-2 - - - - - - -
Aug 27 at Parkland College L, 3-0 - - - - - - -
Aug 30 at Mineral Area College L, 3-0 1 3 0 0 1 17 1
Sep 1 at Frontier Community College L, 3-1 - 4 0 0 1 12 1
Sep 6 Missouri State University - West Plains L, 3-1 - 4 0 0 0 6 0
Sep 8 at Metropolitan Community College L, 3-0 1 3 0 0 1 2 1
Sep 9 vs. Lewis & Clark Community College L, 3-1 1 4 0 2 0 5 1
Sep 9 at Southwestern Illinois College L, 3-0 1 3 0 1 0 6 3
Sep 16 at Coffeyville Community College L, 3-0 1 3 0 0 0 10 4
Sep 20 East Central College L, 3-1 1 4 0 0 0 0 0
Sep 22 vs. Fort Scott Community College L, 3-0 - - - - - - -
Sep 22 at Kansas City Kansas Community College L, 3-0 1 3 0 0 2 17 2
Sep 23 vs. Johnson County Community College L, 3-0 1 3 0 0 0 5 1
Sep 23 vs. Cowley County Community College L, 3-0 1 3 0 0 0 11 1
Sep 25 vs. Southeastern Illinois College L, 3-0 1 3 0 0 3 11 0
Sep 25 at Kaskaskia College L, 3-0 1 3 0 0 2 18 4
Sep 26 Jefferson College L, 3-0 1 3 0 0 1 4 2
Sep 30 Southeastern Illinois College W, 3-0 1 3 0 3 2 11 18
Sep 30 Illinois Central College L, 3-0 - 3 0 1 0 15 1
Oct 6 at Vincennes University L, 3-0 1 3 0 0 1 14 2
Oct 6 vs. Edison State L, 3-0 1 3 0 1 2 25 1
Oct 7 vs. Wabash Valley College W, 3-2 1 5 0 3 0 22 0
Oct 7 vs. John A. Logan College L, 3-0 1 3 0 0 0 11 1
Oct 11 at East Central College L, 3-0 1 3 0 0 1 16 0
Oct 13 Metropolitan Community College L, 3-1 1 4 0 1 2 25 0
Oct 14 vs. Lewis & Clark Community College W, 3-0 1 3 0 1 1 10 0
Oct 14 at Principia College W, 3-0 1 3 0 2 1 8 1
Oct 21 Wabash Valley College W, 3-0 1 3 0 0 0 6 1
Oct 21 Frontier Community College W, 3-1 - - - - - - -
Oct 27 vs. East Central College L, 3-1 1 4 0 0 0 10 0
Apr 6 # East Central College   - - - - - - -
Apr 13 # Frontier Community College   - - - - - - -
Apr 20 # at Webster University   - - - - - - -
Apr 20 # vs. East Central College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 30 101 118 1.17 103 439 4.35 .034 8 0.08 140.5 1.4
2023-24 33 110 182 1.65 164 729 6.63 .025 15 0.14 214.0 1.9
Total 63 211 300 1.42 267 1168 5.54 .028 23 0.11 354.5 1.7
  m s digs d/s bs ba tot b/s
2022-23 30 101 199 1.97 3 17 20 0.20
2023-24 33 110 229 2.08 7 12 19 0.17
Total 63 211 428 2.03 10 29 39 0.18
  m s ta sa sa/s se r re
2022-23 30 101 0 11 0.11 24 304 32
2023-24 33 110 0 19 0.17 47 447 64
Total 63 211 0 30 0.14 71 751 96
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 110 182 1.65 164 729 6.63 .025 15 0.14 214.0 1.9
Conference 5 17 13 0.76 23 79 4.65 -.127 2 0.12 15.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 8 27 52 1.93 39 187 6.93 .070 3 0.11 63.5 2.4
Away 11 34 40 1.18 43 174 5.12 -.017 4 0.12 50.5 1.5
Neutral 14 49 90 1.84 82 368 7.51 .022 8 0.16 100.0 2.0
                         
Wins 5 17 45 2.65 23 123 7.24 .179 2 0.12 54.5 3.2
Losses 28 93 137 1.47 141 606 6.52 -.007 13 0.14 159.5 1.7
                         
August 8 27 45 1.67 49 187 6.93 -.021 7 0.26 52.0 1.9
September 15 49 61 1.24 53 269 5.49 .030 6 0.12 74.0 1.5
October 10 34 76 2.24 62 273 8.03 .051 2 0.06 88.0 2.6
  m s digs d/s bs ba tot b/s
Total 33 110 229 2.08 7 12 19 0.17
Conference 5 17 43 2.53 1 2 3 0.18
Exhibition - - - - - - - -
                 
Home 8 27 49 1.81 2 5 7 0.26
Away 11 34 70 2.06 4 3 7 0.21
Neutral 14 49 110 2.24 1 4 5 0.10
                 
Wins 5 17 36 2.12 0 1 1 0.06
Losses 28 93 193 2.08 7 11 18 0.19
                 
August 8 27 56 2.07 2 2 4 0.15
September 15 49 81 1.65 5 2 7 0.14
October 10 34 92 2.71 0 8 8 0.24
  m s ta sa sa/s se r re
Total 33 110 0 19 0.17 47 447 64
Conference 5 17 0 0 0.00 3 43 3
Exhibition - - - - - - - -
                 
Home 8 27 0 7 0.26 13 92 25
Away 11 34 0 5 0.15 11 151 26
Neutral 14 49 0 7 0.14 23 204 13
                 
Wins 5 17 0 9 0.53 4 57 20
Losses 28 93 0 10 0.11 43 390 44
                 
August 8 27 0 4 0.15 27 167 19
September 15 49 0 7 0.14 12 133 39
October 10 34 0 8 0.24 8 147 6