Jessie Mireles
m
2
k/s
1.88
h %
.018
a/s
0.13
b/s
0.75
sa/s
0.00
d/s
0.88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | - |
| Sets | 8 | - |
| Kills | 15 | - |
| Kills per set | 1.88 | - |
| Errors | 14 | - |
| Total Attacks | 55 | - |
| Total Attacks per set | 6.88 | - |
| Hitting Percentage | .018 | - |
| Assists | 1 | - |
| Assists per set | 0.13 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 24 | - |
| Reception Errors | 2 | - |
| Digs | 7 | - |
| Digs per set | 0.88 | - |
| Block Solo | 3 | - |
| Block Assist | 3 | - |
| Block Total | 6 | - |
| Blocks per set | 0.75 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 19.5 | - |
| Points per set | 2.4 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | vs. Frontier Community College | L, 3-2 |
| Oct 16 | at East Central College | L, 3-0 |
| Oct 16 | vs. Frontier Community College | W, 3-2 |
| Oct 18 | at Illinois College | |
| Oct 23 | Metropolitan Community College | L, 3-0 |
| Oct 29 | vs. Metropolitan Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Metropolitan Community College | W, 3-2 | - | 5 | 13 | 8 | 32 | .156 | 0 | 16.0 |
| Aug 21 | vs. Allen County Community College | L, 3-0 | - | 3 | 2 | 6 | 23 | -.174 | 1 | 3.5 |
| Aug 25 # | at Webster University JV | - | - | - | - | - | - | - | - | |
| Aug 26 | at Lewis & Clark Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Kaskaskia College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Missouri Baptist Univeristy JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Rend Lake College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Principia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Principia College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Itawamba Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Pearl River Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | East Central College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Southeastern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Carl Sandburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Kankakee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at John Wood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Frontier Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Frontier Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Illinois College | - | - | - | - | - | - | - | - | |
| Oct 23 | Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. TBA | - | - | - | - | - | - | - | - | |
| Nov 6 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 18 | vs. TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Metropolitan Community College | W, 3-2 | - | 5 | 6 | 2 | 2 | 0 | 4 | 0 |
| Aug 21 | vs. Allen County Community College | L, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 25 # | at Webster University JV | - | - | - | - | - | - | - | - | |
| Aug 26 | at Lewis & Clark Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Kaskaskia College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Missouri Baptist Univeristy JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Rend Lake College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Principia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Principia College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Itawamba Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Pearl River Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | East Central College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Southeastern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Carl Sandburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Kankakee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at John Wood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Frontier Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Frontier Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Illinois College | - | - | - | - | - | - | - | - | |
| Oct 23 | Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. TBA | - | - | - | - | - | - | - | - | |
| Nov 6 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 18 | vs. TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Metropolitan Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 7 | 1 |
| Aug 21 | vs. Allen County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 1 |
| Aug 25 # | at Webster University JV | - | - | - | - | - | - | - | |
| Aug 26 | at Lewis & Clark Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Kaskaskia College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Missouri Baptist Univeristy JV | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at Rend Lake College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Principia College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Principia College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Itawamba Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | vs. Pearl River Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | East Central College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | vs. Southeastern Illinois College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | vs. Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | vs. Carl Sandburg College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | vs. Kankakee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at John Wood Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Heartland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Frontier Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | at East Central College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | vs. Frontier Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Illinois College | - | - | - | - | - | - | - | |
| Oct 23 | Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. TBA | - | - | - | - | - | - | - | |
| Nov 6 | at TBA | - | - | - | - | - | - | - | |
| Nov 18 | vs. TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 15 | 1.88 | 14 | 55 | 6.88 | .018 | 1 | 0.13 | 19.5 | 2.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 13 | 2.60 | 8 | 32 | 6.40 | .156 | 0 | 0.00 | 16.0 | 3.2 |
| Neutral | 1 | 3 | 2 | 0.67 | 6 | 23 | 7.67 | -.174 | 1 | 0.33 | 3.5 | 1.2 |
| Wins | 1 | 5 | 13 | 2.60 | 8 | 32 | 6.40 | .156 | 0 | 0.00 | 16.0 | 3.2 |
| Losses | 1 | 3 | 2 | 0.67 | 6 | 23 | 7.67 | -.174 | 1 | 0.33 | 3.5 | 1.2 |
| August | 2 | 8 | 15 | 1.88 | 14 | 55 | 6.88 | .018 | 1 | 0.13 | 19.5 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 7 | 0.88 | 3 | 3 | 6 | 0.75 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 6 | 1.20 | 2 | 2 | 4 | 0.80 |
| Neutral | 1 | 3 | 1 | 0.33 | 1 | 1 | 2 | 0.67 |
| Wins | 1 | 5 | 6 | 1.20 | 2 | 2 | 4 | 0.80 |
| Losses | 1 | 3 | 1 | 0.33 | 1 | 1 | 2 | 0.67 |
| August | 2 | 8 | 7 | 0.88 | 3 | 3 | 6 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 0 | 0 | 0.00 | 0 | 24 | 2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 17 | 1 |
| Wins | 1 | 5 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| Losses | 1 | 3 | 0 | 0 | 0.00 | 0 | 17 | 1 |
| August | 2 | 8 | 0 | 0 | 0.00 | 0 | 24 | 2 |
