Trisha Gaylord
m
31
k/s
2.48
h %
.221
a/s
0.04
b/s
0.21
sa/s
0.21
d/s
1.75
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 5 |
| Sets | 112 | 15 |
| Kills | 278 | 38 |
| Kills per set | 2.48 | 2.53 |
| Errors | 100 | 13 |
| Total Attacks | 806 | 106 |
| Total Attacks per set | 7.20 | 7.07 |
| Hitting Percentage | .221 | .236 |
| Assists | 5 | 1 |
| Assists per set | 0.04 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 23 | 4 |
| Service Errors | 18 | 4 |
| Service Aces per set | 0.21 | 0.27 |
| Receptions | 355 | 56 |
| Reception Errors | 29 | 6 |
| Digs | 196 | 23 |
| Digs per set | 1.75 | 1.53 |
| Block Solo | 7 | 0 |
| Block Assist | 17 | 0 |
| Block Total | 24 | 0 |
| Blocks per set | 0.21 | 0.00 |
| Block Errors | 6 | 0 |
| Ball Handling Errors | 3 | 0 |
| Points | 316.5 | 42.0 |
| Points per set | 2.8 | 2.8 |
| Matches started | 26 | 4 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Missouri Valley College | - | - | - | - | - | - | - | - | |
| Aug 25 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Lake Land College | L, 3-1 | - | 4 | 5 | 5 | 17 | .000 | 0 | 5.0 |
| Sep 1 | at Lincoln Land Community College | L, 3-0 | 1 | 3 | 5 | 5 | 20 | .000 | 0 | 5.0 |
| Sep 1 | vs. Lincoln College | W, 3-0 | - | 3 | 9 | 3 | 28 | .214 | 1 | 9.0 |
| Sep 1 | vs. Lewis & Clark Community College | L, 3-1 | - | 4 | 11 | 3 | 32 | .250 | 0 | 12.0 |
| Sep 5 | at Jefferson College | L, 3-0 | 1 | 3 | 8 | 3 | 23 | .217 | 0 | 10.0 |
| Sep 11 | at Lewis & Clark Community College | W, 3-2 | - | 5 | 1 | 5 | 40 | -.100 | 1 | 3.5 |
| Sep 14 | vs. Lindenwood University - Belleville JV | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 0 | 9.5 |
| Sep 14 | vs. Kaskaskia College | L, 3-1 | 1 | 4 | 8 | 1 | 25 | .280 | 0 | 8.5 |
| Sep 15 | vs. Parkland College | L, 3-0 | 1 | 3 | 5 | 4 | 28 | .036 | 0 | 5.5 |
| Sep 15 | at Southwestern Illinois College | L, 3-1 | 1 | 4 | 12 | 3 | 34 | .265 | 0 | 13.0 |
| Sep 18 | Mineral Area College | L, 3-0 | - | 3 | 5 | 4 | 18 | .056 | 0 | 5.0 |
| Sep 21 | Kaskaskia College | L, 3-0 | 1 | 3 | 11 | 3 | 26 | .308 | 0 | 12.0 |
| Sep 21 | Lewis & Clark Community College | W, 3-2 | 1 | 5 | 10 | 7 | 32 | .094 | 0 | 11.0 |
| Sep 22 | Shawnee Community College | W, 3-0 | 1 | 3 | 7 | 0 | 9 | .778 | 0 | 7.0 |
| Sep 22 | Central Methodist University JV | L, 3-0 | 1 | 3 | 7 | 3 | 21 | .190 | 0 | 8.0 |
| Sep 22 | Milliken University JV | W, 3-1 | 1 | 4 | 10 | 3 | 26 | .269 | 0 | 10.0 |
| Sep 26 | at East Central College | L, 3-0 | 1 | 3 | 6 | 2 | 21 | .190 | 0 | 7.0 |
| Sep 28 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 10 | 2 | 25 | .320 | 0 | 11.0 |
| Oct 6 | Morton College | W, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 9.0 |
| Oct 6 | Lake Land College | L, 3-1 | 1 | 4 | 10 | 4 | 36 | .167 | 0 | 14.5 |
| Oct 10 | East Central College | L, 3-0 | 1 | 3 | 9 | 2 | 19 | .368 | 1 | 9.0 |
| Oct 12 | Missouri Valley College | L, 3-2 | 1 | 5 | 18 | 5 | 44 | .295 | 1 | 21.5 |
| Oct 19 | Lindenwood University - Belleville | W, 3-0 | 1 | 3 | 11 | 1 | 27 | .370 | 1 | 12.0 |
| Oct 19 | Metropolitan Community College | L, 3-1 | 1 | 4 | 11 | 5 | 29 | .207 | 0 | 11.0 |
| Oct 19 | Frontier Community College | L, 3-1 | 1 | 4 | 19 | 7 | 48 | .250 | 0 | 21.5 |
| Oct 20 | Fort Scott Community College | L, 3-1 | 1 | 4 | 9 | 3 | 36 | .167 | 0 | 10.0 |
| Oct 20 | Missouri Baptist University JV | W, 3-1 | 1 | 4 | 10 | 2 | 24 | .333 | 0 | 12.5 |
| Oct 20 | Miliken University JV | L, 3-2 | 1 | 5 | 16 | 4 | 33 | .364 | 0 | 19.5 |
| Oct 23 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 0 | 4.5 |
| Nov 1 | vs. East Central College | W, 3-1 | 1 | 4 | 15 | 3 | 33 | .364 | 0 | 15.0 |
| Nov 2 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 4.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Missouri Valley College | - | - | - | - | - | - | - | - | |
| Aug 25 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Lake Land College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Lincoln Land Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Lincoln College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Lewis & Clark Community College | L, 3-1 | - | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | at Jefferson College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Lewis & Clark Community College | W, 3-2 | - | 5 | 16 | 1 | 1 | 0 | 2 | 0 |
| Sep 14 | vs. Lindenwood University - Belleville JV | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | vs. Kaskaskia College | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 15 | vs. Parkland College | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 1 | 1 | 0 |
| Sep 15 | at Southwestern Illinois College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Mineral Area College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Kaskaskia College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | Lewis & Clark Community College | W, 3-2 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 22 | Shawnee Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Central Methodist University JV | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Milliken University JV | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at East Central College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Morton College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 6 | Lake Land College | L, 3-1 | 1 | 4 | 10 | 0 | 3 | 0 | 3 | 0 |
| Oct 10 | East Central College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Missouri Valley College | L, 3-2 | 1 | 5 | 9 | 0 | 5 | 0 | 5 | 0 |
| Oct 19 | Lindenwood University - Belleville | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Metropolitan Community College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 19 | Frontier Community College | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 |
| Oct 20 | Fort Scott Community College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Missouri Baptist University JV | W, 3-1 | 1 | 4 | 7 | 2 | 1 | 0 | 3 | 0 |
| Oct 20 | Miliken University JV | L, 3-2 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 0 |
| Oct 23 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | vs. East Central College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Missouri Valley College | - | - | - | - | - | - | - | |
| Aug 25 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 31 | vs. Lake Land College | L, 3-1 | - | 4 | 0 | 0 | 0 | 8 | 0 |
| Sep 1 | at Lincoln Land Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 1 | vs. Lincoln College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Sep 1 | vs. Lewis & Clark Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | 7 | 1 |
| Sep 5 | at Jefferson College | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 12 | 2 |
| Sep 11 | at Lewis & Clark Community College | W, 3-2 | - | 5 | 0 | 1 | 2 | 40 | 1 |
| Sep 14 | vs. Lindenwood University - Belleville JV | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 10 | 2 |
| Sep 14 | vs. Kaskaskia College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 14 | 0 |
| Sep 15 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 23 | 1 |
| Sep 15 | at Southwestern Illinois College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 13 | 2 |
| Sep 18 | Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 21 | Kaskaskia College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 22 | 0 |
| Sep 21 | Lewis & Clark Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 3 | 0 |
| Sep 22 | Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 22 | Central Methodist University JV | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 18 | 3 |
| Sep 22 | Milliken University JV | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 15 | 2 |
| Sep 26 | at East Central College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 22 | 2 |
| Sep 28 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 1 |
| Oct 6 | Morton College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 4 | 0 |
| Oct 6 | Lake Land College | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 5 | 0 |
| Oct 10 | East Central College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 12 | Missouri Valley College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 27 | 3 |
| Oct 19 | Lindenwood University - Belleville | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 |
| Oct 19 | Metropolitan Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Oct 19 | Frontier Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 10 | 0 |
| Oct 20 | Fort Scott Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 10 | 1 |
| Oct 20 | Missouri Baptist University JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 0 |
| Oct 20 | Miliken University JV | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 10 | 2 |
| Oct 23 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 2 |
| Nov 1 | vs. East Central College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 11 | 1 |
| Nov 2 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 112 | 278 | 2.48 | 100 | 806 | 7.20 | .221 | 5 | 0.04 | 316.5 | 2.8 |
| Conference | 5 | 15 | 38 | 2.53 | 13 | 106 | 7.07 | .236 | 1 | 0.07 | 42.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 60 | 168 | 2.80 | 55 | 441 | 7.35 | .256 | 3 | 0.05 | 193.5 | 3.2 |
| Away | 6 | 21 | 36 | 1.71 | 21 | 154 | 7.33 | .097 | 1 | 0.05 | 43.0 | 2.0 |
| Neutral | 9 | 31 | 74 | 2.39 | 24 | 211 | 6.81 | .237 | 1 | 0.03 | 80.0 | 2.6 |
| Wins | 10 | 37 | 85 | 2.30 | 27 | 244 | 6.59 | .238 | 3 | 0.08 | 98.5 | 2.7 |
| Losses | 21 | 75 | 193 | 2.57 | 73 | 562 | 7.49 | .214 | 2 | 0.03 | 218.0 | 2.9 |
| August | 1 | 4 | 5 | 1.25 | 5 | 17 | 4.25 | .000 | 0 | 0.00 | 5.0 | 1.3 |
| September | 17 | 59 | 132 | 2.24 | 52 | 420 | 7.12 | .190 | 2 | 0.03 | 147.0 | 2.5 |
| October | 11 | 42 | 122 | 2.90 | 38 | 325 | 7.74 | .258 | 3 | 0.07 | 145.0 | 3.5 |
| November | 2 | 7 | 19 | 2.71 | 5 | 44 | 6.29 | .318 | 0 | 0.00 | 19.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 112 | 196 | 1.75 | 7 | 17 | 24 | 0.21 |
| Conference | 5 | 15 | 23 | 1.53 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 60 | 86 | 1.43 | 5 | 11 | 16 | 0.27 |
| Away | 6 | 21 | 55 | 2.62 | 1 | 2 | 3 | 0.14 |
| Neutral | 9 | 31 | 55 | 1.77 | 1 | 4 | 5 | 0.16 |
| Wins | 10 | 37 | 70 | 1.89 | 5 | 3 | 8 | 0.22 |
| Losses | 21 | 75 | 126 | 1.68 | 2 | 14 | 16 | 0.21 |
| August | 1 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| September | 17 | 59 | 112 | 1.90 | 3 | 4 | 7 | 0.12 |
| October | 11 | 42 | 74 | 1.76 | 4 | 12 | 16 | 0.38 |
| November | 2 | 7 | 9 | 1.29 | 0 | 1 | 1 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 112 | 0 | 23 | 0.21 | 18 | 355 | 29 |
| Conference | 5 | 15 | 0 | 4 | 0.27 | 4 | 56 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 60 | 0 | 15 | 0.25 | 5 | 150 | 12 |
| Away | 6 | 21 | 0 | 5 | 0.24 | 6 | 101 | 9 |
| Neutral | 9 | 31 | 0 | 3 | 0.10 | 7 | 104 | 8 |
| Wins | 10 | 37 | 0 | 7 | 0.19 | 6 | 105 | 7 |
| Losses | 21 | 75 | 0 | 16 | 0.21 | 12 | 250 | 22 |
| August | 1 | 4 | 0 | 0 | 0.00 | 0 | 8 | 0 |
| September | 17 | 59 | 0 | 10 | 0.17 | 15 | 232 | 19 |
| October | 11 | 42 | 0 | 13 | 0.31 | 2 | 95 | 8 |
| November | 2 | 7 | 0 | 0 | 0.00 | 1 | 20 | 2 |
