Maura Rabun
12
m
29
k/s
2.50
h %
.160
a/s
0.08
b/s
0.65
sa/s
0.13
d/s
0.45
Player Stats
  Overall Conference
Matches 29 5
Sets 105 16
Kills 263 31
Kills per set 2.50 1.94
Errors 154 38
Total Attacks 683 82
Total Attacks per set 6.50 5.13
Hitting Percentage .160 -.085
Assists 8 1
Assists per set 0.08 0.06
Service Total Attempts 0 0
Service Aces 14 3
Service Errors 14 2
Service Aces per set 0.13 0.19
Receptions 4 0
Reception Errors 2 0
Digs 47 12
Digs per set 0.45 0.75
Block Solo 30 2
Block Assist 38 3
Block Total 68 5
Blocks per set 0.65 0.31
Block Errors 40 4
Ball Handling Errors 8 0
Points 326.0 37.5
Points per set 3.1 2.3
Matches started 29 5
Recent Results
Date Opponent Result
Oct 19 Kaskaskia College L, 3-0
Oct 20 at MCC-Longview L, 3-0
Oct 24 at Mineral Area College L, 3-0
Oct 26 Missouri Baptist Univeristy JV W, 3-1
Nov 3 vs. Cottey College W, 3-1
Nov 4 vs. MCC-Longview L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Southwestern Illinois College W, 3-1 1 4 12 6 26 .231 0 14.5
Aug 25 vs. Lewis & Clark Community College L, 3-0 1 3 11 5 16 .375 0 12.0
Aug 26 vs. John A. Logan College W, 3-2 1 5 10 6 18 .222 0 15.5
Aug 26 vs. Lindenwood University - Belleville JV L, 3-1 1 4 8 3 16 .313 0 11.5
Sep 6 Missouri State University - West Plains L, 3-1 1 4 6 5 18 .056 0 8.0
Sep 7 Webster University JV W, 3-0 1 3 9 2 14 .500 0 10.0
Sep 15 vs. Lewis & Clark Community College L, 3-0 1 3 9 1 21 .381 0 9.0
Sep 15 vs. John A. Logan College L, 3-0 1 3 7 3 22 .182 0 7.0
Sep 16 at Southwestern Illinois College L, 3-2 1 5 6 9 34 -.088 0 9.0
Sep 16 vs. Kaskaskia College L, 3-2 1 5 11 3 30 .267 0 11.5
Sep 22 at Northeastern Oklahoma A&M College L, 3-0 1 3 10 2 17 .471 0 11.5
Sep 23 at Cottey College L, 3-1 1 4 15 11 34 .118 1 21.5
Sep 23 vs. Independence Community College L, 3-2 1 5 10 7 31 .097 1 14.5
Sep 27 East Central College L, 3-0 1 3 7 5 13 .154 0 7.0
Sep 29 MCC-Longview L, 3-0 1 3 5 6 23 -.043 1 5.0
Oct 2 at Kaskaskia College L, 3-1 1 4 16 2 29 .483 0 18.0
Oct 6 vs. Harper College L, 3-0 1 3 9 6 34 .088 0 14.0
Oct 7 vs. Sauk Valley Community College L, 3-0 1 3 6 0 26 .231 0 7.0
Oct 7 vs. Illinois Central College L, 3-1 1 4 10 6 27 .148 1 10.5
Oct 7 vs. John A. Logan College L, 3-0 1 3 7 1 16 .375 1 8.0
Oct 11 at East Central College L, 3-0 1 3 7 4 23 .130 0 10.0
Oct 13 Northeastern Oklahoma A&M College L, 3-0 1 3 5 8 23 -.130 0 6.5
Oct 14 Cottey College L, 3-2 1 5 20 7 35 .371 1 23.5
Oct 18 Jefferson College L, 3-0 1 3 5 20 5 -3.000 1 5.5
Oct 19 Kaskaskia College L, 3-0 1 3 8 8 32 .000 0 13.0
Oct 20 at MCC-Longview L, 3-0 - - - - - - - -
Oct 24 at Mineral Area College L, 3-0 1 3 6 4 23 .087 0 7.0
Oct 26 Missouri Baptist Univeristy JV W, 3-1 1 4 6 6 22 .000 0 11.5
Nov 3 vs. Cottey College W, 3-1 1 4 15 4 31 .355 1 16.0
Nov 4 vs. MCC-Longview L, 3-0 1 3 7 4 24 .125 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Southwestern Illinois College W, 3-1 1 4 0 2 1 3 3 0
Aug 25 vs. Lewis & Clark Community College L, 3-0 1 3 0 1 0 0 1 0
Aug 26 vs. John A. Logan College W, 3-2 1 5 0 5 1 0 6 0
Aug 26 vs. Lindenwood University - Belleville JV L, 3-1 1 4 0 3 1 0 4 0
Sep 6 Missouri State University - West Plains L, 3-1 1 4 0 1 2 1 3 0
Sep 7 Webster University JV W, 3-0 1 3 1 1 0 1 1 1
Sep 15 vs. Lewis & Clark Community College L, 3-0 1 3 0 0 0 2 0 0
Sep 15 vs. John A. Logan College L, 3-0 1 3 2 0 0 2 0 0
Sep 16 at Southwestern Illinois College L, 3-2 1 5 2 2 2 1 4 0
Sep 16 vs. Kaskaskia College L, 3-2 1 5 2 0 1 1 1 0
Sep 22 at Northeastern Oklahoma A&M College L, 3-0 1 3 0 0 3 1 3 1
Sep 23 at Cottey College L, 3-1 1 4 0 2 7 1 9 0
Sep 23 vs. Independence Community College L, 3-2 1 5 2 2 3 6 5 1
Sep 27 East Central College L, 3-0 1 3 5 0 0 0 0 0
Sep 29 MCC-Longview L, 3-0 1 3 4 0 0 0 0 2
Oct 2 at Kaskaskia College L, 3-1 1 4 4 0 0 1 0 0
Oct 6 vs. Harper College L, 3-0 1 3 2 1 8 1 9 0
Oct 7 vs. Sauk Valley Community College L, 3-0 1 3 1 0 2 0 2 0
Oct 7 vs. Illinois Central College L, 3-1 1 4 2 0 1 1 1 0
Oct 7 vs. John A. Logan College L, 3-0 1 3 1 1 0 3 1 0
Oct 11 at East Central College L, 3-0 1 3 3 0 0 1 0 0
Oct 13 Northeastern Oklahoma A&M College L, 3-0 1 3 0 0 1 0 1 0
Oct 14 Cottey College L, 3-2 1 5 4 0 3 3 3 2
Oct 18 Jefferson College L, 3-0 1 3 2 0 1 1 1 0
Oct 19 Kaskaskia College L, 3-0 1 3 2 4 0 1 4 1
Oct 20 at MCC-Longview L, 3-0 - - - - - - - -
Oct 24 at Mineral Area College L, 3-0 1 3 2 1 0 1 1 0
Oct 26 Missouri Baptist Univeristy JV W, 3-1 1 4 2 3 1 3 4 0
Nov 3 vs. Cottey College W, 3-1 1 4 1 0 0 2 0 0
Nov 4 vs. MCC-Longview L, 3-0 1 3 3 1 0 3 1 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Southwestern Illinois College W, 3-1 1 4 0 0 0 0 1
Aug 25 vs. Lewis & Clark Community College L, 3-0 1 3 0 0 0 0 0
Aug 26 vs. John A. Logan College W, 3-2 1 5 0 0 0 0 0
Aug 26 vs. Lindenwood University - Belleville JV L, 3-1 1 4 0 0 0 0 1
Sep 6 Missouri State University - West Plains L, 3-1 1 4 0 0 1 0 0
Sep 7 Webster University JV W, 3-0 1 3 0 0 0 0 0
Sep 15 vs. Lewis & Clark Community College L, 3-0 1 3 0 0 0 0 0
Sep 15 vs. John A. Logan College L, 3-0 1 3 0 0 0 0 0
Sep 16 at Southwestern Illinois College L, 3-2 1 5 0 0 0 0 0
Sep 16 vs. Kaskaskia College L, 3-2 1 5 0 0 0 0 0
Sep 22 at Northeastern Oklahoma A&M College L, 3-0 1 3 0 0 0 0 0
Sep 23 at Cottey College L, 3-1 1 4 0 1 2 0 0
Sep 23 vs. Independence Community College L, 3-2 1 5 0 1 2 0 0
Sep 27 East Central College L, 3-0 1 3 0 0 0 0 0
Sep 29 MCC-Longview L, 3-0 1 3 0 0 2 0 0
Oct 2 at Kaskaskia College L, 3-1 1 4 0 2 3 0 0
Oct 6 vs. Harper College L, 3-0 1 3 0 0 0 1 0
Oct 7 vs. Sauk Valley Community College L, 3-0 1 3 0 0 1 0 0
Oct 7 vs. Illinois Central College L, 3-1 1 4 0 0 0 1 0
Oct 7 vs. John A. Logan College L, 3-0 1 3 0 0 0 0 0
Oct 11 at East Central College L, 3-0 1 3 0 3 1 0 0
Oct 13 Northeastern Oklahoma A&M College L, 3-0 1 3 0 1 0 1 0
Oct 14 Cottey College L, 3-2 1 5 0 2 1 1 0
Oct 18 Jefferson College L, 3-0 1 3 0 0 0 0 0
Oct 19 Kaskaskia College L, 3-0 1 3 0 1 0 0 0
Oct 20 at MCC-Longview L, 3-0 - - - - - - -
Oct 24 at Mineral Area College L, 3-0 1 3 0 0 0 0 0
Oct 26 Missouri Baptist Univeristy JV W, 3-1 1 4 0 2 0 0 0
Nov 3 vs. Cottey College W, 3-1 1 4 0 1 1 0 0
Nov 4 vs. MCC-Longview L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 26 93 192 2.06 94 525 5.65 .187 5 0.05 273.0 2.9
2017-18 29 105 263 2.50 154 683 6.50 .160 8 0.08 326.0 3.1
Total 55 198 455 2.30 248 1208 6.10 .171 13 0.07 599.0 3.0
  m s digs d/s bs ba tot b/s
2016-17 26 93 52 0.56 43 30 73 0.78
2017-18 29 105 47 0.45 30 38 68 0.65
Total 55 198 99 0.50 73 68 141 0.71
  m s ta sa sa/s se r re
2016-17 26 93 25 23 0.25 20 0 0
2017-18 29 105 0 14 0.13 14 4 2
Total 55 198 25 37 0.19 34 4 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 105 263 2.50 154 683 6.50 .160 8 0.08 326.0 3.1
Conference 5 16 31 1.94 38 82 5.13 -.085 1 0.06 37.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 9 31 71 2.29 67 185 5.97 .022 3 0.10 90.0 2.9
Away 6 22 60 2.73 32 160 7.27 .175 1 0.05 77.0 3.5
Neutral 14 52 132 2.54 55 338 6.50 .228 4 0.08 159.0 3.1
                         
Wins 5 20 52 2.60 24 111 5.55 .252 1 0.05 67.5 3.4
Losses 24 85 211 2.48 130 572 6.73 .142 7 0.08 258.5 3.0
                         
August 4 16 41 2.56 20 76 4.75 .276 0 0.00 53.5 3.3
September 11 41 95 2.32 54 257 6.27 .160 3 0.07 114.0 2.8
October 12 41 105 2.56 72 295 7.20 .112 4 0.10 134.5 3.3
November 2 7 22 3.14 8 55 7.86 .255 1 0.14 24.0 3.4
  m s digs d/s bs ba tot b/s
Total 29 105 47 0.45 30 38 68 0.65
Conference 5 16 12 0.75 2 3 5 0.31
Exhibition - - - - - - - -
                 
Home 9 31 20 0.65 9 8 17 0.55
Away 6 22 11 0.50 5 12 17 0.77
Neutral 14 52 16 0.31 16 18 34 0.65
                 
Wins 5 20 4 0.20 11 3 14 0.70
Losses 24 85 43 0.51 19 35 54 0.64
                 
August 4 16 0 0.00 11 3 14 0.88
September 11 41 18 0.44 8 18 26 0.63
October 12 41 25 0.61 10 17 27 0.66
November 2 7 4 0.57 1 0 1 0.14
  m s ta sa sa/s se r re
Total 29 105 0 14 0.13 14 4 2
Conference 5 16 0 3 0.19 2 0 0
Exhibition - - - - - - - -
                 
Home 9 31 0 6 0.19 4 2 0
Away 6 22 0 6 0.27 6 0 0
Neutral 14 52 0 2 0.04 4 2 2
                 
Wins 5 20 0 3 0.15 1 0 1
Losses 24 85 0 11 0.13 13 4 1
                 
August 4 16 0 0 0.00 0 0 2
September 11 41 0 2 0.05 7 0 0
October 12 41 0 11 0.27 6 4 0
November 2 7 0 1 0.14 1 0 0