Metropolitan Community College at St. Louis Community College October 25, 2023

0

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 | 0 | 0 |
| St. Louis Community College | 0 | 0 | 0 | 0 | 0 |
Box Score
Metropolitan Community College
St. Louis Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Shelby Troxel
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 69:00
3
Lexie Nicholson
|
0 | 0 | 0 | 0 | 0 |
|
m 4
Lydia Mannino
|
1 | 1 | 0 | 0 | 0 |
|
d 5
Peyton Coffman
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 98:00
6
Torrie Conrad
|
0 | 0 | 0 | 0 | 0 |
|
m 7
Jessica Baker
|
1 | 0 | 0 | 0 | 0 |
|
f 9
Maddie Lalman
|
2 | 1 | 0 | 0 | 0 |
|
m 10
Dayana Vazquez-Rubio
|
0 | 0 | 0 | 0 | 0 |
|
f 14
Emma Robinson
|
0 | 0 | 0 | 0 | 0 |
|
15
Lauren Mueller
|
0 | 0 | 0 | 0 | 0 |
|
18
Ellie Wiederhoeft
|
0 | 0 | 0 | 0 | 0 |
|
m 20
Brooklynn Dickens
|
2 | 1 | 0 | 0 | 0 |
|
d 21
Kylie Deason
|
0 | 0 | 0 | 0 | 0 |
|
d 22
Moira Olberding
|
0 | 0 | 0 | 0 | 0 |
|
24
Kinsey Gilliland
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Ivy Litschgi
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Shelby Troxel | 6 | 1 | 5 | 115:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Suvada Dubinovic | 3 | 0 | 3 | 115:00 | |
| Period | Time | Play | V - H |
|---|
| Period | Time | Fouls |
|---|---|---|
|
St. Louis Community College
2nd
|
69:00 | Yellow card - Lexie Nicholson |
|
St. Louis Community College
OT
|
98:00 | Yellow card - Torrie Conrad |
|
St. Louis Community College
OT
|
99:00 | Yellow card - Natalia Arevalo |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 | 0 | 0 |
| St. Louis Community College | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 | 0 | 0 |
| St. Louis Community College | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 | 0 | 0 |
| St. Louis Community College | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 | 0 | 0 |
| St. Louis Community College | 0 | 0 | 0 | 0 | 0 |
| Date/Time | October 25, 2023 - 2:00 PM |
|---|---|
| Location | STLCC Flo Valley |
| Game length | 2:21 |
| Attendance | 0 |
| Scorer: | Sharon Marquardt |
