McKayla Giles
g
3
a
0
pts
6
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | 6 | 2 |
| Goals | 3 | 1 |
| Assists | 0 | 0 |
| Points | 6 | 2 |
| Shots | 19 | 8 |
| Shot Pct | .158 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score |
|---|---|---|
| Aug 18 # | vs. Columbia College | |
| Aug 26 # | at Webster University | |
| Aug 28 | at Parkland College | W, 2-1 |
| Sep 1 | at Mineral Area College | L, 2-1 |
| Sep 7 | John Wood Community College | W, 6-1 |
| Sep 9 | Southwestern Illinois College | L, 5-0 |
| Sep 14 | vs. Metropolitan Community College | W, 2-0 |
| Sep 16 | St. Charles Community College | W, 6-1 |
| Sep 18 | State Fair Community College | W, 2-0 |
| Sep 22 | Mineral Area College | L, 3-0 |
| Sep 30 | at Wabash Valley College | W, 2-1 |
| Oct 2 | Jefferson College | T, 1-1 |
| Oct 8 | East Central College | W, 1-0 |
| Oct 10 | Holmes Community College | L, 6-0 |
| Oct 13 | at Lewis & Clark Community College | W, 1-0 |
| Oct 16 | Dyersburg State Community College | |
| Oct 27 | Metropolitan Community College | W, 4-1 |
| Oct 31 | St. Charles Community College | W, 3-1 |
| Nov 5 | Heartland Community College | L, 1-0 |
| Nov 15 | vs. TBA |
# Stats don't count towards season totals
| 2021-22 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
