Lily Sporleder
10

Lily Sporleder

g
6
a
2
pts
14
gw
3
Player Stats
  Overall Conference
Games 16 5
Games started 16 5
Goals 6 2
Assists 2 1
Points 14 5
Shots 41 17
Shot Pct .146 .118
Penalty kicks 0-0 0-0
Game-winning goals 3 1
Recent Results
Date Opponent Result
May 5 St. Charles Community College W, 3-2
May 16 St. Charles Community College W, 1-0
May 19 Metropolitan Community College T, 2-2
May 23 at Heartland Community College L, 4-1
Jun 5 vs. Allen County Community College T, 0-0
Jun 6 vs. Holmes Community College L, 4-0
Date Opponent Score gp gs g a pts
Apr 3 at Southwestern Illinois College L, 5-0 1 1 0 0 0
Apr 7 Mineral Area College W, 4-0 1 1 1 0 2
Apr 10 at Jefferson College W, 5-1 1 1 1 0 2
Apr 12 at State Fair Community College W, 1-0 1 1 1 0 2
Apr 14 at East Central College W, 2-0 1 1 1 0 2
Apr 17 Metropolitan Community College W, 3-0 1 1 0 0 0
Apr 21 State Fair Community College W, 2-0 1 1 0 0 0
Apr 24 at Metropolitan Community College W, 4-0 1 1 1 1 3
Apr 26 at St. Charles Community College W, 2-0 1 1 1 0 2
Apr 28 at Mineral Area College   - - - - -
May 1 East Central College W, 2-0 1 1 0 1 1
May 3 Mineral Area College   - - - - -
May 5 St. Charles Community College W, 3-2 1 1 0 0 0
May 16 St. Charles Community College W, 1-0 1 1 0 0 0
May 19 Metropolitan Community College T, 2-2 1 1 0 0 0
May 23 at Heartland Community College L, 4-1 1 1 0 0 0
Jun 5 vs. Allen County Community College T, 0-0 1 1 0 0 0
Jun 6 vs. Holmes Community College L, 4-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Apr 3 at Southwestern Illinois College L, 5-0 1 0 - 0 -
Apr 7 Mineral Area College W, 4-0 1 2 .500 0 .000
Apr 10 at Jefferson College W, 5-1 1 1 1.000 0 .000
Apr 12 at State Fair Community College W, 1-0 1 4 .250 0 .000
Apr 14 at East Central College W, 2-0 1 4 .250 0 .000
Apr 17 Metropolitan Community College W, 3-0 1 1 .000 0 .000
Apr 21 State Fair Community College W, 2-0 1 1 .000 0 .000
Apr 24 at Metropolitan Community College W, 4-0 1 4 .250 0 .000
Apr 26 at St. Charles Community College W, 2-0 1 3 .333 0 .000
Apr 28 at Mineral Area College   - - - - -
May 1 East Central College W, 2-0 1 4 .000 0 .000
May 3 Mineral Area College   - - - - -
May 5 St. Charles Community College W, 3-2 1 7 .000 0 .000
May 16 St. Charles Community College W, 1-0 1 1 .000 0 .000
May 19 Metropolitan Community College T, 2-2 1 5 .000 0 .000
May 23 at Heartland Community College L, 4-1 1 2 .000 0 .000
Jun 5 vs. Allen County Community College T, 0-0 1 2 .000 0 .000
Jun 6 vs. Holmes Community College L, 4-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Apr 3 at Southwestern Illinois College L, 5-0 1 0 0 0-0 0
Apr 7 Mineral Area College W, 4-0 1 0 0 0-0 0
Apr 10 at Jefferson College W, 5-1 1 0 0 0-0 0
Apr 12 at State Fair Community College W, 1-0 1 0 0 0-0 1
Apr 14 at East Central College W, 2-0 1 0 0 0-0 1
Apr 17 Metropolitan Community College W, 3-0 1 0 0 0-0 0
Apr 21 State Fair Community College W, 2-0 1 0 0 0-0 0
Apr 24 at Metropolitan Community College W, 4-0 1 0 0 0-0 0
Apr 26 at St. Charles Community College W, 2-0 1 0 0 0-0 1
Apr 28 at Mineral Area College   - - - - -
May 1 East Central College W, 2-0 1 0 0 0-0 0
May 3 Mineral Area College   - - - - -
May 5 St. Charles Community College W, 3-2 1 0 0 0-0 0
May 16 St. Charles Community College W, 1-0 1 0 0 0-0 0
May 19 Metropolitan Community College T, 2-2 1 0 0 0-0 0
May 23 at Heartland Community College L, 4-1 1 0 0 0-0 0
Jun 5 vs. Allen County Community College T, 0-0 1 0 0 0-0 0
Jun 6 vs. Holmes Community College L, 4-0 1 0 0 0-0 0
  gp gs g a pts
2020-21 16 16 6 2 14
2021-22 15 14 3 3 9
2022-23 12 12 0 0 0
Total 43 42 9 5 23
  gp sh/g sh%/g sog/g sog%/g
2020-21 16 2.56 .146 .00 .000
2021-22 15 .47 .429 .00 .000
2022-23 12 1.00 .000 .08 .083
Total 43 1.40 .150 .02 .017
  gp sh sh% sog sog%
2020-21 16 41 .146 0 .000
2021-22 15 7 .429 0 .000
2022-23 12 12 .000 1 .083
Total 43 60 .150 1 .017
  gp yc rc pk gw
2020-21 16 0 0 0-0 3
2021-22 15 0 0 0-0 1
2022-23 12 0 0 0-0 0
Total 43 0 0 0-0 4
  gp gs g/g a/g pts/g
2020-21 16 16 .38 .13 .88
2021-22 15 14 .20 .20 .60
2022-23 12 12 .00 .00 .00
Total 43 42 .21 .12 .53
  gp gs g a pts
Total 16 16 6 2 14
Conference 5 5 2 1 5
Exhibition - - - - 0
           
Home 7 7 1 1 3
Away 7 7 5 1 11
Neutral 2 2 0 0 0
           
Wins 11 11 6 2 14
Losses 3 3 0 0 0
           
April 9 9 6 1 13
May 5 5 0 1 1
June 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 2.56 .146 .00 .000
Conference 5 3.40 .118 .00 .000
Exhibition - - - - -
           
Home 7 3.00 .048 .00 .000
Away 7 2.57 .278 .00 .000
Neutral 2 1.00 .000 .00 .000
           
Wins 11 2.91 .188 .00 .000
Losses 3 .67 .000 .00 .000
           
April 9 2.22 .300 .00 .000
May 5 3.80 .000 .00 .000
June 2 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 16 41 .146 0 .000
Conference 5 17 .118 0 .000
Exhibition - - - - -
           
Home 7 21 .048 0 .000
Away 7 18 .278 0 .000
Neutral 2 2 .000 0 .000
           
Wins 11 32 .188 0 .000
Losses 3 2 .000 0 .000
           
April 9 20 .300 0 .000
May 5 19 .000 0 .000
June 2 2 .000 0 .000
  gp yc rc pk gw
Total 16 0 0 0-0 3
Conference 5 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 7 0 0 0-0 3
Neutral 2 0 0 0-0 0
           
Wins 11 0 0 0-0 3
Losses 3 0 0 0-0 0
           
April 9 0 0 0-0 3
May 5 0 0 0-0 0
June 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .38 .13 .88
Conference 5 5 .40 .20 1.00
Exhibition - - - - -
           
Home 7 7 .14 .14 .43
Away 7 7 .71 .14 1.57
Neutral 2 2 .00 .00 .00
           
Wins 11 11 .55 .18 1.27
Losses 3 3 .00 .00 .00
           
April 9 9 .67 .11 1.44
May 5 5 .00 .20 .20
June 2 2 .00 .00 .00