Alexa Griffonetti
g
12
a
7
pts
31
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | - |
| Games started | 17 | - |
| Goals | 12 | - |
| Assists | 7 | - |
| Points | 31 | 0 |
| Shots | 55 | - |
| Shot Pct | .218 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Harris-Stowe State University | - | - | - | - | - | |
| Aug 25 | Allen County Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 28 | at Heartland Community College | - | - | - | - | - | |
| Sep 1 | vs. Broward College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Polk State College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Heartland Community College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 11 | Lewis & Clark Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Central Methodist University JV | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 24 | Cincinnati State Technical & CC | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 28 | at Lewis & Clark Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Southwest Tennessee Community College | W, 7-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 2 | Missouri Valley College JV | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | MCC-Maple Woods | W, 8-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 10 | at St. Charles Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Southwestern Illinois College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at MCC-Blue River | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at State Fair Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Illinois Central College | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 27 | vs. MCC-Blue River | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 3 # | at Missouri State University | - | - | - | - | - | |
| Mar 24 # | vs. Southwestern Illinois College | - | - | - | - | - | |
| Mar 31 # | at Fontbonne University | - | - | - | - | - | |
| Apr 21 # | at Greenville College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Harris-Stowe State University | - | - | - | - | - | |
| Aug 25 | Allen County Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 | at Heartland Community College | - | - | - | - | - | |
| Sep 1 | vs. Broward College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 3 | Polk State College | L, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 9 | Heartland Community College | W, 6-0 | 1 | 8 | .125 | 4 | .500 |
| Sep 11 | Lewis & Clark Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Central Methodist University JV | W, 4-0 | 1 | 6 | .167 | 4 | .667 |
| Sep 24 | Cincinnati State Technical & CC | W, 6-0 | 1 | 3 | .667 | 5 | 1.667 |
| Sep 28 | at Lewis & Clark Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Southwest Tennessee Community College | W, 7-0 | 1 | 9 | .111 | 4 | .444 |
| Oct 2 | Missouri Valley College JV | W, 4-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | MCC-Maple Woods | W, 8-1 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 10 | at St. Charles Community College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Southwestern Illinois College | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 14 | at MCC-Blue River | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 18 | at State Fair Community College | W, 1-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 21 | Illinois Central College | W, 9-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 27 | vs. MCC-Blue River | L, 2-0 | 1 | 5 | .000 | 4 | .800 |
| Mar 3 # | at Missouri State University | - | - | - | - | - | |
| Mar 24 # | vs. Southwestern Illinois College | - | - | - | - | - | |
| Mar 31 # | at Fontbonne University | - | - | - | - | - | |
| Apr 21 # | at Greenville College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Harris-Stowe State University | - | - | - | - | - | |
| Aug 25 | Allen County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Heartland Community College | - | - | - | - | - | |
| Sep 1 | vs. Broward College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Polk State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Heartland Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | Lewis & Clark Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Central Methodist University JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | Cincinnati State Technical & CC | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Lewis & Clark Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Southwest Tennessee Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Missouri Valley College JV | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | MCC-Maple Woods | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at St. Charles Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Southwestern Illinois College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at MCC-Blue River | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at State Fair Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | Illinois Central College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. MCC-Blue River | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 3 # | at Missouri State University | - | - | - | - | - | |
| Mar 24 # | vs. Southwestern Illinois College | - | - | - | - | - | |
| Mar 31 # | at Fontbonne University | - | - | - | - | - | |
| Apr 21 # | at Greenville College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2017-18 | 17 | 17 | 12 | 7 | 31 |
| Total | 17 | 17 | 12 | 7 | 31 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2017-18 | 17 | 3.24 | .218 | 2.18 | .673 |
| Total | 17 | 3.24 | .218 | 2.18 | .673 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2017-18 | 17 | 55 | .218 | 37 | .673 |
| Total | 17 | 55 | .218 | 37 | .673 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2017-18 | 17 | 0 | 0 | 0-0 | 4 |
| Total | 17 | 0 | 0 | 0-0 | 4 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2017-18 | 17 | 17 | .71 | .41 | 1.82 |
| Total | 17 | 17 | .71 | .41 | 1.82 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 12 | 7 | 31 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 8 | 6 | 22 |
| Away | 6 | 6 | 4 | 1 | 9 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 10 | 10 | 12 | 6 | 30 |
| Losses | 7 | 7 | 0 | 1 | 1 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 8 | 8 | 5 | 4 | 14 |
| October | 8 | 8 | 7 | 2 | 16 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 3.24 | .218 | 2.18 | .673 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3.56 | .250 | 2.44 | .688 |
| Away | 6 | 2.67 | .250 | 1.67 | .625 |
| Neutral | 2 | 3.50 | .000 | 2.50 | .714 |
| Wins | 10 | 4.30 | .279 | 2.80 | .651 |
| Losses | 7 | 1.71 | .000 | 1.29 | .750 |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | 3.88 | .161 | 2.50 | .645 |
| October | 8 | 2.88 | .304 | 2.00 | .696 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 55 | .218 | 37 | .673 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 32 | .250 | 22 | .688 |
| Away | 6 | 16 | .250 | 10 | .625 |
| Neutral | 2 | 7 | .000 | 5 | .714 |
| Wins | 10 | 43 | .279 | 28 | .651 |
| Losses | 7 | 12 | .000 | 9 | .750 |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 8 | 31 | .161 | 20 | .645 |
| October | 8 | 23 | .304 | 16 | .696 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 4 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 4 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 2 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .71 | .41 | 1.82 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .89 | .67 | 2.44 |
| Away | 6 | 6 | .67 | .17 | 1.50 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 10 | 10 | 1.20 | .60 | 3.00 |
| Losses | 7 | 7 | .00 | .14 | .14 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 8 | 8 | .63 | .50 | 1.75 |
| October | 8 | 8 | .88 | .25 | 2.00 |
