Louise Pilley
gp
15
pts/g
6.9
fg %
43.7
3pt %
0.0
ft %
48.3
reb/g
4.1
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 2 |
| Games started | 15 | 2 |
| Minutes | 207 | 2 |
| Minutes per game | 13.8 | 1.0 |
| FG | 45-103 | 4-16 |
| FG Pct | 43.7 | 25.0 |
| 3PT | 0-8 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 14-29 | 6-9 |
| FT Pct | 48.3 | 66.7 |
| Off rebounds | 11 | 1 |
| Def rebounds | 51 | 8 |
| Total rebounds | 62 | 9 |
| Rebounds per game | 4.1 | 4.5 |
| Personal fouls | 54 | 8 |
| Disqualifications | 3 | 1 |
| Assists | 11 | 0 |
| Turnovers | 50 | 12 |
| Assist to turnover ratio | 0.2 | 0.0 |
| Steals | 11 | 1 |
| Blocks | 22 | 5 |
| Points | 104 | 14 |
| Points per game | 6.9 | 7.0 |
| Points per 40 min | 20.1 | 280.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. Connors State College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Webster University JV | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Kaskaskia College | L, 72-50 | 1 | 25 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 13 | at Olney Central College | L, 73-50 | 1 | 21 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 17 | at Kaskaskia College | L, 89-51 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | at Greenville University JV | W, 54-46 | 1 | 1 | 5-12 | 41.7 | 0-0 | - | 1-2 | 50.0 | 11 |
| Dec 1 | Greenville University JV | W, 66-31 | 1 | 26 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Dec 8 | at Mineral Area College | L, 96-29 | 1 | 1 | 2-11 | 18.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 12 | Southwestern Illinois College | W, 2-0 | 1 | 23 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | |
| Dec 22 | Jefferson College | L, 67-45 | 1 | 1 | 3-10 | 30.0 | 0-2 | 0.0 | 5-7 | 71.4 | 11 |
| Jan 5 | at John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | North Central Missouri College | L, 80-57 | 1 | 23 | 4-6 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Jan 24 | at Three Rivers Community College - MO | L, 114-32 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Jan 29 | at Metropolitan Community College | L, 64-40 | 1 | 27 | 5-5 | 100.0 | 0-0 | - | 3-4 | 75.0 | 13 |
| Feb 4 | State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Mineral Area College | L, 94-51 | 1 | 34 | 4-11 | 36.4 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Feb 12 | at North Central Missouri College | L, 106-51 | 1 | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 1-5 | 20.0 | 7 |
| Feb 14 | at Moberly Area Community College | L, 109-38 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 17 | at Illinois College JV | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Metropolitan Community College | L, 75-57 | 1 | 21 | 4-6 | 66.7 | 0-0 | - | 0-1 | 0.0 | 8 |
| Feb 24 | at Metropolitan Community College | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. Connors State College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Webster University JV | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Kaskaskia College | L, 72-50 | 1 | 25 | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Nov 13 | at Olney Central College | L, 73-50 | 1 | 21 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Nov 17 | at Kaskaskia College | L, 89-51 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 3 | 2 |
| Nov 19 | at Greenville University JV | W, 54-46 | 1 | 1 | 3 | 13 | 16 | 0 | 2 | 2 | 3 |
| Dec 1 | Greenville University JV | W, 66-31 | 1 | 26 | 0 | 7 | 7 | 3 | 4 | 0 | 2 |
| Dec 8 | at Mineral Area College | L, 96-29 | 1 | 1 | 0 | 3 | 3 | 1 | 5 | 0 | 1 |
| Dec 12 | Southwestern Illinois College | W, 2-0 | 1 | 23 | 1 | 2 | 3 | 1 | 4 | 0 | 1 |
| Dec 15 | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | |
| Dec 22 | Jefferson College | L, 67-45 | 1 | 1 | 1 | 4 | 5 | 0 | 5 | 0 | 2 |
| Jan 5 | at John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | North Central Missouri College | L, 80-57 | 1 | 23 | 0 | 4 | 4 | 0 | 1 | 0 | 3 |
| Jan 24 | at Three Rivers Community College - MO | L, 114-32 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 |
| Jan 29 | at Metropolitan Community College | L, 64-40 | 1 | 27 | 3 | 3 | 6 | 0 | 1 | 1 | 0 |
| Feb 4 | State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Mineral Area College | L, 94-51 | 1 | 34 | 1 | 1 | 2 | 1 | 4 | 1 | 1 |
| Feb 12 | at North Central Missouri College | L, 106-51 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 14 | at Moberly Area Community College | L, 109-38 | 1 | 1 | 0 | 4 | 4 | 0 | 7 | 1 | 3 |
| Feb 17 | at Illinois College JV | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Metropolitan Community College | L, 75-57 | 1 | 21 | 1 | 2 | 3 | 0 | 3 | 1 | 2 |
| Feb 24 | at Metropolitan Community College | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | vs. Connors State College | - | - | - | - | |
| Oct 16 # | vs. Neosho County Community College | - | - | - | - | |
| Oct 30 # | at Webster University JV | - | - | - | - | |
| Nov 3 | Kaskaskia College | L, 72-50 | 1 | 4 | - | 1.0 |
| Nov 13 | at Olney Central College | L, 73-50 | 1 | 2 | - | 0.3 |
| Nov 17 | at Kaskaskia College | L, 89-51 | 1 | 4 | - | 0.4 |
| Nov 19 | at Greenville University JV | W, 54-46 | 1 | 4 | - | 0.0 |
| Dec 1 | Greenville University JV | W, 66-31 | 1 | 4 | - | 0.8 |
| Dec 8 | at Mineral Area College | L, 96-29 | 1 | 2 | - | 0.2 |
| Dec 12 | Southwestern Illinois College | W, 2-0 | 1 | 3 | - | 0.3 |
| Dec 15 | Missouri Baptist University JV | - | - | - | - | |
| Dec 22 | Jefferson College | L, 67-45 | 1 | 5 | 1 | 0.0 |
| Jan 5 | at John Wood Community College | - | - | - | - | |
| Jan 12 | Missouri Baptist University JV | - | - | - | - | |
| Jan 13 | Lewis & Clark Community College | - | - | - | - | |
| Jan 22 | North Central Missouri College | L, 80-57 | 1 | 5 | 1 | 0.0 |
| Jan 24 | at Three Rivers Community College - MO | L, 114-32 | 1 | 3 | - | 0.0 |
| Jan 29 | at Metropolitan Community College | L, 64-40 | 1 | 5 | 1 | 0.0 |
| Feb 4 | State Fair Community College | - | - | - | - | |
| Feb 7 | Mineral Area College | L, 94-51 | 1 | 4 | - | 0.3 |
| Feb 12 | at North Central Missouri College | L, 106-51 | 1 | 2 | - | 0.0 |
| Feb 14 | at Moberly Area Community College | L, 109-38 | 1 | 3 | - | 0.0 |
| Feb 17 | at Illinois College JV | - | - | - | - | |
| Feb 19 | Metropolitan Community College | L, 75-57 | 1 | 4 | - | 0.0 |
| Feb 24 | at Metropolitan Community College | L, 71-54 | - | - | - | - |
| Feb 25 | vs. TBA | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 13.8 | 3.0-6.9 | 0.0-0.5 | 0.9-1.9 | 6.9 |
| Conference | 2 | 1.0 | 2.0-8.0 | 0.0-1.0 | 3.0-4.5 | 7.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 21.9 | 3.1-6.9 | 0.0-0.6 | 1.0-1.7 | 7.3 |
| Away | 8 | 6.8 | 2.9-6.9 | 0.0-0.5 | 0.9-2.1 | 6.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 16.7 | 3.0-7.7 | 0.0-0.0 | 0.3-0.7 | 6.3 |
| Losses | 12 | 13.1 | 3.0-6.7 | 0.0-0.7 | 1.1-2.2 | 7.1 |
| November | 4 | 12.0 | 3.2-6.2 | 0.0-0.0 | 0.2-0.5 | 6.8 |
| December | 4 | 12.8 | 2.2-8.0 | 0.0-1.2 | 1.2-1.8 | 5.8 |
| January | 3 | 17.0 | 3.7-5.0 | 0.0-0.3 | 1.3-3.0 | 8.7 |
| February | 4 | 14.3 | 3.0-7.8 | 0.0-0.5 | 1.0-2.8 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 207 | 45-103 | 43.7 | 0-8 | 0.0 | 14-29 | 48.3 | 104 |
| Conference | 2 | 2 | 2 | 4-16 | 25.0 | 0-2 | 0.0 | 6-9 | 66.7 | 14 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 7 | 153 | 22-48 | 45.8 | 0-4 | 0.0 | 7-12 | 58.3 | 51 |
| Away | 8 | 8 | 54 | 23-55 | 41.8 | 0-4 | 0.0 | 7-17 | 41.2 | 53 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 3 | 50 | 9-23 | 39.1 | 0-0 | - | 1-2 | 50.0 | 19 |
| Losses | 12 | 12 | 157 | 36-80 | 45.0 | 0-8 | 0.0 | 13-27 | 48.1 | 85 |
| November | 4 | 4 | 48 | 13-25 | 52.0 | 0-0 | - | 1-2 | 50.0 | 27 |
| December | 4 | 4 | 51 | 9-32 | 28.1 | 0-5 | 0.0 | 5-7 | 71.4 | 23 |
| January | 3 | 3 | 51 | 11-15 | 73.3 | 0-1 | 0.0 | 4-9 | 44.4 | 26 |
| February | 4 | 4 | 57 | 12-31 | 38.7 | 0-2 | 0.0 | 4-11 | 36.4 | 28 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 207 | 13.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 153 | 21.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 54 | 6.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 50 | 16.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 12 | 157 | 13.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 48 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 51 | 12.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 51 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 57 | 14.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.7 | 3.4 | 4.1 | 0.7 | 3.3 | 0.7 | 1.5 |
| Conference | 2 | 0.5 | 4.0 | 4.5 | 0.0 | 6.0 | 0.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.6 | 3.3 | 3.9 | 1.0 | 3.3 | 0.4 | 1.6 |
| Away | 8 | 0.9 | 3.5 | 4.4 | 0.5 | 3.4 | 1.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 1.3 | 7.3 | 8.7 | 1.3 | 3.3 | 0.7 | 2.0 |
| Losses | 12 | 0.6 | 2.4 | 3.0 | 0.6 | 3.3 | 0.8 | 1.3 |
| November | 4 | 0.8 | 4.8 | 5.5 | 1.3 | 3.0 | 1.8 | 1.3 |
| December | 4 | 0.5 | 4.0 | 4.5 | 1.3 | 4.5 | 0.0 | 1.5 |
| January | 3 | 1.0 | 2.7 | 3.7 | 0.0 | 1.7 | 0.3 | 1.7 |
| February | 4 | 0.8 | 2.0 | 2.8 | 0.3 | 3.8 | 0.8 | 1.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 11 | 51 | 62 | 11 | 50 | 11 | 22 |
| Conference | 2 | 2 | 1 | 8 | 9 | 0 | 12 | 1 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 7 | 4 | 23 | 27 | 7 | 23 | 3 | 11 |
| Away | 8 | 8 | 7 | 28 | 35 | 4 | 27 | 8 | 11 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 4 | 22 | 26 | 4 | 10 | 2 | 6 |
| Losses | 12 | 12 | 7 | 29 | 36 | 7 | 40 | 9 | 16 |
| November | 4 | 4 | 3 | 19 | 22 | 5 | 12 | 7 | 5 |
| December | 4 | 4 | 2 | 16 | 18 | 5 | 18 | 0 | 6 |
| January | 3 | 3 | 3 | 8 | 11 | 0 | 5 | 1 | 5 |
| February | 4 | 4 | 3 | 8 | 11 | 1 | 15 | 3 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
