Janet Garrett
gp
27
pts/g
13.6
fg %
39.9
3pt %
37.6
ft %
70.4
reb/g
5.7
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 2 |
| Games started | 25 | 2 |
| Minutes | 255 | 2 |
| Minutes per game | 9.4 | 1.0 |
| FG | 124-311 | 5-16 |
| FG Pct | 39.9 | 31.3 |
| 3PT | 82-218 | 3-11 |
| 3PT Pct | 37.6 | 27.3 |
| FT | 38-54 | 4-4 |
| FT Pct | 70.4 | 100.0 |
| Off rebounds | 30 | 2 |
| Def rebounds | 125 | 7 |
| Total rebounds | 155 | 9 |
| Rebounds per game | 5.7 | 4.5 |
| Personal fouls | 46 | 3 |
| Disqualifications | - | - |
| Assists | 40 | 1 |
| Turnovers | 47 | 1 |
| Assist to turnover ratio | 0.9 | 1.0 |
| Steals | 44 | 0 |
| Blocks | 13 | 2 |
| Points | 368 | 17 |
| Points per game | 13.6 | 8.5 |
| Points per 40 min | 57.7 | 340.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Lindenwood University - Belleville JV | W, 75-67 |
| Feb 18 | at Missouri Baptist University JV | W, 56-51 |
| Feb 20 | at Illinois College JV | W, 73-44 |
| Feb 22 | North Central Missouri College | W, 79-67 |
| Feb 29 | vs. Metropolitan Community College | W, 59-47 |
| Mar 7 | at North Arkansas College | L, 65-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Westminster College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Kansas City Kansas Community College | L, 85-63 | - | 21 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Nov 6 | at Southeastern Illinois College | L, 77-71 | - | 1 | 7-13 | 53.8 | 5-9 | 55.6 | 0-4 | 0.0 | 19 |
| Nov 8 | at Arkansas State Mid-South | L, 77-64 | 1 | 36 | 3-11 | 27.3 | 3-8 | 37.5 | 1-2 | 50.0 | 10 |
| Nov 9 | vs. National Park College | W, 72-62 | 1 | 1 | 6-10 | 60.0 | 5-9 | 55.6 | 0-0 | - | 17 |
| Nov 13 | Kaskaskia College | W, 77-59 | 1 | 1 | 5-11 | 45.5 | 2-8 | 25.0 | 1-1 | 100.0 | 13 |
| Nov 16 | at Johnson County Community College | L, 76-64 | 1 | 28 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 19 | Washington University JV | - | - | - | - | - | - | - | - | - | |
| Nov 26 | at State Fair Community College | L, 68-58 | 1 | 35 | 5-13 | 38.5 | 2-7 | 28.6 | 1-2 | 50.0 | 13 |
| Dec 4 | Jefferson College | W, 82-81 | 1 | 1 | 8-15 | 53.3 | 7-12 | 58.3 | 0-0 | - | 23 |
| Dec 8 | at Lindenwood University Belleville | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Missouri Baptist University JV | W, 55-44 | 1 | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 15 | Lewis & Clark Community College | W, 68-63 | 1 | 1 | 5-14 | 35.7 | 5-11 | 45.5 | 3-4 | 75.0 | 18 |
| Dec 17 | at Lincoln Land Community College | L, 92-52 | 1 | 1 | 6-13 | 46.2 | 4-8 | 50.0 | 0-0 | - | 16 |
| Jan 4 | Crowder College | L, 65-56 | 1 | 1 | 4-8 | 50.0 | 4-7 | 57.1 | 5-8 | 62.5 | 17 |
| Jan 7 | Moberly Area Community College | L, 92-47 | 1 | 1 | 1-6 | 16.7 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 15 | Lincoln Land Community College | L, 78-72 | 1 | 1 | 6-12 | 50.0 | 4-8 | 50.0 | 0-0 | - | 16 |
| Jan 18 | at John Wood Community College | L, 69-64 | 1 | 1 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 22 | Mineral Area College | L, 61-43 | 1 | 1 | 4-10 | 40.0 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Jan 25 | at Metropolitan Community College | L, 65-52 | 1 | 39 | 5-19 | 26.3 | 2-13 | 15.4 | 6-6 | 100.0 | 18 |
| Feb 1 | at North Central Missouri College | W, 74-54 | 1 | 1 | 5-16 | 31.3 | 1-9 | 11.1 | 0-0 | - | 11 |
| Feb 4 | at Three Rivers Community College - MO | L, 87-40 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Lindenwood University Belleville | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Maryville University Club | W, 87-32 | 1 | 1 | 6-14 | 42.9 | 6-12 | 50.0 | 0-0 | - | 18 |
| Feb 12 | Arkansas State Mid-South | W, 66-54 | 1 | 36 | 2-12 | 16.7 | 1-7 | 14.3 | 2-2 | 100.0 | 7 |
| Feb 15 | Metropolitan Community College | W, 71-59 | 1 | 1 | 5-12 | 41.7 | 3-7 | 42.9 | 3-3 | 100.0 | 16 |
| Feb 17 | at Lindenwood University - Belleville JV | W, 75-67 | 1 | 1 | 7-11 | 63.6 | 4-7 | 57.1 | 0-0 | - | 18 |
| Feb 18 | at Missouri Baptist University JV | W, 56-51 | 1 | 1 | 6-14 | 42.9 | 3-9 | 33.3 | 1-2 | 50.0 | 16 |
| Feb 20 | at Illinois College JV | W, 73-44 | 1 | 1 | 5-11 | 45.5 | 2-7 | 28.6 | 0-0 | - | 12 |
| Feb 22 | North Central Missouri College | W, 79-67 | 1 | 1 | 3-15 | 20.0 | 3-14 | 21.4 | 4-8 | 50.0 | 13 |
| Feb 29 | vs. Metropolitan Community College | W, 59-47 | 1 | 40 | 7-18 | 38.9 | 4-10 | 40.0 | 4-4 | 100.0 | 22 |
| Mar 7 | at North Arkansas College | L, 65-63 | 1 | 1 | 5-15 | 33.3 | 4-12 | 33.3 | 0-0 | - | 14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Westminster College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Kansas City Kansas Community College | L, 85-63 | - | 21 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Nov 6 | at Southeastern Illinois College | L, 77-71 | - | 1 | 2 | 6 | 8 | 3 | 1 | 3 | 0 |
| Nov 8 | at Arkansas State Mid-South | L, 77-64 | 1 | 36 | 0 | 3 | 3 | 0 | 3 | 3 | 0 |
| Nov 9 | vs. National Park College | W, 72-62 | 1 | 1 | 1 | 4 | 5 | 1 | 3 | 0 | 0 |
| Nov 13 | Kaskaskia College | W, 77-59 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 0 | 3 |
| Nov 16 | at Johnson County Community College | L, 76-64 | 1 | 28 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
| Nov 19 | Washington University JV | - | - | - | - | - | - | - | - | - | |
| Nov 26 | at State Fair Community College | L, 68-58 | 1 | 35 | 1 | 1 | 2 | 5 | 1 | 1 | 0 |
| Dec 4 | Jefferson College | W, 82-81 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 1 | 0 |
| Dec 8 | at Lindenwood University Belleville | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Missouri Baptist University JV | W, 55-44 | 1 | 1 | 2 | 4 | 6 | 2 | 4 | 3 | 0 |
| Dec 15 | Lewis & Clark Community College | W, 68-63 | 1 | 1 | 0 | 5 | 5 | 1 | 2 | 2 | 1 |
| Dec 17 | at Lincoln Land Community College | L, 92-52 | 1 | 1 | 2 | 4 | 6 | 4 | 4 | 1 | 0 |
| Jan 4 | Crowder College | L, 65-56 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 |
| Jan 7 | Moberly Area Community College | L, 92-47 | 1 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 1 |
| Jan 15 | Lincoln Land Community College | L, 78-72 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Jan 18 | at John Wood Community College | L, 69-64 | 1 | 1 | 1 | 9 | 10 | 1 | 1 | 2 | 0 |
| Jan 22 | Mineral Area College | L, 61-43 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Jan 25 | at Metropolitan Community College | L, 65-52 | 1 | 39 | 2 | 7 | 9 | 0 | 1 | 1 | 0 |
| Feb 1 | at North Central Missouri College | W, 74-54 | 1 | 1 | 1 | 7 | 8 | 0 | 2 | 7 | 0 |
| Feb 4 | at Three Rivers Community College - MO | L, 87-40 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Lindenwood University Belleville | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Maryville University Club | W, 87-32 | 1 | 1 | 3 | 8 | 11 | 3 | 1 | 1 | 1 |
| Feb 12 | Arkansas State Mid-South | W, 66-54 | 1 | 36 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Feb 15 | Metropolitan Community College | W, 71-59 | 1 | 1 | 1 | 2 | 3 | 0 | 3 | 4 | 0 |
| Feb 17 | at Lindenwood University - Belleville JV | W, 75-67 | 1 | 1 | 2 | 3 | 5 | 6 | 4 | 1 | 0 |
| Feb 18 | at Missouri Baptist University JV | W, 56-51 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 4 | 4 |
| Feb 20 | at Illinois College JV | W, 73-44 | 1 | 1 | 0 | 5 | 5 | 1 | 2 | 2 | 0 |
| Feb 22 | North Central Missouri College | W, 79-67 | 1 | 1 | 1 | 7 | 8 | 3 | 2 | 1 | 0 |
| Feb 29 | vs. Metropolitan Community College | W, 59-47 | 1 | 40 | 2 | 8 | 10 | 2 | 3 | 3 | 1 |
| Mar 7 | at North Arkansas College | L, 65-63 | 1 | 1 | 1 | 5 | 6 | 2 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. TBA | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | |
| Oct 26 # | vs. Westminster College | - | - | - | - | |
| Nov 2 | at Kansas City Kansas Community College | L, 85-63 | - | 2 | - | 0.0 |
| Nov 6 | at Southeastern Illinois College | L, 77-71 | - | 0 | - | 3.0 |
| Nov 8 | at Arkansas State Mid-South | L, 77-64 | 1 | 3 | - | 0.0 |
| Nov 9 | vs. National Park College | W, 72-62 | 1 | 1 | - | 0.3 |
| Nov 13 | Kaskaskia College | W, 77-59 | 1 | 3 | - | 2.0 |
| Nov 16 | at Johnson County Community College | L, 76-64 | 1 | 3 | - | - |
| Nov 19 | Washington University JV | - | - | - | - | |
| Nov 26 | at State Fair Community College | L, 68-58 | 1 | 2 | - | 5.0 |
| Dec 4 | Jefferson College | W, 82-81 | 1 | 3 | - | 0.0 |
| Dec 8 | at Lindenwood University Belleville | - | - | - | - | |
| Dec 11 | at Missouri Baptist University JV | W, 55-44 | 1 | 1 | - | 0.5 |
| Dec 15 | Lewis & Clark Community College | W, 68-63 | 1 | 1 | - | 0.5 |
| Dec 17 | at Lincoln Land Community College | L, 92-52 | 1 | 1 | - | 1.0 |
| Jan 4 | Crowder College | L, 65-56 | 1 | 2 | - | 0.0 |
| Jan 7 | Moberly Area Community College | L, 92-47 | 1 | 1 | - | - |
| Jan 15 | Lincoln Land Community College | L, 78-72 | 1 | 2 | - | 2.0 |
| Jan 18 | at John Wood Community College | L, 69-64 | 1 | 4 | - | 1.0 |
| Jan 22 | Mineral Area College | L, 61-43 | 1 | 2 | - | 0.0 |
| Jan 25 | at Metropolitan Community College | L, 65-52 | 1 | 2 | - | 0.0 |
| Feb 1 | at North Central Missouri College | W, 74-54 | 1 | 1 | - | 0.0 |
| Feb 4 | at Three Rivers Community College - MO | L, 87-40 | - | - | - | - |
| Feb 5 | at Lindenwood University Belleville | - | - | - | - | |
| Feb 8 | Maryville University Club | W, 87-32 | 1 | 1 | - | 3.0 |
| Feb 12 | Arkansas State Mid-South | W, 66-54 | 1 | 3 | - | 0.0 |
| Feb 15 | Metropolitan Community College | W, 71-59 | 1 | 0 | - | 0.0 |
| Feb 17 | at Lindenwood University - Belleville JV | W, 75-67 | 1 | 0 | - | 1.5 |
| Feb 18 | at Missouri Baptist University JV | W, 56-51 | 1 | 2 | - | - |
| Feb 20 | at Illinois College JV | W, 73-44 | 1 | 0 | - | 0.5 |
| Feb 22 | North Central Missouri College | W, 79-67 | 1 | 3 | - | 1.5 |
| Feb 29 | vs. Metropolitan Community College | W, 59-47 | 1 | 1 | - | 0.7 |
| Mar 7 | at North Arkansas College | L, 65-63 | 1 | 2 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 9.4 | 4.6-11.5 | 3.0-8.1 | 1.4-2.0 | 13.6 |
| Conference | 2 | 1.0 | 2.5-8.0 | 1.5-5.5 | 2.0-2.0 | 8.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 4.2 | 4.5-11.7 | 3.5-8.8 | 2.0-2.7 | 14.4 |
| Away | 14 | 12.0 | 4.4-11.0 | 2.5-7.3 | 0.9-1.4 | 12.2 |
| Neutral | 2 | 20.5 | 6.5-14.0 | 4.5-9.5 | 2.0-2.0 | 19.5 |
| Wins | 14 | 6.3 | 5.1-12.6 | 3.4-9.0 | 1.3-1.7 | 15.0 |
| Losses | 13 | 12.8 | 4.0-10.3 | 2.6-7.1 | 1.5-2.3 | 12.2 |
| November | 7 | 17.6 | 4.1-9.1 | 2.6-6.3 | 0.9-1.9 | 11.7 |
| December | 4 | 1.0 | 5.2-11.5 | 4.5-8.8 | 0.8-1.0 | 15.8 |
| January | 6 | 7.3 | 3.8-10.5 | 2.5-7.5 | 2.5-3.0 | 12.7 |
| February | 9 | 9.2 | 5.1-13.7 | 3.0-9.1 | 1.6-2.1 | 14.8 |
| March | 1 | 1.0 | 5.0-15.0 | 4.0-12.0 | 0.0-0.0 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 25 | 255 | 124-311 | 39.9 | 82-218 | 37.6 | 38-54 | 70.4 | 368 |
| Conference | 2 | 2 | 2 | 5-16 | 31.3 | 3-11 | 27.3 | 4-4 | 100.0 | 17 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 46 | 49-129 | 38.0 | 38-97 | 39.2 | 22-30 | 73.3 | 158 |
| Away | 14 | 12 | 168 | 62-154 | 40.3 | 35-102 | 34.3 | 12-20 | 60.0 | 171 |
| Neutral | 2 | 2 | 41 | 13-28 | 46.4 | 9-19 | 47.4 | 4-4 | 100.0 | 39 |
| Wins | 14 | 14 | 88 | 72-177 | 40.7 | 48-126 | 38.1 | 18-24 | 75.0 | 210 |
| Losses | 13 | 11 | 167 | 52-134 | 38.8 | 34-92 | 37.0 | 20-30 | 66.7 | 158 |
| November | 7 | 5 | 123 | 29-64 | 45.3 | 18-44 | 40.9 | 6-13 | 46.2 | 82 |
| December | 4 | 4 | 4 | 21-46 | 45.7 | 18-35 | 51.4 | 3-4 | 75.0 | 63 |
| January | 6 | 6 | 44 | 23-63 | 36.5 | 15-45 | 33.3 | 15-18 | 83.3 | 76 |
| February | 9 | 9 | 83 | 46-123 | 37.4 | 27-82 | 32.9 | 14-19 | 73.7 | 133 |
| March | 1 | 1 | 1 | 5-15 | 33.3 | 4-12 | 33.3 | 0-0 | - | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 255 | 9.4 | 0.0-0.0 | 0.0-0.0 | 37.6 | 0.0-0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 46 | 4.2 | 0.0-0.0 | 0.0-0.0 | 39.2 | 0.0-0.0 | 0.0 |
| Away | 14 | 168 | 12.0 | 0.0-0.0 | 0.0-0.0 | 34.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 41 | 20.5 | 0.0-0.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 0.0 |
| Wins | 14 | 88 | 6.3 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| Losses | 13 | 167 | 12.8 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| November | 7 | 123 | 17.6 | 0.0-0.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 51.4 | 0.0-0.0 | 0.0 |
| January | 6 | 44 | 7.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 9 | 83 | 9.2 | 0.0-0.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.1 | 4.6 | 5.7 | 1.5 | 1.7 | 1.6 | 0.5 |
| Conference | 2 | 1.0 | 3.5 | 4.5 | 0.5 | 0.5 | 0.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.9 | 4.2 | 5.1 | 1.1 | 1.4 | 1.1 | 0.7 |
| Away | 14 | 1.2 | 4.8 | 6.0 | 1.8 | 1.9 | 2.1 | 0.3 |
| Neutral | 2 | 1.5 | 6.0 | 7.5 | 1.5 | 3.0 | 1.5 | 0.5 |
| Wins | 14 | 1.1 | 5.0 | 6.1 | 1.5 | 2.1 | 2.2 | 0.7 |
| Losses | 13 | 1.1 | 4.2 | 5.3 | 1.5 | 1.3 | 1.0 | 0.2 |
| November | 7 | 0.9 | 4.0 | 4.9 | 1.7 | 1.6 | 1.0 | 0.4 |
| December | 4 | 1.3 | 4.3 | 5.5 | 1.8 | 3.0 | 1.8 | 0.3 |
| January | 6 | 1.0 | 4.8 | 5.8 | 0.7 | 0.8 | 0.7 | 0.5 |
| February | 9 | 1.3 | 5.1 | 6.4 | 1.7 | 2.0 | 2.8 | 0.7 |
| March | 1 | 1.0 | 5.0 | 6.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 25 | 30 | 125 | 155 | 40 | 47 | 44 | 13 |
| Conference | 2 | 2 | 2 | 7 | 9 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 10 | 46 | 56 | 12 | 15 | 12 | 8 |
| Away | 14 | 12 | 17 | 67 | 84 | 25 | 26 | 29 | 4 |
| Neutral | 2 | 2 | 3 | 12 | 15 | 3 | 6 | 3 | 1 |
| Wins | 14 | 14 | 16 | 70 | 86 | 21 | 30 | 31 | 10 |
| Losses | 13 | 11 | 14 | 55 | 69 | 19 | 17 | 13 | 3 |
| November | 7 | 5 | 6 | 28 | 34 | 12 | 11 | 7 | 3 |
| December | 4 | 4 | 5 | 17 | 22 | 7 | 12 | 7 | 1 |
| January | 6 | 6 | 6 | 29 | 35 | 4 | 5 | 4 | 3 |
| February | 9 | 9 | 12 | 46 | 58 | 15 | 18 | 25 | 6 |
| March | 1 | 1 | 1 | 5 | 6 | 2 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
