St. Louis Community College at Phoenix College November 16, 2025
Box Score
St. Louis Community College
Phoenix College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 78 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 1161 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jan Villegas
|
0 | 0 | 0 | 0 | 90 |
|
f 3
Ethan DeRubeis
|
0 | 0 | 0 | 0 | 78 |
|
d 4
Easton Elzinga
|
0 | 0 | 0 | 0 | 78 |
|
d 5
Tiernan Nicewander
|
2 | 1 | 1 | 0 | 90 |
|
f 6
Fredy Alvarez
|
1 | 0 | 0 | 0 | 90 |
|
d 7
Jack Cameron
|
0 | 0 | 0 | 0 | 90 |
|
m 8
Cruzeiro Cruz
|
2 | 1 | 1 | 1 | 90 |
|
m 9
Raul Martinez
|
1 | 1 | 0 | 0 | 35 |
|
m 10
Bryan Aceves
|
1 | 1 | 1 | 0 | 90 |
|
f 11
Sergio Jaramillo
|
0 | 0 | 0 | 0 | 90 |
|
f 12
Jean Horace Katende
|
0 | 0 | 0 | 0 | 78 |
|
m 13
Alan Garibaldy
|
1 | 0 | 0 | 0 | 90 |
|
d 14
Kosei Sasaki
|
0 | 0 | 0 | 0 | 90 |
|
f 16
Jordin Figueroa
|
1 | 0 | 0 | 0 | 78 |
|
d 18
Adan Rodriguez
|
0 | 0 | 0 | 0 | 90 |
|
d 20
Andre Miyazato
|
0 | 0 | 0 | 0 | 78 |
|
d 21
Christian Lopez
|
0 | 0 | 0 | 0 | 4 |
|
d/f 23
Nerville Ntui
|
0 | 0 | 0 | 0 | 90 |
|
f 24
Landon Vree
|
0 | 0 | 0 | 0 | 78 |
|
d 26
Drayden Wilfert
|
0 | 0 | 0 | 0 | 4 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 3 | 1 | 1501 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Antonin Louis Didier Le Gall | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jan Villegas | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Phoenix College
1st
|
3:38 | Bryan Aceves (1) (unassisted) | 0 - 1 |
|
Phoenix College
1st
|
11:42 | Tiernan Nicewander (Cruzeiro Cruz) | 0 - 2 |
|
Phoenix College
2nd
|
51:34 | Cruzeiro Cruz (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Phoenix College
1st
|
3:38 | Yellow card - Tremalik Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Louis Community College | 0 | 2 | 2 |
| Phoenix College | 2 | 10 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Louis Community College | 0 | 3 | 3 |
| Phoenix College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Louis Community College | 0 | 0 | 0 |
| Phoenix College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Louis Community College | 0 | 0 | 0 |
| Phoenix College | 0 | 0 | 0 |
| Date/Time | November 16, 2025 - 10:15 AM |
|---|---|
| Location | Wichita, Kan. |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Spencer Olmstead |
Play By Play
| 0:00 | Antonin Louis Didier Le Gall at goalie for St. Louis Community College. | ||
| 0:00 | Jan Villegas at goalie for Phoenix College. | ||
| 3:38 | Yellow card on St. Louis Community College Tremalik Smith. | ||
| 3:38 | Goal!Phoenix College Bryan Aceves PENALTY KICK GOAL, goal number 1 for season. ( 0 - 1 ) |
||
| 11:42 | Goal!GOAL by Phoenix College Tiernan Nicewander, Assist by Cruzeiro Cruz ( 0 - 2 ) |
||
| 11:42 | Substitution!Phoenix College substitution: Ethan DeRubeis for . | ||
| 11:42 | Substitution!Phoenix College substitution: Easton Elzinga for . | ||
| 11:42 | Substitution!Phoenix College substitution: Jean Horace Katende for . | ||
| 11:42 | Substitution!Phoenix College substitution: Andre Miyazato for . | ||
| 11:42 | Substitution!Phoenix College substitution: Landon Vree for . | ||
| 11:42 | Substitution!Phoenix College substitution: for . | ||
| 11:42 | Substitution!St. Louis Community College substitution: Franc Rabeta for Felipe Alcantara Sampaio Gilberti. | ||
| 11:42 | Substitution!Phoenix College substitution: Jan Villegas for . | ||
| 11:42 | Substitution!Phoenix College substitution: Tiernan Nicewander for . | ||
| 11:42 | Substitution!Phoenix College substitution: Fredy Alvarez for . | ||
| 11:42 | Substitution!Phoenix College substitution: Jack Cameron for . | ||
| 11:42 | Substitution!Phoenix College substitution: Cruzeiro Cruz for . | ||
| 11:42 | Substitution!Phoenix College substitution: Bryan Aceves for . | ||
| 11:42 | Substitution!Phoenix College substitution: Sergio Jaramillo for . | ||
| 11:42 | Substitution!St. Louis Community College substitution: Oscar Solis for . | ||
| 11:42 | Substitution!St. Louis Community College substitution: Mateo Switzer for . | ||
| 11:42 | Substitution!St. Louis Community College substitution: Carter Heavey for . | ||
| 11:42 | Substitution!St. Louis Community College substitution: Eli Arcega for . | ||
| 11:42 | Substitution!St. Louis Community College substitution: Frederico Banheti Zuffo for . | ||
| 11:42 | Substitution!Phoenix College substitution: Jordin Figueroa for . | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:58 | Shot by Phoenix College Alan Garibaldy, Hit Crossbar. | ||
| 51:34 | Goal!GOAL by Phoenix College Cruzeiro Cruz ( 0 - 3 ) |
||
| 54:43 | Substitution!Phoenix College substitution: Ethan DeRubeis for . | ||
| 54:43 | Substitution!Phoenix College substitution: Easton Elzinga for . | ||
| 54:43 | Substitution!Phoenix College substitution: Raul Martinez for . | ||
| 54:43 | Substitution!Phoenix College substitution: Jean Horace Katende for . | ||
| 54:43 | Substitution!Phoenix College substitution: Kosei Sasaki for . | ||
| 54:43 | Substitution!St. Louis Community College substitution: Deandre Gallimore for . | ||
| 58:19 | Shot by Phoenix College Raul Martinez, Save (by goalie) Antonin Louis Didier Le Gall. | ||
| 59:37 | Shot by St. Louis Community College Idris El Harrak, Save (by goalie) Jan Villegas. | ||
| 61:12 | Shot by Phoenix College Isaiah Begazo, Save (by goalie) Antonin Louis Didier Le Gall. | ||
| 64:51 | Shot by Phoenix College Arturo Flores, Save (by goalie) Antonin Louis Didier Le Gall. | ||
| 65:38 | Substitution!Phoenix College substitution: Tiernan Nicewander for . | ||
| 65:38 | Substitution!Phoenix College substitution: Fredy Alvarez for . | ||
| 65:38 | Substitution!Phoenix College substitution: Jack Cameron for . | ||
| 65:38 | Substitution!Phoenix College substitution: Cruzeiro Cruz for . | ||
| 65:38 | Substitution!Phoenix College substitution: Bryan Aceves for . | ||
| 65:38 | Substitution!Phoenix College substitution: Sergio Jaramillo for . | ||
| 65:38 | Substitution!Phoenix College substitution: Alan Garibaldy for . | ||
| 65:38 | Substitution!Phoenix College substitution: Kosei Sasaki for . | ||
| 65:38 | Substitution!Phoenix College substitution: Adan Rodriguez for . | ||
| 65:38 | Substitution!Phoenix College substitution: Nerville Ntui for . | ||
| 69:31 | Shot by Phoenix College Cruzeiro Cruz, Blocked. | ||
| 70:36 | Substitution!St. Louis Community College substitution: Eli Arcega for . | ||
| 72:37 | Shot by Phoenix College Jordin Figueroa, Blocked. | ||
| 72:56 | Shot by Phoenix College Tiernan Nicewander, Wide. | ||
| 73:21 | Substitution!St. Louis Community College substitution: Franc Rabeta for . | ||
| 74:04 | Shot by Phoenix College Fredy Alvarez, High. | ||
| 74:22 | Substitution!St. Louis Community College substitution: Felipe Alcantara Sampaio Gilberti for . | ||
| 77:23 | Substitution!St. Louis Community College substitution: Mateo Switzer for . | ||
| 77:23 | Substitution!St. Louis Community College substitution: Carter Heavey for . | ||
| 77:23 | Substitution!St. Louis Community College substitution: Eli Arcega for . | ||
| 82:11 | Shot by Phoenix College Isaiah Begazo, Wide. | ||
| 84:17 | Shot by St. Louis Community College Felipe Alcantara Sampaio Gilberti, Hit Crossbar. | ||
| 85:43 | Substitution!Phoenix College substitution: Christian Lopez for Christian Lopez. | ||
| 85:43 | Substitution!Phoenix College substitution: Drayden Wilfert for . | ||
| -- End of 2nd Period -- | |||
| back to top | |||


