Metropolitan Community College at St. Louis Community College September 27, 2022

0

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| St. Louis Community College | 3 | 1 | 4 |
Box Score
Metropolitan Community College
St. Louis Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Nicholas Gillespie
|
0 | 0 | 0 | 0 | 90 |
|
3
William Davis
|
0 | 0 | 0 | 0 | 35 |
|
4
Thaddeus Chapman
|
0 | 0 | 0 | 0 | 32 |
|
5
Michael Delgadillo
|
0 | 0 | 0 | 0 | 7 |
|
6
Daniel Aguilar
|
0 | 0 | 0 | 0 | 74 |
|
7
Miguel Ramos
|
0 | 0 | 0 | 0 | 19 |
|
9
Hussain Alhilali
|
0 | 0 | 0 | 0 | 5 |
|
10
Jose Calderon
|
0 | 0 | 0 | 0 | 60 |
|
- Yellow card 66:27
11
Joel Mwamba
|
0 | 0 | 0 | 0 | 64 |
|
13
Chiedozie Osuagwu
|
0 | 0 | 0 | 0 | 60 |
|
14
Alan Romero
|
0 | 0 | 0 | 0 | 88 |
|
15
Micah Siems
|
0 | 0 | 0 | 0 | 21 |
|
- Yellow card 52:38
16
Greyden Gustafson
|
0 | 0 | 0 | 0 | 90 |
|
17
JanMarco Garcia
|
0 | 0 | 0 | 0 | 33 |
|
20
Anthony Perez-Torres
|
0 | 0 | 0 | 0 | 38 |
|
21
Jorge Venegas
|
1 | 1 | 0 | 0 | 57 |
|
22
Tanner Lynam
|
0 | 0 | 0 | 0 | 13 |
|
23
Omar Cano
|
0 | 0 | 0 | 0 | 39 |
|
24
Caleb Souders
|
0 | 0 | 0 | 0 | 72 |
|
25
Lukabya Lubingo
|
0 | 0 | 0 | 0 | 53 |
|
26
Oobai Dah
|
0 | 0 | 0 | 0 | 51 |
|
27
Javier Bustillos
|
0 | 0 | 0 | 0 | 22 |
|
29
David Quigg
|
0 | 0 | 0 | 0 | 19 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 1042 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 31 | |
| 0 | 0 | 0 | 1 | 59 | |
| 2 | 1 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 1 | 41 | |
|
11
Amer Rados
|
1 | 1 | 1 | 0 | 13 |
| 0 | 0 | 0 | 0 | 8 | |
| 2 | 2 | 1 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 47 | |
| 1 | 0 | 0 | 1 | 66 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 40 | |
| 1 | 0 | 0 | 0 | 7 | |
|
24
Josh Segnon
|
0 | 0 | 0 | 0 | 77 |
|
25
Mirza Softic
|
0 | 0 | 0 | 0 | 49 |
|
26
Musa Joof
|
0 | 0 | 0 | 1 | 41 |
| 1 | 1 | 1 | 0 | 53 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 4 | 4 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicholas Gillespie | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matheus Pereira da Silva | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Louis Community College
1st
|
14:13 | Jalawn Barragan (Jake Hinrichs) - * | 0 - 1 |
|
St. Louis Community College
1st
|
21:28 | Mohamed Keita (unassisted) - * | 0 - 2 |
|
St. Louis Community College
1st
|
27:33 | Almedin Muratovic (Fabricio Roberti) - * | 0 - 3 |
|
St. Louis Community College
2nd
|
85:06 | Amer Rados (Raphael Kistmann & Musa Joof) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
St. Louis Community College
2nd
|
51:53 | Yellow card - Sergio Anez |
|
St. Louis Community College
2nd
|
52:38 | Yellow card - Greyden Gustafson |
|
St. Louis Community College
2nd
|
66:27 | Yellow card - Joel Mwamba |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 1 | 0 | 1 |
| St. Louis Community College | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 1 | 1 | 2 |
| St. Louis Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 1 | 3 | 4 |
| St. Louis Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 4 | 6 | 10 |
| St. Louis Community College | 4 | 4 | 8 |
| Date/Time | September 27, 2022 - 4:00 PM |
|---|---|
| Location | STLCC Flo Valley |
| Game length | 1:58 |
| Attendance | 0 |
| Scorer: | Sharon Marquardt |
Play By Play
| 0:00 | Nicholas Gillespie at goalie for Metropolitan Communi. | ||
| 0:00 | Matheus Pereira da S at goalie for St. Louis Community. | ||
| 1:49 | Offside against St. Louis Community. | ||
| Foul on Metropolitan Communi. | |||
| 3:03 | Shot by St. Louis Community Fabricio Roberti, High. | ||
| Foul on St. Louis Community. | |||
| Foul on St. Louis Community. | |||
| 7:53 | Substitution!St. Louis Community substitution: Almedin Muratovic for Nana Wiafe-Owusu. | ||
| 14:13 | Goal!GOAL by St. Louis Community Jalawn Barragan (FIRST GOAL), Assist by Jake Hinrichs * ( 0 - 1 ) |
||
| 14:13 | Substitution!St. Louis Community substitution: Mirza Softic for Jalawn Barragan. | ||
| 14:13 | Substitution!St. Louis Community substitution: Mohamed Keita for Jake Hinrichs. | ||
| 14:13 | Substitution!St. Louis Community substitution: Azeddine Trodd for Musa Joof. | ||
| 14:13 | Substitution!St. Louis Community substitution: Jack Simmons for Raphael Kistmann. | ||
| 14:13 | Substitution!St. Louis Community substitution: Sergio Anez for Faraj Hussein Shee. | ||
| 14:13 | Substitution!Metropolitan Communi substitution: Omar Cano for Joel Mwamba. | ||
| 14:13 | Substitution!Metropolitan Communi substitution: Oobai Dah for Jose Calderon. | ||
| 16:28 | Substitution!Metropolitan Communi substitution: Miguel Ramos for Chiedozie Osuagwu. | ||
| 16:28 | Substitution!Metropolitan Communi substitution: Daniel Aguilar for Caleb Souders. | ||
| 17:11 | Shot by Metropolitan Communi Jorge Venegas, Save (by goalie) Matheus Pereira da S. | ||
| 18:57 | Shot by St. Louis Community Almedin Muratovic, Save (by goalie) Nicholas Gillespie. | ||
| Foul on Metropolitan Communi. | |||
| Foul on St. Louis Community. | |||
| Foul on St. Louis Community. | |||
| 21:28 | Goal!GOAL by St. Louis Community Mohamed Keita * ( 0 - 2 ) |
||
| 21:49 | Substitution!Metropolitan Communi substitution: Lukabya Lubingo for Javier Bustillos. | ||
| 21:49 | Substitution!Metropolitan Communi substitution: William Davis for Anthony Perez-Torres. | ||
| 22:54 | Offside against St. Louis Community. | ||
| 24:22 | Substitution!Metropolitan Communi substitution: Jose Calderon for Thaddeus Chapman. | ||
| 25:27 | Corner kick by St. Louis Community Jack Simmons [25:27]. | ||
| 27:33 | Goal!GOAL by St. Louis Community Almedin Muratovic, Assist by Fabricio Roberti * ( 0 - 3 ) |
||
| 27:33 | Substitution!St. Louis Community substitution: Jake Hinrichs for Mohamed Keita. | ||
| 27:33 | Substitution!Metropolitan Communi substitution: Jose Calderon for Lukabya Lubingo. | ||
| 27:33 | Substitution!Metropolitan Communi substitution: Oobai Dah for Alan Romero. | ||
| 27:33 | Substitution!St. Louis Community substitution: Faraj Hussein Shee for Azeddine Trodd. | ||
| 27:33 | Substitution!St. Louis Community substitution: Gadi Harerimana for Sergio Anez. | ||
| 27:33 | Substitution!St. Louis Community substitution: Jalawn Barragan for Jack Simmons. | ||
| Foul on Metropolitan Communi. | |||
| 29:46 | Substitution!Metropolitan Communi substitution: Alan Romero for . | ||
| 30:01 | Corner kick by St. Louis Community Faraj Hussein Shee [30:01]. | ||
| Foul on Metropolitan Communi. | |||
| 32:07 | Substitution!Metropolitan Communi substitution: Jorge Venegas for Omar Cano. | ||
| 34:30 | Substitution!Metropolitan Communi substitution: Caleb Souders for . | ||
| 35:01 | Substitution!Metropolitan Communi substitution: Lukabya Lubingo for . | ||
| 35:15 | Offside against St. Louis Community. | ||
| 35:56 | Substitution!Metropolitan Communi substitution: Hussain Alhilali for Miguel Ramos. | ||
| 36:53 | Substitution!Metropolitan Communi substitution: MIcah Siems for Jorge Venegas. | ||
| 40:28 | Substitution!St. Louis Community substitution: Sergio Anez for Gadi Harerimana. | ||
| 40:28 | Substitution!Metropolitan Communi substitution: Joel Mwamba for Hussain Alhilali. | ||
| 40:28 | Substitution!Metropolitan Communi substitution: Anthony Perez-Torres for MIcah Siems. | ||
| 41:45 | Offside against St. Louis Community. | ||
| 43:45 | Substitution!Metropolitan Communi substitution: Jorge Venegas for Jose Calderon. | ||
| 43:56 | Corner kick by Metropolitan Communi Jorge Venegas [43:56]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Louis Community: #1 Matheus Pereira da S, #4 Daniel Dixon, #5 Nicolas Justiniano, #6 Mohamed Keita, #8 Jack Simmons, #9 Sergio Anez, #14 Almedin Muratovic, #16 Azeddine Trodd, #18 Fabricio Roberti, #24 Josh Segnon, #25 Mirza Softic. | ||
| 45:44 | Offside against Metropolitan Communi. | ||
| 46:21 | Substitution!Metropolitan Communi substitution: Chiedozie Osuagwu for Tanner Lynam. | ||
| Foul on St. Louis Community. | |||
| 51:53 | Yellow card on St. Louis Community Sergio Anez. | ||
| 51:53 | Shot by St. Louis Community Jack Simmons, Wide Left. | ||
| 51:53 | Substitution!St. Louis Community substitution: Musa Joof for Azeddine Trodd. | ||
| 51:53 | Substitution!St. Louis Community substitution: Jake Hinrichs for Jack Simmons. | ||
| 51:53 | Substitution!St. Louis Community substitution: Jalawn Barragan for Sergio Anez. | ||
| 51:53 | Substitution!St. Louis Community substitution: Faraj Hussein Shee for Mirza Softic. | ||
| 51:53 | Substitution!St. Louis Community substitution: Raphael Kistmann for Mohamed Keita. | ||
| 51:53 | Substitution!St. Louis Community substitution: Gadi Harerimana for Almedin Muratovic. | ||
| Foul on St. Louis Community. | |||
| 52:38 | Yellow card on Metropolitan Communi Greyden Gustafson. | ||
| 56:31 | Substitution!Metropolitan Communi substitution: Jose Calderon for Oobai Dah. | ||
| 56:31 | Substitution!Metropolitan Communi substitution: JanMarco Garcia for William Davis. | ||
| 56:31 | Substitution!Metropolitan Communi substitution: Omar Cano for Tanner Lynam. | ||
| 56:31 | Substitution!Metropolitan Communi substitution: Daniel Aguilar for Anthony Perez-Torres. | ||
| 57:23 | Offside against St. Louis Community. | ||
| Foul on St. Louis Community. | |||
| 58:56 | Corner kick by Metropolitan Communi Jorge Venegas [58:56]. | ||
| Foul on Metropolitan Communi. | |||
| 63:59 | Substitution!Metropolitan Communi substitution: Lukabya Lubingo for Thaddeus Chapman. | ||
| 63:59 | Substitution!Metropolitan Communi substitution: Oobai Dah for Jorge Venegas. | ||
| Foul on Metropolitan Communi. | |||
| 66:27 | Yellow card on Metropolitan Communi Joel Mwamba. | ||
| 66:28 | Substitution!St. Louis Community substitution: Jack Simmons for Musa Joof. | ||
| 66:28 | Substitution!St. Louis Community substitution: Almedin Muratovic for Jake Hinrichs. | ||
| 66:28 | Substitution!St. Louis Community substitution: Mirza Softic for Jalawn Barragan. | ||
| 66:28 | Substitution!St. Louis Community substitution: Mohamed Keita for Faraj Hussein Shee. | ||
| 66:28 | Substitution!St. Louis Community substitution: Sergio Anez for Raphael Kistmann. | ||
| 66:28 | Substitution!St. Louis Community substitution: Azeddine Trodd for Gadi Harerimana. | ||
| 66:28 | Substitution!St. Louis Community substitution: Altician Adams for Fabricio Roberti. | ||
| Foul on St. Louis Community. | |||
| 67:58 | Corner kick by Metropolitan Communi Omar Cano [67:58]. | ||
| 70:09 | Substitution!St. Louis Community substitution: Faraj Hussein Shee for Sergio Anez. | ||
| 70:40 | Substitution!St. Louis Community substitution: Jalawn Barragan for Faraj Hussein Shee. | ||
| 70:40 | Substitution!Metropolitan Communi substitution: David Quigg for Jorge Venegas. | ||
| 70:40 | Offside against St. Louis Community. | ||
| 70:40 | Shot by St. Louis Community Jack Simmons, Save (by goalie) Nicholas Gillespie. | ||
| 72:19 | Corner kick by St. Louis Community Jack Simmons [72:19]. | ||
| 72:55 | Substitution!Metropolitan Communi substitution: MIcah Siems for Oobai Dah. | ||
| 73:17 | Offside against St. Louis Community. | ||
| 75:02 | Corner kick by Metropolitan Communi Daniel Aguilar [75:02]. | ||
| 76:09 | Offside against St. Louis Community. | ||
| 77:22 | Substitution!Metropolitan Communi substitution: Tanner Lynam for Omar Cano. | ||
| 77:22 | Substitution!St. Louis Community substitution: Jake Hinrichs for Mohamed Keita. | ||
| 77:22 | Substitution!St. Louis Community substitution: Gadi Harerimana for Jack Simmons. | ||
| 77:22 | Substitution!St. Louis Community substitution: Musa Joof for Azeddine Trodd. | ||
| 77:22 | Substitution!St. Louis Community substitution: Raphael Kistmann for Mirza Softic. | ||
| 77:22 | Substitution!St. Louis Community substitution: Osama Alshrouf for Josh Segnon. | ||
| 77:22 | Substitution!St. Louis Community substitution: Amer Rados for Jalawn Barragan. | ||
| Foul on Metropolitan Communi. | |||
| Foul on Metropolitan Communi. | |||
| Foul on Metropolitan Communi. | |||
| 82:44 | Substitution!Metropolitan Communi substitution: Michael Delgadillo for Lukabya Lubingo. | ||
| 82:44 | Substitution!Metropolitan Communi substitution: Thaddeus Chapman for Jose Calderon. | ||
| 82:44 | Substitution!St. Louis Community substitution: Jose Pinto Caballero for Almedin Muratovic. | ||
| Foul on Metropolitan Communi. | |||
| 85:06 | Goal!GOAL by St. Louis Community Amer Rados, Assist by Raphael Kistmann and Musa Joof * ( 0 - 4 ) |
||
| 89:22 | Shot by St. Louis Community Jose Pinto Caballero, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
