Michael Geary
gp
8
gs
8
min
701:00
ga
17
gaa
2.18
sv
24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 1 |
| Games started | 8 | 1 |
| Minutes | 701:00 | 95:00 |
| Goals against | 17 | 1 |
| Goals-against average | 2.18 | 0.95 |
| Saves | 24 | 1 |
| Save pct | .585 | .500 |
| Wins | 1 | 0 |
| Losses | 6 | 0 |
| Ties | 1 | 1 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. STLFC U19 | - | - | - | - | - | - | |
| Aug 18 # | Columbia College | - | - | - | - | - | - | |
| Aug 21 | at Iowa Central Community College | L, 6-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 22 | at North Iowa Area Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 25 # | UMSL | - | - | - | - | - | - | |
| Aug 28 | at Illinois Central College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 1 | at Southwestern Illinois College | L, 3-2 | - | - | - | - | - | - |
| Sep 5 | East Central College | L, 4-3 | - | - | - | - | - | - |
| Sep 8 | at Heartland Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | at Parkland College | L, 3-0 | - | - | - | - | - | - |
| Sep 15 | St. Charles Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 18 | State Fair Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 22 | Lewis & Clark Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 95:00 |
| Sep 25 | at Mineral Area College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 95:00 |
| Sep 29 | vs. Metropolitan Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 2 | vs. Jones College | - | - | - | - | - | - | |
| Oct 6 | John Wood Community College | - | - | - | - | - | - | |
| Oct 9 | Jefferson College | L, 4-0 | - | - | - | - | - | - |
| Oct 13 | Crowder College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 106:00 |
| Oct 16 # | Gateway Academy | - | - | - | - | - | - | |
| Oct 19 # | Gateway | - | - | - | - | - | - | |
| Oct 21 | John Wood Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 23 | Metropolitan Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 26 | at Mineral Area College | L, 5-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 30 | vs. TBA | - | - | - | - | - | - | |
| Nov 6 | vs. TBA | - | - | - | - | - | - | |
| Nov 15 | vs. TBA | - | - | - | - | - | - | |
| Mar 19 # | at Columbia College | - | - | - | - | - | - | |
| Apr 1 # | at Lindenwood University | - | - | - | - | - | - | |
| Apr 16 # | at Southern Illinois University Edwardsville | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. STLFC U19 | - | - | - | - | - | |
| Aug 18 # | Columbia College | - | - | - | - | - | |
| Aug 21 | at Iowa Central Community College | L, 6-1 | - | - | - | - | - |
| Aug 22 | at North Iowa Area Community College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Aug 25 # | UMSL | - | - | - | - | - | |
| Aug 28 | at Illinois Central College | L, 4-0 | 1 | 1 | 3 | 4 | .571 |
| Sep 1 | at Southwestern Illinois College | L, 3-2 | - | - | - | - | - |
| Sep 5 | East Central College | L, 4-3 | - | - | - | - | - |
| Sep 8 | at Heartland Community College | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Sep 11 | at Parkland College | L, 3-0 | - | - | - | - | - |
| Sep 15 | St. Charles Community College | T, 1-1 | - | - | - | - | - |
| Sep 18 | State Fair Community College | W, 2-1 | - | - | - | - | - |
| Sep 22 | Lewis & Clark Community College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 25 | at Mineral Area College | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 29 | vs. Metropolitan Community College | W, 3-1 | - | - | - | - | - |
| Oct 2 | vs. Jones College | - | - | - | - | - | |
| Oct 6 | John Wood Community College | - | - | - | - | - | |
| Oct 9 | Jefferson College | L, 4-0 | - | - | - | - | - |
| Oct 13 | Crowder College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 16 # | Gateway Academy | - | - | - | - | - | |
| Oct 19 # | Gateway | - | - | - | - | - | |
| Oct 21 | John Wood Community College | W, 3-0 | - | - | - | - | - |
| Oct 23 | Metropolitan Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 26 | at Mineral Area College | L, 5-3 | 1 | 1 | 5 | 2 | .286 |
| Oct 30 | vs. TBA | - | - | - | - | - | |
| Nov 6 | vs. TBA | - | - | - | - | - | |
| Nov 15 | vs. TBA | - | - | - | - | - | |
| Mar 19 # | at Columbia College | - | - | - | - | - | |
| Apr 1 # | at Lindenwood University | - | - | - | - | - | |
| Apr 16 # | at Southern Illinois University Edwardsville | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 1.89 | 2.18 | 2.67 |
| Conference | 1 | 1 | 1.00 | 0.95 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.33 | 1.24 | 2.33 |
| Away | 5 | 5 | 2.17 | 2.85 | 2.83 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 1.00 |
| Losses | 6 | 6 | 2.29 | 2.79 | 3.14 |
| August | 2 | 2 | 1.67 | 3.33 | 2.67 |
| September | 3 | 3 | 1.67 | 1.61 | 3.33 |
| October | 3 | 3 | 2.33 | 2.20 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/0 | 701:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 95:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 291:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 410:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 516:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 280:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 286:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 77:53 |
| Conference | 1 | 95:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 97:00 |
| Away | 5 | 68:20 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 6 | 73:43 |
| August | 2 | 45:00 |
| September | 3 | 93:20 |
| October | 3 | 95:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 17 | 24 | .585 |
| Conference | 1 | 1 | 1 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 4 | 7 | .636 |
| Away | 5 | 5 | 13 | 17 | .567 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 1 | 1.000 |
| Losses | 6 | 6 | 16 | 22 | .579 |
| August | 2 | 2 | 5 | 8 | .615 |
| September | 3 | 3 | 5 | 10 | .667 |
| October | 3 | 3 | 7 | 6 | .462 |
