Kevin Dominguez
gp
3
gs
2
min
225:00
ga
4
gaa
1.60
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 2 | - |
| Minutes | 225:00 | 0:00 |
| Goals against | 4 | - |
| Goals-against average | 1.60 | - |
| Saves | 12 | - |
| Save pct | .750 | - |
| Wins | 1 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. STLFC U19 | - | - | - | - | - | - | |
| Aug 18 # | Columbia College | - | - | - | - | - | - | |
| Aug 21 | at Iowa Central Community College | L, 6-1 | - | - | - | - | - | - |
| Aug 22 | at North Iowa Area Community College | L, 2-1 | - | - | - | - | - | - |
| Aug 25 # | UMSL | - | - | - | - | - | - | |
| Aug 28 | at Illinois Central College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 1 | at Southwestern Illinois College | L, 3-2 | - | - | - | - | - | - |
| Sep 5 | East Central College | L, 4-3 | - | - | - | - | - | - |
| Sep 8 | at Heartland Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 11 | at Parkland College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | St. Charles Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 18 | State Fair Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 22 | Lewis & Clark Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 25 | at Mineral Area College | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 29 | vs. Metropolitan Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 2 | vs. Jones College | - | - | - | - | - | - | |
| Oct 6 | John Wood Community College | - | - | - | - | - | - | |
| Oct 9 | Jefferson College | L, 4-0 | - | - | - | - | - | - |
| Oct 13 | Crowder College | L, 2-1 | - | - | - | - | - | - |
| Oct 16 # | Gateway Academy | - | - | - | - | - | - | |
| Oct 19 # | Gateway | - | - | - | - | - | - | |
| Oct 21 | John Wood Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | Metropolitan Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 26 | at Mineral Area College | L, 5-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 30 | vs. TBA | - | - | - | - | - | - | |
| Nov 6 | vs. TBA | - | - | - | - | - | - | |
| Nov 15 | vs. TBA | - | - | - | - | - | - | |
| Mar 19 # | at Columbia College | - | - | - | - | - | - | |
| Apr 1 # | at Lindenwood University | - | - | - | - | - | - | |
| Apr 16 # | at Southern Illinois University Edwardsville | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. STLFC U19 | - | - | - | - | - | |
| Aug 18 # | Columbia College | - | - | - | - | - | |
| Aug 21 | at Iowa Central Community College | L, 6-1 | - | - | - | - | - |
| Aug 22 | at North Iowa Area Community College | L, 2-1 | - | - | - | - | - |
| Aug 25 # | UMSL | - | - | - | - | - | |
| Aug 28 | at Illinois Central College | L, 4-0 | 1 | 0 | 1 | 0 | .000 |
| Sep 1 | at Southwestern Illinois College | L, 3-2 | - | - | - | - | - |
| Sep 5 | East Central College | L, 4-3 | - | - | - | - | - |
| Sep 8 | at Heartland Community College | L, 2-1 | - | - | - | - | - |
| Sep 11 | at Parkland College | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Sep 15 | St. Charles Community College | T, 1-1 | - | - | - | - | - |
| Sep 18 | State Fair Community College | W, 2-1 | - | - | - | - | - |
| Sep 22 | Lewis & Clark Community College | L, 2-1 | - | - | - | - | - |
| Sep 25 | at Mineral Area College | T, 1-1 | - | - | - | - | - |
| Sep 29 | vs. Metropolitan Community College | W, 3-1 | - | - | - | - | - |
| Oct 2 | vs. Jones College | - | - | - | - | - | |
| Oct 6 | John Wood Community College | - | - | - | - | - | |
| Oct 9 | Jefferson College | L, 4-0 | - | - | - | - | - |
| Oct 13 | Crowder College | L, 2-1 | - | - | - | - | - |
| Oct 16 # | Gateway Academy | - | - | - | - | - | |
| Oct 19 # | Gateway | - | - | - | - | - | |
| Oct 21 | John Wood Community College | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 23 | Metropolitan Community College | W, 1-0 | - | - | - | - | - |
| Oct 26 | at Mineral Area College | L, 5-3 | - | - | - | - | - |
| Oct 30 | vs. TBA | - | - | - | - | - | |
| Nov 6 | vs. TBA | - | - | - | - | - | |
| Nov 15 | vs. TBA | - | - | - | - | - | |
| Mar 19 # | at Columbia College | - | - | - | - | - | |
| Apr 1 # | at Lindenwood University | - | - | - | - | - | |
| Apr 16 # | at Southern Illinois University Edwardsville | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | .80 | 1.60 | 2.40 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | 0.00 | 5.00 |
| Away | 2 | 1 | 1.00 | 2.67 | 1.75 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 5.00 |
| Losses | 2 | 1 | 1.33 | 2.67 | 2.33 |
| August | 1 | 0 | 1.00 | 2.00 | .00 |
| September | 1 | 1 | 1.50 | 3.00 | 3.50 |
| October | 1 | 1 | .00 | 0.00 | 2.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 45:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | 2 | 33:45 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 2 | 45:00 |
| August | 1 | 45:00 |
| September | 1 | 45:00 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 4 | 12 | .750 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 0 | 5 | 1.000 |
| Away | 2 | 1 | 4 | 7 | .636 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 5 | 1.000 |
| Losses | 2 | 1 | 4 | 7 | .636 |
| August | 1 | 0 | 1 | 0 | .000 |
| September | 1 | 1 | 3 | 7 | .700 |
| October | 1 | 1 | 0 | 5 | 1.000 |
