Jack Simmons
g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 12 | 4 |
| Goals | 1 | 0 |
| Assists | 3 | 1 |
| Points | 5 | 1 |
| Shots | 10 | 4 |
| Shot Pct | .100 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 31 # | Club Athletico | - | - | - | - | - | |
| Apr 3 | Crowder College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | Southwestern Illinois College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | Mineral Area College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Apr 10 | at Jefferson College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 | at State Fair Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 14 | at East Central College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | Metropolitan Community College | W, 5-2 | 1 | - | 1 | 1 | 3 |
| Apr 21 | State Fair Community College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Apr 24 | at Metropolitan Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 26 | at St. Charles Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 28 | at Mineral Area College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| May 1 | Parkland College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| May 3 | East Central College | - | - | - | - | - | |
| May 5 | St. Charles Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| May 15 | State Fair Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| May 18 | at St. Charles Community College | L, 1-0 | - | - | - | - | - |
| May 18 | TBA | - | - | - | - | - | |
| May 22 | at TBA | - | - | - | - | - | |
| Jun 5 | vs. TBA | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 31 # | Club Athletico | - | - | - | - | - | |
| Apr 3 | Crowder College | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 5 | Southwestern Illinois College | W, 4-3 | 1 | 2 | .000 | 1 | .500 |
| Apr 7 | Mineral Area College | W, 2-1 | 1 | 0 | - | 0 | - |
| Apr 10 | at Jefferson College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 12 | at State Fair Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 14 | at East Central College | W, 1-0 | 1 | 0 | - | 0 | - |
| Apr 17 | Metropolitan Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Apr 21 | State Fair Community College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Apr 24 | at Metropolitan Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Apr 26 | at St. Charles Community College | T, 0-0 | 1 | 3 | .000 | 0 | .000 |
| Apr 28 | at Mineral Area College | T, 2-2 | 1 | 0 | - | 1 | - |
| May 1 | Parkland College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| May 3 | East Central College | - | - | - | - | - | |
| May 5 | St. Charles Community College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| May 15 | State Fair Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| May 18 | at St. Charles Community College | L, 1-0 | - | - | - | - | - |
| May 18 | TBA | - | - | - | - | - | |
| May 22 | at TBA | - | - | - | - | - | |
| Jun 5 | vs. TBA | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 31 # | Club Athletico | - | - | - | - | - | |
| Apr 3 | Crowder College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 5 | Southwestern Illinois College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 7 | Mineral Area College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 | at Jefferson College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 12 | at State Fair Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 14 | at East Central College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | Metropolitan Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 21 | State Fair Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | at Metropolitan Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 26 | at St. Charles Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 28 | at Mineral Area College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| May 1 | Parkland College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 3 | East Central College | - | - | - | - | - | |
| May 5 | St. Charles Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 15 | State Fair Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| May 18 | at St. Charles Community College | L, 1-0 | - | - | - | - | - |
| May 18 | TBA | - | - | - | - | - | |
| May 22 | at TBA | - | - | - | - | - | |
| Jun 5 | vs. TBA | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 1 | 3 | 5 |
| Conference | 5 | 4 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 1 | 3 | 5 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 6 | 1 | 3 | 5 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| April | 11 | 9 | 1 | 3 | 5 |
| May | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .71 | .100 | .14 | .200 |
| Conference | 5 | .80 | .000 | .20 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .75 | .167 | .13 | .167 |
| Away | 6 | .67 | .000 | .17 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 7 | .43 | .333 | .14 | .333 |
| Losses | 5 | .80 | .000 | .00 | .000 |
| April | 11 | .64 | .143 | .18 | .286 |
| May | 3 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 10 | .100 | 2 | .200 |
| Conference | 5 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .167 | 1 | .167 |
| Away | 6 | 4 | .000 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 3 | .333 | 1 | .333 |
| Losses | 5 | 4 | .000 | 0 | .000 |
| April | 11 | 7 | .143 | 2 | .286 |
| May | 3 | 3 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| April | 11 | 0 | 0 | 0-0 | 0 |
| May | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 12 | .07 | .21 | .36 |
| Conference | 5 | 4 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .13 | .38 | .63 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | .14 | .43 | .71 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| April | 11 | 9 | .09 | .27 | .45 |
| May | 3 | 3 | .00 | .00 | .00 |
