Savino Livornese
g
4
a
1
pts
9
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 4 |
| Games started | 22 | 4 |
| Goals | 4 | 1 |
| Assists | 1 | 0 |
| Points | 9 | 2 |
| Shots | 8 | 3 |
| Shot Pct | .500 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Northern Illinois University | - | - | - | - | - | |
| Aug 18 # | Garden City Community College | - | - | - | - | - | |
| Aug 20 # | vs. University of Missouri - St. Louis | - | - | - | - | - | |
| Aug 22 | Southwestern Illinois College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | vs. Parkland College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Kankakee Community College | W, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Lincoln Land Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Central Methodist University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Illinois Central College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | vs. St. Charles Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Metropolitan Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Jefferson College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Principia University JV | W, 6-0 | - | - | - | - | - |
| Sep 25 | Greenville University JV | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at East Central College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Lewis & Clark Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | vs. State Fair Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Southwestern Illinois College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | vs. Crowder College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Culver Stockton College JV | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Lindenwood University - Belleville JV | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | St. Charles Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Crowder College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Illinois Central College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Barton Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Georgia Military College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Northern Illinois University | - | - | - | - | - | |
| Aug 18 # | Garden City Community College | - | - | - | - | - | |
| Aug 20 # | vs. University of Missouri - St. Louis | - | - | - | - | - | |
| Aug 22 | Southwestern Illinois College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 26 | vs. Parkland College | L, 4-3 | 1 | 0 | - | 0 | - |
| Aug 31 | Kankakee Community College | W, 13-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Lincoln Land Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Central Methodist University | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Illinois Central College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | vs. St. Charles Community College | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Metropolitan Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Jefferson College | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 20 | at Principia University JV | W, 6-0 | - | - | - | - | - |
| Sep 25 | Greenville University JV | W, 10-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 27 | at East Central College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Lewis & Clark Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | vs. State Fair Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Southwestern Illinois College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 13 | vs. Crowder College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Culver Stockton College JV | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Lindenwood University - Belleville JV | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 23 | St. Charles Community College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | Crowder College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 3 | Illinois Central College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Barton Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Georgia Military College | W, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Northern Illinois University | - | - | - | - | - | |
| Aug 18 # | Garden City Community College | - | - | - | - | - | |
| Aug 20 # | vs. University of Missouri - St. Louis | - | - | - | - | - | |
| Aug 22 | Southwestern Illinois College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | vs. Parkland College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Kankakee Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Lincoln Land Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Central Methodist University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Illinois Central College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | vs. St. Charles Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Metropolitan Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Jefferson College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at Principia University JV | W, 6-0 | - | - | - | - | - |
| Sep 25 | Greenville University JV | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | at East Central College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Lewis & Clark Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | vs. State Fair Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Southwestern Illinois College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | vs. Crowder College | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Culver Stockton College JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Lindenwood University - Belleville JV | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | St. Charles Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Crowder College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Illinois Central College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 12 | vs. Barton Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Georgia Military College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 22 | 4 | 1 | 9 |
| Conference | 4 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 3 | 0 | 6 |
| Away | 5 | 5 | 1 | 1 | 3 |
| Neutral | 7 | 7 | 0 | 0 | 0 |
| Wins | 18 | 18 | 4 | 0 | 8 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| August | 3 | 3 | 1 | 0 | 2 |
| September | 9 | 9 | 2 | 1 | 5 |
| October | 7 | 7 | 1 | 0 | 2 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | .36 | .500 | .27 | .750 |
| Conference | 4 | .75 | .333 | .75 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .40 | .750 | .20 | .500 |
| Away | 5 | .60 | .333 | .60 | 1.000 |
| Neutral | 7 | .14 | .000 | .14 | 1.000 |
| Wins | 18 | .39 | .571 | .28 | .714 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| August | 3 | .33 | 1.000 | .33 | 1.000 |
| September | 9 | .67 | .333 | .56 | .833 |
| October | 7 | .14 | 1.000 | .00 | .000 |
| November | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 8 | .500 | 6 | .750 |
| Conference | 4 | 3 | .333 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 4 | .750 | 2 | .500 |
| Away | 5 | 3 | .333 | 3 | 1.000 |
| Neutral | 7 | 1 | .000 | 1 | 1.000 |
| Wins | 18 | 7 | .571 | 5 | .714 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| August | 3 | 1 | 1.000 | 1 | 1.000 |
| September | 9 | 6 | .333 | 5 | .833 |
| October | 7 | 1 | 1.000 | 0 | .000 |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 7 | 0 | 0 | 0-0 | 0 |
| Wins | 18 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 22 | .18 | .05 | .41 |
| Conference | 4 | 4 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .30 | .00 | .60 |
| Away | 5 | 5 | .20 | .20 | .60 |
| Neutral | 7 | 7 | .00 | .00 | .00 |
| Wins | 18 | 18 | .22 | .00 | .44 |
| Losses | 4 | 4 | .00 | .25 | .25 |
| August | 3 | 3 | .33 | .00 | .67 |
| September | 9 | 9 | .22 | .11 | .56 |
| October | 7 | 7 | .14 | .00 | .29 |
| November | 3 | 3 | .00 | .00 | .00 |
