Conor McArthur
9

Conor McArthur

g
19
a
12
pts
50
gw
5
Player Stats
  Overall Conference
Games 24 4
Games started 23 4
Goals 19 3
Assists 12 0
Points 50 6
Shots 68 9
Shot Pct .279 .333
Penalty kicks 2-3 0-0
Game-winning goals 5 0
Recent Results
Date Opponent Result
Oct 21 MCC-Blue River W, 8-0
Oct 24 Crowder College W, 2-1
Oct 28 Jefferson College W, 2-1
Nov 4 Illinois Central College W, 3-1
Nov 13 vs. Illinois Central College W, 1-0
Nov 15 vs. Pima Community College L, 3-1
Date Opponent Score gp gs g a pts
Aug 14 # at St. Louis University   - - - - -
Aug 19 # Harris-Stowe University   - - - - -
Aug 20 # at University of Missouri-St. Louis   - - - - -
Aug 22 Carl Sandburg College W, 9-1 1 1 1 4 6
Aug 25 Allen County Community College W, 4-0 1 1 3 0 6
Aug 27 Heartland Community College W, 3-1 1 1 2 0 4
Aug 31 Southwestern Illinois College W, 6-0 1 1 1 0 2
Sep 2 vs. Illinois Valley Community College W, 8-0 1 1 1 2 4
Sep 3 at Kankakee Community College W, 3-0 1 1 0 0 0
Sep 7 at St. Charles Community College W, 4-1 1 1 1 0 2
Sep 11 Lewis & Clark Community College W, 3-2 1 1 0 1 1
Sep 16 Crowder College W, 3-0 1 1 1 0 2
Sep 19 Jefferson College W, 4-0 1 1 1 0 2
Sep 22 Cincinnati State Technical & CC W, 5-0 1 1 0 2 2
Sep 24 Central Methodist University W, 5-0 1 1 0 1 1
Sep 26 East Central College W, 5-3 1 1 1 0 2
Oct 5 MCC-Maple Woods W, 4-0 1 1 2 0 4
Oct 8 at State Fair Community College W, 4-0 1 1 0 0 0
Oct 12 at Southwestern Illinois College W, 1-0 1 1 1 0 2
Oct 14 at MCC-Blue River W, 1-0 1 1 1 0 2
Oct 16 Lindenwood University - Belleville JV W, 5-0 1 - 0 1 1
Oct 21 MCC-Blue River W, 8-0 1 1 1 0 2
Oct 24 Crowder College W, 2-1 1 1 1 0 2
Oct 28 Jefferson College W, 2-1 1 1 0 1 1
Nov 4 Illinois Central College W, 3-1 1 1 0 0 0
Nov 13 vs. Illinois Central College W, 1-0 1 1 0 0 0
Nov 15 vs. Pima Community College L, 3-1 1 1 1 0 2
Feb 25 # at St. Charles Community College   - - - - -
Mar 25 # at University of Illinois-Springfield   - - - - -
Apr 8 # Maryville University   - - - - -
Apr 17 # at UMSL   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 14 # at St. Louis University   - - - - -
Aug 19 # Harris-Stowe University   - - - - -
Aug 20 # at University of Missouri-St. Louis   - - - - -
Aug 22 Carl Sandburg College W, 9-1 1 3 .333 2 .667
Aug 25 Allen County Community College W, 4-0 1 6 .500 4 .667
Aug 27 Heartland Community College W, 3-1 1 5 .400 4 .800
Aug 31 Southwestern Illinois College W, 6-0 1 3 .333 2 .667
Sep 2 vs. Illinois Valley Community College W, 8-0 1 4 .250 2 .500
Sep 3 at Kankakee Community College W, 3-0 1 5 .000 3 .600
Sep 7 at St. Charles Community College W, 4-1 1 2 .500 1 .500
Sep 11 Lewis & Clark Community College W, 3-2 1 3 .000 2 .667
Sep 16 Crowder College W, 3-0 1 2 .500 1 .500
Sep 19 Jefferson College W, 4-0 1 3 .333 1 .333
Sep 22 Cincinnati State Technical & CC W, 5-0 1 2 .000 4 2.000
Sep 24 Central Methodist University W, 5-0 1 2 .000 0 .000
Sep 26 East Central College W, 5-3 1 2 .500 1 .500
Oct 5 MCC-Maple Woods W, 4-0 1 4 .500 2 .500
Oct 8 at State Fair Community College W, 4-0 1 2 .000 2 1.000
Oct 12 at Southwestern Illinois College W, 1-0 1 5 .200 3 .600
Oct 14 at MCC-Blue River W, 1-0 1 4 .250 2 .500
Oct 16 Lindenwood University - Belleville JV W, 5-0 1 1 .000 0 .000
Oct 21 MCC-Blue River W, 8-0 1 1 1.000 1 1.000
Oct 24 Crowder College W, 2-1 1 2 .500 1 .500
Oct 28 Jefferson College W, 2-1 1 3 .000 0 .000
Nov 4 Illinois Central College W, 3-1 1 1 .000 0 .000
Nov 13 vs. Illinois Central College W, 1-0 1 1 .000 0 .000
Nov 15 vs. Pima Community College L, 3-1 1 2 .500 1 .500
Feb 25 # at St. Charles Community College   - - - - -
Mar 25 # at University of Illinois-Springfield   - - - - -
Apr 8 # Maryville University   - - - - -
Apr 17 # at UMSL   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 14 # at St. Louis University   - - - - -
Aug 19 # Harris-Stowe University   - - - - -
Aug 20 # at University of Missouri-St. Louis   - - - - -
Aug 22 Carl Sandburg College W, 9-1 1 0 0 0-0 0
Aug 25 Allen County Community College W, 4-0 1 0 0 0-0 1
Aug 27 Heartland Community College W, 3-1 1 1 0 1-1 1
Aug 31 Southwestern Illinois College W, 6-0 1 0 0 0-1 0
Sep 2 vs. Illinois Valley Community College W, 8-0 1 0 0 0-0 1
Sep 3 at Kankakee Community College W, 3-0 1 1 0 0-0 0
Sep 7 at St. Charles Community College W, 4-1 1 0 0 0-0 0
Sep 11 Lewis & Clark Community College W, 3-2 1 0 0 0-0 0
Sep 16 Crowder College W, 3-0 1 1 0 1-1 0
Sep 19 Jefferson College W, 4-0 1 0 0 0-0 0
Sep 22 Cincinnati State Technical & CC W, 5-0 1 0 0 0-0 0
Sep 24 Central Methodist University W, 5-0 1 0 0 0-0 0
Sep 26 East Central College W, 5-3 1 0 0 0-0 0
Oct 5 MCC-Maple Woods W, 4-0 1 0 0 0-0 0
Oct 8 at State Fair Community College W, 4-0 1 1 0 0-0 0
Oct 12 at Southwestern Illinois College W, 1-0 1 0 0 0-0 1
Oct 14 at MCC-Blue River W, 1-0 1 0 0 0-0 1
Oct 16 Lindenwood University - Belleville JV W, 5-0 1 0 0 0-0 0
Oct 21 MCC-Blue River W, 8-0 1 0 0 0-0 0
Oct 24 Crowder College W, 2-1 1 0 0 0-0 0
Oct 28 Jefferson College W, 2-1 1 1 0 0-0 0
Nov 4 Illinois Central College W, 3-1 1 0 0 0-0 0
Nov 13 vs. Illinois Central College W, 1-0 1 0 0 0-0 0
Nov 15 vs. Pima Community College L, 3-1 1 1 0 0-0 0
Feb 25 # at St. Charles Community College   - - - - -
Mar 25 # at University of Illinois-Springfield   - - - - -
Apr 8 # Maryville University   - - - - -
Apr 17 # at UMSL   - - - - -

# Stats don't count towards season totals

  gp gs g a pts
2017-18 24 23 19 12 50
Total 24 23 19 12 50
  gp sh/g sh%/g sog/g sog%/g
2017-18 24 2.83 .279 1.63 .574
Total 24 2.83 .279 1.63 .574
  gp sh sh% sog sog%
2017-18 24 68 .279 39 .574
Total 24 68 .279 39 .574
  gp yc rc pk gw
2017-18 24 0 0 0-0 5
Total 24 0 0 0-0 5
  gp gs g/g a/g pts/g
2017-18 24 23 .79 .50 2.08
Total 24 23 .79 .50 2.08
  gp gs g a pts
Total 24 23 19 12 50
Conference 4 4 3 0 6
Exhibition - - - - 0
           
Home 16 15 14 10 38
Away 5 5 3 0 6
Neutral 3 3 2 2 6
           
Wins 23 22 18 12 48
Losses 1 1 1 0 2
           
August 4 4 7 4 18
September 9 9 5 6 16
October 8 7 6 2 14
November 3 3 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 24 2.83 .279 1.63 .574
Conference 4 2.25 .333 1.25 .556
Exhibition - - - - -
           
Home 16 2.69 .326 1.56 .581
Away 5 3.60 .167 2.20 .611
Neutral 3 2.33 .286 1.00 .429
           
Wins 23 2.87 .273 1.65 .576
Losses 1 2.00 .500 1.00 .500
           
August 4 4.25 .412 3.00 .706
September 9 2.78 .200 1.67 .600
October 8 2.75 .273 1.38 .500
November 3 1.33 .250 .33 .250
  gp sh sh% sog sog%
Total 24 68 .279 39 .574
Conference 4 9 .333 5 .556
Exhibition - - - - -
           
Home 16 43 .326 25 .581
Away 5 18 .167 11 .611
Neutral 3 7 .286 3 .429
           
Wins 23 66 .273 38 .576
Losses 1 2 .500 1 .500
           
August 4 17 .412 12 .706
September 9 25 .200 15 .600
October 8 22 .273 11 .500
November 3 4 .250 1 .250
  gp yc rc pk gw
Total 24 0 0 0-0 5
Conference 4 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 16 0 0 0-0 2
Away 5 0 0 0-0 2
Neutral 3 0 0 0-0 1
           
Wins 23 0 0 0-0 5
Losses 1 0 0 0-0 0
           
August 4 0 0 0-0 2
September 9 0 0 0-0 1
October 8 0 0 0-0 2
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 24 23 .79 .50 2.08
Conference 4 4 .75 .00 1.50
Exhibition - - - - -
           
Home 16 15 .88 .63 2.38
Away 5 5 .60 .00 1.20
Neutral 3 3 .67 .67 2.00
           
Wins 23 22 .78 .52 2.09
Losses 1 1 1.00 .00 2.00
           
August 4 4 1.75 1.00 4.50
September 9 9 .56 .67 1.78
October 8 7 .75 .25 1.75
November 3 3 .33 .00 .67