Chris Eduardo
8

Chris Eduardo

g
13
a
11
pts
37
gw
1
Player Stats
  Overall Conference
Games 23 3
Games started 22 3
Goals 13 3
Assists 11 4
Points 37 10
Shots 81 11
Shot Pct .160 .273
Penalty kicks 4-4 2-2
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 21 MCC-Blue River W, 8-0
Oct 24 Crowder College W, 2-1
Oct 28 Jefferson College W, 2-1
Nov 4 Illinois Central College W, 3-1
Nov 13 vs. Illinois Central College W, 1-0
Nov 15 vs. Pima Community College L, 3-1
Date Opponent Score gp gs g a pts
Aug 14 # at St. Louis University   - - - - -
Aug 19 # Harris-Stowe University   - - - - -
Aug 20 # at University of Missouri-St. Louis   - - - - -
Aug 22 Carl Sandburg College W, 9-1 1 1 0 0 0
Aug 25 Allen County Community College W, 4-0 1 1 0 0 0
Aug 27 Heartland Community College W, 3-1 1 1 0 0 0
Aug 31 Southwestern Illinois College W, 6-0 1 1 1 1 3
Sep 2 vs. Illinois Valley Community College W, 8-0 1 - 0 0 0
Sep 3 at Kankakee Community College W, 3-0 1 1 1 0 2
Sep 7 at St. Charles Community College W, 4-1 1 1 0 2 2
Sep 11 Lewis & Clark Community College W, 3-2 1 1 0 1 1
Sep 16 Crowder College W, 3-0 1 1 0 1 1
Sep 19 Jefferson College W, 4-0 1 1 1 1 3
Sep 22 Cincinnati State Technical & CC W, 5-0 1 1 0 0 0
Sep 24 Central Methodist University W, 5-0 1 1 3 0 6
Sep 26 East Central College W, 5-3 1 1 2 1 5
Oct 5 MCC-Maple Woods W, 4-0 1 1 0 0 0
Oct 8 at State Fair Community College W, 4-0 - - - - -
Oct 12 at Southwestern Illinois College W, 1-0 1 1 0 0 0
Oct 14 at MCC-Blue River W, 1-0 1 1 0 1 1
Oct 16 Lindenwood University - Belleville JV W, 5-0 1 1 0 0 0
Oct 21 MCC-Blue River W, 8-0 1 1 2 1 5
Oct 24 Crowder College W, 2-1 1 1 1 1 3
Oct 28 Jefferson College W, 2-1 1 1 0 0 0
Nov 4 Illinois Central College W, 3-1 1 1 2 1 5
Nov 13 vs. Illinois Central College W, 1-0 1 1 0 0 0
Nov 15 vs. Pima Community College L, 3-1 1 1 0 0 0
Feb 25 # at St. Charles Community College   - - - - -
Mar 25 # at University of Illinois-Springfield   - - - - -
Apr 8 # Maryville University   - - - - -
Apr 17 # at UMSL   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 14 # at St. Louis University   - - - - -
Aug 19 # Harris-Stowe University   - - - - -
Aug 20 # at University of Missouri-St. Louis   - - - - -
Aug 22 Carl Sandburg College W, 9-1 1 4 .000 1 .250
Aug 25 Allen County Community College W, 4-0 1 6 .000 2 .333
Aug 27 Heartland Community College W, 3-1 1 3 .000 1 .333
Aug 31 Southwestern Illinois College W, 6-0 1 6 .167 3 .500
Sep 2 vs. Illinois Valley Community College W, 8-0 1 4 .000 2 .500
Sep 3 at Kankakee Community College W, 3-0 1 4 .250 4 1.000
Sep 7 at St. Charles Community College W, 4-1 1 1 .000 1 1.000
Sep 11 Lewis & Clark Community College W, 3-2 1 7 .000 4 .571
Sep 16 Crowder College W, 3-0 1 4 .000 2 .500
Sep 19 Jefferson College W, 4-0 1 5 .200 2 .400
Sep 22 Cincinnati State Technical & CC W, 5-0 1 2 .000 4 2.000
Sep 24 Central Methodist University W, 5-0 1 3 1.000 3 1.000
Sep 26 East Central College W, 5-3 1 5 .400 4 .800
Oct 5 MCC-Maple Woods W, 4-0 1 0 - 0 -
Oct 8 at State Fair Community College W, 4-0 - - - - -
Oct 12 at Southwestern Illinois College W, 1-0 1 3 .000 1 .333
Oct 14 at MCC-Blue River W, 1-0 1 2 .000 0 .000
Oct 16 Lindenwood University - Belleville JV W, 5-0 1 1 .000 1 1.000
Oct 21 MCC-Blue River W, 8-0 1 3 .667 2 .667
Oct 24 Crowder College W, 2-1 1 4 .250 2 .500
Oct 28 Jefferson College W, 2-1 1 4 .000 1 .250
Nov 4 Illinois Central College W, 3-1 1 4 .500 3 .750
Nov 13 vs. Illinois Central College W, 1-0 1 3 .000 1 .333
Nov 15 vs. Pima Community College L, 3-1 1 3 .000 2 .667
Feb 25 # at St. Charles Community College   - - - - -
Mar 25 # at University of Illinois-Springfield   - - - - -
Apr 8 # Maryville University   - - - - -
Apr 17 # at UMSL   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 14 # at St. Louis University   - - - - -
Aug 19 # Harris-Stowe University   - - - - -
Aug 20 # at University of Missouri-St. Louis   - - - - -
Aug 22 Carl Sandburg College W, 9-1 1 0 0 0-0 0
Aug 25 Allen County Community College W, 4-0 1 0 0 0-0 0
Aug 27 Heartland Community College W, 3-1 1 0 0 0-0 0
Aug 31 Southwestern Illinois College W, 6-0 1 0 0 0-0 0
Sep 2 vs. Illinois Valley Community College W, 8-0 1 0 0 0-0 0
Sep 3 at Kankakee Community College W, 3-0 1 0 0 0-0 0
Sep 7 at St. Charles Community College W, 4-1 1 0 0 0-0 0
Sep 11 Lewis & Clark Community College W, 3-2 1 0 0 0-0 0
Sep 16 Crowder College W, 3-0 1 0 0 0-0 0
Sep 19 Jefferson College W, 4-0 1 0 0 0-0 1
Sep 22 Cincinnati State Technical & CC W, 5-0 1 0 0 0-0 0
Sep 24 Central Methodist University W, 5-0 1 0 0 0-0 0
Sep 26 East Central College W, 5-3 1 0 0 2-2 0
Oct 5 MCC-Maple Woods W, 4-0 1 0 0 0-0 0
Oct 8 at State Fair Community College W, 4-0 - - - - -
Oct 12 at Southwestern Illinois College W, 1-0 1 1 0 0-0 0
Oct 14 at MCC-Blue River W, 1-0 1 0 0 0-0 0
Oct 16 Lindenwood University - Belleville JV W, 5-0 1 1 0 0-0 0
Oct 21 MCC-Blue River W, 8-0 1 0 0 1-1 0
Oct 24 Crowder College W, 2-1 1 0 0 0-0 0
Oct 28 Jefferson College W, 2-1 1 1 0 0-0 0
Nov 4 Illinois Central College W, 3-1 1 0 0 1-1 0
Nov 13 vs. Illinois Central College W, 1-0 1 0 0 0-0 0
Nov 15 vs. Pima Community College L, 3-1 1 0 0 0-0 0
Feb 25 # at St. Charles Community College   - - - - -
Mar 25 # at University of Illinois-Springfield   - - - - -
Apr 8 # Maryville University   - - - - -
Apr 17 # at UMSL   - - - - -

# Stats don't count towards season totals

  gp gs g a pts
2016-17 17 10 5 2 12
2017-18 23 22 13 11 37
Total 40 32 18 13 49
  gp sh/g sh%/g sog/g sog%/g
2016-17 17 1.59 .185 1.18 .741
2017-18 23 3.52 .160 2.00 .568
Total 40 2.70 .167 1.65 .611
  gp sh sh% sog sog%
2016-17 17 27 .185 20 .741
2017-18 23 81 .160 46 .568
Total 40 108 .167 66 .611
  gp yc rc pk gw
2016-17 17 0 0 0-0 3
2017-18 23 0 0 0-0 1
Total 40 0 0 0-0 4
  gp gs g/g a/g pts/g
2016-17 17 10 .29 .12 .71
2017-18 23 22 .57 .48 1.61
Total 40 32 .45 .33 1.23
  gp gs g a pts
Total 23 22 13 11 37
Conference 3 3 3 4 10
Exhibition - - - - 0
           
Home 16 16 12 8 32
Away 4 4 1 3 5
Neutral 3 2 0 0 0
           
Wins 22 21 13 11 37
Losses 1 1 0 0 0
           
August 4 4 1 1 3
September 9 8 7 6 20
October 7 7 3 3 9
November 3 3 2 1 5
  gp sh/g sh%/g sog/g sog%/g
Total 23 3.52 .160 2.00 .568
Conference 3 3.67 .273 2.33 .636
Exhibition - - - - -
           
Home 16 3.81 .197 2.19 .574
Away 4 2.50 .100 1.50 .600
Neutral 3 3.33 .000 1.67 .500
           
Wins 22 3.55 .167 2.00 .564
Losses 1 3.00 .000 2.00 .667
           
August 4 4.75 .053 1.75 .368
September 9 3.89 .200 2.89 .743
October 7 2.43 .176 1.00 .412
November 3 3.33 .200 2.00 .600
  gp sh sh% sog sog%
Total 23 81 .160 46 .568
Conference 3 11 .273 7 .636
Exhibition - - - - -
           
Home 16 61 .197 35 .574
Away 4 10 .100 6 .600
Neutral 3 10 .000 5 .500
           
Wins 22 78 .167 44 .564
Losses 1 3 .000 2 .667
           
August 4 19 .053 7 .368
September 9 35 .200 26 .743
October 7 17 .176 7 .412
November 3 10 .200 6 .600
  gp yc rc pk gw
Total 23 0 0 0-0 1
Conference 3 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 16 0 0 0-0 1
Away 4 0 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 22 0 0 0-0 1
Losses 1 0 0 0-0 0
           
August 4 0 0 0-0 0
September 9 0 0 0-0 1
October 7 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 23 22 .57 .48 1.61
Conference 3 3 1.00 1.33 3.33
Exhibition - - - - -
           
Home 16 16 .75 .50 2.00
Away 4 4 .25 .75 1.25
Neutral 3 2 .00 .00 .00
           
Wins 22 21 .59 .50 1.68
Losses 1 1 .00 .00 .00
           
August 4 4 .25 .25 .75
September 9 8 .78 .67 2.22
October 7 7 .43 .43 1.29
November 3 3 .67 .33 1.67