Dillon Smith
11
g
7
a
2
pts
16
gw
1
Player Stats
  Overall Conference
Games 21 4
Games started 20 4
Goals 7 0
Assists 2 0
Points 16 0
Shots 43 5
Shot Pct .163 .000
Penalty kicks 1-1 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 15 MCC-Blue River W, 3-1
Oct 19 Lindenwood - Belleville JV
Oct 22 State Fair Community College W, 4-1
Oct 25 East Central College W, 4-1
Oct 29 Crowder College W, 3-1
Nov 5 at Parkland College L, 3-1
Date Opponent Score gp gs g a pts
Aug 17 # at McKendree University W, 3-1 - - - - -
Aug 20 # at University of Missouri - St. Louis W, 2-1 - - - - -
Aug 25 State Fair Community College W, 5-0 1 1 0 0 0
Aug 29 Kankakee Community College W, 7-3 1 1 1 0 2
Sep 1 Southwestern Illinois College W, 3-1 1 1 0 0 0
Sep 3 at Crowder College W, 3-2 1 1 0 0 0
Sep 7 at Lewis & Clark Community College W, 3-0 1 1 0 0 0
Sep 9 St. Charles Community College T, 3-3 1 1 0 0 0
Sep 12 Lincoln Land Community College T, 2-2 1 1 0 0 0
Sep 18 Central Methodist College JV W, 6-0 1 1 1 0 2
Sep 21 Missouri Baptist University JV W, 6-3 1 1 3 0 6
Sep 25 at Jefferson College W, 1-0 1 1 0 0 0
Sep 28 at East Central College W, 2-1 1 1 0 0 0
Sep 30 Malcolm X College W, 7-0 1 1 0 0 0
Oct 2 at Carl Sandburg College W, 4-0 1 1 1 0 2
Oct 6 MCC-Maple Woods W, 1-0 1 1 0 0 0
Oct 9 at State Fair Community College W, 3-1 1 1 0 0 0
Oct 12 at Southwestern Illinois College W, 3-0 1 1 0 0 0
Oct 15 MCC-Blue River W, 3-1 1 - 0 0 0
Oct 19 Lindenwood - Belleville JV   - - - - -
Oct 22 State Fair Community College W, 4-1 1 1 1 0 2
Oct 25 East Central College W, 4-1 1 1 0 0 0
Oct 29 Crowder College W, 3-1 1 1 0 1 1
Nov 5 at Parkland College L, 3-1 1 1 0 1 1

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 17 # at McKendree University W, 3-1 - - - - -
Aug 20 # at University of Missouri - St. Louis W, 2-1 - - - - -
Aug 25 State Fair Community College W, 5-0 1 1 .000 0 .000
Aug 29 Kankakee Community College W, 7-3 1 2 .500 1 .500
Sep 1 Southwestern Illinois College W, 3-1 1 3 .000 2 .667
Sep 3 at Crowder College W, 3-2 1 2 .000 2 1.000
Sep 7 at Lewis & Clark Community College W, 3-0 1 2 .000 2 1.000
Sep 9 St. Charles Community College T, 3-3 1 2 .000 2 1.000
Sep 12 Lincoln Land Community College T, 2-2 1 2 .000 1 .500
Sep 18 Central Methodist College JV W, 6-0 1 5 .200 0 .000
Sep 21 Missouri Baptist University JV W, 6-3 1 3 1.000 2 .667
Sep 25 at Jefferson College W, 1-0 1 1 .000 1 1.000
Sep 28 at East Central College W, 2-1 1 1 .000 1 1.000
Sep 30 Malcolm X College W, 7-0 1 5 .000 1 .200
Oct 2 at Carl Sandburg College W, 4-0 1 2 .500 0 .000
Oct 6 MCC-Maple Woods W, 1-0 1 2 .000 1 .500
Oct 9 at State Fair Community College W, 3-1 1 2 .000 0 .000
Oct 12 at Southwestern Illinois College W, 3-0 1 1 .000 0 .000
Oct 15 MCC-Blue River W, 3-1 1 1 .000 1 1.000
Oct 19 Lindenwood - Belleville JV   - - - - -
Oct 22 State Fair Community College W, 4-1 1 1 1.000 6 6.000
Oct 25 East Central College W, 4-1 1 0 - 0 -
Oct 29 Crowder College W, 3-1 1 3 .000 1 .333
Nov 5 at Parkland College L, 3-1 1 2 .000 1 .500

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 17 # at McKendree University W, 3-1 - - - - -
Aug 20 # at University of Missouri - St. Louis W, 2-1 - - - - -
Aug 25 State Fair Community College W, 5-0 1 0 0 0-0 0
Aug 29 Kankakee Community College W, 7-3 1 0 0 0-0 0
Sep 1 Southwestern Illinois College W, 3-1 1 0 0 0-0 0
Sep 3 at Crowder College W, 3-2 1 0 0 0-0 0
Sep 7 at Lewis & Clark Community College W, 3-0 1 0 0 0-0 0
Sep 9 St. Charles Community College T, 3-3 1 0 0 0-0 0
Sep 12 Lincoln Land Community College T, 2-2 1 0 0 0-0 0
Sep 18 Central Methodist College JV W, 6-0 1 0 0 0-0 0
Sep 21 Missouri Baptist University JV W, 6-3 1 0 0 1-1 1
Sep 25 at Jefferson College W, 1-0 1 0 0 0-0 0
Sep 28 at East Central College W, 2-1 1 0 0 0-0 0
Sep 30 Malcolm X College W, 7-0 1 1 0 0-0 0
Oct 2 at Carl Sandburg College W, 4-0 1 0 0 0-0 0
Oct 6 MCC-Maple Woods W, 1-0 1 0 0 0-0 0
Oct 9 at State Fair Community College W, 3-1 1 0 0 0-0 0
Oct 12 at Southwestern Illinois College W, 3-0 1 0 0 0-0 0
Oct 15 MCC-Blue River W, 3-1 1 0 0 0-0 0
Oct 19 Lindenwood - Belleville JV   - - - - -
Oct 22 State Fair Community College W, 4-1 1 0 0 0-0 0
Oct 25 East Central College W, 4-1 1 0 0 0-0 0
Oct 29 Crowder College W, 3-1 1 0 0 0-0 0
Nov 5 at Parkland College L, 3-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2015-16 22 20 24 6 54
2016-17 21 20 7 2 16
Total 43 40 31 8 70
  gp sh/g sh%/g sog/g sog%/g
2015-16 22 3.23 .338 2.50 .775
2016-17 21 2.05 .163 1.19 .581
Total 43 2.65 .272 1.86 .702
  gp sh sh% sog sog%
2015-16 22 71 .338 55 .775
2016-17 21 43 .163 25 .581
Total 43 114 .272 80 .702
  gp yc rc pk gw
2015-16 22 0 0 0-0 2
2016-17 21 0 0 0-0 1
Total 43 0 0 0-0 3
  gp gs g/g a/g pts/g
2015-16 22 20 1.09 .27 2.45
2016-17 21 20 .33 .10 .76
Total 43 40 .72 .19 1.63
  gp gs g a pts
Total 21 20 7 2 16
Conference 4 4 0 0 0
Exhibition - - - - 0
           
Home 13 12 6 1 13
Away 8 8 1 1 3
Neutral - - - - 0
           
Wins 18 17 7 1 15
Losses 1 1 0 1 1
           
August 2 2 1 0 2
September 10 10 4 0 8
October 8 7 2 1 5
November 1 1 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 21 2.05 .163 1.19 .581
Conference 4 1.25 .000 1.00 .800
Exhibition - - - - -
           
Home 13 2.31 .200 1.38 .600
Away 8 1.63 .077 .88 .538
Neutral - - - - -
           
Wins 18 2.06 .189 1.17 .568
Losses 1 2.00 .000 1.00 .500
           
August 2 1.50 .333 .50 .333
September 10 2.60 .154 1.40 .538
October 8 1.50 .167 1.13 .750
November 1 2.00 .000 1.00 .500
  gp sh sh% sog sog%
Total 21 43 .163 25 .581
Conference 4 5 .000 4 .800
Exhibition - - - - -
           
Home 13 30 .200 18 .600
Away 8 13 .077 7 .538
Neutral - - - - -
           
Wins 18 37 .189 21 .568
Losses 1 2 .000 1 .500
           
August 2 3 .333 1 .333
September 10 26 .154 14 .538
October 8 12 .167 9 .750
November 1 2 .000 1 .500
  gp yc rc pk gw
Total 21 0 0 0-0 1
Conference 4 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 13 0 0 0-0 1
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 18 0 0 0-0 1
Losses 1 0 0 0-0 0
           
August 2 0 0 0-0 0
September 10 0 0 0-0 1
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 20 .33 .10 .76
Conference 4 4 .00 .00 .00
Exhibition - - - - -
           
Home 13 12 .46 .08 1.00
Away 8 8 .13 .13 .38
Neutral - - - - -
           
Wins 18 17 .39 .06 .83
Losses 1 1 .00 1.00 1.00
           
August 2 2 .50 .00 1.00
September 10 10 .40 .00 .80
October 8 7 .25 .13 .63
November 1 1 .00 1.00 1.00