East Central College at St. Louis Community College September 17, 2015
Box Score
East Central College
St. Louis Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Zeke Little
|
0 | 0 | 0 | 0 | 90 |
|
2
Joseph Drake
|
0 | 0 | 0 | 0 | 84 |
|
3
Angel Herrera
|
0 | 0 | 0 | 0 | 90 |
|
4
Aaron Bannister
|
1 | 0 | 0 | 0 | 90 |
|
5
Darren Hamilton
|
0 | 0 | 0 | 0 | 90 |
|
6
Chukwujindu Israel-Bolarinwa
|
1 | 1 | 1 | 0 | 76 |
|
8
Archibald Darko-Boateng
|
2 | 2 | 1 | 0 | 88 |
|
9
Jacob Erwin
|
0 | 0 | 0 | 0 | 10 |
|
10
Jacob Moore
|
1 | 1 | 0 | 1 | 87 |
|
11
Matt Hampton
|
0 | 0 | 0 | 0 | 80 |
|
12
Alejandro Garcia
|
3 | 1 | 0 | 1 | 73 |
|
13
Gavyn Prsha
|
0 | 0 | 0 | 0 | 90 |
|
18
Garrett Priester
|
1 | 1 | 0 | 0 | 29 |
|
19
Jacob Byers
|
0 | 0 | 0 | 0 | 10 |
|
21
Michael McLemore
|
0 | 0 | 0 | 0 | 4 |
|
23
Josh Popoy
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 24 | |
| 1 | 1 | 0 | 1 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 90 | |
|
11
Dillon Smith
|
7 | 6 | 1 | 0 | 81 |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 4 | |
|
17
Colin Moran
|
1 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 26 | |
|
22
Adam Du Toit
|
2 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 66 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 11 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zeke Little | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tyler Demoulin | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Central College
1st
|
36:25 | Archibald Darko-Boat (1) (Alejandro Garcia) - * | 1 - 0 |
|
St. Louis Community College
2nd
|
53:22 | Dillon Smith (13) (Robel Barkat) - * | 1 - 1 |
|
East Central College
2nd
|
68:46 | Chukwujindu Israel-B (1) (Jacob Moore) - * | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central College | 7 | 2 | 9 |
| St. Louis Community College | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central College | 6 | 4 | 10 |
| St. Louis Community College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central College | 2 | 2 | 4 |
| St. Louis Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central College | 3 | 3 | 6 |
| St. Louis Community College | 2 | 4 | 6 |
| Date/Time | September 17, 2015 - 4:30 PM |
|---|---|
| Location | St. Louis, MO |
| Game length | 1:54 |
| Attendance | 47 |
| Scorer: | Sharon Marquardt |
Play By Play
| 0:00 | Tyler Demoulin at goalie for St. Louis Community. | ||
| 0:00 | Zeke Little at goalie for East Central College. | ||
| 1:48 | Shot by East Central College Alejandro Garcia, High. | ||
| 3:50 | Shot by St. Louis Community Alfie Fletcher, Save (by goalie) Zeke Little. | ||
| Foul on East Central College. | |||
| 11:22 | Shot by East Central College Jacob Moore, Save (by goalie) Tyler Demoulin. | ||
| 16:04 | Corner kick by St. Louis Community Michael York [16:04]. | ||
| 16:34 | Header Shot by St. Louis Community Alfie Fletcher, Wide Right. | ||
| 17:28 | Substitution!St. Louis Community substitution: Robel Barkat for Matt Schneider. | ||
| 17:28 | Substitution!St. Louis Community substitution: Copper Carney for Dillon Smith. | ||
| 17:28 | Substitution!St. Louis Community substitution: Christopher Jimenez for Casey Bartlett-Scott. | ||
| 18:44 | Shot by East Central College Alejandro Garcia, Save (by goalie) Tyler Demoulin. | ||
| 19:43 | Corner kick by East Central College Jacob Moore [19:43]. | ||
| 20:10 | Shot by East Central College Archibald Darko-Boat, Defensive Save by Nick Hoeflinger. | ||
| Foul on East Central College. | |||
| 23:03 | Shot by St. Louis Community Robel Barkat, Save (by goalie) Zeke Little. | ||
| 23:50 | Corner kick by St. Louis Community Michael York [23:50]. | ||
| 24:16 | Shot by St. Louis Community Copper Carney, Save (by goalie) Zeke Little. | ||
| 25:10 | Shot by East Central College Alejandro Garcia, Wide Right. | ||
| 26:25 | Substitution!St. Louis Community substitution: Dillon Smith for Christopher Jimenez. | ||
| Foul on St. Louis Community. | |||
| 29:49 | Substitution!East Central College substitution: Jacob Byers for Jacob Moore. | ||
| Foul on East Central College. | |||
| 32:24 | Substitution!St. Louis Community substitution: Casey Bartlett-Scott for Copper Carney. | ||
| 32:24 | Substitution!St. Louis Community substitution: Casey Bartlett-Scott for Copper Carney. | ||
| 32:24 | Substitution!East Central College substitution: Garrett Priester for Joseph Drake. | ||
| 32:24 | Substitution!East Central College substitution: Jacob Moore for Jacob Byers. | ||
| 35:36 | Shot by East Central College Aaron Bannister, Wide Left. | ||
| 36:25 | Goal!GOAL by East Central College Archibald Darko-Boat (FIRST GOAL), Assist by Alejandro Garcia, goal number 1 for season. * ( 1 - 0 ) |
||
| 36:56 | Shot by St. Louis Community Adam Du Toit, Defensive Save by Angel Herrera. | ||
| 38:29 | Substitution!East Central College substitution: Joseph Drake for Garrett Priester. | ||
| 39:38 | Shot by St. Louis Community Dillon Smith, Save (by goalie) Zeke Little. | ||
| Foul on St. Louis Community. | |||
| 41:28 | Offside against St. Louis Community. | ||
| 42:21 | Shot by St. Louis Community Dillon Smith, Save (by goalie) Zeke Little. | ||
| 44:32 | Corner kick by East Central College Jacob Moore [44:32]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 51:08 | Shot by St. Louis Community Dillon Smith, Save (by goalie) Zeke Little. | ||
| Foul on East Central College. | |||
| 52:17 | Substitution!East Central College substitution: Michael McLemore for Chukwujindu Israel-B. | ||
| 52:27 | Offside against St. Louis Community. | ||
| 53:22 | Goal!GOAL by St. Louis Community Dillon Smith, Assist by Robel Barkat, goal number 13 for season. * ( 1 - 1 ) |
||
| Foul on East Central College. | |||
| 55:53 | Substitution!St. Louis Community substitution: Matt Schneider for Robel Barkat. | ||
| 55:53 | Substitution!East Central College substitution: Garrett Priester for Alejandro Garcia. | ||
| 55:53 | Substitution!East Central College substitution: Chukwujindu Israel-B for Michael McLemore. | ||
| 59:13 | Shot by St. Louis Community Adam Du Toit, Wide Left. | ||
| 59:45 | Corner kick by East Central College Jacob Moore [59:45]. | ||
| 60:38 | Shot by St. Louis Community Dillon Smith, Wide Left. | ||
| 61:25 | Substitution!East Central College substitution: Jacob Erwin for Matt Hampton. | ||
| 61:50 | Offside against St. Louis Community. | ||
| 62:30 | Shot by East Central College Garrett Priester, Save (by goalie) Tyler Demoulin. | ||
| 63:21 | Offside against St. Louis Community. | ||
| 64:34 | Substitution!St. Louis Community substitution: Robel Barkat for Matt Schneider. | ||
| 64:58 | Corner kick by St. Louis Community Michael York [64:58]. | ||
| Foul on St. Louis Community. | |||
| 67:36 | Substitution!East Central College substitution: Alejandro Garcia for Garrett Priester. | ||
| 67:36 | Substitution!East Central College substitution: Matt Hampton for Jacob Erwin. | ||
| 68:43 | Corner kick by East Central College Gavyn Prsha [68:43]. | ||
| 68:46 | Goal!GOAL by East Central College Chukwujindu Israel-B, Assist by Jacob Moore, goal number 1 for season. * ( 2 - 1 ) |
||
| 70:33 | Substitution!St. Louis Community substitution: Copper Carney for Casey Bartlett-Scott. | ||
| 73:29 | Shot by St. Louis Community Dillon Smith, Save (by goalie) Zeke Little. | ||
| Foul on East Central College. | |||
| Foul on St. Louis Community. | |||
| Foul on St. Louis Community. | |||
| 79:11 | Substitution!East Central College substitution: Garrett Priester for Chukwujindu Israel-B. | ||
| 79:11 | Substitution!St. Louis Community substitution: Casey Bartlett-Scott for Copper Carney. | ||
| 79:11 | Substitution!St. Louis Community substitution: Benjamin Stevens for Pelius Britto Jr.. | ||
| 79:11 | Substitution!East Central College substitution: Jacob Erwin for Matt Hampton. | ||
| 81:55 | Shot by St. Louis Community Colin Moran, Save (by goalie) Zeke Little. | ||
| 82:32 | Shot by St. Louis Community Dillon Smith, Save (by goalie) Zeke Little. | ||
| 82:51 | Substitution!East Central College substitution: Matt Hampton for Jacob Erwin. | ||
| 82:51 | Substitution!St. Louis Community substitution: Pelius Britto Jr. for Benjamin Stevens. | ||
| 82:51 | Substitution!East Central College substitution: Jacob Byers for Alejandro Garcia. | ||
| Foul on St. Louis Community. | |||
| 88:06 | Substitution!East Central College substitution: Alejandro Garcia for Gavyn Prsha. | ||
| 88:06 | Substitution!East Central College substitution: Gavyn Prsha for Archibald Darko-Boat. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


