Jordan Channels
gp
26
pts/g
5.8
fg %
43.0
3pt %
24.1
ft %
75.6
reb/g
4.0
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 4 |
| Games started | 9 | 1 |
| Minutes | 418 | 26 |
| Minutes per game | 16.1 | 6.5 |
| FG | 55-128 | 2-15 |
| FG Pct | 43.0 | 13.3 |
| 3PT | 7-29 | 1-4 |
| 3PT Pct | 24.1 | 25.0 |
| FT | 34-45 | 3-4 |
| FT Pct | 75.6 | 75.0 |
| Off rebounds | 34 | 2 |
| Def rebounds | 70 | 4 |
| Total rebounds | 104 | 6 |
| Rebounds per game | 4.0 | 1.5 |
| Personal fouls | 38 | 8 |
| Disqualifications | 0 | - |
| Assists | 46 | 3 |
| Turnovers | 49 | 10 |
| Assist to turnover ratio | 0.9 | 0.3 |
| Steals | 40 | 2 |
| Blocks | 6 | 0 |
| Points | 151 | 8 |
| Points per game | 5.8 | 2.0 |
| Points per 40 min | 14.4 | 12.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. University of Central Missouri Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Harris Stowe State University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Quincy University JV | W, 73-57 | 1 | 36 | 0-5 | 0.0 | 0-2 | 0.0 | 3-5 | 60.0 | 3 |
| Nov 9 | Lindenwood University - Belleville JV | W, 104-36 | 1 | 29 | 4-9 | 44.4 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 14 | Missouri Baptist University JV | W, 81-68 | 1 | 36 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Blackburn University JV | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Lewis & Clark Community College | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at West Kentucky Community & Technical College | L, 94-87 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Parkland College | L, 67-56 | - | 23 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Dec 5 | State Fair Community College | L, 78-57 | - | 23 | 1-7 | 14.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 8 | at Arkansas State Mid-South | L, 85-73 | 1 | 1 | 0-7 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 15 | at Harper College | W, 86-72 | 1 | 26 | 5-11 | 45.5 | 1-3 | 33.3 | 1-1 | 100.0 | 12 |
| Dec 17 | at Lincoln Land Community College | W, 81-70 | 1 | 29 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 30 | at Blackburn College | W, 100-56 | 1 | 19 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 3 | John Wood Community College | L, 86-63 | - | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 5 | at Lewis & Clark Community College | L, 71-67 | - | 1 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 8 | at Moberly Area Community College | L, 112-75 | 1 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 15 | at Lindenwood University - Belleville | W, 64-47 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 3-4 | 75.0 | 15 |
| Jan 23 | at Mineral Area College | L, 78-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Metropolitan Community College | W, 62-60 | - | 29 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 28 | at Quincy University | L, 85-75 | - | 1 | 6-10 | 60.0 | 3-4 | 75.0 | 4-4 | 100.0 | 19 |
| Feb 2 | North Central Missouri College | W, 77-70 | - | 25 | 2-3 | 66.7 | 0-1 | 0.0 | 5-7 | 71.4 | 9 |
| Feb 4 | Culver-Stockton College | W, 91-69 | - | 31 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Feb 6 | Three Rivers Community College - MO | L, 81-51 | - | 22 | 3-7 | 42.9 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Feb 9 | West Kentucky Community & Technical College | W, 71-59 | - | 24 | 5-9 | 55.6 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Feb 11 | at North Central Missouri College | W, 77-65 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 13 | Mineral Area College | L, 88-86 | - | 22 | 6-7 | 85.7 | 0-0 | - | 0-0 | - | 12 |
| Feb 16 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Missouri State University - West Plains | L, 81-64 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Arkansas State Mid-South | W, 65-62 | - | 9 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 23 | National Park College | W, 93-61 | - | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 2 | vs. North Central Missouri College | L, 66-60 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. University of Central Missouri Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Harris Stowe State University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Quincy University JV | W, 73-57 | 1 | 36 | 2 | 3 | 5 | 2 | 2 | 1 | 0 |
| Nov 9 | Lindenwood University - Belleville JV | W, 104-36 | 1 | 29 | 1 | 0 | 1 | 4 | 1 | 4 | 0 |
| Nov 14 | Missouri Baptist University JV | W, 81-68 | 1 | 36 | 2 | 6 | 8 | 6 | 3 | 4 | 1 |
| Nov 15 | Blackburn University JV | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Lewis & Clark Community College | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at West Kentucky Community & Technical College | L, 94-87 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Parkland College | L, 67-56 | - | 23 | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Dec 5 | State Fair Community College | L, 78-57 | - | 23 | 0 | 2 | 2 | 1 | 3 | 2 | 0 |
| Dec 8 | at Arkansas State Mid-South | L, 85-73 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
| Dec 15 | at Harper College | W, 86-72 | 1 | 26 | 3 | 2 | 5 | 2 | 1 | 3 | 0 |
| Dec 17 | at Lincoln Land Community College | W, 81-70 | 1 | 29 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Dec 30 | at Blackburn College | W, 100-56 | 1 | 19 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jan 3 | John Wood Community College | L, 86-63 | - | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Jan 5 | at Lewis & Clark Community College | L, 71-67 | - | 1 | 6 | 3 | 9 | 3 | 2 | 3 | 2 |
| Jan 8 | at Moberly Area Community College | L, 112-75 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 0 | 0 |
| Jan 15 | at Lindenwood University - Belleville | W, 64-47 | 1 | 1 | 2 | 5 | 7 | 0 | 4 | 3 | 0 |
| Jan 23 | at Mineral Area College | L, 78-64 | - | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Jan 26 | Metropolitan Community College | W, 62-60 | - | 29 | 0 | 4 | 4 | 2 | 4 | 1 | 0 |
| Jan 28 | at Quincy University | L, 85-75 | - | 1 | 5 | 5 | 10 | 4 | 3 | 3 | 1 |
| Feb 2 | North Central Missouri College | W, 77-70 | - | 25 | 1 | 1 | 2 | 2 | 3 | 2 | 0 |
| Feb 4 | Culver-Stockton College | W, 91-69 | - | 31 | 1 | 4 | 5 | 3 | 1 | 3 | 1 |
| Feb 6 | Three Rivers Community College - MO | L, 81-51 | - | 22 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Feb 9 | West Kentucky Community & Technical College | W, 71-59 | - | 24 | 2 | 6 | 8 | 1 | 3 | 3 | 0 |
| Feb 11 | at North Central Missouri College | W, 77-65 | - | 1 | 0 | 5 | 5 | 4 | 4 | 0 | 0 |
| Feb 13 | Mineral Area College | L, 88-86 | - | 22 | 1 | 5 | 6 | 3 | 0 | 2 | 0 |
| Feb 16 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Missouri State University - West Plains | L, 81-64 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 20 | Arkansas State Mid-South | W, 65-62 | - | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 23 | National Park College | W, 93-61 | - | 17 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Mar 2 | vs. North Central Missouri College | L, 66-60 | - | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | vs. University of Central Missouri Jamboree | - | - | - | - | |
| Oct 20 # | Harris Stowe State University | - | - | - | - | |
| Oct 25 # | Southwestern Illinois College | - | - | - | - | |
| Nov 7 | Quincy University JV | W, 73-57 | 1 | 3 | - | 1.0 |
| Nov 9 | Lindenwood University - Belleville JV | W, 104-36 | 1 | 0 | - | 4.0 |
| Nov 14 | Missouri Baptist University JV | W, 81-68 | 1 | 0 | 0 | 2.0 |
| Nov 15 | Blackburn University JV | - | - | - | - | |
| Nov 21 | Lewis & Clark Community College | L, 62-58 | - | - | - | - |
| Nov 28 | at West Kentucky Community & Technical College | L, 94-87 | - | - | - | - |
| Dec 2 | Parkland College | L, 67-56 | - | 4 | - | 3.0 |
| Dec 5 | State Fair Community College | L, 78-57 | - | 3 | - | 0.3 |
| Dec 8 | at Arkansas State Mid-South | L, 85-73 | 1 | 3 | - | 1.0 |
| Dec 15 | at Harper College | W, 86-72 | 1 | 4 | - | 2.0 |
| Dec 17 | at Lincoln Land Community College | W, 81-70 | 1 | 0 | - | 0.0 |
| Dec 30 | at Blackburn College | W, 100-56 | 1 | 0 | - | 1.0 |
| Jan 3 | John Wood Community College | L, 86-63 | - | 2 | - | 0.0 |
| Jan 5 | at Lewis & Clark Community College | L, 71-67 | - | 0 | - | 1.5 |
| Jan 8 | at Moberly Area Community College | L, 112-75 | 1 | 2 | - | 0.0 |
| Jan 15 | at Lindenwood University - Belleville | W, 64-47 | 1 | 1 | - | 0.0 |
| Jan 23 | at Mineral Area College | L, 78-64 | - | 1 | - | 0.3 |
| Jan 26 | Metropolitan Community College | W, 62-60 | - | 1 | 0 | 0.5 |
| Jan 28 | at Quincy University | L, 85-75 | - | 0 | - | 1.3 |
| Feb 2 | North Central Missouri College | W, 77-70 | - | 2 | 0 | 0.7 |
| Feb 4 | Culver-Stockton College | W, 91-69 | - | 0 | 0 | 3.0 |
| Feb 6 | Three Rivers Community College - MO | L, 81-51 | - | 2 | 0 | 0.5 |
| Feb 9 | West Kentucky Community & Technical College | W, 71-59 | - | 3 | 0 | 0.3 |
| Feb 11 | at North Central Missouri College | W, 77-65 | - | 2 | - | 1.0 |
| Feb 13 | Mineral Area College | L, 88-86 | - | 0 | 0 | - |
| Feb 16 | at Metropolitan Community College | - | - | - | - | |
| Feb 18 | at Missouri State University - West Plains | L, 81-64 | - | 2 | - | - |
| Feb 20 | Arkansas State Mid-South | W, 65-62 | - | 2 | 0 | - |
| Feb 23 | National Park College | W, 93-61 | - | 1 | 0 | - |
| Mar 2 | vs. North Central Missouri College | L, 66-60 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 26 | 16.1 | 2.1-4.9 | 0.3-1.1 | 1.3-1.7 | 5.8 |
| Total | 26 | 16.1 | 2.1-4.9 | 0.3-1.1 | 1.3-1.7 | 5.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 9 | 418 | 55-128 | 43.0 | 7-29 | 24.1 | 34-45 | 75.6 | 151 |
| Total | 26 | 9 | 418 | 55-128 | 43.0 | 7-29 | 24.1 | 34-45 | 75.6 | 151 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 418 | 16.1 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Total | 26 | 418 | 16.1 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 1.3 | 2.7 | 4.0 | 1.8 | 1.9 | 1.5 | 0.2 |
| Total | 26 | 1.3 | 2.7 | 4.0 | 1.8 | 1.9 | 1.5 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 9 | 34 | 70 | 104 | 46 | 49 | 40 | 6 |
| Total | 26 | 9 | 34 | 70 | 104 | 46 | 49 | 40 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 16.1 | 2.1-4.9 | 0.3-1.1 | 1.3-1.7 | 5.8 |
| Conference | 4 | 6.5 | 0.5-3.8 | 0.2-1.0 | 0.8-1.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 23.4 | 2.1-4.9 | 0.1-0.9 | 1.7-2.3 | 6.1 |
| Away | 11 | 7.5 | 2.3-5.4 | 0.5-1.4 | 0.9-1.2 | 6.0 |
| Neutral | 1 | 9.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 14 | 22.3 | 2.3-4.7 | 0.1-0.9 | 1.7-2.3 | 6.4 |
| Losses | 12 | 8.9 | 1.9-5.2 | 0.4-1.4 | 0.8-1.1 | 5.1 |
| November | 3 | 33.7 | 1.3-5.0 | 0.0-1.0 | 2.0-3.0 | 4.7 |
| December | 6 | 20.2 | 1.7-5.8 | 0.3-1.3 | 1.0-1.3 | 4.7 |
| January | 7 | 5.0 | 2.6-5.4 | 0.6-1.6 | 1.3-1.4 | 7.0 |
| February | 9 | 16.9 | 2.6-4.3 | 0.1-0.7 | 1.4-2.0 | 6.7 |
| March | 1 | 9.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 9 | 418 | 55-128 | 43.0 | 7-29 | 24.1 | 34-45 | 75.6 | 151 |
| Conference | 4 | 1 | 26 | 2-15 | 13.3 | 1-4 | 25.0 | 3-4 | 75.0 | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 3 | 327 | 30-68 | 44.1 | 1-13 | 7.7 | 24-32 | 75.0 | 85 |
| Away | 11 | 6 | 82 | 25-59 | 42.4 | 6-15 | 40.0 | 10-13 | 76.9 | 66 |
| Neutral | 1 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 14 | 7 | 312 | 32-66 | 48.5 | 2-12 | 16.7 | 24-32 | 75.0 | 90 |
| Losses | 12 | 2 | 106 | 23-62 | 37.1 | 5-17 | 29.4 | 10-13 | 76.9 | 61 |
| November | 3 | 3 | 101 | 4-15 | 26.7 | 0-3 | 0.0 | 6-9 | 66.7 | 14 |
| December | 6 | 4 | 121 | 10-35 | 28.6 | 2-8 | 25.0 | 6-8 | 75.0 | 28 |
| January | 7 | 2 | 35 | 18-38 | 47.4 | 4-11 | 36.4 | 9-10 | 90.0 | 49 |
| February | 9 | - | 152 | 23-39 | 59.0 | 1-6 | 16.7 | 13-18 | 72.2 | 60 |
| March | 1 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 418 | 16.1 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Conference | 4 | 26 | 6.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 327 | 23.4 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| Away | 11 | 82 | 7.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 14 | 312 | 22.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 12 | 106 | 8.9 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| November | 3 | 101 | 33.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 121 | 20.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 7 | 35 | 5.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| February | 9 | 152 | 16.9 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| March | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.3 | 2.7 | 4.0 | 1.8 | 1.9 | 1.5 | 0.2 |
| Conference | 4 | 0.5 | 1.0 | 1.5 | 0.8 | 2.5 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.1 | 2.9 | 4.1 | 2.0 | 1.7 | 1.7 | 0.1 |
| Away | 11 | 1.6 | 2.5 | 4.1 | 1.6 | 2.3 | 1.5 | 0.4 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 1.2 | 3.1 | 4.4 | 1.9 | 2.0 | 1.9 | 0.1 |
| Losses | 12 | 1.4 | 2.2 | 3.6 | 1.6 | 1.8 | 1.2 | 0.3 |
| November | 3 | 1.7 | 3.0 | 4.7 | 4.0 | 2.0 | 3.0 | 0.3 |
| December | 6 | 0.5 | 2.0 | 2.5 | 1.5 | 1.5 | 1.7 | 0.2 |
| January | 7 | 2.6 | 2.7 | 5.3 | 1.4 | 3.0 | 1.4 | 0.4 |
| February | 9 | 0.9 | 3.1 | 4.0 | 1.7 | 1.4 | 1.2 | 0.1 |
| March | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 9 | 34 | 70 | 104 | 46 | 49 | 40 | 6 |
| Conference | 4 | 1 | 2 | 4 | 6 | 3 | 10 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 3 | 16 | 41 | 57 | 28 | 24 | 24 | 2 |
| Away | 11 | 6 | 18 | 27 | 45 | 18 | 25 | 16 | 4 |
| Neutral | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wins | 14 | 7 | 17 | 44 | 61 | 27 | 28 | 26 | 2 |
| Losses | 12 | 2 | 17 | 26 | 43 | 19 | 21 | 14 | 4 |
| November | 3 | 3 | 5 | 9 | 14 | 12 | 6 | 9 | 1 |
| December | 6 | 4 | 3 | 12 | 15 | 9 | 9 | 10 | 1 |
| January | 7 | 2 | 18 | 19 | 37 | 10 | 21 | 10 | 3 |
| February | 9 | - | 8 | 28 | 36 | 15 | 13 | 11 | 1 |
| March | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
