Javahn Stith
gp
3
pts/g
2.7
fg %
40.0
3pt %
-
ft %
-
reb/g
1.7
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Minutes | 24 | - |
| Minutes per game | 8.0 | - |
| FG | 4-10 | 0-0 |
| FG Pct | 40.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 3 | - |
| Def rebounds | 2 | - |
| Total rebounds | 5 | - |
| Rebounds per game | 1.7 | - |
| Personal fouls | 6 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 8 | 0 |
| Points per game | 2.7 | - |
| Points per 40 min | 13.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Mineral Area College | L, 88-86 |
| Feb 16 | at Metropolitan Community College | |
| Feb 18 | at Missouri State University - West Plains | L, 81-64 |
| Feb 20 | Arkansas State Mid-South | W, 65-62 |
| Feb 23 | National Park College | W, 93-61 |
| Mar 2 | vs. North Central Missouri College | L, 66-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. University of Central Missouri Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Harris Stowe State University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Quincy University JV | W, 73-57 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | Lindenwood University - Belleville JV | W, 104-36 | - | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | Missouri Baptist University JV | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Blackburn University JV | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Lewis & Clark Community College | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at West Kentucky Community & Technical College | L, 94-87 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 2 | Parkland College | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Dec 5 | State Fair Community College | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Arkansas State Mid-South | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Harper College | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Lincoln Land Community College | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Blackburn College | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Jan 3 | John Wood Community College | L, 86-63 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Lewis & Clark Community College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Moberly Area Community College | L, 112-75 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lindenwood University - Belleville | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Mineral Area College | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Metropolitan Community College | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Quincy University | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | North Central Missouri College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Culver-Stockton College | W, 91-69 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Three Rivers Community College - MO | L, 81-51 | - | - | - | - | - | - | - | - | - |
| Feb 9 | West Kentucky Community & Technical College | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at North Central Missouri College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mineral Area College | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Missouri State University - West Plains | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Arkansas State Mid-South | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 23 | National Park College | W, 93-61 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. North Central Missouri College | L, 66-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. University of Central Missouri Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Harris Stowe State University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Quincy University JV | W, 73-57 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 9 | Lindenwood University - Belleville JV | W, 104-36 | - | 18 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nov 14 | Missouri Baptist University JV | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Blackburn University JV | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Lewis & Clark Community College | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at West Kentucky Community & Technical College | L, 94-87 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 2 | Parkland College | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Dec 5 | State Fair Community College | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Arkansas State Mid-South | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Harper College | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Lincoln Land Community College | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Blackburn College | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Jan 3 | John Wood Community College | L, 86-63 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Lewis & Clark Community College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Moberly Area Community College | L, 112-75 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lindenwood University - Belleville | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Mineral Area College | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Metropolitan Community College | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Quincy University | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | North Central Missouri College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Culver-Stockton College | W, 91-69 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Three Rivers Community College - MO | L, 81-51 | - | - | - | - | - | - | - | - | - |
| Feb 9 | West Kentucky Community & Technical College | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at North Central Missouri College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mineral Area College | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Missouri State University - West Plains | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Arkansas State Mid-South | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 23 | National Park College | W, 93-61 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. North Central Missouri College | L, 66-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | vs. University of Central Missouri Jamboree | - | - | - | - | |
| Oct 20 # | Harris Stowe State University | - | - | - | - | |
| Oct 25 # | Southwestern Illinois College | - | - | - | - | |
| Nov 7 | Quincy University JV | W, 73-57 | - | 2 | - | 0.0 |
| Nov 9 | Lindenwood University - Belleville JV | W, 104-36 | - | 1 | - | - |
| Nov 14 | Missouri Baptist University JV | W, 81-68 | - | - | - | - |
| Nov 15 | Blackburn University JV | - | - | - | - | |
| Nov 21 | Lewis & Clark Community College | L, 62-58 | - | - | - | - |
| Nov 28 | at West Kentucky Community & Technical College | L, 94-87 | - | 3 | - | 0.0 |
| Dec 2 | Parkland College | L, 67-56 | - | - | - | - |
| Dec 5 | State Fair Community College | L, 78-57 | - | - | - | - |
| Dec 8 | at Arkansas State Mid-South | L, 85-73 | - | - | - | - |
| Dec 15 | at Harper College | W, 86-72 | - | - | - | - |
| Dec 17 | at Lincoln Land Community College | W, 81-70 | - | - | - | - |
| Dec 30 | at Blackburn College | W, 100-56 | - | - | - | - |
| Jan 3 | John Wood Community College | L, 86-63 | - | - | - | - |
| Jan 5 | at Lewis & Clark Community College | L, 71-67 | - | - | - | - |
| Jan 8 | at Moberly Area Community College | L, 112-75 | - | - | - | - |
| Jan 15 | at Lindenwood University - Belleville | W, 64-47 | - | - | - | - |
| Jan 23 | at Mineral Area College | L, 78-64 | - | - | - | - |
| Jan 26 | Metropolitan Community College | W, 62-60 | - | - | - | - |
| Jan 28 | at Quincy University | L, 85-75 | - | - | - | - |
| Feb 2 | North Central Missouri College | W, 77-70 | - | - | - | - |
| Feb 4 | Culver-Stockton College | W, 91-69 | - | - | - | - |
| Feb 6 | Three Rivers Community College - MO | L, 81-51 | - | - | - | - |
| Feb 9 | West Kentucky Community & Technical College | W, 71-59 | - | - | - | - |
| Feb 11 | at North Central Missouri College | W, 77-65 | - | - | - | - |
| Feb 13 | Mineral Area College | L, 88-86 | - | - | - | - |
| Feb 16 | at Metropolitan Community College | - | - | - | - | |
| Feb 18 | at Missouri State University - West Plains | L, 81-64 | - | - | - | - |
| Feb 20 | Arkansas State Mid-South | W, 65-62 | - | - | - | - |
| Feb 23 | National Park College | W, 93-61 | - | - | - | - |
| Mar 2 | vs. North Central Missouri College | L, 66-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 8.0 | 1.3-3.3 | 0.0-0.0 | 0.0-0.0 | 2.7 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 11.5 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Away | 1 | 1.0 | 2.0-6.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 11.5 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Losses | 1 | 1.0 | 2.0-6.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| November | 3 | 8.0 | 1.3-3.3 | 0.0-0.0 | 0.0-0.0 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 24 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 23 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Away | 1 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 23 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Losses | 1 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| November | 3 | - | 24 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 23 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 23 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1.0 | 0.7 | 1.7 | 0.0 | 0.7 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.5 | 0.0 | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 |
| Away | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1.5 | 0.0 | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 |
| Losses | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 3 | 1.0 | 0.7 | 1.7 | 0.0 | 0.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 3 | 2 | 5 | 0 | 2 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
| Away | 1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
| Losses | 1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| November | 3 | - | 3 | 2 | 5 | 0 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
