Raushaun Amos
gp
26
pts/g
8.9
fg %
42.7
3pt %
41.0
ft %
70.0
reb/g
2.1
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 5 |
| Games started | 7 | 2 |
| Minutes | 348 | 70 |
| Minutes per game | 13.4 | 14.0 |
| FG | 79-185 | 15-29 |
| FG Pct | 42.7 | 51.7 |
| 3PT | 66-161 | 14-27 |
| 3PT Pct | 41.0 | 51.9 |
| FT | 7-10 | 3-5 |
| FT Pct | 70.0 | 60.0 |
| Off rebounds | 5 | 2 |
| Def rebounds | 49 | 5 |
| Total rebounds | 54 | 7 |
| Rebounds per game | 2.1 | 1.4 |
| Personal fouls | 18 | 5 |
| Disqualifications | 0 | - |
| Assists | 18 | 1 |
| Turnovers | 22 | 1 |
| Assist to turnover ratio | 0.8 | 1.0 |
| Steals | 24 | 1 |
| Blocks | 0 | 0 |
| Points | 231 | 47 |
| Points per game | 8.9 | 9.4 |
| Points per 40 min | 26.6 | 26.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. University of Central Missouri Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at McKendree University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Washington University JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Missouri Baptist University JV | W, 67-35 | - | 12 | 1-5 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Nov 6 | at Lindenwood University - Belleville JV | L, 55-49 | - | 1 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 8 | Quincy College JV | W, 85-56 | - | 12 | 4-8 | 50.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Nov 13 | at West Kentucky Community & Technical College | W, 85-79 | - | 1 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| Nov 15 | Blackburn College JV | W, 78-53 | - | 19 | 5-7 | 71.4 | 4-5 | 80.0 | 0-0 | - | 14 |
| Nov 18 | Arkansas State Mid-South | L, 68-57 | - | 1 | 4-14 | 28.6 | 3-11 | 27.3 | 0-0 | - | 11 |
| Nov 21 | at State Fair Community College | L, 87-43 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 27 | at Lewis & Clark Community College | L, 73-57 | - | 5 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 3 | Parkland College | L, 83-60 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Arkansas State Mid-South | L, 90-84 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 14 | Lewis & Clark Community College | W, 74-68 | - | 12 | 3-8 | 37.5 | 3-8 | 37.5 | 2-3 | 66.7 | 11 |
| Dec 16 | Harper College | W, 75-57 | - | 16 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Dec 19 | Lincoln Land Community College | W, 58-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at John Wood Community College | L, 64-58 | - | 20 | 6-14 | 42.9 | 1-8 | 12.5 | 0-0 | - | 13 |
| Jan 9 | Moberly Area Community College | W, 80-71 | - | 9 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Jan 13 | at North Central Missouri College | L, 71-56 | - | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Lincoln College | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Jan 20 | MCC-Penn Valley | W, 94-82 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mineral Area College | L, 75-56 | - | 9 | 0-0 | - | 0-0 | - | 1-3 | 33.3 | 1 |
| Jan 26 | Lindenwood University - Belleville JV | W, 98-50 | 1 | 11 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | - | 12 |
| Jan 29 | Missouri Valley College JV | W, 85-44 | - | 22 | 3-9 | 33.3 | 2-8 | 25.0 | 0-0 | - | 8 |
| Feb 1 | Culver Stockton College JV | W, 85-60 | - | 16 | 6-12 | 50.0 | 5-11 | 45.5 | 0-0 | - | 17 |
| Feb 3 | North Central Missouri College | W, 83-67 | 1 | 27 | 5-10 | 50.0 | 5-10 | 50.0 | 0-0 | - | 15 |
| Feb 8 | at Three Rivers Community College - MO | W, 75-73 | - | 23 | 2-8 | 25.0 | 2-8 | 25.0 | 0-0 | - | 6 |
| Feb 14 | at Mineral Area College | W, 86-75 | 1 | 1 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 17 | West Kentucky Community & Technical College | W, 77-69 | 1 | 20 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 |
| Feb 20 | Missouri State University - West Plains | L, 80-65 | 1 | 27 | 9-14 | 64.3 | 9-14 | 64.3 | 0-0 | - | 27 |
| Feb 24 | at MCC-Penn Valley | L, 81-60 | 1 | 40 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Mar 2 | vs. North Central Missouri College | W, 67-62 | 1 | 36 | 6-10 | 60.0 | 5-8 | 62.5 | 0-0 | - | 17 |
| Mar 3 | vs. MCC-Penn Valley | L, 74-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. University of Central Missouri Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at McKendree University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Washington University JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Missouri Baptist University JV | W, 67-35 | - | 12 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Nov 6 | at Lindenwood University - Belleville JV | L, 55-49 | - | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Nov 8 | Quincy College JV | W, 85-56 | - | 12 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Nov 13 | at West Kentucky Community & Technical College | W, 85-79 | - | 1 | 0 | 6 | 6 | 0 | 2 | 0 | 0 |
| Nov 15 | Blackburn College JV | W, 78-53 | - | 19 | 0 | 3 | 3 | 1 | 2 | 2 | 0 |
| Nov 18 | Arkansas State Mid-South | L, 68-57 | - | 1 | 1 | 4 | 5 | 1 | 3 | 1 | 0 |
| Nov 21 | at State Fair Community College | L, 87-43 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 27 | at Lewis & Clark Community College | L, 73-57 | - | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 3 | Parkland College | L, 83-60 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Arkansas State Mid-South | L, 90-84 | - | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Dec 14 | Lewis & Clark Community College | W, 74-68 | - | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 16 | Harper College | W, 75-57 | - | 16 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Dec 19 | Lincoln Land Community College | W, 58-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | at John Wood Community College | L, 64-58 | - | 20 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| Jan 9 | Moberly Area Community College | W, 80-71 | - | 9 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jan 13 | at North Central Missouri College | L, 71-56 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 17 | Lincoln College | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Jan 20 | MCC-Penn Valley | W, 94-82 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mineral Area College | L, 75-56 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Lindenwood University - Belleville JV | W, 98-50 | 1 | 11 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jan 29 | Missouri Valley College JV | W, 85-44 | - | 22 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Feb 1 | Culver Stockton College JV | W, 85-60 | - | 16 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 3 | North Central Missouri College | W, 83-67 | 1 | 27 | 0 | 6 | 6 | 2 | 2 | 2 | 0 |
| Feb 8 | at Three Rivers Community College - MO | W, 75-73 | - | 23 | 0 | 8 | 8 | 0 | 1 | 0 | 0 |
| Feb 14 | at Mineral Area College | W, 86-75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | West Kentucky Community & Technical College | W, 77-69 | 1 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 20 | Missouri State University - West Plains | L, 80-65 | 1 | 27 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 24 | at MCC-Penn Valley | L, 81-60 | 1 | 40 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Mar 2 | vs. North Central Missouri College | W, 67-62 | 1 | 36 | 0 | 2 | 2 | 3 | 1 | 2 | 0 |
| Mar 3 | vs. MCC-Penn Valley | L, 74-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. University of Central Missouri Jamboree | - | - | - | - | |
| Oct 25 # | at McKendree University | - | - | - | - | |
| Oct 30 # | at Washington University JV | - | - | - | - | |
| Nov 2 | Missouri Baptist University JV | W, 67-35 | - | 0 | - | - |
| Nov 6 | at Lindenwood University - Belleville JV | L, 55-49 | - | 0 | - | 0.3 |
| Nov 8 | Quincy College JV | W, 85-56 | - | 0 | - | - |
| Nov 13 | at West Kentucky Community & Technical College | W, 85-79 | - | 1 | - | 0.0 |
| Nov 15 | Blackburn College JV | W, 78-53 | - | 0 | 0 | 0.5 |
| Nov 18 | Arkansas State Mid-South | L, 68-57 | - | 0 | - | 0.3 |
| Nov 21 | at State Fair Community College | L, 87-43 | - | 0 | - | - |
| Nov 27 | at Lewis & Clark Community College | L, 73-57 | - | 0 | - | - |
| Dec 3 | Parkland College | L, 83-60 | - | - | - | - |
| Dec 9 | at Arkansas State Mid-South | L, 90-84 | - | 2 | - | - |
| Dec 14 | Lewis & Clark Community College | W, 74-68 | - | 1 | - | - |
| Dec 16 | Harper College | W, 75-57 | - | 0 | - | 0.5 |
| Dec 19 | Lincoln Land Community College | W, 58-48 | - | 0 | - | - |
| Jan 4 | at John Wood Community College | L, 64-58 | - | 0 | - | 0.0 |
| Jan 9 | Moberly Area Community College | W, 80-71 | - | 0 | - | - |
| Jan 13 | at North Central Missouri College | L, 71-56 | - | 0 | - | - |
| Jan 17 | Lincoln College | L, 76-59 | - | - | - | - |
| Jan 20 | MCC-Penn Valley | W, 94-82 | - | - | - | - |
| Jan 24 | Mineral Area College | L, 75-56 | - | 0 | - | - |
| Jan 26 | Lindenwood University - Belleville JV | W, 98-50 | 1 | 2 | 0 | - |
| Jan 29 | Missouri Valley College JV | W, 85-44 | - | 2 | 0 | 1.0 |
| Feb 1 | Culver Stockton College JV | W, 85-60 | - | 2 | 0 | - |
| Feb 3 | North Central Missouri College | W, 83-67 | 1 | 0 | - | 1.0 |
| Feb 8 | at Three Rivers Community College - MO | W, 75-73 | - | 0 | 0 | 0.0 |
| Feb 14 | at Mineral Area College | W, 86-75 | 1 | 1 | - | - |
| Feb 17 | West Kentucky Community & Technical College | W, 77-69 | 1 | 3 | - | - |
| Feb 20 | Missouri State University - West Plains | L, 80-65 | 1 | 2 | - | 0.0 |
| Feb 24 | at MCC-Penn Valley | L, 81-60 | 1 | 2 | - | 1.0 |
| Mar 2 | vs. North Central Missouri College | W, 67-62 | 1 | 0 | - | 3.0 |
| Mar 3 | vs. MCC-Penn Valley | L, 74-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 13.4 | 3.0-7.1 | 2.5-6.2 | 0.3-0.4 | 8.9 |
| Conference | 5 | 14.0 | 3.0-5.8 | 2.8-5.4 | 0.6-1.0 | 9.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 14.3 | 3.6-7.5 | 3.1-6.8 | 0.5-0.7 | 10.8 |
| Away | 10 | 9.8 | 1.9-6.2 | 1.4-5.1 | 0.0-0.0 | 5.2 |
| Neutral | 1 | 36.0 | 6.0-10.0 | 5.0-8.0 | 0.0-0.0 | 17.0 |
| Wins | 16 | 14.9 | 3.4-7.3 | 3.0-6.6 | 0.4-0.4 | 10.3 |
| Losses | 10 | 11.0 | 2.4-6.8 | 1.8-5.5 | 0.1-0.3 | 6.7 |
| November | 8 | 7.0 | 2.6-6.9 | 2.2-5.9 | 0.2-0.2 | 7.8 |
| December | 4 | 7.5 | 2.0-4.2 | 1.8-3.8 | 0.5-0.8 | 6.3 |
| January | 6 | 12.0 | 2.7-6.8 | 1.5-5.3 | 0.5-0.8 | 7.3 |
| February | 7 | 22.0 | 4.0-8.9 | 3.9-8.4 | 0.0-0.0 | 11.9 |
| March | 1 | 36.0 | 6.0-10.0 | 5.0-8.0 | 0.0-0.0 | 17.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 7 | 348 | 79-185 | 42.7 | 66-161 | 41.0 | 7-10 | 70.0 | 231 |
| Conference | 5 | 2 | 70 | 15-29 | 51.7 | 14-27 | 51.9 | 3-5 | 60.0 | 47 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 4 | 214 | 54-113 | 47.8 | 47-102 | 46.1 | 7-10 | 70.0 | 162 |
| Away | 10 | 2 | 98 | 19-62 | 30.6 | 14-51 | 27.5 | 0-0 | - | 52 |
| Neutral | 1 | 1 | 36 | 6-10 | 60.0 | 5-8 | 62.5 | 0-0 | - | 17 |
| Wins | 16 | 5 | 238 | 55-117 | 47.0 | 48-106 | 45.3 | 6-7 | 85.7 | 164 |
| Losses | 10 | 2 | 110 | 24-68 | 35.3 | 18-55 | 32.7 | 1-3 | 33.3 | 67 |
| November | 8 | - | 56 | 21-55 | 38.2 | 18-47 | 38.3 | 2-2 | 100.0 | 62 |
| December | 4 | - | 30 | 8-17 | 47.1 | 7-15 | 46.7 | 2-3 | 66.7 | 25 |
| January | 6 | 1 | 72 | 16-41 | 39.0 | 9-32 | 28.1 | 3-5 | 60.0 | 44 |
| February | 7 | 5 | 154 | 28-62 | 45.2 | 27-59 | 45.8 | 0-0 | - | 83 |
| March | 1 | 1 | 36 | 6-10 | 60.0 | 5-8 | 62.5 | 0-0 | - | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 348 | 13.4 | 0.0-0.0 | 0.0-0.0 | 41.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 70 | 14.0 | 0.0-0.0 | 0.0-0.0 | 51.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 214 | 14.3 | 0.0-0.0 | 0.0-0.0 | 46.1 | 0.0-0.0 | 0.0 |
| Away | 10 | 98 | 9.8 | 0.0-0.0 | 0.0-0.0 | 27.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 36 | 36.0 | 0.0-0.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 |
| Wins | 16 | 238 | 14.9 | 0.0-0.0 | 0.0-0.0 | 45.3 | 0.0-0.0 | 0.0 |
| Losses | 10 | 110 | 11.0 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| November | 8 | 56 | 7.0 | 0.0-0.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 0.0 |
| December | 4 | 30 | 7.5 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| January | 6 | 72 | 12.0 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| February | 7 | 154 | 22.0 | 0.0-0.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 0.0 |
| March | 1 | 36 | 36.0 | 0.0-0.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.2 | 1.9 | 2.1 | 0.7 | 0.8 | 0.9 | 0.0 |
| Conference | 5 | 0.4 | 1.0 | 1.4 | 0.2 | 0.2 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.3 | 1.3 | 1.6 | 0.8 | 0.7 | 1.2 | 0.0 |
| Away | 10 | 0.1 | 2.7 | 2.8 | 0.3 | 1.0 | 0.4 | 0.0 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 0.0 |
| Wins | 16 | 0.1 | 1.9 | 2.0 | 0.9 | 0.7 | 1.2 | 0.0 |
| Losses | 10 | 0.3 | 1.9 | 2.2 | 0.4 | 1.1 | 0.5 | 0.0 |
| November | 8 | 0.3 | 2.4 | 2.6 | 0.6 | 1.3 | 1.3 | 0.0 |
| December | 4 | 0.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.8 | 0.0 |
| January | 6 | 0.3 | 1.0 | 1.3 | 0.5 | 0.5 | 0.8 | 0.0 |
| February | 7 | 0.1 | 2.6 | 2.7 | 0.7 | 0.9 | 0.6 | 0.0 |
| March | 1 | 0.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 7 | 5 | 49 | 54 | 18 | 22 | 24 | 0 |
| Conference | 5 | 2 | 2 | 5 | 7 | 1 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 4 | 4 | 20 | 24 | 12 | 11 | 18 | 0 |
| Away | 10 | 2 | 1 | 27 | 28 | 3 | 10 | 4 | 0 |
| Neutral | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 |
| Wins | 16 | 5 | 2 | 30 | 32 | 14 | 11 | 19 | 0 |
| Losses | 10 | 2 | 3 | 19 | 22 | 4 | 11 | 5 | 0 |
| November | 8 | - | 2 | 19 | 21 | 5 | 10 | 10 | 0 |
| December | 4 | - | 0 | 4 | 4 | 2 | 2 | 3 | 0 |
| January | 6 | 1 | 2 | 6 | 8 | 3 | 3 | 5 | 0 |
| February | 7 | 5 | 1 | 18 | 19 | 5 | 6 | 4 | 0 |
| March | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
