Raushaun Amos
gp
31
pts/g
5.1
fg %
41.0
3pt %
41.5
ft %
60.0
reb/g
1.2
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 6 |
| Games started | 1 | 1 |
| Minutes | 246 | 64 |
| Minutes per game | 7.9 | 10.7 |
| FG | 55-134 | 19-44 |
| FG Pct | 41.0 | 43.2 |
| 3PT | 44-106 | 16-34 |
| 3PT Pct | 41.5 | 47.1 |
| FT | 3-5 | 2-3 |
| FT Pct | 60.0 | 66.7 |
| Off rebounds | 3 | 1 |
| Def rebounds | 34 | 4 |
| Total rebounds | 37 | 5 |
| Rebounds per game | 1.2 | 0.8 |
| Personal fouls | 19 | 4 |
| Disqualifications | 0 | 0 |
| Assists | 17 | 3 |
| Turnovers | 16 | 5 |
| Assist to turnover ratio | 1.1 | 0.6 |
| Steals | 12 | 3 |
| Blocks | 0 | 0 |
| Points | 157 | 56 |
| Points per game | 5.1 | 9.3 |
| Points per 40 min | 25.5 | 35.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Blackburn College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Lindenwood Belleville JV | W, 90-70 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | at Harper College | W, 94-66 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 8 | Missouri Baptist JV | W, 70-39 | - | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 14 | at West Kentucky Community and Technical College | W, 93-89 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 16 | Kansas City Kansas Community College | W, 52-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Arkansas State Mid-South | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Danville Area Community College | L, 85-71 | 0 | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 28 | at Lewis & Clark Community College | L, 100-80 | - | 8 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 4 | Danville Area Community College | W, 67-57 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | State Fair Community College | L, 65-56 | - | 16 | 4-9 | 44.4 | 4-7 | 57.1 | 0-0 | - | 12 |
| Dec 15 | Lewis & Clark Community College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Lincoln Land Community College | W, 70-48 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 4 | John Wood Community College | L, 70-50 | - | 34 | 8-14 | 57.1 | 5-10 | 50.0 | 0-0 | - | 21 |
| Jan 7 | at Arkansas State Mid-South | W, 74-57 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Moberly Area Community College | L, 68-65 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | Blackburn College JV | W, 76-50 | - | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 18 | at Lincoln College | W, 75-63 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | MCC-Penn Valley | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mineral Area College | L, 82-57 | 1 | 1 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Jan 28 | Wentworth Military Academy | W, 80-70 | - | 6 | 4-7 | 57.1 | 4-6 | 66.7 | 0-0 | - | 12 |
| Jan 31 | Washington University JV | W, 75-53 | - | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 4 | North Central Missouri College | W, 74-58 | - | 24 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Feb 6 | at Lindenwood University - Belleville JV | W, 76-71 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 8 | Three Rivers Community College - MO | L, 74-62 | - | 20 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 11 | at Wentworth Military Academy | W, 80-72 | - | 20 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 15 | Mineral Area College | L, 66-51 | - | 25 | 6-12 | 50.0 | 5-10 | 50.0 | 2-3 | 66.7 | 19 |
| Feb 18 | West Kentucky Community & Technical College | W, 97-85 | - | 12 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 21 | at Missouri State University - West Plains | L, 85-68 | - | 1 | 4-12 | 33.3 | 3-9 | 33.3 | 0-0 | - | 11 |
| Feb 23 | at North Central Missouri College | L, 87-69 | - | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 25 | at MCC-Penn Valley | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. North Central Missouri College | W, 64-50 | - | 12 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Mar 4 | vs. MCC-Penn Valley | W, 74-63 | - | 6 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 11 | at Arkansas State Mid-South | W, 86-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 22 | vs. Louisburg College | L, 92-70 | 0 | 11 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Mar 23 | vs. Essex County College | L, 70-52 | 0 | 12 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Blackburn College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Lindenwood Belleville JV | W, 90-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Harper College | W, 94-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Missouri Baptist JV | W, 70-39 | - | 1 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
| Nov 14 | at West Kentucky Community and Technical College | W, 93-89 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Kansas City Kansas Community College | W, 52-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Arkansas State Mid-South | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Danville Area Community College | L, 85-71 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 28 | at Lewis & Clark Community College | L, 100-80 | - | 8 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dec 4 | Danville Area Community College | W, 67-57 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 7 | State Fair Community College | L, 65-56 | - | 16 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Dec 15 | Lewis & Clark Community College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Lincoln Land Community College | W, 70-48 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | John Wood Community College | L, 70-50 | - | 34 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| Jan 7 | at Arkansas State Mid-South | W, 74-57 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 10 | at Moberly Area Community College | L, 68-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Blackburn College JV | W, 76-50 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 18 | at Lincoln College | W, 75-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | MCC-Penn Valley | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mineral Area College | L, 82-57 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 28 | Wentworth Military Academy | W, 80-70 | - | 6 | 1 | 5 | 6 | 2 | 1 | 1 | 0 |
| Jan 31 | Washington University JV | W, 75-53 | - | 11 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 4 | North Central Missouri College | W, 74-58 | - | 24 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Feb 6 | at Lindenwood University - Belleville JV | W, 76-71 | - | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Feb 8 | Three Rivers Community College - MO | L, 74-62 | - | 20 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Feb 11 | at Wentworth Military Academy | W, 80-72 | - | 20 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Feb 15 | Mineral Area College | L, 66-51 | - | 25 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Feb 18 | West Kentucky Community & Technical College | W, 97-85 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Missouri State University - West Plains | L, 85-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at North Central Missouri College | L, 87-69 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | at MCC-Penn Valley | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. North Central Missouri College | W, 64-50 | - | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 4 | vs. MCC-Penn Valley | W, 74-63 | - | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 11 | at Arkansas State Mid-South | W, 86-69 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 22 | vs. Louisburg College | L, 92-70 | 0 | 11 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Mar 23 | vs. Essex County College | L, 70-52 | 0 | 12 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | vs. TBA | - | - | - | - | |
| Oct 26 # | Blackburn College | - | - | - | - | |
| Oct 29 # | vs. Carl Sandburg College | - | - | - | - | |
| Nov 3 | Lindenwood Belleville JV | W, 90-70 | - | 0 | - | - |
| Nov 5 | at Harper College | W, 94-66 | - | 0 | - | - |
| Nov 8 | Missouri Baptist JV | W, 70-39 | - | 0 | - | - |
| Nov 14 | at West Kentucky Community and Technical College | W, 93-89 | - | 0 | - | - |
| Nov 16 | Kansas City Kansas Community College | W, 52-48 | - | 0 | - | - |
| Nov 19 | Arkansas State Mid-South | L, 69-63 | - | - | - | - |
| Nov 22 | at Danville Area Community College | L, 85-71 | 0 | 0 | - | - |
| Nov 28 | at Lewis & Clark Community College | L, 100-80 | - | 1 | - | - |
| Dec 4 | Danville Area Community College | W, 67-57 | - | 0 | - | 0.0 |
| Dec 7 | State Fair Community College | L, 65-56 | - | 1 | - | - |
| Dec 15 | Lewis & Clark Community College | W, 77-67 | - | - | - | - |
| Dec 19 | at Lincoln Land Community College | W, 70-48 | - | 0 | - | - |
| Jan 4 | John Wood Community College | L, 70-50 | - | 3 | - | 0.0 |
| Jan 7 | at Arkansas State Mid-South | W, 74-57 | - | 0 | - | - |
| Jan 10 | at Moberly Area Community College | L, 68-65 | - | 0 | - | - |
| Jan 12 | Blackburn College JV | W, 76-50 | - | 1 | - | - |
| Jan 18 | at Lincoln College | W, 75-63 | - | 1 | - | - |
| Jan 21 | MCC-Penn Valley | L, 81-79 | - | - | - | - |
| Jan 25 | at Mineral Area College | L, 82-57 | 1 | 1 | - | 0.0 |
| Jan 28 | Wentworth Military Academy | W, 80-70 | - | 1 | - | 2.0 |
| Jan 31 | Washington University JV | W, 75-53 | - | 0 | - | 1.0 |
| Feb 4 | North Central Missouri College | W, 74-58 | - | 3 | - | - |
| Feb 6 | at Lindenwood University - Belleville JV | W, 76-71 | - | 2 | - | 0.0 |
| Feb 8 | Three Rivers Community College - MO | L, 74-62 | - | 0 | 0 | 0.5 |
| Feb 11 | at Wentworth Military Academy | W, 80-72 | - | 0 | - | 2.0 |
| Feb 15 | Mineral Area College | L, 66-51 | - | 1 | - | 0.0 |
| Feb 18 | West Kentucky Community & Technical College | W, 97-85 | - | 1 | - | - |
| Feb 21 | at Missouri State University - West Plains | L, 85-68 | - | 1 | - | - |
| Feb 23 | at North Central Missouri College | L, 87-69 | - | 1 | - | - |
| Feb 25 | at MCC-Penn Valley | W, 90-78 | - | - | - | - |
| Mar 2 | vs. North Central Missouri College | W, 64-50 | - | 0 | - | 1.0 |
| Mar 4 | vs. MCC-Penn Valley | W, 74-63 | - | 0 | - | - |
| Mar 11 | at Arkansas State Mid-South | W, 86-69 | - | 0 | - | 0.0 |
| Mar 22 | vs. Louisburg College | L, 92-70 | 0 | 1 | - | 3.0 |
| Mar 23 | vs. Essex County College | L, 70-52 | 0 | 0 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 7.9 | 1.8-4.3 | 1.4-3.4 | 0.1-0.2 | 5.1 |
| Conference | 6 | 10.7 | 3.2-7.3 | 2.7-5.7 | 0.3-0.5 | 9.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 11.9 | 2.5-5.5 | 1.9-4.4 | 0.2-0.2 | 7.0 |
| Away | 14 | 3.6 | 1.1-3.3 | 0.9-2.4 | 0.1-0.1 | 3.2 |
| Neutral | 4 | 10.3 | 1.8-4.2 | 1.8-4.0 | 0.0-0.0 | 5.3 |
| Wins | 19 | 5.7 | 1.0-3.0 | 0.8-2.4 | 0.1-0.1 | 2.8 |
| Losses | 12 | 11.5 | 3.0-6.4 | 2.4-5.0 | 0.2-0.2 | 8.6 |
| November | 7 | 3.0 | 0.6-2.3 | 0.4-2.0 | 0.0-0.0 | 1.6 |
| December | 3 | 7.7 | 1.3-3.3 | 1.3-2.7 | 0.0-0.0 | 4.0 |
| January | 8 | 7.0 | 2.4-4.5 | 1.9-3.5 | 0.0-0.0 | 6.6 |
| February | 8 | 13.0 | 2.6-6.9 | 1.9-5.0 | 0.4-0.6 | 7.5 |
| March | 5 | 8.4 | 1.4-3.4 | 1.4-3.2 | 0.0-0.0 | 4.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1 | 246 | 55-134 | 41.0 | 44-106 | 41.5 | 3-5 | 60.0 | 157 |
| Conference | 6 | 1 | 64 | 19-44 | 43.2 | 16-34 | 47.1 | 2-3 | 66.7 | 56 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 155 | 32-71 | 45.1 | 25-57 | 43.9 | 2-3 | 66.7 | 91 |
| Away | 14 | 1 | 50 | 16-46 | 34.8 | 12-33 | 36.4 | 1-2 | 50.0 | 45 |
| Neutral | 4 | 0 | 41 | 7-17 | 41.2 | 7-16 | 43.8 | 0-0 | - | 21 |
| Wins | 19 | - | 108 | 19-57 | 33.3 | 15-46 | 32.6 | 1-2 | 50.0 | 54 |
| Losses | 12 | 1 | 138 | 36-77 | 46.8 | 29-60 | 48.3 | 2-3 | 66.7 | 103 |
| November | 7 | 0 | 21 | 4-16 | 25.0 | 3-14 | 21.4 | 0-0 | - | 11 |
| December | 3 | - | 23 | 4-10 | 40.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| January | 8 | 1 | 56 | 19-36 | 52.8 | 15-28 | 53.6 | 0-0 | - | 53 |
| February | 8 | - | 104 | 21-55 | 38.2 | 15-40 | 37.5 | 3-5 | 60.0 | 60 |
| March | 5 | 0 | 42 | 7-17 | 41.2 | 7-16 | 43.8 | 0-0 | - | 21 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 246 | 7.9 | 0.0-0.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 0.0 |
| Conference | 6 | 64 | 10.7 | 0.0-0.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 155 | 11.9 | 0.0-0.0 | 0.0-0.0 | 43.9 | 0.0-0.0 | 0.0 |
| Away | 14 | 50 | 3.6 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 41 | 10.3 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| Wins | 19 | 108 | 5.7 | 0.0-0.0 | 0.0-0.0 | 32.6 | 0.0-0.0 | 0.0 |
| Losses | 12 | 138 | 11.5 | 0.0-0.0 | 0.0-0.0 | 48.3 | 0.0-0.0 | 0.0 |
| November | 7 | 21 | 3.0 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| December | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 8 | 56 | 7.0 | 0.0-0.0 | 0.0-0.0 | 53.6 | 0.0-0.0 | 0.0 |
| February | 8 | 104 | 13.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| March | 5 | 42 | 8.4 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.1 | 1.1 | 1.2 | 0.5 | 0.5 | 0.4 | 0.0 |
| Conference | 6 | 0.2 | 0.7 | 0.8 | 0.5 | 0.8 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.2 | 1.6 | 1.8 | 0.8 | 0.6 | 0.5 | 0.0 |
| Away | 14 | 0.1 | 0.8 | 0.9 | 0.1 | 0.4 | 0.2 | 0.0 |
| Neutral | 4 | 0.0 | 0.5 | 0.5 | 1.3 | 0.8 | 0.5 | 0.0 |
| Wins | 19 | 0.1 | 1.3 | 1.4 | 0.5 | 0.4 | 0.2 | 0.0 |
| Losses | 12 | 0.1 | 0.8 | 0.9 | 0.6 | 0.8 | 0.7 | 0.0 |
| November | 7 | 0.0 | 1.1 | 1.1 | 0.3 | 0.0 | 0.3 | 0.0 |
| December | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.3 | 0.3 | 0.0 |
| January | 8 | 0.1 | 1.4 | 1.5 | 0.5 | 0.8 | 0.5 | 0.0 |
| February | 8 | 0.3 | 1.4 | 1.6 | 0.5 | 0.6 | 0.4 | 0.0 |
| March | 5 | 0.0 | 0.6 | 0.6 | 1.0 | 0.8 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1 | 3 | 34 | 37 | 17 | 16 | 12 | 0 |
| Conference | 6 | 1 | 1 | 4 | 5 | 3 | 5 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 2 | 21 | 23 | 10 | 8 | 7 | 0 |
| Away | 14 | 1 | 1 | 11 | 12 | 2 | 5 | 3 | 0 |
| Neutral | 4 | 0 | 0 | 2 | 2 | 5 | 3 | 2 | 0 |
| Wins | 19 | - | 2 | 24 | 26 | 10 | 7 | 4 | 0 |
| Losses | 12 | 1 | 1 | 10 | 11 | 7 | 9 | 8 | 0 |
| November | 7 | 0 | 0 | 8 | 8 | 2 | 0 | 2 | 0 |
| December | 3 | - | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| January | 8 | 1 | 1 | 11 | 12 | 4 | 6 | 4 | 0 |
| February | 8 | - | 2 | 11 | 13 | 4 | 5 | 3 | 0 |
| March | 5 | 0 | 0 | 3 | 3 | 5 | 4 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
