Jarmon Williams
gp
31
pts/g
2.5
fg %
50.7
3pt %
-
ft %
34.4
reb/g
2.9
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 5 |
| Games started | 5 | 1 |
| Minutes | 216 | 33 |
| Minutes per game | 7.0 | 6.6 |
| FG | 34-67 | 3-10 |
| FG Pct | 50.7 | 30.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 11-32 | 0-0 |
| FT Pct | 34.4 | - |
| Off rebounds | 37 | 6 |
| Def rebounds | 53 | 7 |
| Total rebounds | 90 | 13 |
| Rebounds per game | 2.9 | 2.6 |
| Personal fouls | 48 | 10 |
| Disqualifications | 1 | - |
| Assists | 11 | 1 |
| Turnovers | 22 | 3 |
| Assist to turnover ratio | 0.5 | 0.3 |
| Steals | 7 | 1 |
| Blocks | 1 | 0 |
| Points | 79 | 6 |
| Points per game | 2.5 | 1.2 |
| Points per 40 min | 14.6 | 7.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Blackburn College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Lindenwood Belleville JV | W, 90-70 | - | 1 | 5-9 | 55.6 | 0-0 | - | 3-9 | 33.3 | 13 |
| Nov 5 | at Harper College | W, 94-66 | - | 1 | 6-7 | 85.7 | 0-0 | - | 0-2 | 0.0 | 12 |
| Nov 8 | Missouri Baptist JV | W, 70-39 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at West Kentucky Community and Technical College | W, 93-89 | - | 1 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 16 | Kansas City Kansas Community College | W, 52-48 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Arkansas State Mid-South | L, 69-63 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Danville Area Community College | L, 85-71 | 0 | 16 | 3-3 | 100.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Nov 28 | at Lewis & Clark Community College | L, 100-80 | 1 | 12 | 2-3 | 66.7 | 0-0 | - | 1-4 | 25.0 | 5 |
| Dec 4 | Danville Area Community College | W, 67-57 | 1 | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | State Fair Community College | L, 65-56 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Lewis & Clark Community College | W, 77-67 | - | 10 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 19 | at Lincoln Land Community College | W, 70-48 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | John Wood Community College | L, 70-50 | - | 24 | 1-5 | 20.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Jan 7 | at Arkansas State Mid-South | W, 74-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Moberly Area Community College | L, 68-65 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Blackburn College JV | W, 76-50 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 18 | at Lincoln College | W, 75-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | MCC-Penn Valley | L, 81-79 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 25 | at Mineral Area College | L, 82-57 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Wentworth Military Academy | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Washington University JV | W, 75-53 | - | - | - | - | - | - | - | - | - |
| Feb 4 | North Central Missouri College | W, 74-58 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | at Lindenwood University - Belleville JV | W, 76-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Three Rivers Community College - MO | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wentworth Military Academy | W, 80-72 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | Mineral Area College | L, 66-51 | 1 | 20 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 18 | West Kentucky Community & Technical College | W, 97-85 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | at Missouri State University - West Plains | L, 85-68 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | at North Central Missouri College | L, 87-69 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 25 | at MCC-Penn Valley | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. North Central Missouri College | W, 64-50 | - | 11 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 4 | vs. MCC-Penn Valley | W, 74-63 | - | 11 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 11 | at Arkansas State Mid-South | W, 86-69 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 22 | vs. Louisburg College | L, 92-70 | 1 | 13 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Mar 23 | vs. Essex County College | L, 70-52 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Blackburn College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Lindenwood Belleville JV | W, 90-70 | - | 1 | 4 | 6 | 10 | 0 | 2 | 0 | 0 |
| Nov 5 | at Harper College | W, 94-66 | - | 1 | 4 | 5 | 9 | 1 | 0 | 2 | 0 |
| Nov 8 | Missouri Baptist JV | W, 70-39 | - | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 14 | at West Kentucky Community and Technical College | W, 93-89 | - | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 16 | Kansas City Kansas Community College | W, 52-48 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | Arkansas State Mid-South | L, 69-63 | - | 16 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 22 | at Danville Area Community College | L, 85-71 | 0 | 16 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Nov 28 | at Lewis & Clark Community College | L, 100-80 | 1 | 12 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Dec 4 | Danville Area Community College | W, 67-57 | 1 | 8 | 2 | 2 | 4 | 0 | 1 | 0 | 1 |
| Dec 7 | State Fair Community College | L, 65-56 | - | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 15 | Lewis & Clark Community College | W, 77-67 | - | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 19 | at Lincoln Land Community College | W, 70-48 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | John Wood Community College | L, 70-50 | - | 24 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Jan 7 | at Arkansas State Mid-South | W, 74-57 | - | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Jan 10 | at Moberly Area Community College | L, 68-65 | - | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Jan 12 | Blackburn College JV | W, 76-50 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jan 18 | at Lincoln College | W, 75-63 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 21 | MCC-Penn Valley | L, 81-79 | - | 11 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jan 25 | at Mineral Area College | L, 82-57 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 28 | Wentworth Military Academy | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Washington University JV | W, 75-53 | - | - | - | - | - | - | - | - | - |
| Feb 4 | North Central Missouri College | W, 74-58 | - | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 6 | at Lindenwood University - Belleville JV | W, 76-71 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 8 | Three Rivers Community College - MO | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wentworth Military Academy | W, 80-72 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Mineral Area College | L, 66-51 | 1 | 20 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Feb 18 | West Kentucky Community & Technical College | W, 97-85 | - | 15 | 3 | 2 | 5 | 3 | 1 | 0 | 0 |
| Feb 21 | at Missouri State University - West Plains | L, 85-68 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 23 | at North Central Missouri College | L, 87-69 | - | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 25 | at MCC-Penn Valley | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. North Central Missouri College | W, 64-50 | - | 11 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Mar 4 | vs. MCC-Penn Valley | W, 74-63 | - | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mar 11 | at Arkansas State Mid-South | W, 86-69 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Mar 22 | vs. Louisburg College | L, 92-70 | 1 | 13 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Mar 23 | vs. Essex County College | L, 70-52 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | vs. TBA | - | - | - | - | |
| Oct 26 # | Blackburn College | - | - | - | - | |
| Oct 29 # | vs. Carl Sandburg College | - | - | - | - | |
| Nov 3 | Lindenwood Belleville JV | W, 90-70 | - | 0 | - | 0.0 |
| Nov 5 | at Harper College | W, 94-66 | - | 0 | - | - |
| Nov 8 | Missouri Baptist JV | W, 70-39 | - | 0 | - | - |
| Nov 14 | at West Kentucky Community and Technical College | W, 93-89 | - | 0 | - | - |
| Nov 16 | Kansas City Kansas Community College | W, 52-48 | - | 1 | - | - |
| Nov 19 | Arkansas State Mid-South | L, 69-63 | - | 1 | - | 0.0 |
| Nov 22 | at Danville Area Community College | L, 85-71 | 0 | 3 | - | 0.0 |
| Nov 28 | at Lewis & Clark Community College | L, 100-80 | 1 | 3 | - | 0.0 |
| Dec 4 | Danville Area Community College | W, 67-57 | 1 | 1 | - | 0.0 |
| Dec 7 | State Fair Community College | L, 65-56 | - | 2 | - | - |
| Dec 15 | Lewis & Clark Community College | W, 77-67 | - | 0 | - | 0.0 |
| Dec 19 | at Lincoln Land Community College | W, 70-48 | - | 1 | - | - |
| Jan 4 | John Wood Community College | L, 70-50 | - | 3 | - | 1.0 |
| Jan 7 | at Arkansas State Mid-South | W, 74-57 | - | 3 | - | - |
| Jan 10 | at Moberly Area Community College | L, 68-65 | - | 2 | - | 1.0 |
| Jan 12 | Blackburn College JV | W, 76-50 | 1 | 3 | - | 2.0 |
| Jan 18 | at Lincoln College | W, 75-63 | - | 0 | - | 0.0 |
| Jan 21 | MCC-Penn Valley | L, 81-79 | - | 2 | - | 0.0 |
| Jan 25 | at Mineral Area College | L, 82-57 | - | 2 | - | 0.0 |
| Jan 28 | Wentworth Military Academy | W, 80-70 | - | - | - | - |
| Jan 31 | Washington University JV | W, 75-53 | - | - | - | - |
| Feb 4 | North Central Missouri College | W, 74-58 | - | 0 | - | - |
| Feb 6 | at Lindenwood University - Belleville JV | W, 76-71 | - | 2 | - | 0.0 |
| Feb 8 | Three Rivers Community College - MO | L, 74-62 | - | - | - | - |
| Feb 11 | at Wentworth Military Academy | W, 80-72 | - | 0 | - | - |
| Feb 15 | Mineral Area College | L, 66-51 | 1 | 3 | - | 0.0 |
| Feb 18 | West Kentucky Community & Technical College | W, 97-85 | - | 1 | - | 3.0 |
| Feb 21 | at Missouri State University - West Plains | L, 85-68 | - | 1 | - | - |
| Feb 23 | at North Central Missouri College | L, 87-69 | - | 2 | - | - |
| Feb 25 | at MCC-Penn Valley | W, 90-78 | - | - | - | - |
| Mar 2 | vs. North Central Missouri College | W, 64-50 | - | 3 | - | 1.0 |
| Mar 4 | vs. MCC-Penn Valley | W, 74-63 | - | 5 | 1 | - |
| Mar 11 | at Arkansas State Mid-South | W, 86-69 | - | 2 | - | 0.0 |
| Mar 22 | vs. Louisburg College | L, 92-70 | 1 | 1 | - | - |
| Mar 23 | vs. Essex County College | L, 70-52 | 0 | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 7.0 | 1.1-2.2 | 0.0-0.0 | 0.4-1.0 | 2.5 |
| Conference | 5 | 6.6 | 0.6-2.0 | 0.0-0.0 | 0.0-0.0 | 1.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 9.8 | 1.4-2.7 | 0.0-0.0 | 0.4-1.2 | 3.2 |
| Away | 14 | 3.6 | 1.1-1.9 | 0.0-0.0 | 0.3-0.9 | 2.4 |
| Neutral | 4 | 9.8 | 0.2-1.5 | 0.0-0.0 | 0.5-1.0 | 1.0 |
| Wins | 18 | 4.8 | 1.2-2.1 | 0.0-0.0 | 0.4-1.0 | 2.9 |
| Losses | 13 | 10.0 | 0.9-2.2 | 0.0-0.0 | 0.2-1.1 | 2.1 |
| November | 8 | 6.5 | 2.6-3.8 | 0.0-0.0 | 0.8-2.4 | 6.0 |
| December | 4 | 8.8 | 0.5-1.0 | 0.0-0.0 | 0.2-0.5 | 1.3 |
| January | 7 | 5.7 | 0.6-2.1 | 0.0-0.0 | 0.1-0.7 | 1.3 |
| February | 7 | 7.0 | 0.9-1.6 | 0.0-0.0 | 0.1-0.3 | 1.9 |
| March | 5 | 8.0 | 0.2-1.4 | 0.0-0.0 | 0.4-0.8 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 5 | 216 | 34-67 | 50.7 | 0-0 | - | 11-32 | 34.4 | 79 |
| Conference | 5 | 1 | 33 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 3 | 127 | 18-35 | 51.4 | 0-0 | - | 5-16 | 31.3 | 41 |
| Away | 14 | 1 | 50 | 15-26 | 57.7 | 0-0 | - | 4-12 | 33.3 | 34 |
| Neutral | 4 | 1 | 39 | 1-6 | 16.7 | 0-0 | - | 2-4 | 50.0 | 4 |
| Wins | 18 | 2 | 86 | 22-38 | 57.9 | 0-0 | - | 8-18 | 44.4 | 52 |
| Losses | 13 | 3 | 130 | 12-29 | 41.4 | 0-0 | - | 3-14 | 21.4 | 27 |
| November | 8 | 1 | 52 | 21-30 | 70.0 | 0-0 | - | 6-19 | 31.6 | 48 |
| December | 4 | 1 | 35 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| January | 7 | 1 | 40 | 4-15 | 26.7 | 0-0 | - | 1-5 | 20.0 | 9 |
| February | 7 | 1 | 49 | 6-11 | 54.5 | 0-0 | - | 1-2 | 50.0 | 13 |
| March | 5 | 1 | 40 | 1-7 | 14.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 216 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 5 | 33 | 6.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 127 | 9.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 14 | 50 | 3.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 39 | 9.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 18 | 86 | 4.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 13 | 130 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 52 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 35 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 40 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 49 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 5 | 40 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.2 | 1.7 | 2.9 | 0.4 | 0.7 | 0.2 | 0.0 |
| Conference | 5 | 1.2 | 1.4 | 2.6 | 0.2 | 0.6 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.5 | 1.6 | 3.2 | 0.5 | 0.8 | 0.2 | 0.1 |
| Away | 14 | 0.9 | 1.9 | 2.9 | 0.3 | 0.6 | 0.2 | 0.0 |
| Neutral | 4 | 1.0 | 1.3 | 2.3 | 0.3 | 0.5 | 0.5 | 0.0 |
| Wins | 18 | 1.1 | 1.9 | 3.1 | 0.5 | 0.6 | 0.2 | 0.1 |
| Losses | 13 | 1.3 | 1.4 | 2.7 | 0.2 | 0.8 | 0.2 | 0.0 |
| November | 8 | 1.8 | 2.3 | 4.0 | 0.3 | 0.9 | 0.5 | 0.0 |
| December | 4 | 0.5 | 1.3 | 1.8 | 0.0 | 0.8 | 0.0 | 0.3 |
| January | 7 | 1.1 | 1.9 | 3.0 | 0.7 | 0.9 | 0.0 | 0.0 |
| February | 7 | 1.3 | 1.3 | 2.6 | 0.4 | 0.4 | 0.1 | 0.0 |
| March | 5 | 0.8 | 1.6 | 2.4 | 0.2 | 0.6 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 5 | 37 | 53 | 90 | 11 | 22 | 7 | 1 |
| Conference | 5 | 1 | 6 | 7 | 13 | 1 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 3 | 20 | 21 | 41 | 6 | 11 | 2 | 1 |
| Away | 14 | 1 | 13 | 27 | 40 | 4 | 9 | 3 | 0 |
| Neutral | 4 | 1 | 4 | 5 | 9 | 1 | 2 | 2 | 0 |
| Wins | 18 | 2 | 20 | 35 | 55 | 9 | 11 | 4 | 1 |
| Losses | 13 | 3 | 17 | 18 | 35 | 2 | 11 | 3 | 0 |
| November | 8 | 1 | 14 | 18 | 32 | 2 | 7 | 4 | 0 |
| December | 4 | 1 | 2 | 5 | 7 | 0 | 3 | 0 | 1 |
| January | 7 | 1 | 8 | 13 | 21 | 5 | 6 | 0 | 0 |
| February | 7 | 1 | 9 | 9 | 18 | 3 | 3 | 1 | 0 |
| March | 5 | 1 | 4 | 8 | 12 | 1 | 3 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
