Andrew Smith
gp
29
pts/g
2.6
fg %
52.5
3pt %
33.3
ft %
50.0
reb/g
2.3
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 6 |
| Games started | 7 | - |
| Minutes | 223 | 48 |
| Minutes per game | 7.7 | 8.0 |
| FG | 32-61 | 5-7 |
| FG Pct | 52.5 | 71.4 |
| 3PT | 1-3 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 11-22 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 23 | 1 |
| Def rebounds | 45 | 10 |
| Total rebounds | 68 | 11 |
| Rebounds per game | 2.3 | 1.8 |
| Personal fouls | 29 | 6 |
| Disqualifications | 0 | 0 |
| Assists | 6 | 0 |
| Turnovers | 13 | 3 |
| Assist to turnover ratio | 0.5 | 0.0 |
| Steals | 9 | 0 |
| Blocks | 13 | 3 |
| Points | 76 | 10 |
| Points per game | 2.6 | 1.7 |
| Points per 40 min | 13.6 | 8.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Blackburn College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Lindenwood Belleville JV | W, 90-70 | 1 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 5 | at Harper College | W, 94-66 | 1 | 1 | 5-9 | 55.6 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 8 | Missouri Baptist JV | W, 70-39 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 2-3 | 66.7 | 10 |
| Nov 14 | at West Kentucky Community and Technical College | W, 93-89 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Kansas City Kansas Community College | W, 52-48 | - | 24 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Arkansas State Mid-South | L, 69-63 | - | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Danville Area Community College | L, 85-71 | 1 | 24 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 28 | at Lewis & Clark Community College | L, 100-80 | 1 | 14 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 4 | Danville Area Community College | W, 67-57 | - | 5 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 7 | State Fair Community College | L, 65-56 | - | 23 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 15 | Lewis & Clark Community College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Lincoln Land Community College | W, 70-48 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | John Wood Community College | L, 70-50 | - | 30 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Arkansas State Mid-South | W, 74-57 | - | 1 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 10 | at Moberly Area Community College | L, 68-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Blackburn College JV | W, 76-50 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 18 | at Lincoln College | W, 75-63 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | MCC-Penn Valley | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mineral Area College | L, 82-57 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | Wentworth Military Academy | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Washington University JV | W, 75-53 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | North Central Missouri College | W, 74-58 | - | 19 | 4-5 | 80.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Feb 6 | at Lindenwood University - Belleville JV | W, 76-71 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Three Rivers Community College - MO | L, 74-62 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Wentworth Military Academy | W, 80-72 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 15 | Mineral Area College | L, 66-51 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | West Kentucky Community & Technical College | W, 97-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Missouri State University - West Plains | L, 85-68 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 23 | at North Central Missouri College | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at MCC-Penn Valley | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. North Central Missouri College | W, 64-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | vs. MCC-Penn Valley | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Arkansas State Mid-South | W, 86-69 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 22 | vs. Louisburg College | L, 92-70 | 0 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 23 | vs. Essex County College | L, 70-52 | 0 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Blackburn College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Lindenwood Belleville JV | W, 90-70 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 3 |
| Nov 5 | at Harper College | W, 94-66 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 2 | 1 |
| Nov 8 | Missouri Baptist JV | W, 70-39 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 2 | 1 |
| Nov 14 | at West Kentucky Community and Technical College | W, 93-89 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 16 | Kansas City Kansas Community College | W, 52-48 | - | 24 | 0 | 4 | 4 | 0 | 2 | 0 | 1 |
| Nov 19 | Arkansas State Mid-South | L, 69-63 | - | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | at Danville Area Community College | L, 85-71 | 1 | 24 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Nov 28 | at Lewis & Clark Community College | L, 100-80 | 1 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 4 | Danville Area Community College | W, 67-57 | - | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 7 | State Fair Community College | L, 65-56 | - | 23 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dec 15 | Lewis & Clark Community College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Lincoln Land Community College | W, 70-48 | - | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 4 | John Wood Community College | L, 70-50 | - | 30 | 3 | 2 | 5 | 0 | 1 | 2 | 1 |
| Jan 7 | at Arkansas State Mid-South | W, 74-57 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 10 | at Moberly Area Community College | L, 68-65 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 12 | Blackburn College JV | W, 76-50 | - | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 |
| Jan 18 | at Lincoln College | W, 75-63 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 21 | MCC-Penn Valley | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mineral Area College | L, 82-57 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 28 | Wentworth Military Academy | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Washington University JV | W, 75-53 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | North Central Missouri College | W, 74-58 | - | 19 | 4 | 2 | 6 | 1 | 1 | 0 | 0 |
| Feb 6 | at Lindenwood University - Belleville JV | W, 76-71 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 8 | Three Rivers Community College - MO | L, 74-62 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Wentworth Military Academy | W, 80-72 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 15 | Mineral Area College | L, 66-51 | - | 17 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| Feb 18 | West Kentucky Community & Technical College | W, 97-85 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Missouri State University - West Plains | L, 85-68 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Feb 23 | at North Central Missouri College | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at MCC-Penn Valley | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. North Central Missouri College | W, 64-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. MCC-Penn Valley | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Arkansas State Mid-South | W, 86-69 | - | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 |
| Mar 22 | vs. Louisburg College | L, 92-70 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | vs. Essex County College | L, 70-52 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | vs. TBA | - | - | - | - | |
| Oct 26 # | Blackburn College | - | - | - | - | |
| Oct 29 # | vs. Carl Sandburg College | - | - | - | - | |
| Nov 3 | Lindenwood Belleville JV | W, 90-70 | 1 | 3 | - | 1.0 |
| Nov 5 | at Harper College | W, 94-66 | 1 | 0 | - | - |
| Nov 8 | Missouri Baptist JV | W, 70-39 | 1 | 1 | - | - |
| Nov 14 | at West Kentucky Community and Technical College | W, 93-89 | - | 0 | - | 0.0 |
| Nov 16 | Kansas City Kansas Community College | W, 52-48 | - | 1 | - | 0.0 |
| Nov 19 | Arkansas State Mid-South | L, 69-63 | - | 0 | - | - |
| Nov 22 | at Danville Area Community College | L, 85-71 | 1 | 4 | - | - |
| Nov 28 | at Lewis & Clark Community College | L, 100-80 | 1 | 0 | - | - |
| Dec 4 | Danville Area Community College | W, 67-57 | - | 1 | - | - |
| Dec 7 | State Fair Community College | L, 65-56 | - | 3 | - | - |
| Dec 15 | Lewis & Clark Community College | W, 77-67 | - | - | - | - |
| Dec 19 | at Lincoln Land Community College | W, 70-48 | - | 0 | - | 0.0 |
| Jan 4 | John Wood Community College | L, 70-50 | - | 2 | - | 0.0 |
| Jan 7 | at Arkansas State Mid-South | W, 74-57 | - | 2 | - | - |
| Jan 10 | at Moberly Area Community College | L, 68-65 | - | 1 | - | - |
| Jan 12 | Blackburn College JV | W, 76-50 | - | 1 | - | 0.0 |
| Jan 18 | at Lincoln College | W, 75-63 | 1 | 0 | - | - |
| Jan 21 | MCC-Penn Valley | L, 81-79 | - | - | - | - |
| Jan 25 | at Mineral Area College | L, 82-57 | - | 0 | - | - |
| Jan 28 | Wentworth Military Academy | W, 80-70 | - | - | - | - |
| Jan 31 | Washington University JV | W, 75-53 | - | 1 | - | - |
| Feb 4 | North Central Missouri College | W, 74-58 | - | 3 | - | 1.0 |
| Feb 6 | at Lindenwood University - Belleville JV | W, 76-71 | 1 | 2 | - | - |
| Feb 8 | Three Rivers Community College - MO | L, 74-62 | - | 0 | 0 | - |
| Feb 11 | at Wentworth Military Academy | W, 80-72 | - | 1 | - | 0.0 |
| Feb 15 | Mineral Area College | L, 66-51 | - | 1 | - | 0.0 |
| Feb 18 | West Kentucky Community & Technical College | W, 97-85 | - | 0 | - | - |
| Feb 21 | at Missouri State University - West Plains | L, 85-68 | - | 1 | - | 0.0 |
| Feb 23 | at North Central Missouri College | L, 87-69 | - | - | - | - |
| Feb 25 | at MCC-Penn Valley | W, 90-78 | - | - | - | - |
| Mar 2 | vs. North Central Missouri College | W, 64-50 | - | 0 | - | - |
| Mar 4 | vs. MCC-Penn Valley | W, 74-63 | - | - | - | - |
| Mar 11 | at Arkansas State Mid-South | W, 86-69 | - | 1 | - | - |
| Mar 22 | vs. Louisburg College | L, 92-70 | 0 | 0 | - | - |
| Mar 23 | vs. Essex County College | L, 70-52 | 0 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 7.7 | 1.1-2.1 | 0.0-0.1 | 0.4-0.8 | 2.6 |
| Conference | 6 | 8.0 | 0.8-1.2 | 0.0-0.0 | 0.0-0.0 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 11.1 | 1.4-2.5 | 0.1-0.2 | 0.4-0.8 | 3.2 |
| Away | 13 | 4.7 | 1.1-2.2 | 0.0-0.1 | 0.5-0.8 | 2.6 |
| Neutral | 3 | 6.0 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 4.6 | 1.3-2.3 | 0.1-0.2 | 0.5-1.1 | 3.2 |
| Losses | 12 | 12.0 | 0.8-1.8 | 0.0-0.0 | 0.2-0.3 | 1.8 |
| November | 8 | 9.6 | 2.1-4.4 | 0.1-0.4 | 0.8-1.1 | 5.1 |
| December | 3 | 10.7 | 0.7-1.3 | 0.0-0.0 | 0.3-0.7 | 1.7 |
| January | 7 | 5.9 | 0.4-1.0 | 0.0-0.0 | 0.6-1.1 | 1.4 |
| February | 7 | 7.7 | 1.1-1.7 | 0.0-0.0 | 0.0-0.4 | 2.3 |
| March | 4 | 4.8 | 0.5-0.8 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 7 | 223 | 32-61 | 52.5 | 1-3 | 33.3 | 11-22 | 50.0 | 76 |
| Conference | 6 | - | 48 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 2 | 144 | 18-32 | 56.3 | 1-2 | 50.0 | 5-11 | 45.5 | 42 |
| Away | 13 | 5 | 61 | 14-28 | 50.0 | 0-1 | 0.0 | 6-11 | 54.5 | 34 |
| Neutral | 3 | 0 | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 17 | 5 | 79 | 22-39 | 56.4 | 1-3 | 33.3 | 9-18 | 50.0 | 54 |
| Losses | 12 | 2 | 144 | 10-22 | 45.5 | 0-0 | - | 2-4 | 50.0 | 22 |
| November | 8 | 5 | 77 | 17-35 | 48.6 | 1-3 | 33.3 | 6-9 | 66.7 | 41 |
| December | 3 | - | 32 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| January | 7 | 1 | 41 | 3-7 | 42.9 | 0-0 | - | 4-8 | 50.0 | 10 |
| February | 7 | 1 | 54 | 8-12 | 66.7 | 0-0 | - | 0-3 | 0.0 | 16 |
| March | 4 | 0 | 19 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 223 | 7.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 6 | 48 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 144 | 11.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 61 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 17 | 79 | 4.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 12 | 144 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 77 | 9.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 3 | 32 | 10.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 41 | 5.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 54 | 7.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.8 | 1.6 | 2.3 | 0.2 | 0.4 | 0.3 | 0.4 |
| Conference | 6 | 0.2 | 1.7 | 1.8 | 0.0 | 0.5 | 0.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.4 | 1.4 | 2.8 | 0.2 | 0.7 | 0.5 | 0.7 |
| Away | 13 | 0.4 | 1.9 | 2.3 | 0.2 | 0.3 | 0.2 | 0.3 |
| Neutral | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 1.0 | 1.5 | 2.5 | 0.4 | 0.5 | 0.4 | 0.5 |
| Losses | 12 | 0.5 | 1.6 | 2.1 | 0.0 | 0.3 | 0.2 | 0.3 |
| November | 8 | 1.3 | 2.0 | 3.3 | 0.4 | 0.6 | 0.8 | 0.8 |
| December | 3 | 1.3 | 1.7 | 3.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 7 | 0.6 | 1.7 | 2.3 | 0.1 | 0.3 | 0.4 | 0.3 |
| February | 7 | 0.6 | 1.0 | 1.6 | 0.1 | 0.7 | 0.0 | 0.6 |
| March | 4 | 0.3 | 1.3 | 1.5 | 0.3 | 0.0 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 7 | 23 | 45 | 68 | 6 | 13 | 9 | 13 |
| Conference | 6 | - | 1 | 10 | 11 | 0 | 3 | 0 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 2 | 18 | 18 | 36 | 3 | 9 | 7 | 9 |
| Away | 13 | 5 | 5 | 25 | 30 | 3 | 4 | 2 | 4 |
| Neutral | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wins | 17 | 5 | 17 | 26 | 43 | 6 | 9 | 7 | 9 |
| Losses | 12 | 2 | 6 | 19 | 25 | 0 | 4 | 2 | 4 |
| November | 8 | 5 | 10 | 16 | 26 | 3 | 5 | 6 | 6 |
| December | 3 | - | 4 | 5 | 9 | 0 | 1 | 0 | 0 |
| January | 7 | 1 | 4 | 12 | 16 | 1 | 2 | 3 | 2 |
| February | 7 | 1 | 4 | 7 | 11 | 1 | 5 | 0 | 4 |
| March | 4 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
