Zach Hoffman
- IF/RHP
- St. Louis Community College
gp
47
avg
.307
hr
3
rbi
43
r
28
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 20 |
| Plate appearances | 174 | 78 |
| At Bats | 153 | 67 |
| Runs | 28 | 12 |
| Hits | 47 | 20 |
| Doubles | 11 | 5 |
| Triples | 1 | - |
| Home Runs | 3 | 1 |
| Runs Batted In | 43 | 16 |
| Total bases | 69 | 28 |
| Walks | 16 | 9 |
| Hit by pitch | 0 | - |
| Strikeouts | 37 | 21 |
| Sacrifice Flies | 5 | 2 |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .307 | .299 |
| On Base Percentage | .362 | .372 |
| Slugging Percentage | .451 | .418 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | Metropolitan Community College | W, 11-2 |
| Apr 24 | Missouri State University - West Plains | W, 7-2 |
| Apr 24 | Missouri State University - West Plains | W, 8-5 |
| Apr 26 | at Missouri State University - West Plains | L, 5-1 |
| Apr 26 | at Missouri State University - West Plains | L, 14-5 |
| Apr 28 | Southwestern Illinois College | L, 13-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Harris Stowe State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Missouri S&T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Nunez Community College | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at Nunez Community College | L, 18-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | at Nunez Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 9 | at Nunez Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Baton Rouge Community College | W, 6-4 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | at Baton Rouge Community College | L, 12-11 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 16 | at Baton Rouge Community College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | at Baton Rouge Community College | W, 6-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 21 | vs. College of Lake County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Crowder College | L, 4-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Crowder College | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Crowder College | L, 5-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Crowder College | L, 10-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Mineral Area College | L, 15-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Mineral Area College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Mineral Area College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Mineral Area College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Southwestern Illinois College | L, 12-11 | 1 | 4 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at Jefferson College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Jefferson College | L, 24-23 | 1 | 5 | 3 | 4 | 2 | - | - | 1 | 1 | - | .600 | .714 | 1.200 | - | - | - | - | - | - | - | 7 |
| Mar 17 | Jefferson College | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Jefferson College | W, 3-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 18 | East Central College | L, 9-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | East Central College | W, 7-6 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | 2 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at St. Charles Community College | L, 13-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 20 | at St. Charles Community College | L, 10-9 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 22 | St. Charles Community College | W, 5-3 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | St. Charles Community College | L, 9-5 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .250 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 25 | Lewis & Clark Community College | W, 22-12 | 1 | 4 | 3 | 6 | 1 | 1 | - | 1 | 2 | - | .750 | .667 | 1.750 | - | 1 | - | - | - | - | - | 6 |
| Mar 26 | Missouri Baptist University JV | L, 7-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Missouri Baptist University JV | W, 16-6 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Missouri Baptist University JV | W, 13-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 3 | at State Fair Community College | L, 4-3 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at State Fair Community College | L, 11-9 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 2 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at State Fair Community College | L, 8-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at State Fair Community College | L, 7-5 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | .333 | .400 | .667 | - | 1 | - | - | - | - | - | 5 |
| Apr 7 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Three Rivers Community College - MO | L, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Three Rivers Community College - MO | L, 8-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Three Rivers Community College - MO | L, 7-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 14 | Three Rivers Community College - MO | W, 13-3 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Metropolitan Community College | L, 6-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 17 | at Metropolitan Community College | L, 14-12 | 1 | 4 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Apr 23 | Metropolitan Community College | L, 8-5 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Apr 23 | Metropolitan Community College | W, 11-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Missouri State University - West Plains | W, 7-2 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Missouri State University - West Plains | W, 8-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .400 | .750 | - | 1 | - | - | - | - | - | 5 |
| Apr 26 | at Missouri State University - West Plains | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Missouri State University - West Plains | L, 14-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Southwestern Illinois College | L, 13-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .167 | .200 | - | 1 | - | - | - | - | - | 6 |
| Apr 29 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 5 # | Missouri Baptist University | - | - | - | - | - | |
| Sep 12 # | at Missouri Baptist University | - | - | - | - | - | |
| Oct 10 # | at Missouri Baptist University | - | - | - | - | - | |
| Oct 12 # | Harris Stowe State University | - | - | - | - | - | |
| Oct 13 # | at Missouri S&T | - | - | - | - | - | |
| Feb 8 | at Nunez Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 8 | at Nunez Community College | L, 18-11 | 1 | 0 | 0 | - | - |
| Feb 9 | at Nunez Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 9 | at Nunez Community College | L, 6-1 | - | - | - | - | - |
| Feb 15 | at Baton Rouge Community College | W, 6-4 | 1 | 1 | 3 | - | - |
| Feb 15 | at Baton Rouge Community College | L, 12-11 | 1 | 1 | 3 | - | - |
| Feb 16 | at Baton Rouge Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 16 | at Baton Rouge Community College | W, 6-1 | 1 | 0 | 1 | - | - |
| Feb 21 | vs. College of Lake County | - | - | - | - | - | |
| Mar 1 | at Crowder College | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 1 | at Crowder College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at Crowder College | L, 5-3 | 1 | 1 | 2 | - | - |
| Mar 2 | at Crowder College | L, 10-0 | 1 | 0 | 2 | - | - |
| Mar 8 | at Mineral Area College | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 8 | at Mineral Area College | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 9 | Mineral Area College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 9 | Mineral Area College | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Southwestern Illinois College | L, 12-11 | 1 | 1 | 0 | - | - |
| Mar 14 | at Jefferson College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Jefferson College | L, 24-23 | 1 | 3 | 6 | - | - |
| Mar 17 | Jefferson College | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 17 | Jefferson College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 18 | East Central College | L, 9-6 | 1 | 1 | 0 | - | - |
| Mar 18 | East Central College | W, 7-6 | 1 | 0 | 4 | - | - |
| Mar 20 | at St. Charles Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | at St. Charles Community College | L, 10-9 | 1 | 1 | 1 | 0 | 0 |
| Mar 22 | St. Charles Community College | W, 5-3 | 1 | 1 | 2 | 0 | 0 |
| Mar 22 | St. Charles Community College | L, 9-5 | 1 | 1 | 4 | 0 | 0 |
| Mar 25 | Lewis & Clark Community College | W, 22-12 | 1 | 2 | 7 | - | - |
| Mar 26 | Missouri Baptist University JV | L, 7-4 | 1 | 1 | 2 | - | - |
| Mar 26 | Missouri Baptist University JV | W, 16-6 | 1 | 2 | 3 | - | - |
| Mar 29 | at Lincoln Land Community College | - | - | - | - | - | |
| Mar 29 | at Lincoln Land Community College | - | - | - | - | - | |
| Mar 30 | Lincoln Land Community College | - | - | - | - | - | |
| Mar 30 | Lincoln Land Community College | - | - | - | - | - | |
| Apr 1 | at Missouri Baptist University JV | W, 13-3 | 1 | 0 | 1 | - | - |
| Apr 3 | at State Fair Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 3 | at State Fair Community College | L, 11-9 | 1 | 1 | 3 | - | - |
| Apr 6 | at State Fair Community College | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 6 | at State Fair Community College | L, 7-5 | 1 | 1 | 2 | - | - |
| Apr 7 | Southwestern Illinois College | - | - | - | - | - | |
| Apr 10 | Three Rivers Community College - MO | L, 8-7 | 1 | 2 | 0 | - | - |
| Apr 12 | at Three Rivers Community College - MO | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 12 | at Three Rivers Community College - MO | L, 7-5 | 1 | 1 | 3 | - | - |
| Apr 14 | Three Rivers Community College - MO | W, 13-3 | 1 | 0 | 1 | - | - |
| Apr 17 | at Metropolitan Community College | L, 6-4 | 1 | 0 | 2 | - | - |
| Apr 17 | at Metropolitan Community College | L, 14-12 | 1 | 0 | 0 | - | - |
| Apr 23 | Metropolitan Community College | L, 8-5 | 1 | 0 | 2 | - | - |
| Apr 23 | Metropolitan Community College | W, 11-2 | 1 | 1 | 1 | - | - |
| Apr 24 | Missouri State University - West Plains | W, 7-2 | 1 | 2 | 2 | - | - |
| Apr 24 | Missouri State University - West Plains | W, 8-5 | 1 | 1 | 3 | - | - |
| Apr 26 | at Missouri State University - West Plains | L, 5-1 | 1 | 1 | 0 | - | - |
| Apr 26 | at Missouri State University - West Plains | L, 14-5 | 1 | 1 | 3 | - | - |
| Apr 28 | Southwestern Illinois College | L, 13-5 | 1 | 1 | 1 | - | - |
| Apr 29 | Moberly Area Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Harris Stowe State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Missouri S&T | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Nunez Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Nunez Community College | L, 18-11 | 0 | 0 | 0.0 | 3 | 6 | 4 | INF | - | .00 | 1 | - |
| Feb 9 | at Nunez Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Nunez Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Baton Rouge Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Baton Rouge Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Baton Rouge Community College | L, 6-5 | 0 | 1 | 2.2 | 4 | 2 | 2 | 6.75 | 1 | 3.38 | - | 1.50 |
| Feb 16 | at Baton Rouge Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | vs. College of Lake County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Crowder College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Crowder College | L, 6-0 | 0 | 0 | 3.0 | 5 | 4 | 2 | 6.00 | 2 | 6.00 | - | 2.67 |
| Mar 2 | at Crowder College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Crowder College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Mineral Area College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Mineral Area College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Mineral Area College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Mineral Area College | L, 9-1 | 0 | 1 | 5.0 | 6 | 4 | 4 | 7.20 | 7 | 12.60 | 1 | 1.80 |
| Mar 10 | vs. Southwestern Illinois College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Jefferson College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Jefferson College | L, 24-23 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Jefferson College | L, 8-1 | 0 | 1 | 4.0 | 8 | 7 | 7 | 15.75 | 5 | 11.25 | - | 3.50 |
| Mar 17 | Jefferson College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | East Central College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | East Central College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at St. Charles Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at St. Charles Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | St. Charles Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | St. Charles Community College | L, 9-5 | 0 | 1 | 4.2 | 7 | 7 | 7 | 13.50 | 3 | 5.79 | 3 | 2.14 |
| Mar 25 | Lewis & Clark Community College | W, 22-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Missouri Baptist University JV | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Missouri Baptist University JV | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Missouri Baptist University JV | W, 13-3 | 1 | 0 | 3.0 | 2 | 3 | 2 | 6.00 | 1 | 3.00 | - | 1.33 |
| Apr 3 | at State Fair Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at State Fair Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at State Fair Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at State Fair Community College | L, 7-5 | 0 | 1 | 5.1 | 4 | 6 | 3 | 5.06 | 2 | 3.38 | - | 1.69 |
| Apr 7 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Three Rivers Community College - MO | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Three Rivers Community College - MO | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Three Rivers Community College - MO | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Three Rivers Community College - MO | W, 13-3 | 1 | 0 | 5.0 | 4 | 3 | 1 | 1.80 | 6 | 10.80 | - | 1.80 |
| Apr 17 | at Metropolitan Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Metropolitan Community College | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Metropolitan Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Metropolitan Community College | W, 11-2 | 1 | 0 | 7.0 | 4 | 2 | 2 | 2.57 | 4 | 5.14 | - | 1.00 |
| Apr 24 | Missouri State University - West Plains | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Missouri State University - West Plains | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Missouri State University - West Plains | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Missouri State University - West Plains | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Southwestern Illinois College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Harris Stowe State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Missouri S&T | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Nunez Community College | L, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Nunez Community College | L, 18-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Nunez Community College | L, 10-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Nunez Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Baton Rouge Community College | W, 6-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | at Baton Rouge Community College | L, 12-11 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 16 | at Baton Rouge Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Baton Rouge Community College | W, 6-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. College of Lake County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Crowder College | L, 4-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | at Crowder College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Crowder College | L, 5-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 2 | at Crowder College | L, 10-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 8 | at Mineral Area College | L, 15-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 8 | at Mineral Area College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Mineral Area College | L, 4-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | Mineral Area College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
