Jonathan Melendez
gp
40
avg
.256
hr
1
rbi
13
r
19
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 19 |
| Plate appearances | 134 | 64 |
| At Bats | 121 | 58 |
| Runs | 19 | 13 |
| Hits | 31 | 18 |
| Doubles | 6 | 4 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 13 | 4 |
| Total bases | 40 | 25 |
| Walks | 10 | 3 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 15 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 2 | 1 |
| Batting Average | .256 | .310 |
| On Base Percentage | .323 | .365 |
| Slugging Percentage | .331 | .431 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Bible Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Missouri Baptist Univeristy JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Missouri Baptist Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Nunez Community College | L, 3-2 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Feb 12 | at Nunez Community College | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at Nunez Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Nunez Community College | W, 16-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 19 | at Baton Rouge Community College | L, 7-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at Baton Rouge Community College | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at Baton Rouge Community College | L, 6-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at Baton Rouge Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Fontbonne University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | McHenry County College | L, 12-8 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 5 | McHenry County College | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | McHenry County College | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | McHenry County College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Metropolitan Community College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Metropolitan Community College | W, 18-7 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Southwestern Illinois College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | State Fair Community College | W, 2-1 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 17 | State Fair Community College | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at State Fair Community College | L, 7-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at State Fair Community College | L, 13-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Three Rivers Community College - MO | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Three Rivers Community College - MO | L, 13-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Three Rivers Community College - MO | L, 17-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Three Rivers Community College - MO | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Crowder College | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Crowder College | L, 10-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Crowder College | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Crowder College | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Mineral Area College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Mineral Area College | L, 13-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Mineral Area College | L, 11-5 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Mineral Area College | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Jefferson College | L, 5-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Jefferson College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at St. Charles Community College | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at St. Charles Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 23 | St. Charles Community College | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | St. Charles Community College | W, 3-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Apr 26 | Fontbonne University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Metropolitan Community College | L, 6-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 30 | at Metropolitan Community College | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | Jefferson College | L, 10-9 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| May 1 | Jefferson College | L, 17-12 | 1 | 6 | 3 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| May 3 | Southwestern Illinois College | L, 15-13 | 1 | 5 | 3 | 2 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | - | - | - | 6 |
| May 7 | at Crowder College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 7 | at Crowder College | L, 9-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 12 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | Bible Baptist | - | - | - | - | - | |
| Sep 25 # | at Missouri Baptist Univeristy JV | - | - | - | - | - | |
| Oct 2 # | vs. TBA | - | - | - | - | - | |
| Oct 3 # | vs. Missouri Baptist Univeristy | - | - | - | - | - | |
| Oct 7 # | East Central College | - | - | - | - | - | |
| Oct 9 # | Missouri Baptist University | - | - | - | - | - | |
| Oct 14 # | East Central College | - | - | - | - | - | |
| Oct 17 | vs. St. Louis Community College | - | - | - | - | - | |
| Oct 22 # | East Central College | - | - | - | - | - | |
| Feb 5 | at Southwest Tennessee Community College | - | - | - | - | - | |
| Feb 6 | at Southwest Tennessee Community College | - | - | - | - | - | |
| Feb 12 | at Nunez Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 12 | at Nunez Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 13 | at Nunez Community College | L, 9-2 | - | - | - | - | - |
| Feb 13 | at Nunez Community College | W, 16-3 | 1 | 0 | 1 | - | - |
| Feb 19 | at Baton Rouge Community College | L, 7-3 | 1 | 0 | 1 | - | 1 |
| Feb 19 | at Baton Rouge Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Baton Rouge Community College | L, 6-1 | 1 | 0 | 1 | - | - |
| Feb 20 | at Baton Rouge Community College | L, 6-1 | - | - | - | - | - |
| Feb 22 | at Fontbonne University JV | - | - | - | - | - | |
| Feb 26 | East Central College | - | - | - | - | - | |
| Feb 26 | East Central College | - | - | - | - | - | |
| Feb 27 | at East Central College | - | - | - | - | - | |
| Feb 27 | at East Central College | - | - | - | - | - | |
| Mar 1 | Kaskaskia College | - | - | - | - | - | |
| Mar 1 | Kaskaskia College | - | - | - | - | - | |
| Mar 5 | McHenry County College | L, 12-8 | 1 | 0 | 2 | 1 | - |
| Mar 5 | McHenry County College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 6 | McHenry County College | W, 9-5 | 1 | 0 | 0 | - | - |
| Mar 6 | McHenry County College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 8 | East Central College | - | - | - | - | - | |
| Mar 8 | East Central College | - | - | - | - | - | |
| Mar 13 | Metropolitan Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 13 | Metropolitan Community College | W, 18-7 | 1 | 2 | 2 | - | - |
| Mar 14 | at Southwestern Illinois College | W, 13-9 | - | - | - | - | - |
| Mar 17 | State Fair Community College | W, 2-1 | 1 | 1 | 3 | - | - |
| Mar 17 | State Fair Community College | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 19 | at State Fair Community College | L, 7-5 | 1 | 1 | 3 | - | - |
| Mar 19 | at State Fair Community College | L, 13-2 | 1 | 1 | 1 | - | - |
| Mar 22 | at Kaskaskia College | - | - | - | - | - | |
| Mar 22 | at Kaskaskia College | - | - | - | - | - | |
| Mar 25 | at Three Rivers Community College - MO | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Three Rivers Community College - MO | L, 13-4 | 1 | 0 | 1 | - | - |
| Mar 26 | Three Rivers Community College - MO | L, 17-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Three Rivers Community College - MO | L, 15-9 | - | - | - | - | - |
| Apr 2 | at Crowder College | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 2 | at Crowder College | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 3 | Crowder College | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 3 | Crowder College | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 7 | Mineral Area College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Mineral Area College | L, 13-3 | 1 | 0 | 2 | - | 1 |
| Apr 9 | at Mineral Area College | L, 11-5 | 1 | 2 | 6 | - | - |
| Apr 9 | at Mineral Area College | L, 12-4 | 1 | 1 | 0 | - | - |
| Apr 11 | Southwestern Illinois College | - | - | - | - | - | |
| Apr 15 | Jefferson College | - | - | - | - | - | |
| Apr 15 | Jefferson College | - | - | - | - | - | |
| Apr 16 | at Jefferson College | L, 5-2 | 1 | 1 | 2 | - | - |
| Apr 16 | at Jefferson College | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 21 | at St. Charles Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at St. Charles Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 23 | St. Charles Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 23 | St. Charles Community College | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 26 | Fontbonne University JV | - | - | - | - | - | |
| Apr 30 | at Metropolitan Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 30 | at Metropolitan Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| May 1 | Jefferson College | L, 10-9 | 1 | 3 | 1 | - | - |
| May 1 | Jefferson College | L, 17-12 | 1 | 3 | 3 | - | - |
| May 3 | Southwestern Illinois College | L, 15-13 | 1 | 4 | 4 | 1 | - |
| May 7 | at Crowder College | L, 11-1 | 1 | 0 | 0 | - | - |
| May 7 | at Crowder College | L, 9-0 | 1 | 0 | 0 | - | - |
| May 12 | vs. TBA | - | - | - | - | - | |
| May 13 | vs. TBA | - | - | - | - | - | |
| May 14 | vs. TBA | - | - | - | - | - | |
| May 15 | vs. TBA | - | - | - | - | - | |
| May 20 | at TBA | - | - | - | - | - | |
| May 21 | at TBA | - | - | - | - | - | |
| May 22 | at TBA | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Bible Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Missouri Baptist Univeristy JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Missouri Baptist Univeristy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Nunez Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Nunez Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Nunez Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Nunez Community College | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Baton Rouge Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Baton Rouge Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Baton Rouge Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Baton Rouge Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Fontbonne University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | McHenry County College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | McHenry County College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | McHenry County College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | McHenry County College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Metropolitan Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Metropolitan Community College | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Southwestern Illinois College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | State Fair Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | State Fair Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at State Fair Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at State Fair Community College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Three Rivers Community College - MO | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Three Rivers Community College - MO | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Three Rivers Community College - MO | L, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Three Rivers Community College - MO | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Crowder College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Crowder College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Crowder College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Crowder College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Mineral Area College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Mineral Area College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Mineral Area College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Mineral Area College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Jefferson College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Jefferson College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at St. Charles Community College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at St. Charles Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | St. Charles Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | St. Charles Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Fontbonne University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Metropolitan Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Metropolitan Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Jefferson College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Jefferson College | L, 17-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Southwestern Illinois College | L, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Crowder College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Crowder College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at TBA | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Bible Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Missouri Baptist Univeristy JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Missouri Baptist Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
