Official Volleyball Box Score

St. Louis Community vs. Edison State

10/3/2025 — 1600 Short St., Vinc

Attendance: 0

Team 1 2 3 4 Sets Record
St. Louis Community College 25 24 18 20 1
Edison State 18 26 25 25 3
St. Louis Community College
Team Attack Per Set
Set K E TA PCT
1 12 2 35 .286
2 13 7 48 .125
3 12 6 51 .118
4 13 7 35 .171
Edison State
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
St. Louis Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Macey Stuehmeyer * 4 6 1 17 .294 0 0 0 0 0 0 2 0 0 7.0
4 Landri Baker * 4 0 0 0 .000 1 0 0 0 9 0 0 0 1 0.0
5 Sydney Green * 4 17 6 50 .220 0 2 1 4 16 0 1 0 0 19.5
10 Presley Vangaasbeek * 4 10 6 38 .105 2 4 5 0 27 0 1 0 2 14.5
11 Ava Chase * 4 3 1 15 .133 39 2 0 0 13 0 1 0 3 5.5
16 Megan Roley 4 0 0 2 .000 3 1 1 0 25 0 0 0 0 1.0
18 Gillian Carr * 4 6 4 19 .105 0 0 0 0 2 0 1 0 0 6.5
23 Reese Gray 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Emma Bell 4 8 4 28 .143 0 0 0 2 9 0 0 0 0 8.0
Totals 50 22 169 .166 45 9 7 6 101 0 6 0 6 62.0
Edison State -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabella Hall 2 6 0 15 .400 0 0 0 0 3 0 0 0 0 6.0
3 Emma Luedeke * 4 1 0 8 .125 40 2 1 0 12 0 0 0 0 3.0
4 Madyson Buckingham 4 0 0 3 .000 0 1 0 2 32 0 0 0 0 1.0
5 Kylie Green * 4 9 5 45 .089 0 2 0 3 7 0 1 0 0 11.5
7 Alana Pernell * 4 0 0 1 .000 0 0 1 2 8 0 0 0 0 0.0
8 Keona Suttles 4 4 0 15 .267 0 0 0 0 8 0 2 0 0 5.0
9 Marissa Corner * 4 11 2 23 .391 0 0 1 1 6 1 3 0 0 13.5
12 Haley Smith * 4 7 1 22 .273 1 1 0 0 6 0 1 0 0 8.5
13 Bailey Poppe * 2 6 0 18 .333 0 0 0 1 2 0 1 0 0 6.5
14 Lily Riegel 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
Totals 45 8 153 .242 41 6 3 9 84 1 8 0 0 56.0
* = Starter