Megan Roley
m
29
k/s
0.10
h %
-.139
a/s
0.03
b/s
0.01
sa/s
0.31
d/s
1.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 4 |
| Sets | 70 | 9 |
| Kills | 7 | 0 |
| Kills per set | 0.10 | 0.00 |
| Errors | 12 | 1 |
| Total Attacks | 36 | 1 |
| Total Attacks per set | 0.51 | 0.11 |
| Hitting Percentage | -.139 | -1.000 |
| Assists | 2 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 22 | 2 |
| Service Errors | 18 | 3 |
| Service Aces per set | 0.31 | 0.22 |
| Receptions | 219 | 34 |
| Reception Errors | 36 | 7 |
| Digs | 101 | 14 |
| Digs per set | 1.44 | 1.56 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.01 | 0.11 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 29.5 | 2.5 |
| Points per set | 0.4 | 0.3 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Wabash Valley College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 24 | at Southeastern Illinois College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 # | at Webster University JV | - | - | - | - | - | - | - | - | |
| Aug 28 | Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Rock Valley College | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 31 | vs. South Suburban College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 4.0 |
| Sep 4 | at Missouri State University - West Plains | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Marshalltown CC | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 6 | vs. Western Iowa Tech CC | L, 3-0 | 1 | 3 | 3 | 6 | 14 | -.214 | 1 | 3.0 |
| Sep 6 | vs. Coffeyville Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 10 | at Missouri Baptist JV | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | at Webster University JV | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Southeastern Illinois College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 14 | Oakton Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 15 | Prairie State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | Southwestern Illinois College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 18 | at East Central College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Sep 20 | at Metropolitan Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 21 | Rend Lake College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 23 | Shawnee Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 25 | at Jefferson College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Illinois Central College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at John Wood Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Wabash Valley College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Edison State | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 3.0 |
| Oct 9 | East Central College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 12 | Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. St. Francis | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | vs. Kishwaukee College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
| Oct 19 | at Joliet Junior College | L, 3-0 | - | 2 | 3 | 2 | 13 | .077 | 0 | 3.0 |
| Oct 23 | at Spoon River College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | St. Mary of the Woods College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | Lewis & Clark Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 1 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 5 # | at East Central College | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Frontier Community College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University JV | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Lewis & Clark Community College | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. East Central College | - | - | - | - | - | - | - | - | |
| Apr 19 # | Highland Community College - Illinois | - | - | - | - | - | - | - | - | |
| Apr 19 # | Harris Stowe State University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Wabash Valley College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Southeastern Illinois College | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 # | at Webster University JV | - | - | - | - | - | - | - | - | |
| Aug 28 | Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Rock Valley College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. South Suburban College | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Missouri State University - West Plains | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Marshalltown CC | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Western Iowa Tech CC | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Coffeyville Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Missouri Baptist JV | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Webster University JV | W, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Southeastern Illinois College | W, 3-2 | - | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Oakton Community College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Prairie State College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Southwestern Illinois College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at East Central College | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Metropolitan Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Rend Lake College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Shawnee Community College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Jefferson College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Illinois Central College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at John Wood Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Wabash Valley College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Edison State | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | East Central College | L, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. St. Francis | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Kishwaukee College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Joliet Junior College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Spoon River College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | St. Mary of the Woods College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Lewis & Clark Community College | L, 3-2 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 5 # | at East Central College | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Frontier Community College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University JV | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Lewis & Clark Community College | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. East Central College | - | - | - | - | - | - | - | - | |
| Apr 19 # | Highland Community College - Illinois | - | - | - | - | - | - | - | - | |
| Apr 19 # | Harris Stowe State University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Wabash Valley College | W, 3-0 | - | 2 | 0 | 0 | 2 | 1 | 0 |
| Aug 24 | at Southeastern Illinois College | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Aug 25 # | at Webster University JV | - | - | - | - | - | - | - | |
| Aug 28 | Mineral Area College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Rock Valley College | L, 3-1 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Aug 31 | vs. South Suburban College | W, 3-1 | - | 3 | 0 | 4 | 0 | 7 | 2 |
| Sep 4 | at Missouri State University - West Plains | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 2 |
| Sep 6 | at Marshalltown CC | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 2 |
| Sep 6 | vs. Western Iowa Tech CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 4 |
| Sep 6 | vs. Coffeyville Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 1 | 0 | 19 | 3 |
| Sep 10 | at Missouri Baptist JV | L, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 1 |
| Sep 12 | at Webster University JV | W, 3-2 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 14 | Southeastern Illinois College | W, 3-2 | - | 1 | 0 | 2 | 4 | 0 | 0 |
| Sep 14 | Oakton Community College | W, 3-1 | - | 4 | 0 | 2 | 2 | 12 | 2 |
| Sep 15 | Prairie State College | W, 3-0 | - | 3 | 0 | 0 | 1 | 5 | 0 |
| Sep 15 | Southwestern Illinois College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Sep 18 | at East Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 20 | at Metropolitan Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 21 | Rend Lake College | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 23 | Shawnee Community College | L, 3-1 | - | 4 | 0 | 4 | 2 | 15 | 1 |
| Sep 25 | at Jefferson College | L, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 2 |
| Sep 27 | at Illinois Central College | L, 3-0 | - | 1 | 0 | 0 | 0 | 15 | 4 |
| Sep 27 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at John Wood Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 7 | 0 |
| Oct 4 | at Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Wabash Valley College | L, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Oct 5 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Edison State | L, 3-0 | - | 3 | 0 | 3 | 1 | 10 | 2 |
| Oct 9 | East Central College | L, 3-1 | - | 3 | 0 | 2 | 3 | 15 | 2 |
| Oct 12 | Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | vs. Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. St. Francis | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Oct 19 | vs. Kishwaukee College | W, 3-0 | - | 1 | 0 | 2 | 1 | 0 | 2 |
| Oct 19 | at Joliet Junior College | L, 3-0 | - | 2 | 0 | 0 | 0 | 14 | 1 |
| Oct 23 | at Spoon River College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | St. Mary of the Woods College | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 24 | Lewis & Clark Community College | L, 3-2 | - | 3 | 0 | 1 | 2 | 3 | 1 |
| Nov 1 | at East Central College | L, 3-0 | - | - | - | - | - | - | - |
| Apr 5 # | at East Central College | - | - | - | - | - | - | - | |
| Apr 5 # | at Frontier Community College | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University JV | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Lewis & Clark Community College | - | - | - | - | - | - | - | |
| Apr 12 # | vs. East Central College | - | - | - | - | - | - | - | |
| Apr 19 # | Highland Community College - Illinois | - | - | - | - | - | - | - | |
| Apr 19 # | Harris Stowe State University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 70 | 7 | 0.10 | 12 | 36 | 0.51 | -.139 | 2 | 0.03 | 29.5 | 0.4 |
| Conference | 4 | 9 | 0 | 0.00 | 1 | 1 | 0.11 | -1.000 | 0 | 0.00 | 2.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 0 | 0.00 | 1 | 2 | 0.08 | -.500 | 0 | 0.00 | 11.0 | 0.4 |
| Away | 12 | 27 | 4 | 0.15 | 3 | 16 | 0.59 | .063 | 0 | 0.00 | 5.5 | 0.2 |
| Neutral | 8 | 17 | 3 | 0.18 | 8 | 18 | 1.06 | -.278 | 2 | 0.12 | 13.0 | 0.8 |
| Wins | 7 | 17 | 0 | 0.00 | 1 | 3 | 0.18 | -.333 | 1 | 0.06 | 10.0 | 0.6 |
| Losses | 22 | 53 | 7 | 0.13 | 11 | 33 | 0.62 | -.121 | 1 | 0.02 | 19.5 | 0.4 |
| August | 4 | 8 | 1 | 0.13 | 0 | 2 | 0.25 | .500 | 1 | 0.13 | 5.0 | 0.6 |
| September | 17 | 46 | 3 | 0.07 | 8 | 18 | 0.39 | -.278 | 1 | 0.02 | 13.5 | 0.3 |
| October | 8 | 16 | 3 | 0.19 | 4 | 16 | 1.00 | -.063 | 0 | 0.00 | 11.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 70 | 101 | 1.44 | 0 | 1 | 1 | 0.01 |
| Conference | 4 | 9 | 14 | 1.56 | 0 | 1 | 1 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 45 | 1.73 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 27 | 33 | 1.22 | 0 | 1 | 1 | 0.04 |
| Neutral | 8 | 17 | 23 | 1.35 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 17 | 37 | 2.18 | 0 | 0 | 0 | 0.00 |
| Losses | 22 | 53 | 64 | 1.21 | 0 | 1 | 1 | 0.02 |
| August | 4 | 8 | 12 | 1.50 | 0 | 0 | 0 | 0.00 |
| September | 17 | 46 | 67 | 1.46 | 0 | 1 | 1 | 0.02 |
| October | 8 | 16 | 22 | 1.38 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 70 | 0 | 22 | 0.31 | 18 | 219 | 36 |
| Conference | 4 | 9 | 0 | 2 | 0.22 | 3 | 34 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 0 | 11 | 0.42 | 14 | 69 | 7 |
| Away | 12 | 27 | 0 | 1 | 0.04 | 0 | 93 | 14 |
| Neutral | 8 | 17 | 0 | 10 | 0.59 | 4 | 57 | 15 |
| Wins | 7 | 17 | 0 | 10 | 0.59 | 10 | 30 | 6 |
| Losses | 22 | 53 | 0 | 12 | 0.23 | 8 | 189 | 30 |
| August | 4 | 8 | 0 | 4 | 0.50 | 2 | 17 | 3 |
| September | 17 | 46 | 0 | 10 | 0.22 | 9 | 155 | 23 |
| October | 8 | 16 | 0 | 8 | 0.50 | 7 | 47 | 10 |
