Kayla Greer
m
16
k/s
0.03
h %
-.176
a/s
0.79
b/s
0.03
sa/s
0.07
d/s
0.79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 2 |
| Sets | 29 | 3 |
| Kills | 1 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 4 | 0 |
| Total Attacks | 17 | 0 |
| Total Attacks per set | 0.59 | 0.00 |
| Hitting Percentage | -.176 | - |
| Assists | 23 | 1 |
| Assists per set | 0.79 | 0.33 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 13 | 0 |
| Service Aces per set | 0.07 | 0.00 |
| Receptions | 50 | 1 |
| Reception Errors | 22 | 0 |
| Digs | 23 | 1 |
| Digs per set | 0.79 | 0.33 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.03 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.5 | 0.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Southeastern Illinois College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 25 # | at Webster University JV | - | - | - | - | - | - | - | - | |
| Aug 28 | Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Rock Valley College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 31 | vs. South Suburban College | W, 3-1 | - | 4 | 1 | 2 | 4 | -.250 | 18 | 1.0 |
| Sep 4 | at Missouri State University - West Plains | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 6 | at Marshalltown CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Western Iowa Tech CC | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 6 | vs. Coffeyville Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Highland Community College - Kansas | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Missouri Baptist JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Webster University JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Southeastern Illinois College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Oakton Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 15 | Prairie State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 15 | Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Rend Lake College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Shawnee Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Jefferson College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Illinois Central College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at John Wood Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Wabash Valley College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | East Central College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Kaskaskia College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 19 | vs. St. Francis | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | vs. Kishwaukee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Joliet Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Spoon River College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | St. Mary of the Woods College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Lewis & Clark Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | at East Central College | L, 3-0 | 1 | 3 | 0 | 1 | 9 | -.111 | 0 | 1.5 |
| Apr 5 # | at East Central College | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Frontier Community College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University JV | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Lewis & Clark Community College | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. East Central College | - | - | - | - | - | - | - | - | |
| Apr 19 # | Highland Community College - Illinois | - | - | - | - | - | - | - | - | |
| Apr 19 # | Harris Stowe State University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Southeastern Illinois College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 # | at Webster University JV | - | - | - | - | - | - | - | - | |
| Aug 28 | Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Rock Valley College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. South Suburban College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Missouri State University - West Plains | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Marshalltown CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Western Iowa Tech CC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Coffeyville Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Highland Community College - Kansas | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Missouri Baptist JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Webster University JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Southeastern Illinois College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Oakton Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Prairie State College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Rend Lake College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Shawnee Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Jefferson College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Illinois Central College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at John Wood Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Wabash Valley College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | East Central College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Kaskaskia College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. St. Francis | L, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Kishwaukee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Joliet Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Spoon River College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | St. Mary of the Woods College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Lewis & Clark Community College | L, 3-2 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at East Central College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 5 # | at East Central College | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Frontier Community College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University JV | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Lewis & Clark Community College | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. East Central College | - | - | - | - | - | - | - | - | |
| Apr 19 # | Highland Community College - Illinois | - | - | - | - | - | - | - | - | |
| Apr 19 # | Harris Stowe State University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Southeastern Illinois College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Aug 25 # | at Webster University JV | - | - | - | - | - | - | - | |
| Aug 28 | Mineral Area College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Rock Valley College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. South Suburban College | W, 3-1 | - | 4 | 0 | 0 | 1 | 1 | 0 |
| Sep 4 | at Missouri State University - West Plains | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Marshalltown CC | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Western Iowa Tech CC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Coffeyville Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Highland Community College - Kansas | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 10 | at Missouri Baptist JV | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Webster University JV | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | Southeastern Illinois College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | Oakton Community College | W, 3-1 | - | 4 | 0 | 0 | 4 | 2 | 0 |
| Sep 15 | Prairie State College | W, 3-0 | - | 2 | 0 | 1 | 1 | 5 | 1 |
| Sep 15 | Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at East Central College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Rend Lake College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Shawnee Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | at Jefferson College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | at Illinois Central College | L, 3-0 | - | 1 | 0 | 0 | 1 | 7 | 4 |
| Sep 27 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at John Wood Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 6 | 0 |
| Oct 4 | at Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Wabash Valley College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Edison State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | East Central College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | vs. Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Kaskaskia College | L, 3-0 | - | 3 | 0 | 0 | 1 | 13 | 4 |
| Oct 19 | vs. St. Francis | L, 3-0 | - | 1 | 0 | 0 | 0 | 8 | 1 |
| Oct 19 | vs. Kishwaukee College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Joliet Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Spoon River College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | St. Mary of the Woods College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Lewis & Clark Community College | L, 3-2 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Nov 1 | at East Central College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 11 |
| Apr 5 # | at East Central College | - | - | - | - | - | - | - | |
| Apr 5 # | at Frontier Community College | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University JV | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Lewis & Clark Community College | - | - | - | - | - | - | - | |
| Apr 12 # | vs. East Central College | - | - | - | - | - | - | - | |
| Apr 19 # | Highland Community College - Illinois | - | - | - | - | - | - | - | |
| Apr 19 # | Harris Stowe State University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 29 | 1 | 0.03 | 4 | 17 | 0.59 | -.176 | 23 | 0.79 | 3.5 | 0.1 |
| Total | 16 | 29 | 1 | 0.03 | 4 | 17 | 0.59 | -.176 | 23 | 0.79 | 3.5 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 29 | 23 | 0.79 | 0 | 1 | 1 | 0.03 |
| Total | 16 | 29 | 23 | 0.79 | 0 | 1 | 1 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 29 | 0 | 2 | 0.07 | 13 | 50 | 22 |
| Total | 16 | 29 | 0 | 2 | 0.07 | 13 | 50 | 22 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 29 | 1 | 0.03 | 4 | 17 | 0.59 | -.176 | 23 | 0.79 | 3.5 | 0.1 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 0 | 0.00 | 1 | 1 | 0.14 | -1.000 | 1 | 0.14 | 1.0 | 0.1 |
| Away | 8 | 14 | 0 | 0.00 | 1 | 11 | 0.79 | -.091 | 2 | 0.14 | 1.5 | 0.1 |
| Neutral | 5 | 8 | 1 | 0.13 | 2 | 5 | 0.63 | -.200 | 20 | 2.50 | 1.0 | 0.1 |
| Wins | 3 | 10 | 1 | 0.10 | 3 | 5 | 0.50 | -.400 | 19 | 1.90 | 2.0 | 0.2 |
| Losses | 13 | 19 | 0 | 0.00 | 1 | 12 | 0.63 | -.083 | 4 | 0.21 | 1.5 | 0.1 |
| August | 3 | 7 | 1 | 0.14 | 2 | 5 | 0.71 | -.200 | 19 | 2.71 | 1.0 | 0.1 |
| September | 8 | 13 | 0 | 0.00 | 1 | 2 | 0.15 | -.500 | 4 | 0.31 | 1.0 | 0.1 |
| October | 4 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 3 | 0 | 0.00 | 1 | 9 | 3.00 | -.111 | 0 | 0.00 | 1.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 29 | 23 | 0.79 | 0 | 1 | 1 | 0.03 |
| Conference | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 7 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 14 | 4 | 0.29 | 0 | 1 | 1 | 0.07 |
| Neutral | 5 | 8 | 12 | 1.50 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 10 | 11 | 1.10 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 19 | 12 | 0.63 | 0 | 1 | 1 | 0.05 |
| August | 3 | 7 | 7 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 8 | 13 | 5 | 0.38 | 0 | 0 | 0 | 0.00 |
| October | 4 | 6 | 11 | 1.83 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 29 | 0 | 2 | 0.07 | 13 | 50 | 22 |
| Conference | 2 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 0 | 1 | 0.14 | 7 | 7 | 1 |
| Away | 8 | 14 | 0 | 1 | 0.07 | 5 | 32 | 20 |
| Neutral | 5 | 8 | 0 | 0 | 0.00 | 1 | 11 | 1 |
| Wins | 3 | 10 | 0 | 1 | 0.10 | 6 | 8 | 1 |
| Losses | 13 | 19 | 0 | 1 | 0.05 | 7 | 42 | 21 |
| August | 3 | 7 | 0 | 0 | 0.00 | 1 | 4 | 1 |
| September | 8 | 13 | 0 | 1 | 0.08 | 7 | 23 | 5 |
| October | 4 | 6 | 0 | 0 | 0.00 | 3 | 21 | 5 |
| November | 1 | 3 | 0 | 1 | 0.33 | 2 | 2 | 11 |
