Breyanna Howard
m
36
k/s
1.63
h %
.231
a/s
0.01
b/s
0.79
sa/s
0.15
d/s
0.25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 5 |
| Sets | 146 | 19 |
| Kills | 238 | 33 |
| Kills per set | 1.63 | 1.74 |
| Errors | 93 | 8 |
| Total Attacks | 629 | 88 |
| Total Attacks per set | 4.31 | 4.63 |
| Hitting Percentage | .231 | .284 |
| Assists | 2 | 1 |
| Assists per set | 0.01 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 22 | 2 |
| Service Errors | 54 | 9 |
| Service Aces per set | 0.15 | 0.11 |
| Receptions | 12 | 0 |
| Reception Errors | 4 | 0 |
| Digs | 36 | 12 |
| Digs per set | 0.25 | 0.63 |
| Block Solo | 50 | 5 |
| Block Assist | 65 | 3 |
| Block Total | 115 | 8 |
| Blocks per set | 0.79 | 0.42 |
| Block Errors | 84 | 11 |
| Ball Handling Errors | 7 | 3 |
| Points | 342.5 | 41.5 |
| Points per set | 2.3 | 2.2 |
| Matches started | 36 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Missouri Baptist University JV | - | - | - | - | - | - | - | - | |
| Aug 23 | at Kaskaskia College | W, 3-1 | 1 | 4 | 6 | 1 | 14 | .357 | 0 | 11.5 |
| Aug 24 # | at Washington University | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Lewis & Clark Community College | W, 3-1 | 1 | 4 | 3 | 3 | 20 | .000 | 0 | 16.5 |
| Aug 28 | at Frontier Community College | W, 3-1 | 1 | 14 | 11 | 4 | 14 | .500 | 0 | 12.0 |
| Aug 30 | vs. Lake Land College | W, 3-1 | 1 | 4 | 4 | 0 | 12 | .333 | 0 | 4.0 |
| Aug 30 | vs. Lincoln Land Community College | L, 3-1 | 1 | 4 | 10 | 2 | 21 | .381 | 0 | 14.5 |
| Aug 31 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 6 | 1 | 7 | .714 | 1 | 10.0 |
| Aug 31 | vs. Spoon River College | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 11.0 |
| Sep 4 | at Mineral Area College | L, 3-1 | 1 | 4 | 5 | 1 | 15 | .267 | 0 | 7.5 |
| Sep 10 | vs. Illinois College | W, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 7.5 |
| Sep 10 | vs. Milikin University JV | W, 3-2 | 1 | 5 | 11 | 0 | 16 | .688 | 0 | 15.5 |
| Sep 11 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 5 | 0 | 15 | .333 | 0 | 7.5 |
| Sep 13 | at Metropolitan Community College | L, 3-1 | 1 | 4 | 8 | 2 | 19 | .316 | 0 | 12.5 |
| Sep 20 | vs. Frontier Community College | W, 3-1 | 1 | 4 | 13 | 4 | 41 | .220 | 0 | 18.5 |
| Sep 20 | vs. Rend Lake College | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 9.0 |
| Sep 21 | at John A. Logan College | L, 3-2 | 1 | 5 | 7 | 1 | 26 | .231 | 0 | 10.0 |
| Sep 21 | vs. Wabash Valley College | W, 3-1 | 1 | 4 | 11 | 1 | 27 | .370 | 0 | 12.5 |
| Sep 24 | Frontier Community College | W, 3-1 | 1 | 4 | 3 | 2 | 15 | .067 | 0 | 5.5 |
| Sep 25 | East Central College | W, 3-0 | 1 | 3 | 7 | 0 | 14 | .500 | 0 | 8.0 |
| Sep 27 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 2 | 2 | 4 | .000 | 0 | 6.0 |
| Sep 27 | at Spoon River College | W, 3-1 | 1 | 4 | 10 | 1 | 15 | .600 | 0 | 10.0 |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 30 | at Missouri Baptist University JV | W, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 0 | 9.5 |
| Oct 2 | Jefferson College | W, 3-2 | 1 | 5 | 8 | 4 | 22 | .182 | 0 | 9.0 |
| Oct 4 | vs. Gadsden State Community College | L, 3-1 | 1 | 4 | 5 | 3 | 17 | .118 | 0 | 8.0 |
| Oct 4 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 4 | 19 | 0 | - | 0 | 5.0 |
| Oct 5 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 0 | 11.5 |
| Oct 5 | at Vincennes University | L, 3-2 | 1 | 5 | 7 | 4 | 20 | .150 | 0 | 9.5 |
| Oct 8 | at Lewis & Clark Community College | W, 3-0 | 1 | 3 | 9 | 4 | 16 | .313 | 0 | 12.0 |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 8.5 |
| Oct 11 | vs. North Iowa Area Community College | L, 3-1 | 1 | 4 | 3 | 6 | 21 | -.143 | 0 | 5.0 |
| Oct 12 | Central Community College-Columbus | L, 3-0 | 1 | 3 | 2 | 2 | 16 | .000 | 0 | 4.0 |
| Oct 12 | vs. Carl Sandburg College | L, 3-0 | 1 | 3 | 3 | 0 | 12 | .250 | 0 | 3.0 |
| Oct 16 | at East Central College | W, 3-1 | 1 | 4 | 8 | 3 | 22 | .227 | 1 | 9.5 |
| Oct 18 | Kaskaskia College | L, 3-2 | 1 | 5 | 9 | 0 | 25 | .360 | 0 | 10.0 |
| Oct 25 | Metropolitan Community College | L, 3-1 | 1 | 4 | 8 | 4 | 22 | .182 | 0 | 8.0 |
| Nov 1 | East Central College | W, 3-2 | 1 | 5 | 11 | 6 | 35 | .143 | 0 | 14.0 |
| Nov 2 | Metropolitan Community College | L, 3-1 | 1 | 4 | 4 | 5 | 24 | -.042 | 0 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Missouri Baptist University JV | - | - | - | - | - | - | - | - | |
| Aug 23 | at Kaskaskia College | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 2 | 5 | 0 |
| Aug 24 # | at Washington University | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Lewis & Clark Community College | W, 3-1 | 1 | 4 | 0 | 2 | 19 | 2 | 21 | 0 |
| Aug 28 | at Frontier Community College | W, 3-1 | 1 | 14 | 3 | 0 | 2 | 5 | 2 | 0 |
| Aug 30 | vs. Lake Land College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
| Aug 30 | vs. Lincoln Land Community College | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 5 | 5 | 0 |
| Aug 31 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 2 | 4 | 0 |
| Aug 31 | vs. Spoon River College | W, 3-0 | 1 | 3 | 2 | 3 | 2 | 0 | 5 | 1 |
| Sep 4 | at Mineral Area College | L, 3-1 | 1 | 4 | 4 | 2 | 1 | 4 | 3 | 2 |
| Sep 10 | vs. Illinois College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 |
| Sep 10 | vs. Milikin University JV | W, 3-2 | 1 | 5 | 0 | 4 | 1 | 4 | 5 | 0 |
| Sep 11 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Sep 13 | at Metropolitan Community College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 3 | 4 | 1 |
| Sep 20 | vs. Frontier Community College | W, 3-1 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 0 |
| Sep 20 | vs. Rend Lake College | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 1 | 6 | 0 |
| Sep 21 | at John A. Logan College | L, 3-2 | 1 | 5 | 1 | 1 | 2 | 2 | 3 | 0 |
| Sep 21 | vs. Wabash Valley College | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 1 | 3 | 0 |
| Sep 24 | Frontier Community College | W, 3-1 | 1 | 4 | 2 | 2 | 1 | 2 | 3 | 1 |
| Sep 25 | East Central College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | at Spoon River College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 30 | at Missouri Baptist University JV | W, 3-0 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Oct 2 | Jefferson College | W, 3-2 | 1 | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
| Oct 4 | vs. Gadsden State Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 2 | 4 | 0 |
| Oct 4 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 |
| Oct 5 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 3 | 6 | 0 |
| Oct 5 | at Vincennes University | L, 3-2 | 1 | 5 | 1 | 1 | 3 | 5 | 4 | 0 |
| Oct 8 | at Lewis & Clark Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 0 |
| Oct 11 | vs. North Iowa Area Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 4 | 2 | 0 |
| Oct 12 | Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
| Oct 12 | vs. Carl Sandburg College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 16 | at East Central College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 5 | 2 | 0 |
| Oct 18 | Kaskaskia College | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 4 | 2 | 0 |
| Oct 25 | Metropolitan Community College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 |
| Nov 1 | East Central College | W, 3-2 | 1 | 5 | 1 | 3 | 0 | 0 | 3 | 0 |
| Nov 2 | Metropolitan Community College | L, 3-1 | 1 | 4 | 2 | 1 | 3 | 2 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Missouri Baptist University JV | - | - | - | - | - | - | - | |
| Aug 23 | at Kaskaskia College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 24 # | at Washington University | - | - | - | - | - | - | - | |
| Aug 26 | vs. Lewis & Clark Community College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 1 | 0 |
| Aug 28 | at Frontier Community College | W, 3-1 | 1 | 14 | 0 | 0 | 4 | 0 | 0 |
| Aug 30 | vs. Lake Land College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lincoln Land Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 |
| Aug 31 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 31 | vs. Spoon River College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 4 | at Mineral Area College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 10 | vs. Illinois College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 10 | vs. Milikin University JV | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 11 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | at Metropolitan Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 1 | 0 |
| Sep 20 | vs. Frontier Community College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 1 | 1 |
| Sep 20 | vs. Rend Lake College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 21 | at John A. Logan College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 1 | 0 |
| Sep 21 | vs. Wabash Valley College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | Frontier Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 25 | East Central College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 27 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 27 | at Spoon River College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | |
| Sep 30 | at Missouri Baptist University JV | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 2 | Jefferson College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 0 |
| Oct 4 | vs. Gadsden State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 1 | 0 |
| Oct 5 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 |
| Oct 5 | at Vincennes University | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Oct 8 | at Lewis & Clark Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 11 | vs. North Iowa Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Carl Sandburg College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at East Central College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Kaskaskia College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Oct 25 | Metropolitan Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 1 | East Central College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Nov 2 | Metropolitan Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 146 | 238 | 1.63 | 93 | 629 | 4.31 | .231 | 2 | 0.01 | 342.5 | 2.3 |
| Conference | 5 | 19 | 33 | 1.74 | 8 | 88 | 4.63 | .284 | 1 | 0.05 | 41.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 57 | 1.58 | 23 | 188 | 5.22 | .181 | 0 | 0.00 | 72.5 | 2.0 |
| Away | 10 | 50 | 78 | 1.56 | 23 | 180 | 3.60 | .306 | 1 | 0.02 | 104.0 | 2.1 |
| Neutral | 17 | 60 | 103 | 1.72 | 47 | 261 | 4.35 | .215 | 1 | 0.02 | 166.0 | 2.8 |
| Wins | 21 | 88 | 151 | 1.72 | 43 | 362 | 4.11 | .298 | 2 | 0.02 | 223.0 | 2.5 |
| Losses | 15 | 58 | 87 | 1.50 | 50 | 267 | 4.60 | .139 | 0 | 0.00 | 119.5 | 2.1 |
| August | 7 | 36 | 45 | 1.25 | 13 | 103 | 2.86 | .311 | 1 | 0.03 | 79.5 | 2.2 |
| September | 14 | 52 | 98 | 1.88 | 18 | 248 | 4.77 | .323 | 0 | 0.00 | 139.5 | 2.7 |
| October | 13 | 49 | 80 | 1.63 | 51 | 219 | 4.47 | .132 | 1 | 0.02 | 103.0 | 2.1 |
| November | 2 | 9 | 15 | 1.67 | 11 | 59 | 6.56 | .068 | 0 | 0.00 | 20.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 146 | 36 | 0.25 | 50 | 65 | 115 | 0.79 |
| Conference | 5 | 19 | 12 | 0.63 | 5 | 3 | 8 | 0.42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 15 | 0.42 | 9 | 9 | 18 | 0.50 |
| Away | 10 | 50 | 11 | 0.22 | 16 | 14 | 30 | 0.60 |
| Neutral | 17 | 60 | 10 | 0.17 | 25 | 42 | 67 | 1.12 |
| Wins | 21 | 88 | 24 | 0.27 | 33 | 44 | 77 | 0.88 |
| Losses | 15 | 58 | 12 | 0.21 | 17 | 21 | 38 | 0.66 |
| August | 7 | 36 | 5 | 0.14 | 13 | 29 | 42 | 1.17 |
| September | 14 | 52 | 23 | 0.44 | 19 | 17 | 36 | 0.69 |
| October | 13 | 49 | 5 | 0.10 | 14 | 16 | 30 | 0.61 |
| November | 2 | 9 | 3 | 0.33 | 4 | 3 | 7 | 0.78 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 146 | 0 | 22 | 0.15 | 54 | 12 | 4 |
| Conference | 5 | 19 | 0 | 2 | 0.11 | 9 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 0 | 2 | 0.06 | 19 | 0 | 0 |
| Away | 10 | 50 | 0 | 3 | 0.06 | 16 | 3 | 1 |
| Neutral | 17 | 60 | 0 | 17 | 0.28 | 19 | 9 | 3 |
| Wins | 21 | 88 | 0 | 17 | 0.19 | 34 | 4 | 2 |
| Losses | 15 | 58 | 0 | 5 | 0.09 | 20 | 8 | 2 |
| August | 7 | 36 | 0 | 7 | 0.19 | 11 | 2 | 0 |
| September | 14 | 52 | 0 | 14 | 0.27 | 22 | 4 | 2 |
| October | 13 | 49 | 0 | 1 | 0.02 | 16 | 6 | 2 |
| November | 2 | 9 | 0 | 0 | 0.00 | 5 | 0 | 0 |
